| | | | | | | | | | | | | | | | | | | |
Q1 Over the next five years do you think your living conditions will get better or worse? |
1 Much better |
2 Slightly better |
3 About the same |
4 Slightly worse, or |
5 Much worse |
8 Other |
9 DK |
| | 1 | 2 | 3 | 4 | 5 | 8 | 9 | Total | N | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Total | | 2.3 | 24.4 | 28.2 | 24.7 | 13.6 | - | 6.8 | 100.0 | 603 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Gender | Male | 4.1 | 22.8 | 26.1 | 26.9 | 13.8 | - | 6.3 | 100.0 | 268 | | | | | | | | | |
| Female | 0.9 | 25.7 | 29.9 | 23.0 | 13.4 | - | 7.2 | 100.1 | 335 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Age | 20-24 | 2.2 | 26.1 | 45.7 | 10.9 | 10.9 | - | 4.3 | 100.1 | 46 | | | | | | | | | |
| 25-29 | 1.7 | 31.7 | 26.7 | 26.7 | 11.7 | - | 1.7 | 100.2 | 60 | | | | | | | | | |
| 30-34 | 5.9 | 33.8 | 26.5 | 23.5 | 8.8 | - | 1.5 | 100.0 | 68 | | | | | | | | | |
| 35-39 | 3.8 | 26.0 | 32.7 | 21.2 | 12.5 | - | 3.8 | 100.0 | 104 | | | | | | | | | |
| 40-44 | - | 25.6 | 24.4 | 27.9 | 15.1 | - | 7.0 | 100.0 | 86 | | | | | | | | | |
| 45-49 | 2.6 | 22.1 | 23.4 | 33.8 | 15.6 | - | 2.6 | 100.1 | 77 | | | | | | | | | |
| 50-54 | 1.8 | 19.6 | 26.8 | 23.2 | 17.9 | - | 10.7 | 100.0 | 56 | | | | | | | | | |
| 55-59 | - | 26.3 | 18.4 | 21.1 | 23.7 | - | 10.5 | 100.0 | 38 | | | | | | | | | |
| 60-64 | - | 19.0 | 28.6 | 33.3 | 14.3 | - | 4.8 | 100.0 | 21 | | | | | | | | | |
| 65-69 | 6.3 | - | 50.0 | 18.8 | 12.5 | - | 12.5 | 100.1 | 16 | | | | | | | | | |
| 70 or Older | - | 6.5 | 19.4 | 29.0 | 6.5 | - | 38.7 | 100.1 | 31 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Age by Male | 20-24 | 4.5 | 13.6 | 50.0 | 9.1 | 13.6 | - | 9.1 | 99.9 | 22 | | | | | | | | | |
| 25-29 | - | 32.3 | 22.6 | 29.0 | 16.1 | - | - | 100.0 | 31 | | | | | | | | | |
| 30-34 | 13.0 | 30.4 | 17.4 | 34.8 | 4.3 | - | - | 99.9 | 23 | | | | | | | | | |
| 35-39 | 7.3 | 22.0 | 31.7 | 17.1 | 12.2 | - | 9.8 | 100.1 | 41 | | | | | | | | | |
| 40-44 | - | 30.2 | 23.3 | 25.6 | 14.0 | - | 7.0 | 100.1 | 43 | | | | | | | | | |
| 45-49 | 6.7 | 20.0 | 20.0 | 43.3 | 10.0 | - | - | 100.0 | 30 | | | | | | | | | |
| 50-54 | 3.6 | 17.9 | 28.6 | 21.4 | 17.9 | - | 10.7 | 100.1 | 28 | | | | | | | | | |
| 55-59 | - | 21.1 | 10.5 | 26.3 | 31.6 | - | 10.5 | 100.0 | 19 | | | | | | | | | |
| 60-64 | - | 22.2 | 22.2 | 44.4 | 11.1 | - | - | 99.9 | 9 | | | | | | | | | |
| 65-69 | 14.3 | - | 42.9 | 28.6 | 14.3 | - | - | 100.1 | 7 | | | | | | | | | |
| 70 or Older | - | 13.3 | 26.7 | 33.3 | 6.7 | - | 20.0 | 100.0 | 15 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Age by Female | 20-24 | - | 37.5 | 41.7 | 12.5 | 8.3 | - | - | 100.0 | 24 | | | | | | | | | |
| 25-29 | 3.4 | 31.0 | 31.0 | 24.1 | 6.9 | - | 3.4 | 99.8 | 29 | | | | | | | | | |
| 30-34 | 2.2 | 35.6 | 31.1 | 17.8 | 11.1 | - | 2.2 | 100.0 | 45 | | | | | | | | | |
| 35-39 | 1.6 | 28.6 | 33.3 | 23.8 | 12.7 | - | - | 100.0 | 63 | | | | | | | | | |
| 40-44 | - | 20.9 | 25.6 | 30.2 | 16.3 | - | 7.0 | 100.0 | 43 | | | | | | | | | |
| 45-49 | - | 23.4 | 25.5 | 27.7 | 19.1 | - | 4.3 | 100.0 | 47 | | | | | | | | | |
| 50-54 | - | 21.4 | 25.0 | 25.0 | 17.9 | - | 10.7 | 100.0 | 28 | | | | | | | | | |
| 55-59 | - | 31.6 | 26.3 | 15.8 | 15.8 | - | 10.5 | 100.0 | 19 | | | | | | | | | |
| 60-64 | - | 16.7 | 33.3 | 25.0 | 16.7 | - | 8.3 | 100.0 | 12 | | | | | | | | | |
| 65-69 | - | - | 55.6 | 11.1 | 11.1 | - | 22.2 | 100.0 | 9 | | | | | | | | | |
| 70 or Older | - | - | 12.5 | 25.0 | 6.3 | - | 56.3 | 100.1 | 16 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Education | under senior High | 1.8 | 12.9 | 31.2 | 24.7 | 15.9 | - | 13.5 | 100.0 | 170 | | | | | | | | | |
| Senior High | 1.7 | 25.3 | 27.9 | 24.5 | 15.0 | - | 5.6 | 100.0 | 233 | | | | | | | | | |
| over Senior High | 3.5 | 33.0 | 26.0 | 25.0 | 10.0 | - | 2.5 | 100.0 | 200 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Income | lower | 1.2 | 18.0 | 32.3 | 23.4 | 16.8 | - | 8.4 | 100.1 | 167 | | | | | | | | | |
| middle | 1.5 | 24.7 | 24.7 | 30.3 | 15.2 | - | 3.5 | 99.9 | 198 | | | | | | | | | |
| upper | 4.5 | 35.9 | 28.8 | 21.2 | 5.8 | - | 3.8 | 100.0 | 156 | | | | | | | | | |
| DK | 2.4 | 14.6 | 26.8 | 20.7 | 18.3 | - | 17.1 | 99.9 | 82 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Q2 Which one of the following countries or regions would you like to see develop friendliest relationship for our own national interest? |
1 U.S |
2 EU |
3 Australia |
4 Japan |
5 South Korea |
6 Mainland of China |
7 India |
8 Asian country other than China, India, Japan and South Korea |
8 Other |
9 DK/NA |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | Total | N | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Total | | 35.0 | 8.3 | 2.2 | 11.3 | 0.5 | 23.2 | 0.5 | 5.3 | 0.7 | 13.1 | 100.1 | 603 | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Gender | Male | 35.8 | 7.8 | 2.2 | 11.2 | - | 25.0 | - | 7.1 | 1.5 | 9.3 | 99.9 | 268 | | | | | | |
| Female | 34.3 | 8.7 | 2.1 | 11.3 | 0.9 | 21.8 | 0.9 | 3.9 | - | 16.1 | 100.0 | 335 | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Age | 20-24 | 39.1 | 13.0 | 2.2 | 21.7 | - | 15.2 | - | 4.3 | - | 4.3 | 99.8 | 46 | | | | | | |
| 25-29 | 35.0 | 11.7 | - | 11.7 | 1.7 | 33.3 | - | 6.7 | - | - | 100.1 | 60 | | | | | | |
| 30-34 | 52.9 | 4.4 | 4.4 | 14.7 | - | 16.2 | 1.5 | 2.9 | - | 2.9 | 99.9 | 68 | | | | | | |
| 35-39 | 35.6 | 14.4 | 2.9 | 11.5 | 1.9 | 16.3 | - | 8.7 | 1.0 | 7.7 | 100.0 | 104 | | | | | | |
| 40-44 | 31.4 | 9.3 | 2.3 | 12.8 | - | 32.6 | - | 3.5 | - | 8.1 | 100.0 | 86 | | | | | | |
| 45-49 | 24.7 | 5.2 | 2.6 | 10.4 | - | 36.4 | 1.3 | 6.5 | - | 13.0 | 100.1 | 77 | | | | | | |
| 50-54 | 28.6 | 8.9 | 1.8 | 5.4 | - | 26.8 | - | 5.4 | 3.6 | 19.6 | 100.1 | 56 | | | | | | |
| 55-59 | 50.0 | 5.3 | - | - | - | 18.4 | - | 2.6 | - | 23.7 | 100.0 | 38 | | | | | | |
| 60-64 | 23.8 | - | - | 19.0 | - | 9.5 | 4.8 | 4.8 | - | 38.1 | 100.0 | 21 | | | | | | |
| 65-69 | 37.5 | - | - | - | - | 12.5 | - | 6.3 | 6.3 | 37.5 | 100.1 | 16 | | | | | | |
| 70 or Older | 22.6 | - | 3.2 | 9.7 | - | 9.7 | - | 3.2 | - | 51.6 | 100.0 | 31 | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Age by Male | 20-24 | 36.4 | 9.1 | 4.5 | 27.3 | - | 18.2 | - | 4.5 | - | - | 100.0 | 22 | | | | | | |
| 25-29 | 32.3 | 12.9 | - | 6.5 | - | 38.7 | - | 9.7 | - | - | 100.1 | 31 | | | | | | |
| 30-34 | 47.8 | 8.7 | 4.3 | 17.4 | - | 13.0 | - | 4.3 | - | 4.3 | 99.8 | 23 | | | | | | |
| 35-39 | 39.0 | 14.6 | 2.4 | 14.6 | - | 17.1 | - | 7.3 | 2.4 | 2.4 | 99.8 | 41 | | | | | | |
| 40-44 | 25.6 | 7.0 | 4.7 | 14.0 | - | 37.2 | - | 4.7 | - | 7.0 | 100.2 | 43 | | | | | | |
| 45-49 | 36.7 | 3.3 | 3.3 | 3.3 | - | 23.3 | - | 13.3 | - | 16.7 | 99.9 | 30 | | | | | | |
| 50-54 | 32.1 | 7.1 | - | 3.6 | - | 28.6 | - | 7.1 | 7.1 | 14.3 | 99.9 | 28 | | | | | | |
| 55-59 | 42.1 | 5.3 | - | - | - | 26.3 | - | - | - | 26.3 | 100.0 | 19 | | | | | | |
| 60-64 | 44.4 | - | - | 22.2 | - | 11.1 | - | 11.1 | - | 11.1 | 99.9 | 9 | | | | | | |
| 65-69 | 28.6 | - | - | - | - | 28.6 | - | 14.3 | 14.3 | 14.3 | 100.1 | 7 | | | | | | |
| 70 or Older | 40.0 | - | - | 13.3 | - | 13.3 | - | 6.7 | - | 26.7 | 100.0 | 15 | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Age by Female | 20-24 | 41.7 | 16.7 | - | 16.7 | - | 12.5 | - | 4.2 | - | 8.3 | 100.1 | 24 | | | | | | |
| 25-29 | 37.9 | 10.3 | - | 17.2 | 3.4 | 27.6 | - | 3.4 | - | - | 99.8 | 29 | | | | | | |
| 30-34 | 55.6 | 2.2 | 4.4 | 13.3 | - | 17.8 | 2.2 | 2.2 | - | 2.2 | 99.9 | 45 | | | | | | |
| 35-39 | 33.3 | 14.3 | 3.2 | 9.5 | 3.2 | 15.9 | - | 9.5 | - | 11.1 | 100.0 | 63 | | | | | | |
| 40-44 | 37.2 | 11.6 | - | 11.6 | - | 27.9 | - | 2.3 | - | 9.3 | 99.9 | 43 | | | | | | |
| 45-49 | 17.0 | 6.4 | 2.1 | 14.9 | - | 44.7 | 2.1 | 2.1 | - | 10.6 | 99.9 | 47 | | | | | | |
| 50-54 | 25.0 | 10.7 | 3.6 | 7.1 | - | 25.0 | - | 3.6 | - | 25.0 | 100.0 | 28 | | | | | | |
| 55-59 | 57.9 | 5.3 | - | - | - | 10.5 | - | 5.3 | - | 21.1 | 100.1 | 19 | | | | | | |
| 60-64 | 8.3 | - | - | 16.7 | - | 8.3 | 8.3 | - | - | 58.3 | 99.9 | 12 | | | | | | |
| 65-69 | 44.4 | - | - | - | - | - | - | - | - | 55.6 | 100.0 | 9 | | | | | | |
| 70 or Older | 6.3 | - | 6.3 | 6.3 | - | 6.3 | - | - | - | 75.0 | 100.2 | 16 | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Education | under senior High | 34.7 | 2.9 | 1.2 | 7.6 | - | 14.7 | 0.6 | 2.4 | - | 35.9 | 100.0 | 170 | | | | | | |
| Senior High | 32.2 | 9.9 | 3.0 | 12.4 | 1.3 | 29.2 | - | 5.2 | 0.9 | 6.0 | 100.1 | 233 | | | | | | |
| over Senior High | 38.5 | 11.0 | 2.0 | 13.0 | - | 23.5 | 1.0 | 8.0 | 1.0 | 2.0 | 100.0 | 200 | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Income | lower | 38.3 | 6.6 | 1.2 | 14.4 | - | 16.2 | 0.6 | 1.2 | 1.2 | 20.4 | 100.1 | 167 | | | | | | |
| middle | 31.8 | 7.6 | 2.5 | 9.1 | 0.5 | 32.3 | 0.5 | 10.6 | 0.5 | 4.5 | 99.9 | 198 | | | | | | |
| upper | 43.6 | 11.5 | 1.9 | 10.3 | 0.6 | 23.7 | - | 3.8 | 0.6 | 3.8 | 99.8 | 156 | | | | | | |
| DK | 19.5 | 7.3 | 3.7 | 12.2 | 1.2 | 14.6 | 1.2 | 3.7 | - | 36.6 | 100.0 | 82 | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Q3 If you could be born again, which one of the following Asian or Pacific countries or area(s) would you like be born in, with the exception of Hong Kong? |
1 Japan |
2 South Korea |
3 Main Land of China |
4 Hong Kong |
5 Australia |
6 India |
7 Singapore |
8 Other |
9 DK/NA |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | N | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Total | | 42.1 | 3.2 | 9.3 | 2.0 | 14.6 | 0.2 | 10.1 | 3.2 | 15.4 | 100.1 | 603 | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Gender | Male | 37.7 | 2.6 | 10.4 | 2.2 | 15.3 | - | 10.8 | 4.5 | 16.4 | 99.9 | 268 | | | | | | | |
| Female | 45.7 | 3.6 | 8.4 | 1.8 | 14.0 | 0.3 | 9.6 | 2.1 | 14.6 | 100.1 | 335 | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Age | 20-24 | 52.2 | 2.2 | 6.5 | 2.2 | 19.6 | - | 10.9 | - | 6.5 | 100.1 | 46 | | | | | | | |
| 25-29 | 51.7 | 5.0 | 8.3 | 5.0 | 16.7 | - | 6.7 | - | 6.7 | 100.1 | 60 | | | | | | | |
| 30-34 | 51.5 | 4.4 | 7.4 | 2.9 | 17.6 | - | 11.8 | 1.5 | 2.9 | 100.0 | 68 | | | | | | | |
| 35-39 | 44.2 | 5.8 | 10.6 | 1.9 | 12.5 | - | 14.4 | 2.9 | 7.7 | 100.0 | 104 | | | | | | | |
| 40-44 | 38.4 | 2.3 | 12.8 | - | 17.4 | - | 11.6 | - | 17.4 | 99.9 | 86 | | | | | | | |
| 45-49 | 29.9 | 1.3 | 11.7 | 2.6 | 20.8 | - | 5.2 | 5.2 | 23.4 | 100.1 | 77 | | | | | | | |
| 50-54 | 33.9 | 1.8 | 8.9 | 1.8 | 10.7 | - | 14.3 | 7.1 | 21.4 | 99.9 | 56 | | | | | | | |
| 55-59 | 50.0 | - | 2.6 | - | 7.9 | - | 7.9 | 5.3 | 26.3 | 100.0 | 38 | | | | | | | |
| 60-64 | 28.6 | - | 4.8 | - | 4.8 | 4.8 | 14.3 | 14.3 | 28.6 | 100.2 | 21 | | | | | | | |
| 65-69 | 56.3 | - | 6.3 | 6.3 | - | - | - | - | 31.3 | 100.2 | 16 | | | | | | | |
| 70 or Older | 29.0 | 6.5 | 12.9 | - | 9.7 | - | 3.2 | 6.5 | 32.3 | 100.1 | 31 | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Age by Male | 20-24 | 50.0 | - | - | 4.5 | 36.4 | - | 4.5 | - | 4.5 | 99.9 | 22 | | | | | | | |
| 25-29 | 51.6 | - | 6.5 | 6.5 | 19.4 | - | 9.7 | - | 6.5 | 100.2 | 31 | | | | | | | |
| 30-34 | 47.8 | 4.3 | 4.3 | 4.3 | 17.4 | - | 17.4 | 4.3 | - | 99.8 | 23 | | | | | | | |
| 35-39 | 46.3 | 9.8 | 7.3 | - | 9.8 | - | 12.2 | 4.9 | 9.8 | 100.1 | 41 | | | | | | | |
| 40-44 | 30.2 | - | 20.9 | - | 18.6 | - | 14.0 | - | 16.3 | 100.0 | 43 | | | | | | | |
| 45-49 | 20.0 | - | 20.0 | 3.3 | 16.7 | - | 3.3 | 3.3 | 33.3 | 99.9 | 30 | | | | | | | |
| 50-54 | 25.0 | 3.6 | 10.7 | - | 7.1 | - | 17.9 | 14.3 | 21.4 | 100.0 | 28 | | | | | | | |
| 55-59 | 36.8 | - | - | - | 10.5 | - | 10.5 | 5.3 | 36.8 | 99.9 | 19 | | | | | | | |
| 60-64 | 44.4 | - | - | - | - | - | 22.2 | 11.1 | 22.2 | 99.9 | 9 | | | | | | | |
| 65-69 | 57.1 | - | 14.3 | 14.3 | - | - | - | - | 14.3 | 100.0 | 7 | | | | | | | |
| 70 or Older | 20.0 | 6.7 | 20.0 | - | 13.3 | - | - | 13.3 | 26.7 | 100.0 | 15 | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Age by Female | 20-24 | 54.2 | 4.2 | 12.5 | - | 4.2 | - | 16.7 | - | 8.3 | 100.1 | 24 | | | | | | | |
| 25-29 | 51.7 | 10.3 | 10.3 | 3.4 | 13.8 | - | 3.4 | - | 6.9 | 99.8 | 29 | | | | | | | |
| 30-34 | 53.3 | 4.4 | 8.9 | 2.2 | 17.8 | - | 8.9 | - | 4.4 | 99.9 | 45 | | | | | | | |
| 35-39 | 42.9 | 3.2 | 12.7 | 3.2 | 14.3 | - | 15.9 | 1.6 | 6.3 | 100.1 | 63 | | | | | | | |
| 40-44 | 46.5 | 4.7 | 4.7 | - | 16.3 | - | 9.3 | - | 18.6 | 100.1 | 43 | | | | | | | |
| 45-49 | 36.2 | 2.1 | 6.4 | 2.1 | 23.4 | - | 6.4 | 6.4 | 17.0 | 100.0 | 47 | | | | | | | |
| 50-54 | 42.9 | - | 7.1 | 3.6 | 14.3 | - | 10.7 | - | 21.4 | 100.0 | 28 | | | | | | | |
| 55-59 | 63.2 | - | 5.3 | - | 5.3 | - | 5.3 | 5.3 | 15.8 | 100.2 | 19 | | | | | | | |
| 60-64 | 16.7 | - | 8.3 | - | 8.3 | 8.3 | 8.3 | 16.7 | 33.3 | 99.9 | 12 | | | | | | | |
| 65-69 | 55.6 | - | - | - | - | - | - | - | 44.4 | 100.0 | 9 | | | | | | | |
| 70 or Older | 37.5 | 6.3 | 6.3 | - | 6.3 | - | 6.3 | - | 37.5 | 100.2 | 16 | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Education | under senior High | 35.9 | 1.8 | 6.5 | 2.9 | 7.6 | 0.6 | 5.9 | 7.1 | 31.8 | 100.1 | 170 | | | | | | | |
| Senior High | 40.8 | 3.0 | 12.9 | 1.3 | 18.0 | - | 10.7 | 2.6 | 10.7 | 100.0 | 233 | | | | | | | |
| over Senior High | 49.0 | 4.5 | 7.5 | 2.0 | 16.5 | - | 13.0 | 0.5 | 7.0 | 100.0 | 200 | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Income | lower | 41.3 | 1.8 | 11.4 | 1.2 | 13.2 | 0.6 | 8.4 | 4.2 | 18.0 | 100.1 | 167 | | | | | | | |
| middle | 39.9 | 2.0 | 9.1 | 1.5 | 17.2 | - | 12.6 | 4.0 | 13.6 | 99.9 | 198 | | | | | | | |
| upper | 46.2 | 6.4 | 10.3 | 3.2 | 16.0 | - | 10.3 | 1.3 | 6.4 | 100.1 | 156 | | | | | | | |
| DK | 41.5 | 2.4 | 3.7 | 2.4 | 8.5 | - | 7.3 | 2.4 | 31.7 | 99.9 | 82 | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Q4 Now, if you could be born again, would you like to be a boy or a girl? |
1 Boy |
2 Girl |
3 Other |
4 DK |
| | 1 | 2 | 3 | 4 | Total | N | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Total | | 59.7 | 28.4 | 3.2 | 8.8 | 100.1 | 603 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Gender | Male | 83.2 | 4.5 | 3.0 | 9.3 | 100.0 | 268 | | | | | | | | | | | | |
| Female | 40.9 | 47.5 | 3.3 | 8.4 | 100.1 | 335 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Age | 20-24 | 63.0 | 32.6 | 2.2 | 2.2 | 100.0 | 46 | | | | | | | | | | | | |
| 25-29 | 63.3 | 35.0 | - | 1.7 | 100.0 | 60 | | | | | | | | | | | | |
| 30-34 | 57.4 | 38.2 | - | 4.4 | 100.0 | 68 | | | | | | | | | | | | |
| 35-39 | 61.5 | 29.8 | 1.9 | 6.7 | 99.9 | 104 | | | | | | | | | | | | |
| 40-44 | 64.0 | 24.4 | 2.3 | 9.3 | 100.0 | 86 | | | | | | | | | | | | |
| 45-49 | 58.4 | 27.3 | 2.6 | 11.7 | 100.0 | 77 | | | | | | | | | | | | |
| 50-54 | 58.9 | 23.2 | 7.1 | 10.7 | 99.9 | 56 | | | | | | | | | | | | |
| 55-59 | 47.4 | 23.7 | 7.9 | 21.1 | 100.1 | 38 | | | | | | | | | | | | |
| 60-64 | 61.9 | 19.0 | 9.5 | 9.5 | 99.9 | 21 | | | | | | | | | | | | |
| 65-69 | 43.8 | 37.5 | - | 18.8 | 100.1 | 16 | | | | | | | | | | | | |
| 70 or Older | 61.3 | 12.9 | 9.7 | 16.1 | 100.0 | 31 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Age by Male | 20-24 | 90.9 | 4.5 | 4.5 | - | 99.9 | 22 | | | | | | | | | | | | |
| 25-29 | 100.0 | - | - | - | 100.0 | 31 | | | | | | | | | | | | |
| 30-34 | 95.7 | - | - | 4.3 | 100.0 | 23 | | | | | | | | | | | | |
| 35-39 | 87.8 | 2.4 | 2.4 | 7.3 | 99.9 | 41 | | | | | | | | | | | | |
| 40-44 | 83.7 | 4.7 | 2.3 | 9.3 | 100.0 | 43 | | | | | | | | | | | | |
| 45-49 | 80.0 | 10.0 | - | 10.0 | 100.0 | 30 | | | | | | | | | | | | |
| 50-54 | 67.9 | 10.7 | 7.1 | 14.3 | 100.0 | 28 | | | | | | | | | | | | |
| 55-59 | 57.9 | 5.3 | 10.5 | 26.3 | 100.0 | 19 | | | | | | | | | | | | |
| 60-64 | 77.8 | - | 11.1 | 11.1 | 100.0 | 9 | | | | | | | | | | | | |
| 65-69 | 57.1 | 14.3 | - | 28.6 | 100.0 | 7 | | | | | | | | | | | | |
| 70 or Older | 86.7 | - | - | 13.3 | 100.0 | 15 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Age by Female | 20-24 | 37.5 | 58.3 | - | 4.2 | 100.0 | 24 | | | | | | | | | | | | |
| 25-29 | 24.1 | 72.4 | - | 3.4 | 99.9 | 29 | | | | | | | | | | | | |
| 30-34 | 37.8 | 57.8 | - | 4.4 | 100.0 | 45 | | | | | | | | | | | | |
| 35-39 | 44.4 | 47.6 | 1.6 | 6.3 | 99.9 | 63 | | | | | | | | | | | | |
| 40-44 | 44.2 | 44.2 | 2.3 | 9.3 | 100.0 | 43 | | | | | | | | | | | | |
| 45-49 | 44.7 | 38.3 | 4.3 | 12.8 | 100.1 | 47 | | | | | | | | | | | | |
| 50-54 | 50.0 | 35.7 | 7.1 | 7.1 | 99.9 | 28 | | | | | | | | | | | | |
| 55-59 | 36.8 | 42.1 | 5.3 | 15.8 | 100.0 | 19 | | | | | | | | | | | | |
| 60-64 | 50.0 | 33.3 | 8.3 | 8.3 | 99.9 | 12 | | | | | | | | | | | | |
| 65-69 | 33.3 | 55.6 | - | 11.1 | 100.0 | 9 | | | | | | | | | | | | |
| 70 or Older | 37.5 | 25.0 | 18.8 | 18.8 | 100.1 | 16 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Education | under senior High | 57.1 | 22.9 | 6.5 | 13.5 | 100.0 | 170 | | | | | | | | | | | | |
| Senior High | 60.1 | 31.3 | 1.7 | 6.9 | 100.0 | 233 | | | | | | | | | | | | |
| over Senior High | 61.5 | 29.5 | 2.0 | 7.0 | 100.0 | 200 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Income | lower | 65.3 | 21.6 | 4.2 | 9.0 | 100.1 | 167 | | | | | | | | | | | | |
| middle | 62.1 | 27.8 | 3.0 | 7.1 | 100.0 | 198 | | | | | | | | | | | | |
| upper | 57.1 | 37.2 | 1.9 | 3.8 | 100.0 | 156 | | | | | | | | | | | | |
| DK | 47.6 | 26.8 | 3.7 | 22.0 | 100.1 | 82 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Q5 Would you say you are, on the whole, more inclined than the average Chinese to respect your ancestors or less? |
1 More than the average Chinese |
2 Less than the average Chinese |
3 Average |
8 Other |
9 DK |
| | 1 | 2 | 3 | 8 | 9 | Total | N | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Total | | 27.5 | 6.1 | 66.3 | 99.9 | 603 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Gender | Male | 30.6 | 6.7 | 62.7 | 100.0 | 268 | | | | | | | | | | | | | |
| Female | 25.1 | 5.7 | 69.3 | 100.1 | 335 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Age | 20-24 | 23.9 | 6.5 | 69.6 | 100.0 | 46 | | | | | | | | | | | | | |
| 25-29 | 21.7 | 13.3 | 65.0 | 100.0 | 60 | | | | | | | | | | | | | |
| 30-34 | 26.5 | 8.8 | 64.7 | 100.0 | 68 | | | | | | | | | | | | | |
| 35-39 | 17.3 | 3.8 | 78.8 | 99.9 | 104 | | | | | | | | | | | | | |
| 40-44 | 29.1 | 5.8 | 65.1 | 100.0 | 86 | | | | | | | | | | | | | |
| 45-49 | 28.6 | 6.5 | 64.9 | 100.0 | 77 | | | | | | | | | | | | | |
| 50-54 | 28.6 | 3.6 | 67.9 | 100.1 | 56 | | | | | | | | | | | | | |
| 55-59 | 42.1 | 5.3 | 52.6 | 100.0 | 38 | | | | | | | | | | | | | |
| 60-64 | 52.4 | 9.5 | 38.1 | 100.0 | 21 | | | | | | | | | | | | | |
| 65-69 | 37.5 | - | 62.5 | 100.0 | 16 | | | | | | | | | | | | | |
| 70 or Older | 32.3 | - | 67.7 | 100.0 | 31 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Age by Male | 20-24 | 31.8 | 4.5 | 63.6 | 99.9 | 22 | | | | | | | | | | | | | |
| 25-29 | 19.4 | 12.9 | 67.7 | 100.0 | 31 | | | | | | | | | | | | | |
| 30-34 | 30.4 | 4.3 | 65.2 | 99.9 | 23 | | | | | | | | | | | | | |
| 35-39 | 17.1 | 7.3 | 75.6 | 100.0 | 41 | | | | | | | | | | | | | |
| 40-44 | 25.6 | 7.0 | 67.4 | 100.0 | 43 | | | | | | | | | | | | | |
| 45-49 | 36.7 | 10.0 | 53.3 | 100.0 | 30 | | | | | | | | | | | | | |
| 50-54 | 35.7 | 3.6 | 60.7 | 100.0 | 28 | | | | | | | | | | | | | |
| 55-59 | 47.4 | 5.3 | 47.4 | 100.1 | 19 | | | | | | | | | | | | | |
| 60-64 | 77.8 | 11.1 | 11.1 | 100.0 | 9 | | | | | | | | | | | | | |
| 65-69 | 28.6 | - | 71.4 | 100.0 | 7 | | | | | | | | | | | | | |
| 70 or Older | 33.3 | - | 66.7 | 100.0 | 15 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Age by Female | 20-24 | 16.7 | 8.3 | 75.0 | 100.0 | 24 | | | | | | | | | | | | | |
