| | | | | | | | | | | | | | | | | |
|
Q1 Over the next five years do you think your living conditions will get better or worse?
|
1 Much better
|
2 Slightly better
|
3 About the same
|
4 Slightly worse, or
|
5 Much worse
|
8 Other
|
9 DK
|
| | 1 | 2 | 3 | 4 | 5 | 8 | 9 | Total | N | | | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Total | | 3.1 | 36.6 | 30.1 | 21.9 | 5.4 | - | 2.8 | 99.9 | 1030 | | | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Gender | Male | 4.1 | 34.9 | 29.4 | 23.5 | 6.7 | - | 1.4 | 100.0 | 510 | | | | | | | |
|
| Female | 2.1 | 38.3 | 30.8 | 20.4 | 4.2 | - | 4.2 | 100.0 | 520 | | | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Age | under 20 | - | 45.8 | 37.5 | 16.7 | - | - | - | 100.0 | 24 | | | | | | | |
|
| 20-24 | 5.2 | 41.2 | 30.9 | 17.5 | 3.1 | - | 2.1 | 100.0 | 97 | | | | | | | |
|
| 25-29 | 2.9 | 38.5 | 31.7 | 14.4 | 9.6 | - | 2.9 | 100.0 | 104 | | | | | | | |
|
| 30-34 | 2.0 | 34.0 | 35.0 | 24.0 | 2.0 | - | 3.0 | 100.0 | 100 | | | | | | | |
|
| 35-39 | 2.7 | 40.5 | 31.1 | 18.9 | 6.8 | - | - | 100.0 | 148 | | | | | | | |
|
| 40-44 | 6.8 | 28.2 | 30.8 | 27.4 | 4.3 | - | 2.6 | 100.1 | 117 | | | | | | | |
|
| 45-49 | 5.3 | 36.3 | 31.0 | 19.5 | 7.1 | - | 0.9 | 100.1 | 113 | | | | | | | |
|
| 50-54 | 3.4 | 28.1 | 31.5 | 28.1 | 7.9 | - | 1.1 | 100.1 | 89 | | | | | | | |
|
| 55-59 | - | 42.9 | 28.6 | 17.5 | 6.3 | - | 4.8 | 100.1 | 63 | | | | | | | |
|
| 60-64 | - | 38.2 | 20.2 | 31.5 | 4.5 | - | 5.6 | 100.0 | 89 | | | | | | | |
|
| 65-69 | 1.2 | 36.6 | 26.8 | 22.0 | 3.7 | - | 9.8 | 100.1 | 82 | | | | | | | |
|
| 70 or Older | - | 50.0 | - | 50.0 | - | - | - | 100.0 | 4 | | | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Age by Male | under 20 | - | 75.0 | 16.7 | 8.3 | - | - | - | 100.0 | 12 | | | | | | | |
|
| 20-24 | 6.3 | 31.3 | 35.4 | 20.8 | 6.3 | - | - | 100.1 | 48 | | | | | | | |
|
| 25-29 | 3.7 | 38.9 | 25.9 | 18.5 | 11.1 | - | 1.9 | 100.0 | 54 | | | | | | | |
|
| 30-34 | 4.0 | 32.0 | 38.0 | 24.0 | 2.0 | - | - | 100.0 | 50 | | | | | | | |
|
| 35-39 | 4.1 | 47.3 | 27.0 | 14.9 | 6.8 | - | - | 100.1 | 74 | | | | | | | |
|
| 40-44 | 6.8 | 20.3 | 32.2 | 30.5 | 6.8 | - | 3.4 | 100.0 | 59 | | | | | | | |
|
| 45-49 | 6.9 | 34.5 | 27.6 | 22.4 | 8.6 | - | - | 100.0 | 58 | | | | | | | |
|
| 50-54 | 4.3 | 27.7 | 29.8 | 27.7 | 8.5 | - | 2.1 | 100.1 | 47 | | | | | | | |
|
| 55-59 | - | 33.3 | 40.0 | 20.0 | 6.7 | - | - | 100.0 | 30 | | | | | | | |
|
| 60-64 | - | 35.0 | 17.5 | 40.0 | 5.0 | - | 2.5 | 100.0 | 40 | | | | | | | |
|
| 65-69 | 2.8 | 33.3 | 27.8 | 25.0 | 5.6 | - | 5.6 | 100.1 | 36 | | | | | | | |
|
| 70 or Older | - | 50.0 | - | 50.0 | - | - | - | 100.0 | 2 | | | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Age by Female | under 20 | - | 16.7 | 58.3 | 25.0 | - | - | - | 100.0 | 12 | | | | | | | |
|
| 20-24 | 4.1 | 51.0 | 26.5 | 14.3 | - | - | 4.1 | 100.0 | 49 | | | | | | | |
|
| 25-29 | 2.0 | 38.0 | 38.0 | 10.0 | 8.0 | - | 4.0 | 100.0 | 50 | | | | | | | |
|
| 30-34 | - | 36.0 | 32.0 | 24.0 | 2.0 | - | 6.0 | 100.0 | 50 | | | | | | | |
|
| 35-39 | 1.4 | 33.8 | 35.1 | 23.0 | 6.8 | - | - | 100.1 | 74 | | | | | | | |
|
| 40-44 | 6.9 | 36.2 | 29.3 | 24.1 | 1.7 | - | 1.7 | 99.9 | 58 | | | | | | | |
|
| 45-49 | 3.6 | 38.2 | 34.5 | 16.4 | 5.5 | - | 1.8 | 100.0 | 55 | | | | | | | |
|
| 50-54 | 2.4 | 28.6 | 33.3 | 28.6 | 7.1 | - | - | 100.0 | 42 | | | | | | | |
|
| 55-59 | - | 51.5 | 18.2 | 15.2 | 6.1 | - | 9.1 | 100.1 | 33 | | | | | | | |
|
| 60-64 | - | 40.8 | 22.4 | 24.5 | 4.1 | - | 8.2 | 100.0 | 49 | | | | | | | |
|
| 65-69 | - | 39.1 | 26.1 | 19.6 | 2.2 | - | 13.0 | 100.0 | 46 | | | | | | | |
|
| 70 or Older | - | 50.0 | - | 50.0 | - | - | - | 100.0 | 2 | | | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Education | under senior High | 1.0 | 32.5 | 30.5 | 23.4 | 5.1 | - | 7.6 | 100.1 | 197 | | | | | | | |
|
| Senior High | 2.6 | 34.1 | 28.5 | 28.1 | 5.5 | - | 1.2 | 100.0 | 417 | | | | | | | |
|
| over Senior High | 4.6 | 41.1 | 31.5 | 15.1 | 5.5 | - | 2.2 | 100.0 | 416 | | | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Income | lower | 2.7 | 36.9 | 28.1 | 23.6 | 4.2 | - | 4.6 | 100.1 | 263 | | | | | | | |
|
| middle | 2.4 | 32.1 | 33.0 | 23.5 | 5.5 | - | 3.4 | 99.9 | 327 | | | | | | | |
|
| upper | 4.2 | 39.8 | 28.6 | 19.6 | 6.1 | - | 1.6 | 99.9 | 377 | | | | | | | |
|
| DK | 1.6 | 39.7 | 31.7 | 20.6 | 6.3 | - | - | 99.9 | 63 | | | | | | | |
|
|
|
Q2 Which one of the following countries or regions would you like to see develop friendliest relationship for our own national interest?
|
1 U.S
|
2 EU
|
3 Japan
|
4 Mainland of China
|
5 Australia
|
6 India
|
7 Asian country other than China, Japan and India
|
8 Other
|
9 DK/NA
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | N | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Total | | 53.2 | 6.5 | 3.2 | 22.1 | 2.1 | 1.0 | 6.5 | 1.3 | 4.1 | 100.0 | 1030 | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Gender | Male | 52.7 | 7.1 | 2.9 | 22.4 | 1.6 | 1.8 | 7.3 | 2.0 | 2.4 | 100.2 | 510 | | | | | |
|
| Female | 53.7 | 6.0 | 3.5 | 21.9 | 2.7 | 0.2 | 5.8 | 0.6 | 5.8 | 100.2 | 520 | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Age | under 20 | 41.7 | 8.3 | 12.5 | 16.7 | - | - | 12.5 | 4.2 | 4.2 | 100.1 | 24 | | | | | |
|
| 20-24 | 52.6 | 8.2 | 4.1 | 21.6 | 5.2 | 2.1 | 4.1 | 2.1 | - | 100.0 | 97 | | | | | |
|
| 25-29 | 40.4 | 6.7 | 3.8 | 32.7 | 1.9 | 1.0 | 9.6 | - | 3.8 | 99.9 | 104 | | | | | |
|
| 30-34 | 42.0 | 12.0 | 4.0 | 28.0 | - | - | 9.0 | 1.0 | 4.0 | 100.0 | 100 | | | | | |
|
| 35-39 | 41.2 | 7.4 | 4.1 | 26.4 | 2.7 | 2.0 | 8.1 | 2.0 | 6.1 | 100.0 | 148 | | | | | |
|
| 40-44 | 48.7 | 6.0 | 2.6 | 23.1 | 1.7 | - | 12.8 | 0.9 | 4.3 | 100.1 | 117 | | | | | |
|
| 45-49 | 61.9 | 6.2 | 2.7 | 18.6 | 2.7 | 0.9 | 4.4 | 1.8 | 0.9 | 100.1 | 113 | | | | | |
|
| 50-54 | 55.1 | 3.4 | 3.4 | 20.2 | 3.4 | 3.4 | 6.7 | 1.1 | 3.4 | 100.1 | 89 | | | | | |
|
| 55-59 | 63.5 | 6.3 | 1.6 | 15.9 | 1.6 | - | 1.6 | 1.6 | 7.9 | 100.0 | 63 | | | | | |
|
| 60-64 | 68.5 | 3.4 | 2.2 | 18.0 | 1.1 | - | 2.2 | - | 4.5 | 99.9 | 89 | | | | | |
|
| 65-69 | 75.6 | 2.4 | - | 12.2 | 1.2 | - | - | 1.2 | 7.3 | 99.9 | 82 | | | | | |
|
| 70 or Older | 75.0 | 25.0 | - | - | - | - | - | - | - | 100.0 | 4 | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Age by Male | under 20 | 41.7 | 8.3 | 8.3 | 16.7 | - | - | 25.0 | - | - | 100.0 | 12 | | | | | |
|
| 20-24 | 47.9 | 8.3 | 2.1 | 29.2 | 4.2 | 4.2 | 4.2 | - | - | 100.1 | 48 | | | | | |
|
| 25-29 | 38.9 | 11.1 | 3.7 | 33.3 | 1.9 | 1.9 | 9.3 | - | - | 100.1 | 54 | | | | | |
|
| 30-34 | 40.0 | 12.0 | 4.0 | 32.0 | - | - | 8.0 | 2.0 | 2.0 | 100.0 | 50 | | | | | |
|
| 35-39 | 43.2 | 6.8 | 4.1 | 21.6 | 1.4 | 2.7 | 10.8 | 4.1 | 5.4 | 100.1 | 74 | | | | | |
|
| 40-44 | 49.2 | 5.1 | 3.4 | 20.3 | 1.7 | - | 13.6 | 1.7 | 5.1 | 100.1 | 59 | | | | | |
|
| 45-49 | 63.8 | 6.9 | 3.4 | 15.5 | - | 1.7 | 3.4 | 3.4 | 1.7 | 99.8 | 58 | | | | | |
|
| 50-54 | 57.4 | 4.3 | 4.3 | 17.0 | 2.1 | 6.4 | 6.4 | 2.1 | - | 100.0 | 47 | | | | | |
|
| 55-59 | 63.3 | 6.7 | - | 16.7 | 3.3 | - | - | 3.3 | 6.7 | 100.0 | 30 | | | | | |
|
| 60-64 | 70.0 | 2.5 | - | 20.0 | 2.5 | - | 5.0 | - | - | 100.0 | 40 | | | | | |
|
| 65-69 | 75.0 | 2.8 | - | 16.7 | - | - | - | 2.8 | 2.8 | 100.1 | 36 | | | | | |
|
| 70 or Older | 50.0 | 50.0 | - | - | - | - | - | - | - | 100.0 | 2 | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Age by Female | under 20 | 41.7 | 8.3 | 16.7 | 16.7 | - | - | - | 8.3 | 8.3 | 100.0 | 12 | | | | | |
|
| 20-24 | 57.1 | 8.2 | 6.1 | 14.3 | 6.1 | - | 4.1 | 4.1 | - | 100.0 | 49 | | | | | |
|
| 25-29 | 42.0 | 2.0 | 4.0 | 32.0 | 2.0 | - | 10.0 | - | 8.0 | 100.0 | 50 | | | | | |
|
| 30-34 | 44.0 | 12.0 | 4.0 | 24.0 | - | - | 10.0 | - | 6.0 | 100.0 | 50 | | | | | |
|
| 35-39 | 39.2 | 8.1 | 4.1 | 31.1 | 4.1 | 1.4 | 5.4 | - | 6.8 | 100.2 | 74 | | | | | |
|
| 40-44 | 48.3 | 6.9 | 1.7 | 25.9 | 1.7 | - | 12.1 | - | 3.4 | 100.0 | 58 | | | | | |
|
| 45-49 | 60.0 | 5.5 | 1.8 | 21.8 | 5.5 | - | 5.5 | - | - | 100.1 | 55 | | | | | |
|
| 50-54 | 52.4 | 2.4 | 2.4 | 23.8 | 4.8 | - | 7.1 | - | 7.1 | 100.0 | 42 | | | | | |
|
| 55-59 | 63.6 | 6.1 | 3.0 | 15.2 | - | - | 3.0 | - | 9.1 | 100.0 | 33 | | | | | |
|
| 60-64 | 67.3 | 4.1 | 4.1 | 16.3 | - | - | - | - | 8.2 | 100.0 | 49 | | | | | |
|
| 65-69 | 76.1 | 2.2 | - | 8.7 | 2.2 | - | - | - | 10.9 | 100.1 | 46 | | | | | |
|
| 70 or Older | 100.0 | - | - | - | - | - | - | - | - | 100.0 | 2 | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Education | under senior High | 63.5 | 3.6 | 2.5 | 16.8 | 3.0 | - | 3.6 | 0.5 | 6.6 | 100.1 | 197 | | | | | |
|
| Senior High | 53.0 | 7.2 | 2.2 | 22.1 | 2.2 | 1.0 | 6.7 | 1.4 | 4.3 | 100.1 | 417 | | | | | |
|
| over Senior High | 48.6 | 7.2 | 4.6 | 24.8 | 1.7 | 1.4 | 7.7 | 1.4 | 2.6 | 100.0 | 416 | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Income | lower | 57.4 | 7.6 | 2.3 | 18.3 | 1.5 | 0.4 | 7.6 | 1.5 | 3.4 | 100.0 | 263 | | | | | |
|
| middle | 52.9 | 4.9 | 4.0 | 22.3 | 2.8 | 0.6 | 5.8 | 1.5 | 5.2 | 100.0 | 327 | | | | | |
|
| upper | 51.7 | 6.9 | 3.2 | 25.5 | 1.3 | 1.6 | 6.4 | 0.5 | 2.9 | 100.0 | 377 | | | | | |
|
| DK | 46.0 | 7.9 | 3.2 | 17.5 | 6.3 | 1.6 | 6.3 | 3.2 | 7.9 | 99.9 | 63 | | | | | |
|
|
|
Q3 If you could be born again, which one of the following Asian or Pacific countries or area(s) would you like be born in, with the exception of Hong Kong?
|
1 Japan
|
2 Main Land of China
|
3 Taiwan
|
4 Hong Kong
|
5 India
|
6 Philippines
|
7 Singapore
|
8 Australia
|
9 U.S.
|
10 None
|
11 Other
|
99 DK/NA
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 11 | 99 | Total | N | | |
|
| | | | | | | | | | | | | | | | | |
|
Total | | 10.7 | 7.0 | 1.0 | 2.2 | 1.4 | 0.6 | 10.9 | 50.4 | 2.5 | 1.8 | 2.5 | 9.0 | 100.0 | 1030 | | |
|
| | | | | | | | | | | | | | | | | |
|
Gender | Male | 12.7 | 7.8 | 1.0 | 2.5 | 1.6 | 0.4 | 10.6 | 48.8 | 2.7 | 1.6 | 2.9 | 7.3 | 99.9 | 510 | | |
|
| Female | 8.7 | 6.2 | 1.0 | 1.9 | 1.2 | 0.8 | 11.2 | 51.9 | 2.3 | 2.1 | 2.1 | 10.8 | 100.2 | 520 | | |
|
| | | | | | | | | | | | | | | | | |
|
Age | under 20 | 25.0 | 8.3 | - | 4.2 | - | - | 4.2 | 41.7 | 8.3 | - | 4.2 | 4.2 | 100.1 | 24 | | |
|
| 20-24 | 20.6 | 6.2 | - | 3.1 | - | 2.1 | 8.2 | 52.6 | 2.1 | - | - | 5.2 | 100.1 | 97 | | |
|
| 25-29 | 14.4 | 5.8 | 1.0 | 4.8 | 1.0 | 1.0 | 9.6 | 51.9 | - | 1.9 | 1.9 | 6.7 | 100.0 | 104 | | |
|
| 30-34 | 13.0 | 3.0 | 1.0 | 2.0 | 1.0 | - | 11.0 | 56.0 | 2.0 | 1.0 | 3.0 | 7.0 | 100.0 | 100 | | |
|
| 35-39 | 6.8 | 6.8 | 1.4 | 2.7 | 3.4 | - | 12.8 | 54.1 | 2.0 | - | 1.4 | 8.8 | 100.2 | 148 | | |
|
| 40-44 | 6.8 | 6.8 | - | 3.4 | 3.4 | - | 11.1 | 54.7 | 0.9 | 1.7 | 2.6 | 8.5 | 99.9 | 117 | | |
|
| 45-49 | 7.1 | 6.2 | - | 0.9 | 0.9 | 0.9 | 13.3 | 54.9 | 5.3 | 0.9 | 5.3 | 4.4 | 100.1 | 113 | | |
|
| 50-54 | 7.9 | 10.1 | 1.1 | - | 1.1 | - | 16.9 | 50.6 | 2.2 | - | 4.5 | 5.6 | 100.0 | 89 | | |
|
| 55-59 | 12.7 | 9.5 | 3.2 | 1.6 | - | 1.6 | 9.5 | 41.3 | 3.2 | 4.8 | 1.6 | 11.1 | 100.1 | 63 | | |
|
| 60-64 | 12.4 | 9.0 | 2.2 | 1.1 | 1.1 | - | 11.2 | 39.3 | 3.4 | 4.5 | 2.2 | 13.5 | 99.9 | 89 | | |
|
| 65-69 | 4.9 | 8.5 | 1.2 | 1.2 | - | 1.2 | 4.9 | 40.2 | 3.7 | 7.3 | 2.4 | 24.4 | 99.9 | 82 | | |
|
| 70 or Older | - | - | - | - | - | - | - | 75.0 | - | - | - | 25.0 | 100.0 | 4 | | |
|
| | | | | | | | | | | | | | | | | |
|
Age by Male | under 20 | 25.0 | 8.3 | - | 8.3 | - | - | 8.3 | 33.3 | 8.3 | - | - | 8.3 | 99.8 | 12 | | |
|
| 20-24 | 27.1 | 6.3 | - | 2.1 | - | - | 10.4 | 47.9 | 2.1 | - | - | 4.2 | 100.1 | 48 | | |
|
| 25-29 | 14.8 | 5.6 | - | 5.6 | - | 1.9 | 7.4 | 51.9 | - | 3.7 | 3.7 | 5.6 | 100.2 | 54 | | |
|
| 30-34 | 18.0 | 2.0 | 2.0 | 2.0 | 2.0 | - | 12.0 | 48.0 | 4.0 | 2.0 | 4.0 | 4.0 | 100.0 | 50 | | |
|
| 35-39 | 10.8 | 9.5 | 1.4 | 1.4 | 4.1 | - | 6.8 | 54.1 | - | - | 1.4 | 10.8 | 100.3 | 74 | | |
|
| 40-44 | 5.1 | 5.1 | - | 6.8 | 3.4 | - | 11.9 | 50.8 | - | 3.4 | 3.4 | 10.2 | 100.1 | 59 | | |
|
| 45-49 | 5.2 | 8.6 | - | - | 1.7 | - | 20.7 | 48.3 | 6.9 | - | 6.9 | 1.7 | 100.0 | 58 | | |
|
| 50-54 | 10.6 | 17.0 | - | - | 2.1 | - | 14.9 | 48.9 | - | - | 4.3 | 2.1 | 99.9 | 47 | | |
|
| 55-59 | 13.3 | 6.7 | 6.7 | 3.3 | - | 3.3 | 6.7 | 40.0 | 6.7 | 3.3 | 3.3 | 6.7 | 100.0 | 30 | | |
|
| 60-64 | 17.5 | 7.5 | - | - | - | - | 5.0 | 42.5 | 5.0 | 2.5 | 2.5 | 17.5 | 100.0 | 40 | | |
|
| 65-69 | 5.6 | 11.1 | 2.8 | 2.8 | - | - | 8.3 | 50.0 | 5.6 | 2.8 | - | 11.1 | 100.1 | 36 | | |
|
| 70 or Older | - | - | - | - | - | - | - | 100.0 | - | - | - | - | 100.0 | 2 | | |
|
| | | | | | | | | | | | | | | | | |
|
Age by Female | under 20 | 25.0 | 8.3 | - | - | - | - | - | 50.0 | 8.3 | - | 8.3 | - | 99.9 | 12 | | |
|
| 20-24 | 14.3 | 6.1 | - | 4.1 | - | 4.1 | 6.1 | 57.1 | 2.0 | - | - | 6.1 | 99.9 | 49 | | |
|
| 25-29 | 14.0 | 6.0 | 2.0 | 4.0 | 2.0 | - | 12.0 | 52.0 | - | - | - | 8.0 | 100.0 | 50 | | |
|
| 30-34 | 8.0 | 4.0 | - | 2.0 | - | - | 10.0 | 64.0 | - | - | 2.0 | 10.0 | 100.0 | 50 | | |
|
| 35-39 | 2.7 | 4.1 | 1.4 | 4.1 | 2.7 | - | 18.9 | 54.1 | 4.1 | - | 1.4 | 6.8 | 100.3 | 74 | | |
|
| 40-44 | 8.6 | 8.6 | - | - | 3.4 | - | 10.3 | 58.6 | 1.7 | - | 1.7 | 6.9 | 99.8 | 58 | | |
|
| 45-49 | 9.1 | 3.6 | - | 1.8 | - | 1.8 | 5.5 | 61.8 | 3.6 | 1.8 | 3.6 | 7.3 | 99.9 | 55 | | |
|
| 50-54 | 4.8 | 2.4 | 2.4 | - | - | - | 19.0 | 52.4 | 4.8 | - | 4.8 | 9.5 | 100.1 | 42 | | |
|
| 55-59 | 12.1 | 12.1 | - | - | - | - | 12.1 | 42.4 | - | 6.1 | - | 15.2 | 100.0 | 33 | | |
|
| 60-64 | 8.2 | 10.2 | 4.1 | 2.0 | 2.0 | - | 16.3 | 36.7 | 2.0 | 6.1 | 2.0 | 10.2 | 99.8 | 49 | | |
|
| 65-69 | 4.3 | 6.5 | - | - | - | 2.2 | 2.2 | 32.6 | 2.2 | 10.9 | 4.3 | 34.8 | 100.0 | 46 | | |
|
| 70 or Older | - | - | - | - | - | - | - | 50.0 | - | - | - | 50.0 | 100.0 | 2 | | |
|
| | | | | | | | | | | | | | | | | |
|
Education | under senior High | 11.2 | 6.6 | 1.5 | 1.5 | 1.0 | 1.0 | 10.7 | 38.6 | 3.6 | 5.1 | 1.5 | 17.8 | 100.1 | 197 | | |
|
| Senior High | 11.5 | 8.6 | 1.0 | 2.9 | 1.4 | 0.2 | 10.6 | 48.2 | 2.2 | 1.2 | 4.1 | 8.2 | 100.1 | 417 | | |
|
| over Senior High | 9.6 | 5.5 | 0.7 | 1.9 | 1.4 | 0.7 | 11.3 | 58.2 | 2.4 | 1.0 | 1.4 | 5.8 | 99.9 | 416 | | |
|
| | | | | | | | | | | | | | | | | |
|
Income | lower | 10.3 | 10.3 | 1.1 | 2.3 | 0.4 | 1.9 | 9.5 | 43.7 | 1.9 | 3.8 | 1.9 | 12.9 | 100.0 | 263 | | |
|
| middle | 10.7 | 6.7 | 0.6 | 1.8 | 2.4 | - | 10.4 | 50.8 | 2.4 | 1.2 | 2.8 | 10.1 | 99.9 | 327 | | |
|
| upper | 10.9 | 5.8 | 1.1 | 2.7 | 1.1 | 0.3 | 11.9 | 55.4 | 2.7 | 1.1 | 2.7 | 4.5 | 100.2 | 377 | | |
|
| DK | 11.1 | 1.6 | 1.6 | 1.6 | 1.6 | - | 12.7 | 46.0 | 4.8 | 1.6 | 3.2 | 14.3 | 100.1 | 63 | | |
|
|
|
Q4 Now, if you could be born again, would you like to be a boy or a girl?
|
1 Boy
|
2 Girl
|
3 Other
|
4 DK
|
| | 1 | 2 | 3 | 4 | Total | N | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Total | | 63.2 | 32.8 | 0.8 | 3.2 | 100.0 | 1030 | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Gender | Male | 83.5 | 13.7 | 0.4 | 2.4 | 100.0 | 510 | | | | | | | | | | |
|
| Female | 43.3 | 51.5 | 1.2 | 4.0 | 100.0 | 520 | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Age | under 20 | 33.3 | 58.3 | - | 8.3 | 99.9 | 24 | | | | | | | | | | |
|
| 20-24 | 55.7 | 36.1 | 1.0 | 7.2 | 100.0 | 97 | | | | | | | | | | |
|
| 25-29 | 59.6 | 37.5 | 1.0 | 1.9 | 100.0 | 104 | | | | | | | | | | |
|
| 30-34 | 67.0 | 30.0 | - | 3.0 | 100.0 | 100 | | | | | | | | | | |
|
| 35-39 | 64.9 | 32.4 | 0.7 | 2.0 | 100.0 | 148 | | | | | | | | | | |
|
| 40-44 | 65.8 | 29.1 | 1.7 | 3.4 | 100.0 | 117 | | | | | | | | | | |
|
| 45-49 | 63.7 | 33.6 | 0.9 | 1.8 | 100.0 | 113 | | | | | | | | | | |
|
| 50-54 | 67.4 | 31.5 | - | 1.1 | 100.0 | 89 | | | | | | | | | | |
|
| 55-59 | 63.5 | 34.9 | - | 1.6 | 100.0 | 63 | | | | | | | | | | |
|
| 60-64 | 64.0 | 31.5 | - | 4.5 | 100.0 | 89 | | | | | | | | | | |
|
| 65-69 | 65.9 | 26.8 | 2.4 | 4.9 | 100.0 | 82 | | | | | | | | | | |
|
| 70 or Older | 100.0 | - | - | - | 100.0 | 4 | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Age by Male | under 20 | 50.0 | 33.3 | - | 16.7 | 100.0 | 12 | | | | | | | | | | |
|
| 20-24 | 81.3 | 12.5 | 2.1 | 4.2 | 100.1 | 48 | | | | | | | | | | |
|
| 25-29 | 81.5 | 16.7 | - | 1.9 | 100.1 | 54 | | | | | | | | | | |
|
| 30-34 | 92.0 | 8.0 | - | - | 100.0 | 50 | | | | | | | | | | |
|
| 35-39 | 87.8 | 10.8 | - | 1.4 | 100.0 | 74 | | | | | | | | | | |
|
| 40-44 | 81.4 | 13.6 | 1.7 | 3.4 | 100.1 | 59 | | | | | | | | | | |
|
| 45-49 | 86.2 | 12.1 | - | 1.7 | 100.0 | 58 | | | | | | | | | | |
|
| 50-54 | 80.9 | 19.1 | - | - | 100.0 | 47 | | | | | | | | | | |
|
| 55-59 | 83.3 | 13.3 | - | 3.3 | 99.9 | 30 | | | | | | | | | | |
|
| 60-64 | 77.5 | 17.5 | - | 5.0 | 100.0 | 40 | | | | | | | | | | |
|
| 65-69 | 88.9 | 11.1 | - | - | 100.0 | 36 | | | | | | | | | | |
|
| 70 or Older | 100.0 | - | - | - | 100.0 | 2 | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Age by Female | under 20 | 16.7 | 83.3 | - | - | 100.0 | 12 | | | | | | | | | | |
|
| 20-24 | 30.6 | 59.2 | - | 10.2 | 100.0 | 49 | | | | | | | | | | |
|
| 25-29 | 36.0 | 60.0 | 2.0 | 2.0 | 100.0 | 50 | | | | | | | | | | |
|
| 30-34 | 42.0 | 52.0 | - | 6.0 | 100.0 | 50 | | | | | | | | | | |
|
| 35-39 | 41.9 | 54.1 | 1.4 | 2.7 | 100.1 | 74 | | | | | | | | | | |
|
| 40-44 | 50.0 | 44.8 | 1.7 | 3.4 | 99.9 | 58 | | | | | | | | | | |
|
| 45-49 | 40.0 | 56.4 | 1.8 | 1.8 | 100.0 | 55 | | | | | | | | | | |
|
| 50-54 | 52.4 | 45.2 | - | 2.4 | 100.0 | 42 | | | | | | | | | | |
|
| 55-59 | 45.5 | 54.5 | - | - | 100.0 | 33 | | | | | | | | | | |
|
| 60-64 | 53.1 | 42.9 | - | 4.1 | 100.1 | 49 | | | | | | | | | | |
|
| 65-69 | 47.8 | 39.1 | 4.3 | 8.7 | 99.9 | 46 | | | | | | | | | | |
|
| 70 or Older | 100.0 | - | - | - | 100.0 | 2 | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Education | under senior High | 64.5 | 31.5 | 1.0 | 3.0 | 100.0 | 197 | | | | | | | | | | |
|
| Senior High | 60.9 | 34.5 | 1.4 | 3.1 | 99.9 | 417 | | | | | | | | | | |
|
| over Senior High | 64.9 | 31.7 | - | 3.4 | 100.0 | 416 | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Income | lower | 63.5 | 31.2 | 0.8 | 4.6 | 100.1 | 263 | | | | | | | | | | |
|
| middle | 64.2 | 32.7 | 0.6 | 2.4 | 99.9 | 327 | | | | | | | | | | |
|
| upper | 62.3 | 34.5 | 0.5 | 2.7 | 100.0 | 377 | | | | | | | | | | |
|
| DK | 61.9 | 30.2 | 3.2 | 4.8 | 100.1 | 63 | | | | | | | | | | |
|
|
|
Q5 Would you say you are, on the whole, more inclined than the average Chinese to respect your ancestors or less?
|
1 More than the average Chinese
|
2 Less than the average Chinese
|
3 Average
|
8 Other
|
9 DK
|
| | 1 | 2 | 3 | 8 | 9 | Total | N | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Total | | 56.1 | 9.9 | 33.2 | - | 0.8 | 100.0 | 1030 | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Gender | Male | 62.5 | 7.8 | 28.6 | - | 1.0 | 99.9 | 510 | | | | | | | | | |
|
| Female | 49.8 | 11.9 | 37.7 | - | 0.6 | 100.0 | 520 | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | |
|
Age | under 20 | 29.2 | 20.8 | 41.7 | - | 8.3 | 100.0 | 24 | | | | | | | | | |
|
