| | | | | | | | | | | | | | | | | |
Q1 Over the next five years do you think your living conditions will get better or worse? |
1 Much better |
2 Slightly better |
3 About the same |
4 Slightly worse, or |
5 Much worse |
8 Other |
9 DK |
| | 1 | 2 | 3 | 4 | 5 | 8 | 9 | Total | N | | | | | | | |
| | | | | | | | | | | | | | | | | |
Total | | 44.8 | 36.4 | 11.4 | 4.3 | 2.0 | 0.1 | 1.0 | 100.0 | 2002 | | | | | | | |
| | | | | | | | | | | | | | | | | |
Gender | Male | 48.1 | 31.7 | 12.1 | 5.1 | 1.5 | 0.3 | 1.2 | 100.0 | 782 | | | | | | | |
| Female | 42.6 | 39.4 | 10.9 | 3.9 | 2.3 | - | 0.9 | 100.0 | 1220 | | | | | | | |
| | | | | | | | | | | | | | | | | |
Age | under 20 | 51.5 | 39.6 | 6.7 | 2.2 | - | - | - | 100.0 | 134 | | | | | | | |
| 20-24 | 53.7 | 30.9 | 8.4 | 4.5 | 0.3 | 0.3 | 1.9 | 100.0 | 311 | | | | | | | |
| 25-29 | 44.9 | 40.7 | 9.5 | 1.8 | 2.5 | - | 0.7 | 100.1 | 285 | | | | | | | |
| 30-34 | 46.8 | 36.0 | 11.2 | 3.0 | 2.6 | - | 0.4 | 100.0 | 267 | | | | | | | |
| 35-39 | 43.3 | 36.6 | 10.4 | 5.2 | 2.6 | - | 1.9 | 100.0 | 268 | | | | | | | |
| 40-44 | 39.0 | 38.0 | 15.0 | 6.5 | 1.0 | - | 0.5 | 100.0 | 200 | | | | | | | |
| 45-49 | 42.9 | 42.2 | 11.2 | 3.1 | 0.6 | - | - | 100.0 | 161 | | | | | | | |
| 50-54 | 34.8 | 34.1 | 14.8 | 10.4 | 3.7 | 0.7 | 1.5 | 100.0 | 135 | | | | | | | |
| 55-59 | 37.6 | 34.1 | 17.6 | 4.7 | 4.7 | - | 1.2 | 99.9 | 85 | | | | | | | |
| 60-64 | 45.2 | 30.1 | 15.1 | 3.2 | 6.5 | - | - | 100.1 | 93 | | | | | | | |
| | 36.5 | 36.5 | 17.5 | 6.3 | - | - | 3.2 | 100.0 | 63 | | | | | | | |
| | | | | | | | | | | | | | | | | |
Age by Male | under 20 | 55.7 | 34.4 | 8.2 | 1.6 | - | - | - | 99.9 | 61 | | | | | | | |
| 20-24 | 53.4 | 27.7 | 9.5 | 5.4 | 0.7 | 0.7 | 2.7 | 100.1 | 148 | | | | | | | |
| 25-29 | 53.4 | 28.4 | 13.6 | 1.1 | 2.3 | - | 1.1 | 99.9 | 88 | | | | | | | |
| 30-34 | 52.7 | 27.5 | 13.2 | 3.3 | 3.3 | - | - | 100.0 | 91 | | | | | | | |
| 35-39 | 42.6 | 40.6 | 6.9 | 6.9 | 1.0 | - | 2.0 | 100.0 | 101 | | | | | | | |
| 40-44 | 46.9 | 29.7 | 14.1 | 6.3 | 1.6 | - | 1.6 | 100.2 | 64 | | | | | | | |
| 45-49 | 45.3 | 37.7 | 13.2 | 3.8 | - | - | - | 100.0 | 53 | | | | | | | |
| 50-54 | 35.3 | 37.3 | 13.7 | 11.8 | - | 2.0 | - | 100.1 | 51 | | | | | | | |
| 55-59 | 40.5 | 29.7 | 18.9 | 10.8 | - | - | - | 99.9 | 37 | | | | | | | |
| 60-64 | 43.4 | 28.3 | 17.0 | 3.8 | 7.5 | - | - | 100.0 | 53 | | | | | | | |
| 65-69 | 42.9 | 31.4 | 17.1 | 5.7 | - | - | 2.9 | 100.0 | 35 | | | | | | | |
| | | | | | | | | | | | | | | | | |
Age by Female | under 20 | 47.9 | 43.8 | 5.5 | 2.7 | - | - | - | 99.9 | 73 | | | | | | | |
| 20-24 | 54.0 | 33.7 | 7.4 | 3.7 | - | - | 1.2 | 100.0 | 163 | | | | | | | |
| 25-29 | 41.1 | 46.2 | 7.6 | 2.0 | 2.5 | - | 0.5 | 99.9 | 197 | | | | | | | |
| 30-34 | 43.8 | 40.3 | 10.2 | 2.8 | 2.3 | - | 0.6 | 100.0 | 176 | | | | | | | |
| 35-39 | 43.7 | 34.1 | 12.6 | 4.2 | 3.6 | - | 1.8 | 100.0 | 167 | | | | | | | |
| 40-44 | 35.3 | 41.9 | 15.4 | 6.6 | 0.7 | - | - | 99.9 | 136 | | | | | | | |
| 45-49 | 41.7 | 44.4 | 10.2 | 2.8 | 0.9 | - | - | 100.0 | 108 | | | | | | | |
| 50-54 | 34.5 | 32.1 | 15.5 | 9.5 | 6.0 | - | 2.4 | 100.0 | 84 | | | | | | | |
| 55-59 | 35.4 | 37.5 | 16.7 | - | 8.3 | - | 2.1 | 100.0 | 48 | | | | | | | |
| 60-64 | 47.5 | 32.5 | 12.5 | 2.5 | 5.0 | - | - | 100.0 | 40 | | | | | | | |
| 65-69 | 28.6 | 42.9 | 17.9 | 7.1 | - | - | 3.6 | 100.1 | 28 | | | | | | | |
| | | | | | | | | | | | | | | | | |
Education | under senior High | 37.3 | 42.2 | 13.1 | 3.0 | 2.6 | - | 1.9 | 100.1 | 268 | | | | | | | |
| Senior High | 42.1 | 37.9 | 12.2 | 4.8 | 2.1 | 0.1 | 0.8 | 100.0 | 894 | | | | | | | |
| over Senior High | 49.7 | 33.2 | 10.1 | 4.3 | 1.6 | 0.1 | 1.0 | 100.0 | 831 | | | | | | | |
| DK | 77.8 | 11.1 | - | - | 11.1 | - | - | 100.0 | 9 | | | | | | | |
| | | | | | | | | | | | | | | | | |
Income | lower | 42.9 | 37.6 | 11.9 | 4.0 | 2.0 | 0.1 | 1.5 | 100.0 | 885 | | | | | | | |
| middle | 46.7 | 36.5 | 11.2 | 3.5 | 1.2 | 0.1 | 0.9 | 100.1 | 690 | | | | | | | |
| upper | 45.9 | 33.9 | 10.5 | 7.0 | 2.7 | - | - | 100.0 | 401 | | | | | | | |
| DK | 38.5 | 30.8 | 15.4 | - | 11.5 | - | 3.8 | 100.0 | 26 | | | | | | | |
|
|
Q2 Which one of the following countries or regions would you like to see develop friendliest relationship for our own national interest? |
1 USA (America) |
2 EU (European Union) |
3 Japan |
4 Australia |
5 China |
6 South Korea |
7 Asian country other than China, Japan and South Korea |
8 Other |
9 DK |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 88 | 99 | Total | N | | | | | |
| | | | | | | | | | | | | | | | | |
Total | | 59.8 | 4.8 | 9.7 | 10.5 | 6.5 | 0.6 | 1.5 | 2.1 | 4.2 | 99.7 | 2002 | | | | | |
| | | | | | | | | | | | | | | | | |
Gender | Male | 57.9 | 6.8 | 10.9 | 9.6 | 6.6 | 0.6 | 2.0 | 2.3 | 3.2 | 99.9 | 782 | | | | | |
| Female | 61.1 | 3.6 | 9.0 | 11.1 | 6.5 | 0.7 | 1.2 | 2.0 | 4.8 | 100.0 | 1220 | | | | | |
| | | | | | | | | | | | | | | | | |
Age | under 20 | 60.4 | 4.5 | 8.2 | 13.4 | 7.5 | - | 3.7 | 2.2 | - | 99.9 | 134 | | | | | |
| 20-24 | 61.1 | 6.1 | 9.3 | 10.0 | 7.1 | 1.3 | 1.6 | 1.6 | 1.9 | 100.0 | 311 | | | | | |
| 25-29 | 57.5 | 3.9 | 12.3 | 11.6 | 5.6 | 0.7 | 2.5 | 3.2 | 2.8 | 100.1 | 285 | | | | | |
| 30-34 | 63.7 | 4.1 | 8.2 | 9.4 | 7.5 | 0.4 | 0.4 | 0.4 | 6.0 | 100.1 | 267 | | | | | |
| 35-39 | 55.6 | 6.0 | 10.8 | 11.6 | 4.5 | 1.1 | 2.6 | 1.9 | 6.0 | 100.1 | 268 | | | | | |
| 40-44 | 58.5 | 4.0 | 9.0 | 13.0 | 6.5 | 0.5 | 1.0 | 2.5 | 5.0 | 100.0 | 200 | | | | | |
| 45-49 | 63.4 | 6.2 | 5.6 | 9.3 | 7.5 | 0.6 | - | 3.1 | 4.3 | 100.0 | 161 | | | | | |
| 50-54 | 57.0 | 3.0 | 14.1 | 8.9 | 7.4 | - | 1.5 | 2.2 | 5.9 | 100.0 | 135 | | | | | |
| 55-59 | 56.5 | 2.4 | 9.4 | 10.6 | 7.1 | 1.2 | - | 5.9 | 7.1 | 100.2 | 85 | | | | | |
| 60-64 | 67.7 | 7.5 | 8.6 | 7.5 | 5.4 | - | - | 1.1 | 2.2 | 100.0 | 93 | | | | | |
| | 58.7 | 4.8 | 11.1 | 4.8 | 7.9 | - | 3.2 | 1.6 | 7.9 | 100.0 | 63 | | | | | |
| | | | | | | | | | | | | | | | | |
Age by Male | under 20 | 59.0 | 8.2 | 9.8 | 8.2 | 6.6 | - | 4.9 | 3.3 | - | 100.0 | 61 | | | | | |
| 20-24 | 62.2 | 5.4 | 12.2 | 9.5 | 4.1 | 2.0 | 2.0 | 0.7 | 2.0 | 100.1 | 148 | | | | | |
| 25-29 | 48.9 | 6.8 | 11.4 | 13.6 | 8.0 | - | 5.7 | 4.5 | 1.1 | 100.0 | 88 | | | | | |
| 30-34 | 59.3 | 5.5 | 8.8 | 8.8 | 9.9 | 1.1 | - | 1.1 | 5.5 | 100.0 | 91 | | | | | |
| 35-39 | 54.5 | 9.9 | 12.9 | 10.9 | 3.0 | 1.0 | 2.0 | 3.0 | 3.0 | 100.2 | 101 | | | | | |
| 40-44 | 51.6 | 4.7 | 14.1 | 7.8 | 14.1 | - | 1.6 | - | 6.3 | 100.2 | 64 | | | | | |
| 45-49 | 56.6 | 9.4 | 3.8 | 13.2 | 7.5 | - | - | 3.8 | 5.7 | 100.0 | 53 | | | | | |
| 50-54 | 54.9 | 5.9 | 19.6 | 9.8 | 5.9 | - | 2.0 | - | 2.0 | 100.1 | 51 | | | | | |
| 55-59 | 67.6 | 2.7 | 5.4 | 13.5 | - | - | - | 8.1 | 2.7 | 100.0 | 37 | | | | | |
| 60-64 | 66.0 | 11.3 | 5.7 | 5.7 | 7.5 | - | - | 1.9 | 1.9 | 100.0 | 53 | | | | | |
| 65-69 | 62.9 | 2.9 | 11.4 | - | 8.6 | - | 2.9 | 2.9 | 8.6 | 100.2 | 35 | | | | | |
| | | | | | | | | | | | | | | | | |
Age by Female | under 20 | 61.6 | 1.4 | 6.8 | 17.8 | 8.2 | - | 2.7 | 1.4 | - | 99.9 | 73 | | | | | |
| 20-24 | 60.1 | 6.7 | 6.7 | 10.4 | 9.8 | 0.6 | 1.2 | 2.5 | 1.8 | 99.8 | 163 | | | | | |
| 25-29 | 61.4 | 2.5 | 12.7 | 10.7 | 4.6 | 1.0 | 1.0 | 2.5 | 3.6 | 100.0 | 197 | | | | | |
| 30-34 | 65.9 | 3.4 | 8.0 | 9.7 | 6.3 | - | 0.6 | - | 6.3 | 100.2 | 176 | | | | | |
| 35-39 | 56.3 | 3.6 | 9.6 | 12.0 | 5.4 | 1.2 | 3.0 | 1.2 | 7.8 | 100.1 | 167 | | | | | |
| 40-44 | 61.8 | 3.7 | 6.6 | 15.4 | 2.9 | 0.7 | 0.7 | 3.7 | 4.4 | 99.9 | 136 | | | | | |
| 45-49 | 66.7 | 4.6 | 6.5 | 7.4 | 7.4 | 0.9 | - | 2.8 | 3.7 | 100.0 | 108 | | | | | |
| 50-54 | 58.3 | 1.2 | 10.7 | 8.3 | 8.3 | - | 1.2 | 3.6 | 8.3 | 99.9 | 84 | | | | | |
| 55-59 | 47.9 | 2.1 | 12.5 | 8.3 | 12.5 | 2.1 | - | 4.2 | 10.4 | 100.0 | 48 | | | | | |
| 60-64 | 70.0 | 2.5 | 12.5 | 10.0 | 2.5 | - | - | - | 2.5 | 100.0 | 40 | | | | | |
| 65-69 | 53.6 | 7.1 | 10.7 | 10.7 | 7.1 | - | 3.6 | - | 7.1 | 99.9 | 28 | | | | | |
| | | | | | | | | | | | | | | | | |
Education | under senior High | 58.6 | 2.6 | 12.3 | 7.8 | 4.9 | 0.7 | 1.5 | 4.5 | 7.1 | 100.0 | 268 | | | | | |
| Senior High | 60.7 | 4.3 | 8.2 | 12.0 | 6.0 | 0.6 | 1.2 | 1.9 | 5.1 | 100.0 | 894 | | | | | |
| over Senior High | 59.6 | 6.3 | 10.3 | 9.6 | 7.6 | 0.7 | 1.9 | 1.7 | 2.3 | 100.0 | 831 | | | | | |
| DK | 33.3 | - | 33.3 | 22.2 | 11.1 | - | - | - | - | 99.9 | 9 | | | | | |
| | | | | | | | | | | | | | | | | |
Income | lower | 57.1 | 2.9 | 10.1 | 12.3 | 6.6 | 0.9 | 1.2 | 2.4 | 6.6 | 100.1 | 885 | | | | | |
| middle | 64.3 | 5.2 | 9.0 | 6.4 | 7.5 | 0.6 | 1.7 | 2.0 | 3.2 | 99.9 | 690 | | | | | |
| upper | 59.4 | 8.5 | 10.5 | 12.7 | 4.2 | 0.2 | 1.7 | 2.0 | 0.7 | 99.9 | 401 | | | | | |
| DK | 42.3 | 3.8 | 7.7 | 23.1 | 15.4 | - | 3.8 | - | 3.8 | 99.9 | 26 | | | | | |
|
|
Q3 If you could be born again, which one of the following Asian or Pacific countries or area(s) would you like be born in, with the exception of Hong Kong? |
1 Australia |
2 Japan |
3 South Korea |
4 China (Mainland) |
5 Taiwan |
6 Hong Kong |
7 Philippines |
8 Singapore |
8 Other |
9 DK |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | Total | N | | | | |
| | | | | | | | | | | | | | | | | |
Total | | 34.5 | 15.2 | 1.5 | 2.4 | 0.4 | 3.2 | 0.4 | 22.7 | 8.5 | 10.9 | 99.7 | 2002 | | | | |
| | | | | | | | | | | | | | | | | |
Gender | Male | 37.3 | 19.4 | 1.3 | 2.3 | 0.5 | 2.9 | 0.4 | 17.3 | 8.3 | 10.2 | 99.9 | 782 | | | | |
| Female | 32.7 | 12.5 | 1.7 | 2.5 | 0.4 | 3.4 | 0.5 | 26.2 | 8.6 | 11.4 | 99.9 | 1220 | | | | |
| | | | | | | | | | | | | | | | | |
Age | under 20 | 38.8 | 10.4 | 2.2 | 1.5 | 2.2 | 3.7 | - | 26.1 | 9.7 | 5.2 | 99.8 | 134 | | | | |
| 20-24 | 41.8 | 12.9 | 1.6 | 3.2 | 0.3 | 1.9 | 0.3 | 23.2 | 7.7 | 7.1 | 100.0 | 311 | | | | |
| 25-29 | 36.1 | 14.0 | 1.1 | 1.4 | 0.4 | 3.2 | - | 24.9 | 9.5 | 9.5 | 100.1 | 285 | | | | |
| 30-34 | 34.5 | 12.0 | 1.5 | 0.7 | - | 3.7 | 0.7 | 25.1 | 9.7 | 12.0 | 99.9 | 267 | | | | |
| 35-39 | 34.5 | 20.5 | 1.5 | 2.6 | 0.4 | 4.1 | 0.4 | 20.9 | 6.0 | 11.2 | 102.1 | 268 | | | | |
| 40-44 | 32.0 | 16.5 | 1.5 | 3.5 | 0.5 | 2.5 | 1.0 | 23.5 | 8.5 | 10.5 | 100.0 | 200 | | | | |
| 45-49 | 33.5 | 14.3 | 1.2 | 2.5 | - | 5.6 | - | 21.1 | 8.7 | 13.0 | 99.9 | 161 | | | | |
| 50-54 | 29.6 | 20.7 | 1.5 | 3.0 | - | 1.5 | 1.5 | 19.3 | 5.2 | 17.8 | 100.1 | 135 | | | | |
| 55-59 | 29.4 | 12.9 | 1.2 | 2.4 | - | 3.5 | - | 25.9 | 9.4 | 15.3 | 100.0 | 85 | | | | |
| 60-64 | 35.5 | 19.4 | 1.1 | 2.2 | 1.1 | - | 1.1 | 16.1 | 11.8 | 11.8 | 100.1 | 93 | | | | |
| | 17.5 | 17.5 | 4.8 | 6.3 | 1.6 | 7.9 | - | 15.9 | 11.1 | 17.5 | 100.1 | 63 | | | | |
| | | | | | | | | | | | | | | | | |
Age by Male | under 20 | 37.7 | 8.2 | 1.6 | 3.3 | 1.6 | 3.3 | - | 24.6 | 11.5 | 8.2 | 100.0 | 61 | | | | |
| 20-24 | 51.4 | 14.2 | - | 2.7 | 0.7 | 2.0 | - | 17.6 | 6.1 | 5.4 | 100.1 | 148 | | | | |
| 25-29 | 37.5 | 20.5 | - | - | - | 2.3 | - | 15.9 | 12.5 | 11.4 | 100.1 | 88 | | | | |
| 30-34 | 40.7 | 16.5 | 1.1 | 1.1 | - | 5.5 | - | 16.5 | 8.8 | 9.9 | 100.1 | 91 | | | | |
| 35-39 | 28.7 | 28.7 | 2.0 | 2.0 | - | 3.0 | 1.0 | 16.8 | 7.9 | 9.9 | 100.0 | 101 | | | | |
| 40-44 | 32.8 | 23.4 | 3.1 | 3.1 | 1.6 | 3.1 | - | 23.4 | 4.7 | 4.7 | 99.9 | 64 | | | | |
| 45-49 | 41.5 | 18.9 | - | 3.8 | - | 1.9 | - | 13.2 | 1.9 | 18.9 | 100.1 | 53 | | | | |
| 50-54 | 31.4 | 31.4 | - | 3.9 | - | 2.0 | 2.0 | 9.8 | 3.9 | 15.7 | 100.1 | 51 | | | | |
| 55-59 | 29.7 | 21.6 | 2.7 | - | - | 2.7 | - | 18.9 | 13.5 | 10.8 | 99.9 | 37 | | | | |
| 60-64 | 34.0 | 15.1 | - | 1.9 | 1.9 | - | 1.9 | 18.9 | 13.2 | 13.2 | 100.1 | 53 | | | | |
| 65-69 | 17.1 | 20.0 | 8.6 | 5.7 | - | 8.6 | - | 11.4 | 11.4 | 17.1 | 99.9 | 35 | | | | |
| | | | | | | | | | | | | | | | | |
Age by Female | under 20 | 39.7 | 12.3 | 2.7 | - | 2.7 | 4.1 | - | 27.4 | 8.2 | 2.7 | 99.8 | 73 | | | | |
| 20-24 | 33.1 | 11.7 | 3.1 | 3.7 | - | 1.8 | 0.6 | 28.2 | 9.2 | 8.6 | 100.0 | 163 | | | | |
| 25-29 | 35.5 | 11.2 | 1.5 | 2.0 | 0.5 | 3.6 | - | 28.9 | 8.1 | 8.6 | 99.9 | 197 | | | | |
| 30-34 | 31.3 | 9.7 | 1.7 | 0.6 | - | 2.8 | 1.1 | 29.5 | 10.2 | 13.1 | 100.0 | 176 | | | | |
| 35-39 | 34.7 | 15.6 | 1.2 | 3.0 | 0.6 | 4.8 | - | 23.4 | 4.8 | 12.0 | 100.1 | 167 | | | | |
| 40-44 | 31.6 | 13.2 | 0.7 | 3.7 | - | 2.2 | 1.5 | 23.5 | 10.3 | 13.2 | 99.9 | 136 | | | | |
| 45-49 | 29.6 | 12.0 | 1.9 | 1.9 | - | 7.4 | - | 25.0 | 12.0 | 10.2 | 100.0 | 108 | | | | |
| 50-54 | 28.6 | 14.3 | 2.4 | 2.4 | - | 1.2 | 1.2 | 25.0 | 6.0 | 19.0 | 100.1 | 84 | | | | |
| 55-59 | 29.2 | 6.3 | - | 4.2 | - | 4.2 | - | 31.3 | 6.3 | 18.8 | 100.3 | 48 | | | | |
| 60-64 | 37.5 | 25.0 | 2.5 | 2.5 | - | - | - | 12.5 | 10.0 | 10.0 | 100.0 | 40 | | | | |
| 65-69 | 17.9 | 14.3 | - | 7.1 | 3.6 | 7.1 | - | 21.4 | 10.7 | 17.9 | 100.0 | 28 | | | | |
| | | | | | | | | | | | | | | | | |
Education | under senior High | 28.4 | 13.8 | 2.2 | 3.0 | 0.4 | 4.5 | 0.7 | 20.5 | 10.4 | 16.0 | 99.9 | 268 | | | | |
| Senior High | 34.8 | 13.9 | 1.6 | 2.0 | 0.8 | 3.8 | 0.4 | 24.4 | 6.5 | 11.9 | 100.1 | 894 | | | | |
| over Senior High | 36.2 | 17.1 | 1.2 | 2.6 | 0.1 | 2.3 | 0.4 | 21.5 | 10.1 | 8.4 | 99.9 | 831 | | | | |
| DK | 33.3 | 22.2 | 11.1 | - | - | - | - | 33.3 | - | - | 99.9 | 9 | | | | |
| | | | | | | | | | | | | | | | | |
Income | lower | 31.5 | 14.0 | 1.4 | 1.7 | 0.8 | 3.4 | 0.6 | 23.8 | 11.0 | 11.9 | 100.1 | 885 | | | | |
| middle | 36.4 | 15.9 | 2.0 | 3.6 | 0.3 | 2.9 | 0.1 | 23.0 | 6.7 | 9.0 | 99.9 | 690 | | | | |
| upper | 35.9 | 17.7 | 1.0 | 1.7 | - | 3.7 | 0.7 | 20.0 | 6.7 | 12.5 | 99.9 | 401 | | | | |
| DK | 65.4 | - | 3.8 | 3.8 | - | - | - | 19.2 | - | 7.7 | 99.9 | 26 | | | | |
|
|
Q4 Now, if you could be born again, would you like to be a boy or a girl? |
1 Boy |
2 Girl |
3 Other |
4 DK |
| | 1 | 2 | 3 | 4 | Total | N | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Total | | 54.7 | 41.5 | 0.4 | 3.4 | 100.0 | 2002 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Gender | Male | 85.7 | 8.8 | 0.8 | 4.7 | 100.0 | 782 | | | | | | | | | | |
| Female | 34.8 | 62.4 | 0.2 | 2.5 | 99.9 | 1220 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Age | under 20 | 58.2 | 40.3 | - | 1.5 | 100.0 | 134 | | | | | | | | | | |
| 20-24 | 63.3 | 34.4 | - | 2.3 | 100.0 | 311 | | | | | | | | | | |
| 25-29 | 49.5 | 46.3 | 0.7 | 3.5 | 100.0 | 285 | | | | | | | | | | |
| 30-34 | 51.7 | 46.1 | 0.7 | 1.5 | 100.0 | 267 | | | | | | | | | | |
| 35-39 | 53.7 | 42.9 | 0.4 | 3.0 | 100.0 | 268 | | | | | | | | | | |
| 40-44 | 52.5 | 42.5 | 0.5 | 4.5 | 100.0 | 200 | | | | | | | | | | |
| 45-49 | 47.2 | 47.8 | - | 5.0 | 100.0 | 161 | | | | | | | | | | |
| 50-54 | 54.1 | 40.7 | 0.7 | 4.4 | 99.9 | 135 | | | | | | | | | | |
| 55-59 | 49.4 | 44.7 | - | 5.9 | 100.0 | 85 | | | | | | | | | | |
| 60-64 | 59.1 | 34.4 | 1.1 | 5.4 | 100.0 | 93 | | | | | | | | | | |
| | 73.0 | 19.0 | 1.6 | 6.3 | 99.9 | 63 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Age by Male | under 20 | 90.2 | 6.6 | - | 3.3 | 100.1 | 61 | | | | | | | | | | |
| 20-24 | 88.5 | 8.8 | - | 2.7 | 100.0 | 148 | | | | | | | | | | |
| 25-29 | 83.0 | 9.1 | 2.3 | 5.7 | 100.1 | 88 | | | | | | | | | | |
| 30-34 | 85.7 | 11.0 | 1.1 | 2.2 | 100.0 | 91 | | | | | | | | | | |
| 35-39 | 83.2 | 11.9 | 1.0 | 4.0 | 100.1 | 101 | | | | | | | | | | |
| 40-44 | 90.6 | 1.6 | - | 7.8 | 100.0 | 64 | | | | | | | | | | |
| 45-49 | 81.1 | 9.4 | - | 9.4 | 99.9 | 53 | | | | | | | | | | |
| 50-54 | 92.2 | - | - | 7.8 | 100.0 | 51 | | | | | | | | | | |
| 55-59 | 73.0 | 21.6 | - | 5.4 | 100.0 | 37 | | | | | | | | | | |
| 60-64 | 81.1 | 11.3 | 1.9 | 5.7 | 100.0 | 53 | | | | | | | | | | |
| 65-69 | 88.6 | 5.7 | 2.9 | 2.9 | 100.1 | 35 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Age by Female | under 20 | 31.5 | 68.5 | - | - | 100.0 | 73 | | | | | | | | | | |
| 20-24 | 40.5 | 57.7 | - | 1.8 | 100.0 | 163 | | | | | | | | | | |
| 25-29 | 34.5 | 62.9 | - | 2.5 | 99.9 | 197 | | | | | | | | | | |
| 30-34 | 34.1 | 64.2 | 0.6 | 1.1 | 100.0 | 176 | | | | | | | | | | |
| 35-39 | 35.9 | 61.7 | - | 2.4 | 100.0 | 167 | | | | | | | | | | |
| 40-44 | 34.6 | 61.8 | 0.7 | 2.9 | 100.0 | 136 | | | | | | | | | | |
| 45-49 | 30.6 | 66.7 | - | 2.8 | 100.1 | 108 | | | | | | | | | | |
| 50-54 | 31.0 | 65.5 | 1.2 | 2.4 | 100.1 | 84 | | | | | | | | | | |
| 55-59 | 31.3 | 62.5 | - | 6.3 | 100.1 | 48 | | | | | | | | | | |
| 60-64 | 30.0 | 65.0 | - | 5.0 | 100.0 | 40 | | | | | | | | | | |
| 65-69 | 53.6 | 35.7 | - | 10.7 | 100.0 | 28 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Education | under senior High | 47.8 | 46.6 | 0.4 | 5.2 | 100.0 | 268 | | | | | | | | | | |
| Senior High | 54.6 | 42.2 | 0.6 | 2.7 | 100.1 | 894 | | | | | | | | | | |
| over Senior High | 56.8 | 39.2 | 0.4 | 3.6 | 100.0 | 831 | | | | | | | | | | |
| DK | 77.8 | 22.2 | - | - | 100.0 | 9 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Income | lower | 55.9 | 41.1 | 0.8 | 2.1 | 99.9 | 885 | | | | | | | | | | |
| middle | 57.4 | 36.4 | 0.3 | 5.9 | 100.0 | 690 | | | | | | | | | | |
| upper | 46.1 | 52.6 | - | 1.2 | 99.9 | 401 | | | | | | | | | | |
| DK | 73.1 | 15.4 | - | 11.5 | 100.0 | 26 | | | | | | | | | | |
|
|
Q5 Would you say you are, on the whole, more inclined than the average Chinese to respect your ancestors or less? |
1 More than the average Chinese |
2 Less than the average Chinese |
3 Average |
8 Other |
9 DK |
| | 1 | 2 | 3 | 8 | 9 | Total | N | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Total | | 63.0 | 12.0 | 24.0 | 0.0 | 0.9 | 99.9 | 2002 | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Gender | Male | 68.2 | 8.6 | 22.6 | - | 0.6 | 100.0 | 782 | | | | | | | | | |
| Female | 59.8 | 14.2 | 24.8 | 0.1 | 1.1 | 100.0 | 1220 | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Age | under 20 | 67.2 | 11.9 | 20.9 | - | - | 100.0 | 134 | | | | | | | | | |
| 20-24 | 62.4 | 10.9 | 25.1 | 0.3 | 1.3 | 100.0 | 311 | | | | | | | | | |
| 25-29 | 61.8 | 12.6 | 24.6 | - | 1.1 | 100.1 | 285 | | | | | | | | | |
| 30-34 | 61.4 | 12.4 | 25.5 | - | 0.7 | 100.0 | 267 | | | | | | | | | |
| 35-39 | 60.1 | 13.4 | 25.7 | - | 0.7 | 99.9 | 268 | | | | | | | | | |
| 40-44 | 58.5 | 15.0 | 25.5 | - | 1.0 | 100.0 | 200 | | | | | | | | | |
| 45-49 | 65.8 | 8.1 | 23.6 | - | 2.5 | 100.0 | 161 | | | | | | | | | |
| 50-54 | 71.9 | 14.8 | 12.6 | - | 0.7 | 100.0 | 135 | | | | | | | | | |
| 55-59 | 52.9 | 10.6 | 35.3 | - | 1.2 | 100.0 | 85 | | | | | | | | | |
| 60-64 | 77.4 | 8.6 | 14.0 | - | - | 100.0 | 93 | | | | | | | | | |
| | 63.5 | 7.9 | 28.6 | - | - | 100.0 | 63 | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Age by Male | under 20 | 75.4 | 3.3 | 21.3 | - | - | 100.0 | 61 | | | | | | | | | |
| 20-24 | 67.6 | 6.1 | 25.7 | - | 0.7 | 100.1 | 148 | | | | | | | | | |
| 25-29 | 68.2 | 6.8 | 25.0 | - | - | 100.0 | 88 | | | | | | | | | |
| 30-34 | 59.3 | 12.1 | 27.5 | - | 1.1 | 100.0 | 91 | | | | | | | | | |
| 35-39 | 63.4 | 9.9 | 25.7 | - | 1.0 | 100.0 | 101 | | | | | | | | | |
| 40-44 | 60.9 | 12.5 | 26.6 | - | - | 100.0 | 64 | | | | | | | | | |
| 45-49 | 71.7 | 7.5 | 20.8 | - | - | 100.0 | 53 | | | | | | | | | |
| 50-54 | 70.6 | 15.7 | 11.8 | - | 2.0 | 100.1 | 51 | | | | | | | | | |
| 55-59 | 67.6 | 8.1 | 21.6 | - | 2.7 | 100.0 | 37 | | | | | | | | | |
