| | | | | | | | | | | | | | |
|
Q1 Over the next five years do you think your living conditions will get better or worse?
|
1 Much better
|
2 Slightly better
|
3 About the same
|
4 Slightly worse, or
|
5 Much worse
|
8 Other
|
9 DK
|
| | 1 | 2 | 3 | 4 | 5 | 8 | 9 | Total | N | | | | |
|
| | | | | | | | | | | | | | |
|
Total | | 4.5 | 53.5 | 19.6 | 17.4 | 3.1 | 0.2 | 1.8 | 100.1 | 849 | | | | |
|
| | | | | | | | | | | | | | |
|
Gender | Male | 3.2 | 52.1 | 21.8 | 18.6 | 2.5 | 0.2 | 1.5 | 99.9 | 403 | | | | |
|
| Female | 5.6 | 54.7 | 17.5 | 16.4 | 3.6 | 0.2 | 2.0 | 100.0 | 446 | | | | |
|
| | | | | | | | | | | | | | |
|
Age | under 20 | 8.6 | 62.9 | 11.4 | 14.3 | 2.9 | - | - | 100.1 | 35 | | | | |
|
| 20-24 | 5.4 | 70.3 | 13.5 | 10.8 | - | - | - | 100.0 | 74 | | | | |
|
| 25-29 | 8.0 | 60.0 | 20.0 | 10.0 | 2.0 | - | - | 100.0 | 50 | | | | |
|
| 30-34 | 7.5 | 65.7 | 7.5 | 13.4 | 3.0 | - | 3.0 | 100.1 | 67 | | | | |
|
| 35-39 | 2.9 | 61.0 | 18.1 | 15.2 | 1.0 | - | 1.9 | 100.1 | 105 | | | | |
|
| 40-44 | 1.8 | 53.2 | 22.0 | 20.2 | 0.9 | - | 1.8 | 99.9 | 109 | | | | |
|
| 45-49 | - | 53.1 | 23.0 | 18.6 | 3.5 | - | 1.8 | 100.0 | 113 | | | | |
|
| 50-54 | 1.0 | 47.4 | 21.6 | 23.7 | 4.1 | - | 2.1 | 99.9 | 97 | | | | |
|
| 55-59 | 5.0 | 43.3 | 23.3 | 23.3 | 5.0 | - | - | 99.9 | 60 | | | | |
|
| 60-64 | 12.1 | 21.2 | 36.4 | 27.3 | 3.0 | - | - | 100.0 | 33 | | | | |
|
| 65-69 | 7.1 | 39.3 | 32.1 | 10.7 | 3.6 | 3.6 | 3.6 | 100.0 | 28 | | | | |
|
| 70 or Older | 9.2 | 44.7 | 14.5 | 15.8 | 9.2 | 1.3 | 5.3 | 100.0 | 76 | | | | |
|
| DK | - | - | 50.0 | 50.0 | - | - | - | 100.0 | 2 | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Male | under 20 | 13.3 | 60.0 | 6.7 | 13.3 | 6.7 | - | - | 100.0 | 15 | | | | |
|
| 20-24 | 5.0 | 70.0 | 17.5 | 7.5 | - | - | - | 100.0 | 40 | | | | |
|
| 25-29 | 5.0 | 65.0 | 20.0 | 10.0 | - | - | - | 100.0 | 20 | | | | |
|
| 30-34 | 6.9 | 69.0 | 6.9 | 10.3 | 3.4 | - | 3.4 | 99.9 | 29 | | | | |
|
| 35-39 | - | 64.6 | 12.5 | 20.8 | - | - | 2.1 | 100.0 | 48 | | | | |
|
| 40-44 | - | 45.0 | 20.0 | 30.0 | 2.5 | - | 2.5 | 100.0 | 40 | | | | |
|
| 45-49 | - | 51.7 | 31.7 | 16.7 | - | - | - | 100.1 | 60 | | | | |
|
| 50-54 | - | 51.2 | 23.3 | 20.9 | 2.3 | - | 2.3 | 100.0 | 43 | | | | |
|
| 55-59 | - | 38.7 | 32.3 | 22.6 | 6.5 | - | - | 100.1 | 31 | | | | |
|
| 60-64 | 13.0 | 21.7 | 34.8 | 26.1 | 4.3 | - | - | 99.9 | 23 | | | | |
|
| 65-69 | 6.3 | 31.3 | 31.3 | 12.5 | 6.3 | 6.3 | 6.3 | 100.3 | 16 | | | | |
|
| 70 or Older | 5.6 | 44.4 | 19.4 | 22.2 | 5.6 | - | 2.8 | 100.0 | 36 | | | | |
|
| DK | - | - | 50.0 | 50.0 | - | - | - | 100.0 | 2 | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Female | under 20 | 5.0 | 65.0 | 15.0 | 15.0 | - | - | - | 100.0 | 20 | | | | |
|
| 20-24 | 5.9 | 70.6 | 8.8 | 14.7 | - | - | - | 100.0 | 34 | | | | |
|
| 25-29 | 10.0 | 56.7 | 20.0 | 10.0 | 3.3 | - | - | 100.0 | 30 | | | | |
|
| 30-34 | 7.9 | 63.2 | 7.9 | 15.8 | 2.6 | - | 2.6 | 100.0 | 38 | | | | |
|
| 35-39 | 5.3 | 57.9 | 22.8 | 10.5 | 1.8 | - | 1.8 | 100.1 | 57 | | | | |
|
| 40-44 | 2.9 | 58.0 | 23.2 | 14.5 | - | - | 1.4 | 100.0 | 69 | | | | |
|
| 45-49 | - | 54.7 | 13.2 | 20.8 | 7.5 | - | 3.8 | 100.0 | 53 | | | | |
|
| 50-54 | 1.9 | 44.4 | 20.4 | 25.9 | 5.6 | - | 1.9 | 100.1 | 54 | | | | |
|
| 55-59 | 10.3 | 48.3 | 13.8 | 24.1 | 3.4 | - | - | 99.9 | 29 | | | | |
|
| 60-64 | 10.0 | 20.0 | 40.0 | 30.0 | - | - | - | 100.0 | 10 | | | | |
|
| 65-69 | 8.3 | 50.0 | 33.3 | 8.3 | - | - | - | 99.9 | 12 | | | | |
|
| 70 or Older | 12.5 | 45.0 | 10.0 | 10.0 | 12.5 | 2.5 | 7.5 | 100.0 | 40 | | | | |
|
| | | | | | | | | | | | | | |
|
Education | under senior High | 4.0 | 45.3 | 22.5 | 20.1 | 5.2 | 0.2 | 2.6 | 99.9 | 422 | | | | |
|
| Senior High | 2.3 | 58.0 | 21.0 | 16.0 | 1.6 | - | 1.2 | 100.1 | 257 | | | | |
|
| over Senior High | 8.3 | 67.9 | 9.5 | 13.1 | - | 0.6 | 0.6 | 100.0 | 168 | | | | |
|
| DK | 50.0 | - | 50.0 | - | - | - | - | 100.0 | 2 | | | | |
|
| | | | | | | | | | | | | | |
|
Income | lower | 4.1 | 50.4 | 18.2 | 19.0 | 5.4 | 0.4 | 2.5 | 100.0 | 242 | | | | |
|
| middle | 4.3 | 50.0 | 21.3 | 20.9 | 2.3 | - | 1.2 | 100.0 | 258 | | | | |
|
| upper | 4.4 | 60.8 | 19.8 | 13.0 | 1.0 | 0.3 | 0.7 | 100.0 | 293 | | | | |
|
| DK | 7.1 | 44.6 | 16.1 | 17.9 | 7.1 | - | 7.1 | 99.9 | 56 | | | | |
|
| | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Q2 Which one of the following countries or regions would you like to see develop friendliest relationship for our own national interest?
|
1 U.S.
|
2 EU
|
3 Japan
|
4 South Korea
|
5 Asian country other than Japan and Korea
|
8 Other
|
9 DK/NA
|
| | 1 | 2 | 3 | 4 | 5 | 8 | 9 | Total | N | | | | |
|
| | | | | | | | | | | | | | |
|
Total | | 41.1 | 27.6 | 7.8 | 6.1 | 9.8 | 1.5 | 6.1 | 100.0 | 849 | | | | |
|
| | | | | | | | | | | | | | |
|
Gender | Male | 39.7 | 30.8 | 6.0 | 8.9 | 8.2 | 2.2 | 4.2 | 100.0 | 403 | | | | |
|
| Female | 42.4 | 24.7 | 9.4 | 3.6 | 11.2 | 0.9 | 7.8 | 100.0 | 446 | | | | |
|
| | | | | | | | | | | | | | |
|
Age | under 20 | 42.9 | 17.1 | 22.9 | 2.9 | 11.4 | - | 2.9 | 100.1 | 35 | | | | |
|
| 20-24 | 40.5 | 28.4 | 10.8 | 4.1 | 12.2 | 1.4 | 2.7 | 100.1 | 74 | | | | |
|
| 25-29 | 38.0 | 32.0 | 18.0 | 2.0 | 10.0 | - | - | 100.0 | 50 | | | | |
|
| 30-34 | 40.3 | 25.4 | 4.5 | 9.0 | 13.4 | 1.5 | 6.0 | 100.1 | 67 | | | | |
|
| 35-39 | 48.6 | 26.7 | 5.7 | 5.7 | 11.4 | - | 1.9 | 100.0 | 105 | | | | |
|
| 40-44 | 32.1 | 40.4 | 9.2 | 5.5 | 9.2 | - | 3.7 | 100.1 | 109 | | | | |
|
| 45-49 | 41.6 | 31.9 | 4.4 | 2.7 | 13.3 | 1.8 | 4.4 | 100.1 | 113 | | | | |
|
| 50-54 | 44.3 | 27.8 | 6.2 | 6.2 | 6.2 | 2.1 | 7.2 | 100.0 | 97 | | | | |
|
| 55-59 | 41.7 | 31.7 | 8.3 | 6.7 | 6.7 | - | 5.0 | 100.1 | 60 | | | | |
|
| 60-64 | 39.4 | 18.2 | - | - | 15.2 | 6.1 | 21.2 | 100.1 | 33 | | | | |
|
| 65-69 | 53.6 | 21.4 | 3.6 | - | - | 10.7 | 10.7 | 100.0 | 28 | | | | |
|
| 70 or Older | 36.8 | 9.2 | 6.6 | 21.1 | 5.3 | 2.6 | 18.4 | 100.0 | 76 | | | | |
|
| DK | 50.0 | 50.0 | - | - | - | - | - | 100.0 | 2 | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Male | under 20 | 40.0 | 26.7 | 26.7 | - | - | - | 6.7 | 100.1 | 15 | | | | |
|
| 20-24 | 37.5 | 30.0 | 10.0 | 7.5 | 12.5 | 2.5 | - | 100.0 | 40 | | | | |
|
| 25-29 | 35.0 | 45.0 | 10.0 | 5.0 | 5.0 | - | - | 100.0 | 20 | | | | |
|
| 30-34 | 31.0 | 34.5 | 3.4 | 10.3 | 10.3 | 3.4 | 6.9 | 99.8 | 29 | | | | |
|
| 35-39 | 54.2 | 25.0 | 4.2 | 4.2 | 8.3 | - | 4.2 | 100.1 | 48 | | | | |
|
| 40-44 | 30.0 | 45.0 | 10.0 | 7.5 | 7.5 | - | - | 100.0 | 40 | | | | |
|
| 45-49 | 41.7 | 35.0 | 3.3 | 3.3 | 13.3 | 1.7 | 1.7 | 100.0 | 60 | | | | |
|
| 50-54 | 48.8 | 25.6 | 2.3 | 11.6 | 4.7 | 2.3 | 4.7 | 100.0 | 43 | | | | |
|
| 55-59 | 32.3 | 45.2 | 6.5 | 12.9 | 3.2 | - | - | 100.1 | 31 | | | | |
|
| 60-64 | 43.5 | 13.0 | - | - | 21.7 | 8.7 | 13.0 | 99.9 | 23 | | | | |
|
| 65-69 | 31.3 | 25.0 | 6.3 | - | - | 18.8 | 18.8 | 100.2 | 16 | | | | |
|
| 70 or Older | 36.1 | 13.9 | 2.8 | 36.1 | 2.8 | - | 8.3 | 100.0 | 36 | | | | |
|
| DK | 50.0 | 50.0 | - | - | - | - | - | 100.0 | 2 | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Female | under 20 | 45.0 | 10.0 | 20.0 | 5.0 | 20.0 | - | - | 100.0 | 20 | | | | |
|
| 20-24 | 44.1 | 26.5 | 11.8 | - | 11.8 | - | 5.9 | 100.1 | 34 | | | | |
|
| 25-29 | 40.0 | 23.3 | 23.3 | - | 13.3 | - | - | 99.9 | 30 | | | | |
|
| 30-34 | 47.4 | 18.4 | 5.3 | 7.9 | 15.8 | - | 5.3 | 100.1 | 38 | | | | |
|
| 35-39 | 43.9 | 28.1 | 7.0 | 7.0 | 14.0 | - | - | 100.0 | 57 | | | | |
|
| 40-44 | 33.3 | 37.7 | 8.7 | 4.3 | 10.1 | - | 5.8 | 99.9 | 69 | | | | |
|
| 45-49 | 41.5 | 28.3 | 5.7 | 1.9 | 13.2 | 1.9 | 7.5 | 100.0 | 53 | | | | |
|
| 50-54 | 40.7 | 29.6 | 9.3 | 1.9 | 7.4 | 1.9 | 9.3 | 100.1 | 54 | | | | |
|
| 55-59 | 51.7 | 17.2 | 10.3 | - | 10.3 | - | 10.3 | 99.8 | 29 | | | | |
|
| 60-64 | 30.0 | 30.0 | - | - | - | - | 40.0 | 100.0 | 10 | | | | |
|
| 65-69 | 83.3 | 16.7 | - | - | - | - | - | 100.0 | 12 | | | | |
|
| 70 or Older | 37.5 | 5.0 | 10.0 | 7.5 | 7.5 | 5.0 | 27.5 | 100.0 | 40 | | | | |
|
| | | | | | | | | | | | | | |
|
Education | under senior High | 40.8 | 23.2 | 6.9 | 8.3 | 8.8 | 2.4 | 9.7 | 100.1 | 422 | | | | |
|
| Senior High | 41.2 | 34.2 | 7.8 | 4.7 | 9.7 | 0.8 | 1.6 | 100.0 | 257 | | | | |
|
| over Senior High | 42.3 | 28.6 | 9.5 | 2.4 | 12.5 | 0.6 | 4.2 | 100.1 | 168 | | | | |
|
| DK | - | - | 50.0 | 50.0 | - | - | - | 100.0 | 2 | | | | |
|
| | | | | | | | | | | | | | |
|
Income | lower | 43.4 | 19.4 | 7.9 | 8.7 | 9.1 | 2.1 | 9.5 | 100.1 | 242 | | | | |
|
| middle | 41.9 | 28.3 | 9.7 | 5.8 | 10.1 | 1.2 | 3.1 | 100.1 | 258 | | | | |
|
| upper | 39.6 | 34.1 | 5.5 | 4.4 | 11.3 | 1.0 | 4.1 | 100.0 | 293 | | | | |
|
| DK | 35.7 | 25.0 | 10.7 | 5.4 | 3.6 | 3.6 | 16.1 | 100.1 | 56 | | | | |
|
| | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Q3 If you could be born again, which one of the following Asian or Pacific countries or area(s) would you like be born in, with the exception of Hong Kong?
|
1 Japan
|
2 South Korea
|
3 Taiwan
|
4 Mainland China
|
5 India
|
6 Philippines
|
7 Singapore
|
8 Other
|
9 DK/NA
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | N | | |
|
| | | | | | | | | | | | | | |
|
Total | | 24.1 | 4.9 | 28.5 | 3.5 | 0.4 | 0.4 | 30.7 | 1.4 | 6.0 | 99.9 | 849 | | |
|
| | | | | | | | | | | | | | |
|
Gender | Male | 22.1 | 6.0 | 30.5 | 4.7 | 0.5 | 0.7 | 26.6 | 1.5 | 7.4 | 100.0 | 403 | | |
|
| Female | 26.0 | 4.0 | 26.7 | 2.5 | 0.2 | - | 34.5 | 1.3 | 4.7 | 99.9 | 446 | | |
|
| | | | | | | | | | | | | | |
|
Age | under 20 | 57.1 | 5.7 | 5.7 | 2.9 | - | - | 25.7 | - | 2.9 | 100.0 | 35 | | |
|
| 20-24 | 40.5 | 6.8 | 8.1 | 2.7 | - | - | 32.4 | 1.4 | 8.1 | 100.0 | 74 | | |
|
| 25-29 | 36.0 | 6.0 | 20.0 | 4.0 | - | - | 30.0 | - | 4.0 | 100.0 | 50 | | |
|
| 30-34 | 23.9 | 10.4 | 17.9 | - | - | - | 40.3 | 1.5 | 6.0 | 100.0 | 67 | | |
|
| 35-39 | 21.9 | 6.7 | 28.6 | 3.8 | 1.9 | - | 30.5 | 1.9 | 4.8 | 100.1 | 105 | | |
|
| 40-44 | 28.4 | 6.4 | 21.1 | 1.8 | - | - | 37.6 | 0.9 | 3.7 | 99.9 | 109 | | |
|
| 45-49 | 17.7 | 4.4 | 29.2 | 3.5 | - | 1.8 | 37.2 | 3.5 | 2.7 | 100.0 | 113 | | |
|
| 50-54 | 22.7 | 1.0 | 30.9 | 5.2 | 1.0 | - | 29.9 | 1.0 | 8.2 | 99.9 | 97 | | |
|
| 55-59 | 18.3 | 5.0 | 38.3 | 1.7 | - | - | 28.3 | 1.7 | 6.7 | 100.0 | 60 | | |
|
| 60-64 | 12.1 | 3.0 | 57.6 | 6.1 | - | - | 18.2 | - | 3.0 | 100.0 | 33 | | |
|
| 65-69 | 14.3 | 3.6 | 39.3 | 3.6 | - | - | 32.1 | - | 7.1 | 100.0 | 28 | | |
|
| 70 or Older | 7.9 | - | 53.9 | 7.9 | - | 1.3 | 13.2 | 1.3 | 14.5 | 100.0 | 76 | | |
|
| DK | - | - | 100.0 | - | - | - | - | - | - | 100.0 | 2 | | |
|
| | | | | | | | | | | | | | |
|
Age by Male | under 20 | 73.3 | - | - | 6.7 | - | - | 13.3 | - | 6.7 | 100.0 | 15 | | |
|
| 20-24 | 37.5 | 7.5 | 5.0 | 5.0 | - | - | 35.0 | - | 10.0 | 100.0 | 40 | | |
|
| 25-29 | 60.0 | 10.0 | 20.0 | - | - | - | 10.0 | - | - | 100.0 | 20 | | |
|
| 30-34 | 20.7 | 13.8 | 13.8 | - | - | - | 41.4 | - | 10.3 | 100.0 | 29 | | |
|
| 35-39 | 16.7 | 8.3 | 29.2 | 2.1 | 4.2 | - | 31.3 | 2.1 | 6.3 | 100.2 | 48 | | |
|
| 40-44 | 32.5 | 12.5 | 22.5 | 5.0 | - | - | 25.0 | - | 2.5 | 100.0 | 40 | | |
|
| 45-49 | 13.3 | 3.3 | 33.3 | 3.3 | - | 3.3 | 35.0 | 5.0 | 3.3 | 99.8 | 60 | | |
|
| 50-54 | 16.3 | - | 41.9 | 7.0 | - | - | 23.3 | - | 11.6 | 100.1 | 43 | | |
|
| 55-59 | 9.7 | 9.7 | 38.7 | 3.2 | - | - | 32.3 | 3.2 | 3.2 | 100.0 | 31 | | |
|
| 60-64 | 4.3 | 4.3 | 65.2 | 8.7 | - | - | 17.4 | - | - | 99.9 | 23 | | |
|
| 65-69 | 12.5 | - | 43.8 | 6.3 | - | - | 25.0 | - | 12.5 | 100.1 | 16 | | |
|
| 70 or Older | 8.3 | - | 44.4 | 11.1 | - | 2.8 | 8.3 | 2.8 | 22.2 | 99.9 | 36 | | |
|
| DK | - | - | 100.0 | - | - | - | - | - | - | 100.0 | 2 | | |
|
| | | | | | | | | | | | | | |
|
Age by Female | under 20 | 45.0 | 10.0 | 10.0 | - | - | - | 35.0 | - | - | 100.0 | 20 | | |
|
| 20-24 | 44.1 | 5.9 | 11.8 | - | - | - | 29.4 | 2.9 | 5.9 | 100.0 | 34 | | |
|
| 25-29 | 20.0 | 3.3 | 20.0 | 6.7 | - | - | 43.3 | - | 6.7 | 100.0 | 30 | | |
|
| 30-34 | 26.3 | 7.9 | 21.1 | - | - | - | 39.5 | 2.6 | 2.6 | 100.0 | 38 | | |
|
| 35-39 | 26.3 | 5.3 | 28.1 | 5.3 | - | - | 29.8 | 1.8 | 3.5 | 100.1 | 57 | | |
|
| 40-44 | 26.1 | 2.9 | 20.3 | - | - | - | 44.9 | 1.4 | 4.3 | 99.9 | 69 | | |
|
| 45-49 | 22.6 | 5.7 | 24.5 | 3.8 | - | - | 39.6 | 1.9 | 1.9 | 100.0 | 53 | | |
|
| 50-54 | 27.8 | 1.9 | 22.2 | 3.7 | 1.9 | - | 35.2 | 1.9 | 5.6 | 100.2 | 54 | | |
|
| 55-59 | 27.6 | - | 37.9 | - | - | - | 24.1 | - | 10.3 | 99.9 | 29 | | |
|
| 60-64 | 30.0 | - | 40.0 | - | - | - | 20.0 | - | 10.0 | 100.0 | 10 | | |
|
| 65-69 | 16.7 | 8.3 | 33.3 | - | - | - | 41.7 | - | - | 100.0 | 12 | | |
|
| 70 or Older | 7.5 | - | 62.5 | 5.0 | - | - | 17.5 | - | 7.5 | 100.0 | 40 | | |
|
| | | | | | | | | | | | | | |
|
Education | under senior High | 17.5 | 3.3 | 35.1 | 4.0 | - | 0.5 | 31.8 | 1.4 | 6.4 | 100.0 | 422 | | |
|
| Senior High | 30.7 | 6.6 | 21.8 | 2.7 | 0.4 | 0.4 | 31.9 | 1.2 | 4.3 | 100.0 | 257 | | |
|
| over Senior High | 30.4 | 6.5 | 22.0 | 3.6 | 1.2 | - | 26.8 | 1.8 | 7.7 | 100.0 | 168 | | |
|
| DK | 50.0 | - | 50.0 | - | - | - | - | - | - | 100.0 | 2 | | |
|
| | | | | | | | | | | | | | |
|
Income | lower | 18.6 | 4.5 | 39.3 | 5.4 | - | 0.8 | 24.8 | 0.8 | 5.8 | 100.0 | 242 | | |
|
| middle | 24.0 | 5.8 | 20.2 | 3.9 | - | 0.4 | 37.2 | 1.2 | 7.4 | 100.1 | 258 | | |
|
| upper | 29.0 | 5.1 | 26.6 | 1.7 | 1.0 | - | 30.7 | 2.0 | 3.8 | 99.9 | 293 | | |
|
| DK | 23.2 | 1.8 | 30.4 | 3.6 | - | - | 26.8 | 1.8 | 12.5 | 100.1 | 56 | | |
|
| | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Q4 Now, if you could be born again, would you like to be a boy or a girl?
|
1 Boy
|
2 Girl
|
3 Other
|
4 DK
|
| | 1 | 2 | 3 | 4 | Total | N | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Total | | 52.4 | 35.8 | 8.6 | 3.2 | 100.0 | 849 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Gender | Male | 74.4 | 11.4 | 10.7 | 3.5 | 100.0 | 403 | | | | | | | |
|
| Female | 32.5 | 57.8 | 6.7 | 2.9 | 99.9 | 446 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Age | under 20 | 51.4 | 42.9 | - | 5.7 | 100.0 | 35 | | | | | | | |
|
| 20-24 | 58.1 | 37.8 | 1.4 | 2.7 | 100.0 | 74 | | | | | | | |
|
| 25-29 | 40.0 | 52.0 | 6.0 | 2.0 | 100.0 | 50 | | | | | | | |
|
| 30-34 | 40.3 | 46.3 | 6.0 | 7.5 | 100.1 | 67 | | | | | | | |
|
| 35-39 | 53.3 | 40.0 | 5.7 | 1.0 | 100.0 | 105 | | | | | | | |
|
| 40-44 | 47.7 | 41.3 | 7.3 | 3.7 | 100.0 | 109 | | | | | | | |
|
| 45-49 | 65.5 | 30.1 | 3.5 | 0.9 | 100.0 | 113 | | | | | | | |
|
| 50-54 | 47.4 | 39.2 | 12.4 | 1.0 | 100.0 | 97 | | | | | | | |
|
| 55-59 | 60.0 | 21.7 | 16.7 | 1.7 | 100.1 | 60 | | | | | | | |
|
| 60-64 | 63.6 | 18.2 | 15.2 | 3.0 | 100.0 | 33 | | | | | | | |
|
| 65-69 | 64.3 | 25.0 | 10.7 | - | 100.0 | 28 | | | | | | | |
|
| 70 or Older | 43.4 | 25.0 | 22.4 | 9.2 | 100.0 | 76 | | | | | | | |
|
| DK | 50.0 | - | - | 50.0 | 100.0 | 2 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Male | under 20 | 80.0 | 13.3 | - | 6.7 | 100.0 | 15 | | | | | | | |
|
| 20-24 | 82.5 | 12.5 | - | 5.0 | 100.0 | 40 | | | | | | | |
|
| 25-29 | 75.0 | 15.0 | 5.0 | 5.0 | 100.0 | 20 | | | | | | | |
|
| 30-34 | 62.1 | 13.8 | 13.8 | 10.3 | 100.0 | 29 | | | | | | | |
|
| 35-39 | 79.2 | 14.6 | 4.2 | 2.1 | 100.1 | 48 | | | | | | | |
|
| 40-44 | 80.0 | 5.0 | 12.5 | 2.5 | 100.0 | 40 | | | | | | | |
|
| 45-49 | 85.0 | 11.7 | 3.3 | - | 100.0 | 60 | | | | | | | |
|
| 50-54 | 72.1 | 9.3 | 18.6 | - | 100.0 | 43 | | | | | | | |
|
| 55-59 | 67.7 | 9.7 | 19.4 | 3.2 | 100.0 | 31 | | | | | | | |
|
| 60-64 | 78.3 | 8.7 | 13.0 | - | 100.0 | 23 | | | | | | | |
|
| 65-69 | 75.0 | 12.5 | 12.5 | - | 100.0 | 16 | | | | | | | |
|
| 70 or Older | 50.0 | 13.9 | 27.8 | 8.3 | 100.0 | 36 | | | | | | | |
|
| DK | 50.0 | - | - | 50.0 | 100.0 | 2 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Female | under 20 | 30.0 | 65.0 | - | 5.0 | 100.0 | 20 | | | | | | | |
|
| 20-24 | 29.4 | 67.6 | 2.9 | - | 99.9 | 34 | | | | | | | |
|
| 25-29 | 16.7 | 76.7 | 6.7 | - | 100.1 | 30 | | | | | | | |
|
| 30-34 | 23.7 | 71.1 | - | 5.3 | 100.1 | 38 | | | | | | | |
|
| 35-39 | 31.6 | 61.4 | 7.0 | - | 100.0 | 57 | | | | | | | |
|
| 40-44 | 29.0 | 62.3 | 4.3 | 4.3 | 99.9 | 69 | | | | | | | |
|
| 45-49 | 43.4 | 50.9 | 3.8 | 1.9 | 100.0 | 53 | | | | | | | |
|
| 50-54 | 27.8 | 63.0 | 7.4 | 1.9 | 100.1 | 54 | | | | | | | |
|
| 55-59 | 51.7 | 34.5 | 13.8 | - | 100.0 | 29 | | | | | | | |
|
| 60-64 | 30.0 | 40.0 | 20.0 | 10.0 | 100.0 | 10 | | | | | | | |
|
| 65-69 | 50.0 | 41.7 | 8.3 | - | 100.0 | 12 | | | | | | | |
|
| 70 or Older | 37.5 | 35.0 | 17.5 | 10.0 | 100.0 | 40 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Education | under senior High | 54.3 | 30.3 | 11.8 | 3.6 | 100.0 | 422 | | | | | | | |
|
| Senior High | 47.1 | 47.1 | 3.9 | 1.9 | 100.0 | 257 | | | | | | | |
|
| over Senior High | 56.0 | 32.1 | 7.7 | 4.2 | 100.0 | 168 | | | | | | | |
|
| DK | 50.0 | 50.0 | - | - | 100.0 | 2 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Income | lower | 48.3 | 32.6 | 14.5 | 4.5 | 99.9 | 242 | | | | | | | |
|
| middle | 54.3 | 36.8 | 6.2 | 2.7 | 100.0 | 258 | | | | | | | |
|
| upper | 54.9 | 39.2 | 4.8 | 1.0 | 99.9 | 293 | | | | | | | |
|
| DK | 48.2 | 26.8 | 14.3 | 10.7 | 100.0 | 56 | | | | | | | |
|
| | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | |
|
Q5 Would you say you are, on the whole, more inclined than the average Chinese to respect your ancestors or less?
|
1 More than the average Chinese
|
2 Less than the average Chinese
|
3 Average
|
8 Other
|
9 DK
|
| | 1 | 2 | 3 | 8 | 9 | Total | N | | | | | | |
|
| | | | | | | | | | | | | | |
|
Total | | 33.7 | 6.7 | 58.5 | - | 1.1 | 100.0 | 849 | | | | | | |
|
| | | | | | | | | | | | | | |
|
Gender | Male | 34.2 | 6.0 | 58.8 | - | 1.0 | 100.0 | 403 | | | | | | |
|
| Female | 33.2 | 7.4 | 58.3 | - | 1.1 | 100.0 | 446 | | | | | | |
|
| | | | | | | | | | | | | | |
|
Age | under 20 | 22.9 | 11.4 | 65.7 | - | - | 100.0 | 35 | | | | | | |
|
| 20-24 | 16.2 | 8.1 | 73.0 | - | 2.7 | 100.0 | 74 | | | | | | |
|
| 25-29 | 24.0 | 8.0 | 68.0 | - | - | 100.0 | 50 | | | | | | |
|
| 30-34 | 31.3 | 4.5 | 64.2 | - | - | 100.0 | 67 | | | | | | |
|
| 35-39 | 28.6 | 10.5 | 61.0 | - | - | 100.1 | 105 | | | | | | |
|
| 40-44 | 29.4 | 11.0 | 56.9 | - | 2.8 | 100.1 | 109 | | | | | | |
|
| 45-49 | 38.1 | 5.3 | 56.6 | - | - | 100.0 | 113 | | | | | | |
|
| 50-54 | 37.1 | 6.2 | 56.7 | - | - | 100.0 | 97 | | | | | | |
|
| 55-59 | 50.0 | 1.7 | 46.7 | - | 1.7 | 100.1 | 60 | | | | | | |
|
| 60-64 | 39.4 | 3.0 | 51.5 | - | 6.1 | 100.0 | 33 | | | | | | |
|
| 65-69 | 39.3 | - | 60.7 | - | - | 100.0 | 28 | | | | | | |
|
| 70 or Older | 47.4 | 3.9 | 47.4 | - | 1.3 | 100.0 | 76 | | | | | | |
|
| DK | 100.0 | - | - | - | - | 100.0 | 2 | | | | | | |
|
| | | | | | | | | | | | | | |
|
Age by Male | under 20 | 13.3 | 13.3 | 73.3 | - | - | 99.9 | 15 | | | | | | |
|
| 20-24 | 20.0 | 7.5 | 70.0 | - | 2.5 | 100.0 | 40 | | | | | | |
|
| 25-29 | 20.0 | 10.0 | 70.0 | - | - | 100.0 | 20 | | | | | | |
|
| 30-34 | 24.1 | 3.4 | 72.4 | - | - | 99.9 | 29 | | | | | | |
|
| 35-39 | 27.1 | 10.4 | 62.5 | - | - | 100.0 | 48 | | | | | | |
|
