Q.50 [SHOW CARD 33] How do you feel about each of the following traditional values?
a. We should respect ancestors.
1 Strongly Agree |
2 Agree |
3 Disagree |
4 Strongly Disagree |
8 Other |
9 Don’t know |
| | | | | | |
|
| | | | | | |
|
| | 1 | 2 | 3 | 4 | 8 | 9
|
| | | | | | |
|
total | | 45.3 | 50.2 | 2.1 | 1.3 | 0.2 | 0.9
|
| | | | | | |
|
gender | Male | 47.6 | 47.8 | 1.8 | 1.8 | 0.2 | 0.9
|
| Female | 43.6 | 52.1 | 2.4 | 0.9 | 0.2 | 0.9
|
| | | | | | |
|
Age | 20-24yrs | 35.1 | 60.8 | 3.1 | 1 | - | -
|
| 25-29yrs | 48.5 | 48.5 | 1.9 | 1 | - | -
|
| 30-34yrs | 35.6 | 62.9 | - | 0.8 | 0.8 | -
|
| 35-39yrs | 40 | 55.6 | 1.9 | 0.6 | - | 1.9
|
| 40-44yrs | 45.6 | 48.3 | 0.7 | 3.4 | 0.7 | 1.3
|
| 45-49yrs | 50.4 | 43.8 | 4.1 | 0.8 | - | 0.8
|
| 50-54yrs | 51.7 | 46 | 1.1 | 1.1 | - | -
|
| 55-59yrs | 50 | 44.6 | 3.6 | 1.8 | - | -
|
| 60-64yrs | 56.4 | 38.5 | 2.6 | - | - | 2.6
|
| 65-69yrs | 45 | 47.5 | 2.5 | 2.5 | - | 2.5
|
| 70yrs- | 62.3 | 30.2 | 5.7 | - | - | 1.9
|
| | | | | | |
|
Race | Chinese | 44 | 51.5 | 2.4 | 1 | 0.3 | 0.9
|
| Malay | 44 | 50.4 | 1.6 | 2.4 | - | 1.6
|
| Indian | 57.6 | 40.2 | 1.1 | 1.1 | - | -
|
| Others | 48.1 | 48.1 | - | 3.7 | - | -
|
b. The eldest son should look after his aging parents
| 1 Strongly Agree |
| 2 Agree |
| 3 Disagree |
| 4 Strongly Disagree |
| 8 Other |
| 9 Don’t know |
| | | | | | |
|
| | | | | | |
|
| | | | | | |
|
| | 1 | 2 | 3 | 4 | 8 | 9
|
| | | | | | |
|
total | | 14 | 27.1 | 51.6 | 5.4 | 1.1 | 0.9
|
| | | | | | |
|
gender | Male | 14.2 | 28.4 | 51.6 | 5.1 | 0.2 | 0.4
|
| Female | 13.8 | 26.1 | 51.6 | 5.6 | 1.7 | 1.2
|
| | | | | | |
|
Age | 20-24yrs | 13.4 | 27.8 | 50.5 | 7.2 | 1 | -
|
| 25-29yrs | 17.5 | 29.1 | 44.7 | 5.8 | 1 | 1.9
|
| 30-34yrs | 6.8 | 31.1 | 53.8 | 8.3 | - | -
|
| 35-39yrs | 7.5 | 31.3 | 51.9 | 5 | 2.5 | 1.9
|
| 40-44yrs | 10.7 | 26.8 | 55 | 6.7 | - | 0.7
|
| 45-49yrs | 15.7 | 21.5 | 55.4 | 4.1 | 1.7 | 1.7
|
| 50-54yrs | 19.5 | 16.1 | 58.6 | 3.4 | 1.1 | 1.1
|
| 55-59yrs | 21.4 | 19.6 | 51.8 | 5.4 | 1.8 | -
|
| 60-64yrs | 23.1 | 28.2 | 48.7 | - | - | -
|
| 65-69yrs | 12.5 | 35 | 50 | 2.5 | - | -
|
| 70yrs- | 28.3 | 32.1 | 34 | 3.8 | 1.9 | -
|
| | | | | | |
|
Race | Chinese | 11.6 | 26.2 | 54.2 | 5.5 | 1.4 | 1
|
| Malay | 24 | 29.6 | 40.8 | 4.8 | - | 0.8
|
| Indian | 20.7 | 30.4 | 44.6 | 4.3 | - | -
|
| Others | 14.8 | 29.6 | 48.1 | 7.4 | - | -
|
c. A wife should follow her husband
1 Strongly Agree |
2 Agree |
3 Disagree |
4 Strongly Disagree |
8 Other |
9 Don’t know |
| | | | | | |
|
| | | | | | |
|
| | 1 | 2 | 3 | 4 | 8 | 9
|
| | | | | | |
|
total | | 17.8 | 47 | 28.4 | 4.1 | 1.5 | 1.3
|
| | | | | | |
|
gender | Male | 16.9 | 50 | 26.7 | 2.7 | 2.4 | 1.3
|
| Female | 18.6 | 44.6 | 29.6 | 5.1 | 0.9 | 1.2
|
| | | | | | |
|
Age | 20-24yrs | 7.2 | 35.1 | 43.3 | 11.3 | 2.1 | 1
|
| 25-29yrs | 22.3 | 44.7 | 23.3 | 6.8 | 1.9 | 1
|
| 30-34yrs | 8.3 | 45.5 | 38.6 | 5.3 | 1.5 | 0.8
|
| 35-39yrs | 15 | 50 | 30 | 1.3 | 2.5 | 1.3
|
| 40-44yrs | 14.8 | 54.4 | 24.8 | 3.4 | 2.7 | -
|
| 45-49yrs | 20.7 | 40.5 | 33.1 | 2.5 | - | 3.3
|
| 50-54yrs | 24.1 | 36.8 | 29.9 | 5.7 | 2.3 | 1.1
|
| 55-59yrs | 26.8 | 55.4 | 16.1 | - | - | 1.8
|
| 60-64yrs | 23.1 | 59 | 12.8 | 2.6 | - | 2.6
|
| 65-69yrs | 17.5 | 62.5 | 17.5 | - | - | 2.5
|
| 70yrs- | 39.6 | 49.1 | 9.4 | 1.9 | - | -
|
| | | | | | |
|
Race | Chinese | 15.3 | 45.9 | 31.7 | 4 | 1.8 | 1.4
|
| Malay | 25.6 | 57.6 | 14.4 | 1.6 | 0.8 | -
|
| Indian | 28.3 | 43.5 | 19.6 | 7.6 | - | 1.1
|
| Others | 22.2 | 40.7 | 25.9 | 3.7 | 3.7 | 3.7
|
d. Not to marry someone whom your parents object to
1 Strongly Agree |
2 Agree |
3 Disagree |
4 Strongly Disagree |
8 Other |
9 Don’t know |
| | | | | | |
|
| | | | | | |
|
| | 1 | 2 | 3 | 4 | 8 | 9
|
| | | | | | |
|
total | | 4.1 | 20.4 | 60.6 | 8.3 | 1.6 | 4.9
|
| | | | | | |
|
gender | Male | 3.8 | 17.1 | 64.2 | 9.3 | 1.3 | 4.2
|
| Female | 4.4 | 23 | 57.8 | 7.5 | 1.9 | 5.5
|
| | | | | | |
|
Age | 20-24yrs | 3.1 | 21.6 | 61.9 | 11.3 | - | 2.1
|
| 25-29yrs | 4.9 | 16.5 | 62.1 | 12.6 | 2.9 | 1
|
| 30-34yrs | 0.8 | 15.9 | 70.5 | 9.8 | 0.8 | 2.3
|
| 35-39yrs | 5.6 | 20.6 | 60.6 | 5.6 | 2.5 | 5
|
| 40-44yrs | 4 | 23.5 | 54.4 | 10.7 | 0.7 | 6.7
|
| 45-49yrs | 6.6 | 16.5 | 62 | 5 | 1.7 | 8.3
|
| 50-54yrs | 4.6 | 19.5 | 63.2 | 8 | - | 4.6
|
| 55-59yrs | 3.6 | 16.1 | 62.5 | 5.4 | 3.6 | 8.9
|
| 60-64yrs | 5.1 | 30.8 | 48.7 | 5.1 | - | 10.3
|
| 65-69yrs | 5 | 27.5 | 57.5 | 7.5 | - | 2.5
|
| 70yrs- | 1.9 | 30.2 | 49.1 | 5.7 | 7.5 | 5.7
|
| | | | | | |
|
Race | Chinese | 2.5 | 15.8 | 65.1 | 9.2 | 1.9 | 5.5
|
| Malay | 7.2 | 36.8 | 48.8 | 4 | 0.8 | 2.4
|
| Indian | 14.1 | 34.8 | 39.1 | 6.5 | 1.1 | 4.3
|
| Others | 3.7 | 33.3 | 55.6 | 7.4 | - | -
|
e. We should follow older people
1 Strongly Agree |
2 Agree |
3 Disagree |
4 Strongly Disagree |
8 Other |
9 Don’t know |
| | | | | | |
|
| | | | | | |
|
| | 1 | 2 | 3 | 4 | 8 | 9
|
| | | | | | |
|
total | | 6.5 | 39 | 45.2 | 3.3 | 3.1 | 3
|
| | | | | | |
|
gender | Male | 4.9 | 36.2 | 48.9 | 3.6 | 3.3 | 3.1
|
| Female | 7.7 | 41.1 | 42.4 | 3.1 | 2.9 | 2.9
|
| | | | | | |
|
Age | 20-24yrs | 5.2 | 39.2 | 45.4 | 5.2 | 3.1 | 2.1
|
| 25-29yrs | 5.8 | 34 | 45.6 | 5.8 | 3.9 | 4.9
|
| 30-34yrs | 0.8 | 34.8 | 57.6 | 3 | 2.3 | 1.5
|
| 35-39yrs | 4.4 | 34.4 | 47.5 | 4.4 | 3.1 | 6.3
|
| 40-44yrs | 6 | 38.9 | 46.3 | 3.4 | 2.7 | 2.7
|
| 45-49yrs | 9.9 | 34.7 | 49.6 | 1.7 | 2.5 | 1.7
|
| 50-54yrs | 10.3 | 33.3 | 48.3 | 1.1 | 4.6 | 2.3
|
| 55-59yrs | 8.9 | 55.4 | 28.6 | 3.6 | 3.6 | -
|
| 60-64yrs | 12.8 | 64.1 | 20.5 | - | 2.6 | -
|
| 65-69yrs | 2.5 | 65 | 30 | - | - | 2.5
|
| 70yrs- | 13.2 | 35.8 | 35.8 | 3.8 | 5.7 | 5.7
|
| | | | | | |
|
Race | Chinese | 4.9 | 34.7 | 49.7 | 3.5 | 3.9 | 3.3
|
| Malay | 9.6 | 55.2 | 31.2 | 1.6 | 0.8 | 1.6
|
| Indian | 15.2 | 54.3 | 23.9 | 3.3 | - | 3.3
|
| Others | 7.4 | 37 | 51.9 | 3.7 | - | -
|
f. We need a son to keep our family line going
1 Strongly Agree |
2 Agree |
3 Disagree |
4 Strongly Disagree |
8 Other |
9 Don’t know |
| | | | | | |
|
| | | | | | |
|
| | | | | | |
|
| | 1 | 2 | 3 | 4 | 8 | 9
|
| | | | | | |
|
total | | 10.5 | 31.3 | 50.3 | 6.4 | 0.8 | 0.7
|
| | | | | | |
|
gender | Male | 11.1 | 30.7 | 52 | 5.1 | 0.9 | 0.2
|
| Female | 10.1 | 31.9 | 49.1 | 7.3 | 0.7 | 1
|
| | | | | | |
|
Age | 20-24yrs | 4.1 | 19.6 | 61.9 | 12.4 | 1 | 1
|
| 25-29yrs | 9.7 | 25.2 | 55.3 | 8.7 | - | 1
|
| 30-34yrs | 4.5 | 28 | 56.8 | 9.8 | 0.8 | -
|
| 35-39yrs | 8.8 | 30 | 52.5 | 5.6 | 1.9 | 1.3
|
| 40-44yrs | 6 | 26.8 | 61.7 | 5.4 | - | -
|
| 45-49yrs | 14.9 | 33.1 | 44.6 | 5.8 | 0.8 | 0.8
|
| 50-54yrs | 17.2 | 25.3 | 51.7 | 4.6 | 1.1 | -
|
| 55-59yrs | 7.1 | 51.8 | 35.7 | 5.4 | - | -
|
| 60-64yrs | 20.5 | 46.2 | 28.2 | - | - | 5.1
|
| 65-69yrs | 12.5 | 52.5 | 35 | - | - | -
|
| 70yrs- | 30.2 | 47.2 | 18.9 | 1.9 | 1.9 | -
|
| | | | | | |
|
Race | Chinese | 9.7 | 29.4 | 52.3 | 6.8 | 1 | 0.8
|
| Malay | 12 | 43.2 | 40.8 | 4 | - | -
|
| Indian | 14.1 | 31.5 | 46.7 | 6.5 | - | 1.1
|
| Others | 14.8 | 33.3 | 48.1 | 3.7 | - | -
|
g. Men should work outside and women should tend to housekeeping
1 Strongly Agree |
2 Agree |
3 Disagree |
4 Strongly Disagree |
8 Other |
9 Don’t know |
| | | | | | |
|
| | | | | | |
|
| | | | | | |
|
| | | | | | |
|
| | 1 | 2 | 3 | 4 | 8 | 9
|
| | | | | | |
|
total | | 6.1 | 22.7 | 56.4 | 13 | 1.2 | 0.7
|
| | | | | | |
|
gender | Male | 6.4 | 19.6 | 60.2 | 11.8 | 1.1 | 0.9
|
| Female | 5.8 | 25 | 53.5 | 14 | 1.2 | 0.5
|
| | | | | | |
|
Age | 20-24yrs | 3.1 | 14.4 | 54.6 | 27.8 | - | -
|
| 25-29yrs | 1.9 | 15.5 | 50.5 | 31.1 | 1 | -
|
| 30-34yrs | 0.8 | 15.9 | 65.9 | 16.7 | 0.8 | -
|
| 35-39yrs | 6.3 | 27.5 | 53.1 | 10 | 2.5 | 0.6
|
| 40-44yrs | 3.4 | 22.1 | 64.4 | 7.4 | 0.7 | 2
|
| 45-49yrs | 6.6 | 20.7 | 61.2 | 10.7 | - | 0.8
|
| 50-54yrs | 12.6 | 18.4 | 62.1 | 3.4 | 1.1 | 2.3
|
| 55-59yrs | 8.9 | 28.6 | 48.2 | 10.7 | 3.6 | -
|
| 60-64yrs | 7.7 | 41 | 46.2 | 2.6 | 2.6 | -
|
| 65-69yrs | 7.5 | 37.5 | 55 | - | - | -
|
| 70yrs- | 22.6 | 35.8 | 32.1 | 7.5 | 1.9 | -
|
| | | | | | |
|
Race | Chinese | 5.5 | 21.9 | 57.1 | 13.1 | 1.4 | 0.9
|
| Malay | 7.2 | 32 | 49.6 | 10.4 | 0.8 | -
|
| Indian | 7.6 | 16.3 | 62 | 14.1 | - | -
|
| Others | 11.1 | 22.2 | 48.1 | 18.5 | - | -
|