1 Yes |
2 No |
9 DK |
1 | 2 | 9 | ||
total | 24.1 | 75.1 | 0.8 | |
gender | Male | 17.8 | 81.3 | 0.9 |
Female | 29 | 70.4 | 0.7 | |
Age | 20-24yrs | 30.9 | 69.1 | - |
25-29yrs | 22.3 | 77.7 | - | |
30-34yrs | 18.9 | 81.1 | - | |
35-39yrs | 31.3 | 66.3 | 2.5 | |
40-44yrs | 25.5 | 73.2 | 1.3 | |
45-49yrs | 23.1 | 76.9 | - | |
50-54yrs | 24.1 | 74.7 | 1.1 | |
55-59yrs | 17.9 | 80.4 | 1.8 | |
60-64yrs | 7.7 | 92.3 | - | |
65-69yrs | 25 | 75 | - | |
70yrs- | 22.6 | 77.4 | - | |
Race | Chinese | 22.2 | 77 | 0.8 |
Malay | 27.2 | 72.8 | - | |
Indian | 33.7 | 64.1 | 2.2 | |
Others | 33.3 | 66.7 | - |
1 Yes |
2 No |
9 DK |
1 | 2 | 9 | ||
total | 20.6 | 78.6 | 0.8 | |
gender | Male | 15.8 | 83.3 | 0.9 |
Female | 24.4 | 75 | 0.7 | |
Age | 20-24yrs | 18.6 | 81.4 | - |
25-29yrs | 21.4 | 78.6 | - | |
30-34yrs | 13.6 | 86.4 | - | |
35-39yrs | 18.8 | 78.8 | 2.5 | |
40-44yrs | 21.5 | 77.2 | 1.3 | |
45-49yrs | 26.4 | 73.6 | - | |
50-54yrs | 18.4 | 80.5 | 1.1 | |
55-59yrs | 14.3 | 83.9 | 1.8 | |
60-64yrs | 15.4 | 84.6 | - | |
65-69yrs | 30 | 70 | - | |
70yrs- | 37.7 | 62.3 | - | |
Race | Chinese | 20.1 | 79.2 | 0.8 |
Malay | 22.4 | 77.6 | - | |
Indian | 21.7 | 76.1 | 2.2 | |
Others | 25.9 | 74.1 | - |
1 Yes |
2 No |
9 DK |
1 | 2 | 9 | ||
total | 7.2 | 92 | 0.8 | |
gender | Male | 5.3 | 93.8 | 0.9 |
Female | 8.7 | 90.6 | 0.7 | |
Age | 20-24yrs | 4.1 | 95.9 | - |
25-29yrs | 5.8 | 94.2 | - | |
30-34yrs | 3.8 | 96.2 | - | |
35-39yrs | 8.8 | 88.8 | 2.5 | |
40-44yrs | 10.7 | 87.9 | 1.3 | |
45-49yrs | 9.9 | 90.1 | - | |
50-54yrs | 10.3 | 88.5 | 1.1 | |
55-59yrs | 3.6 | 94.6 | 1.8 | |
60-64yrs | 2.6 | 97.4 | - | |
65-69yrs | 7.5 | 92.5 | - | |
70yrs- | 5.7 | 94.3 | - | |
Race | Chinese | 7.7 | 91.6 | 0.8 |
Malay | 5.6 | 94.4 | - | |
Indian | 6.5 | 91.3 | 2.2 | |
Others | 3.7 | 96.3 | - |
1 Yes |
2 No |
9 DK |
1 | 2 | 9 | ||
total | 9.2 | 90.1 | 0.8 | |
gender | Male | 6.4 | 92.7 | 0.9 |
Female | 11.2 | 88.1 | 0.7 | |
Age | 20-24yrs | 8.2 | 91.8 | - |
25-29yrs | 11.7 | 88.3 | - | |
30-34yrs | 6.8 | 93.2 | - | |
35-39yrs | 8.8 | 88.8 | 2.5 | |
40-44yrs | 9.4 | 89.3 | 1.3 | |
45-49yrs | 11.6 | 88.4 | - | |
50-54yrs | 12.6 | 86.2 | 1.1 | |
55-59yrs | 8.9 | 89.3 | 1.8 | |
60-64yrs | 5.1 | 94.9 | - | |
65-69yrs | 2.5 | 97.5 | - | |
70yrs- | 9.4 | 90.6 | - | |
Race | Chinese | 9 | 90.3 | 0.8 |
Malay | 12 | 88 | - | |
Indian | 6.5 | 91.3 | 2.2 | |
Others | 11.1 | 88.9 | - |
1 Yes |
2 No |
9 DK |
1 | 2 | 9 | ||
total | 11.1 | 88.1 | 0.8 | |
gender | Male | 9.3 | 89.8 | 0.9 |
Female | 12.4 | 86.9 | 0.7 | |
Age | 20-24yrs | 10.3 | 89.7 | - |
25-29yrs | 9.7 | 90.3 | - | |
30-34yrs | 4.5 | 95.5 | - | |
35-39yrs | 11.3 | 86.3 | 2.5 | |
40-44yrs | 11.4 | 87.2 | 1.3 | |
45-49yrs | 14 | 86 | - | |
50-54yrs | 12.6 | 86.2 | 1.1 | |
55-59yrs | 16.1 | 82.1 | 1.8 | |
60-64yrs | 12.8 | 87.2 | - | |
65-69yrs | 10 | 90 | - | |
70yrs- | 15.1 | 84.9 | - | |
Race | Chinese | 11.9 | 87.4 | 0.8 |
Malay | 10.4 | 89.6 | - | |
Indian | 5.4 | 92.4 | 2.2 | |
Others | 11.1 | 88.9 | - |
8 Other (Please specify: ____________________________________________________) |
9 DK |
8 | 9 | |||
合計 | 3 | 0.8 | ||
Gender | Male | 2.7 | 0.9 | |
Female | 3.2 | 0.7 | ||
Age group | 20-24 | 1 | - | |
25-29 | - | - | ||
30-34 | 0.8 | - | ||
35-39 | 1.9 | 2.5 | ||
40-44 | - | 1.3 | ||
45-49 | 3.3 | - | ||
50-54 | 2.3 | 1.1 | ||
55-59 | 8.9 | 1.8 | ||
60-64 | 15.4 | - | ||
65-69 | 7.5 | - | ||
70 and above | 11.3 | - | ||
Race | Chinese | 3.3 | 0.8 | |
Malay | 3.2 | - | ||
Indian | - | 2.2 | ||
Others | 3.7 | - |