Not |
||||||||
Important |
Very |
|||||||
at all |
Important |
Other |
DK/NA |
|||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
total | 0.5 | 0.2 | 0.3 | 0.8 | 1.8 | 7.4 | 85.3 | 0.3 | 3.4 | |
gender | Male | 0.4 | 0.2 | 0.2 | 0.9 | 2.2 | 8 | 84 | 0.2 | 3.8 |
Female | 0.5 | 0.2 | 0.3 | 0.7 | 1.5 | 7 | 86.4 | 0.3 | 3.1 | |
Age | 20-24yrs | 1 | - | 1 | 2.1 | 2.1 | 9.3 | 72.2 | - | 12.4 |
25-29yrs | - | - | - | - | 4.9 | 9.7 | 75.7 | - | 9.7 | |
30-34yrs | - | - | - | 2.3 | - | 5.3 | 89.4 | 0.8 | 2.3 | |
35-39yrs | 1.3 | - | 0.6 | 0.6 | 1.3 | 7.5 | 87.5 | - | 1.3 | |
40-44yrs | - | - | - | - | 0.7 | 10.1 | 86.6 | 0.7 | 2 | |
45-49yrs | 0.8 | - | - | - | 1.7 | 5 | 91.7 | - | 0.8 | |
50-54yrs | - | 1.1 | - | - | 2.3 | 3.4 | 89.7 | 1.1 | 2.3 | |
55-59yrs | 1.8 | - | - | 1.8 | - | 3.6 | 92.9 | - | - | |
60-64yrs | - | - | 2.6 | 2.6 | 2.6 | 12.8 | 76.9 | - | 2.6 | |
65-69yrs | - | - | - | - | 2.5 | 5 | 92.5 | - | - | |
70yrs- | - | 1.9 | - | - | 5.7 | 11.3 | 79.2 | - | 1.9 | |
Race | Chinese | 0.4 | 0.3 | 0.4 | 0.8 | 1.9 | 8.2 | 83.6 | 0.4 | 4.2 |
Malay | 0.8 | - | - | 0.8 | 1.6 | 4 | 92 | - | 0.8 | |
Indian | 1.1 | - | - | 1.1 | 1.1 | 6.5 | 89.1 | - | 1.1 | |
Others | - | - | - | - | 3.7 | 3.7 | 92.6 | - | - |
Not |
||||||||
Important |
Very |
|||||||
at all |
Important |
Other |
DK/NA |
|||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
total | 3.4 | 2.6 | 2.1 | 7.2 | 12.2 | 21.3 | 47.9 | 0.1 | 3.2 | |
gender | Male | 1.1 | 1.8 | 0.9 | 3.6 | 10.9 | 22.7 | 57.6 | - | 1.6 |
Female | 5.1 | 3.2 | 3.1 | 10.1 | 13.1 | 20.3 | 40.5 | 0.2 | 4.4 | |
Age | 20-24yrs | - | - | 1 | 1 | 15.5 | 29.9 | 49.5 | - | 3.1 |
25-29yrs | - | - | 1.9 | 8.7 | 17.5 | 20.4 | 48.5 | - | 2.9 | |
30-34yrs | 0.8 | 0.8 | 3 | 6.1 | 9.8 | 24.2 | 51.5 | - | 3.8 | |
35-39yrs | 1.9 | 2.5 | 1.3 | 10 | 15.6 | 22.5 | 45 | - | 1.3 | |
40-44yrs | 0.7 | 0.7 | 2 | 6 | 8.7 | 23.5 | 57 | - | 1.3 | |
45-49yrs | 1.7 | 1.7 | 0.8 | 4.1 | 16.5 | 22.3 | 49.6 | - | 3.3 | |
50-54yrs | 3.4 | 2.3 | 2.3 | 10.3 | 10.3 | 18.4 | 51.7 | - | 1.1 | |
55-59yrs | 5.4 | 3.6 | 1.8 | 8.9 | 10.7 | 17.9 | 44.6 | - | 7.1 | |
60-64yrs | 17.9 | 5.1 | 5.1 | 15.4 | 5.1 | 23.1 | 25.6 | - | 2.6 | |
65-69yrs | 10 | 7.5 | 2.5 | 5 | 7.5 | 7.5 | 45 | - | 15 | |
70yrs- | 20.8 | 18.9 | 5.7 | 9.4 | 3.8 | 5.7 | 30.2 | 1.9 | 3.8 | |
Race | Chinese | 3.5 | 3.2 | 2.8 | 7.7 | 13.1 | 21.9 | 44.5 | 0.1 | 3.2 |
Malay | 2.4 | 0.8 | - | 5.6 | 8 | 20.8 | 56.8 | - | 5.6 | |
Indian | 4.3 | 1.1 | - | 3.3 | 10.9 | 14.1 | 65.2 | - | 1.1 | |
Others | - | - | - | 14.8 | 7.4 | 29.6 | 48.1 | - | - |
Not |
||||||||
Important |
Very |
|||||||
at all |
Important |
Other |
DK/NA |
|||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
total | 0.4 | 0.7 | 2.6 | 8.2 | 18.7 | 28.4 | 40.8 | 0.1 | 0.2 | |
gender | Male | 0.9 | 0.9 | 1.8 | 9.1 | 19.3 | 25.3 | 42.7 | - | - |
Female | - | 0.5 | 3.2 | 7.5 | 18.2 | 30.7 | 39.4 | 0.2 | 0.3 | |
Age | 20-24yrs | 1 | 2.1 | 2.1 | 7.2 | 21.6 | 21.6 | 44.3 | - | - |
25-29yrs | - | 1.9 | 1 | 9.7 | 21.4 | 29.1 | 35.9 | 1 | - | |
30-34yrs | - | - | 3 | 7.6 | 20.5 | 31.8 | 37.1 | - | - | |
35-39yrs | - | - | 5.6 | 8.1 | 19.4 | 30 | 36.9 | - | - | |
40-44yrs | - | 1.3 | 1.3 | 10.1 | 14.8 | 27.5 | 44.3 | - | 0.7 | |
45-49yrs | - | - | 2.5 | 5.8 | 20.7 | 31.4 | 38.8 | - | 0.8 | |
50-54yrs | 3.4 | 1.1 | 2.3 | 11.5 | 17.2 | 23 | 41.4 | - | - | |
55-59yrs | - | - | 3.6 | 8.9 | 12.5 | 28.6 | 46.4 | - | - | |
60-64yrs | - | - | - | 7.7 | 23.1 | 35.9 | 33.3 | - | - | |
65-69yrs | - | - | 2.5 | 2.5 | 15 | 20 | 60 | - | - | |
70yrs- | - | - | 1.9 | 7.5 | 17 | 30.2 | 43.4 | - | - | |
Race | Chinese | 0.4 | 0.6 | 3.2 | 8.6 | 19.2 | 28.4 | 39.5 | - | 0.3 |
Malay | 0.8 | - | 0.8 | 5.6 | 19.2 | 28 | 44.8 | 0.8 | - | |
Indian | - | 1.1 | 1.1 | 10.9 | 14.1 | 27.2 | 45.7 | - | - | |
Others | - | 3.7 | - | - | 18.5 | 33.3 | 44.4 | - | - |
Not |
||||||||
Important |
Very |
|||||||
at all |
Important |
Other |
DK/NA |
|||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
total | 0.6 | 1.2 | 2.3 | 8.3 | 18.5 | 28.2 | 40.8 | 0.1 | 0.1 | |
gender | Male | 0.2 | 0.9 | 2.2 | 8.9 | 18 | 29.3 | 40.2 | 0.2 | - |
Female | 0.9 | 1.4 | 2.4 | 7.8 | 18.9 | 27.3 | 41.2 | - | 0.2 | |
Age | 20-24yrs | - | - | 4.1 | 7.2 | 16.5 | 34 | 38.1 | - | - |
25-29yrs | - | 2.9 | 1 | 7.8 | 22.3 | 33 | 33 | - | - | |
30-34yrs | 0.8 | - | 3 | 9.1 | 22.7 | 33.3 | 31.1 | - | - | |
35-39yrs | - | 1.3 | 1.9 | 13.1 | 15.6 | 29.4 | 38.8 | - | - | |
40-44yrs | 0.7 | 0.7 | 2.7 | 7.4 | 17.4 | 28.2 | 43 | - | - | |
45-49yrs | 0.8 | 1.7 | 2.5 | 9.1 | 16.5 | 28.1 | 41.3 | - | - | |
50-54yrs | 1.1 | 2.3 | 1.1 | 8 | 18.4 | 24.1 | 42.5 | 1.1 | 1.1 | |
55-59yrs | - | - | 1.8 | 5.4 | 16.1 | 19.6 | 57.1 | - | - | |
60-64yrs | - | 5.1 | - | 7.7 | 25.6 | 15.4 | 46.2 | - | - | |
65-69yrs | 2.5 | - | 2.5 | 2.5 | 12.5 | 22.5 | 57.5 | - | - | |
70yrs- | 1.9 | - | 3.8 | 3.8 | 22.6 | 20.8 | 47.2 | - | - | |
Race | Chinese | 0.5 | 1.4 | 2.8 | 9.5 | 19.7 | 27.7 | 38.2 | 0.1 | 0.1 |
Malay | 0.8 | 0.8 | - | 3.2 | 15.2 | 32 | 48 | - | - | |
Indian | 1.1 | - | 1.1 | 7.6 | 14.1 | 23.9 | 52.2 | - | - | |
Others | - | - | 3.7 | - | 14.8 | 37 | 44.4 | - | - |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
total | 0.1 | 0.6 | 0.6 | 1.4 | 8.3 | 16.4 | 72.5 | 0.1 | - | |
gender | Male | - | 0.9 | 0.4 | 1.1 | 7.1 | 18.2 | 72.2 | - | - |
Female | 0.2 | 0.3 | 0.7 | 1.7 | 9.2 | 15 | 72.7 | 0.2 | - | |
Age | 20-24yrs | - | - | 1 | - | 9.3 | 12.4 | 77.3 | - | - |
25-29yrs | - | - | - | 1.9 | 4.9 | 15.5 | 77.7 | - | - | |
30-34yrs | - | - | - | 3 | 8.3 | 16.7 | 72 | - | - | |
35-39yrs | - | - | 1.9 | 1.9 | 6.3 | 21.3 | 68.8 | - | - | |
40-44yrs | - | 0.7 | - | 1.3 | 5.4 | 20.1 | 72.5 | - | - | |
45-49yrs | - | - | - | 2.5 | 6.6 | 18.2 | 72.7 | - | - | |
50-54yrs | - | 2.3 | - | - | 9.2 | 10.3 | 78.2 | - | - | |
55-59yrs | - | - | - | - | 8.9 | 14.3 | 76.8 | - | - | |
60-64yrs | - | 5.1 | 2.6 | 2.6 | 17.9 | 10.3 | 59 | 2.6 | - | |
65-69yrs | 2.5 | - | - | - | 7.5 | 15 | 75 | - | - | |
70yrs- | - | 1.9 | 1.9 | - | 22.6 | 13.2 | 60.4 | - | - | |
Race | Chinese | 0.1 | 0.6 | 0.6 | 1.6 | 9.7 | 17.8 | 69.5 | - | - |
Malay | - | - | - | 0.8 | 3.2 | 12.8 | 83.2 | - | - | |
Indian | - | 1.1 | 1.1 | 1.1 | 5.4 | 12 | 78.3 | 1.1 | - | |
Others | - | - | - | - | - | 7.4 | 92.6 | - | - |
Not |
||||||||
Important |
Very |
|||||||
at all |
Important |
Other |
DK/NA |
|||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
total | 4.7 | 4.9 | 4.6 | 12.9 | 14.6 | 17.4 | 40.1 | 0.1 | 0.7 | |
gender | Male | 5.3 | 5.8 | 4.2 | 14.7 | 15.3 | 15.6 | 38 | 0.2 | 0.9 |
Female | 4.3 | 4.3 | 4.9 | 11.6 | 14 | 18.7 | 41.7 | - | 0.5 | |
Age | 20-24yrs | 1 | 12.4 | 4.1 | 14.4 | 19.6 | 11.3 | 36.1 | - | 1 |
25-29yrs | 11.7 | 5.8 | 4.9 | 16.5 | 8.7 | 12.6 | 39.8 | - | - | |
30-34yrs | 8.3 | 2.3 | 3.8 | 15.2 | 21.2 | 18.2 | 29.5 | - | 1.5 | |
35-39yrs | 3.8 | 3.8 | 5 | 11.9 | 13.1 | 21.9 | 40 | - | 0.6 | |
40-44yrs | 1.3 | 2 | 5.4 | 13.4 | 14.1 | 24.8 | 36.9 | 0.7 | 1.3 | |
45-49yrs | 5 | 5.8 | 5 | 10.7 | 12.4 | 16.5 | 43.8 | - | 0.8 | |
50-54yrs | 3.4 | 2.3 | 5.7 | 11.5 | 12.6 | 16.1 | 48.3 | - | - | |
55-59yrs | 3.6 | 5.4 | 5.4 | 8.9 | 14.3 | 8.9 | 53.6 | - | - | |
60-64yrs | 2.6 | 5.1 | 7.7 | 15.4 | 7.7 | 17.9 | 43.6 | - | - | |
65-69yrs | 7.5 | 5 | 2.5 | 7.5 | 20 | 20 | 37.5 | - | - | |
70yrs- | 3.8 | 9.4 | - | 13.2 | 15.1 | 11.3 | 47.2 | - | - | |
Race | Chinese | 5.9 | 6.3 | 5.7 | 15.6 | 17.9 | 18.4 | 29.3 | 0.1 | 0.8 |
Malay | - | - | - | 0.8 | 2.4 | 12 | 84 | - | 0.8 | |
Indian | 2.2 | 1.1 | 2.2 | 7.6 | 6.5 | 14.1 | 66.3 | - | - | |
Others | - | - | 3.7 | 7.4 | - | 22.2 | 66.7 | - | - |
Not |
||||||||
Important |
Very |
|||||||
at all |
Important |
Other |
DK/NA |
|||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
total | 12.7 | 14 | 12.9 | 22.2 | 17.8 | 9.5 | 9.3 | 0.1 | 1.5 | |
gender | Male | 10.9 | 13.1 | 15.1 | 24 | 18 | 8.4 | 8.7 | 0.2 | 1.6 |
Female | 14.1 | 14.7 | 11.2 | 20.8 | 17.7 | 10.2 | 9.7 | - | 1.5 | |
Age | 20-24yrs | 7.2 | 9.3 | 17.5 | 23.7 | 25.8 | 11.3 | 4.1 | - | 1 |
25-29yrs | 9.7 | 12.6 | 13.6 | 26.2 | 18.4 | 7.8 | 10.7 | - | 1 | |
30-34yrs | 11.4 | 12.9 | 17.4 | 22.7 | 22.7 | 6.1 | 6.1 | - | 0.8 | |
35-39yrs | 13.1 | 8.1 | 9.4 | 28.8 | 18.1 | 11.3 | 10 | - | 1.3 | |
40-44yrs | 9.4 | 12.8 | 10.7 | 20.1 | 20.8 | 12.1 | 12.8 | - | 1.3 | |
45-49yrs | 8.3 | 16.5 | 12.4 | 26.4 | 10.7 | 11.6 | 11.6 | 0.8 | 1.7 | |
50-54yrs | 13.8 | 16.1 | 10.3 | 17.2 | 21.8 | 12.6 | 5.7 | - | 2.3 | |
55-59yrs | 17.9 | 21.4 | 7.1 | 19.6 | 16.1 | 3.6 | 10.7 | - | 3.6 | |
60-64yrs | 20.5 | 15.4 | 23.1 | 17.9 | 5.1 | 10.3 | 7.7 | - | - | |
65-69yrs | 25 | 25 | 17.5 | 7.5 | 10 | 2.5 | 10 | - | 2.5 | |
70yrs- | 28.3 | 22.6 | 9.4 | 11.3 | 7.5 | 5.7 | 11.3 | - | 3.8 | |
Race | Chinese | 14 | 14.4 | 13 | 20.9 | 18 | 9.5 | 8.4 | 0.1 | 1.6 |
Malay | 5.6 | 12 | 13.6 | 24 | 19.2 | 12.8 | 12 | - | 0.8 | |
Indian | 15.2 | 13 | 10.9 | 25 | 15.2 | 4.3 | 14.1 | - | 2.2 | |
Others | - | 14.8 | 14.8 | 40.7 | 14.8 | 11.1 | 3.7 | - | - |