Q.11 Which, if any, of the following do you believe in? [SHOW CARD 7]
a. Buddha, God, or gods
1 Exists |
2 May exist |
3 Does not exist |
9 DK |
| | | | |
|
| | | | |
|
| | 1 | 2 | 3 | 9
|
| | | | |
|
total | | 70.4 | 17.8 | 7.1 | 4.6
|
| | | | |
|
gender | Male | 66.7 | 18.9 | 10.2 | 4.2
|
| Female | 73.3 | 17 | 4.8 | 4.9
|
| | | | |
|
Age | 20-24yrs | 57.7 | 34 | 6.2 | 2.1
|
| 25-29yrs | 64.1 | 25.2 | 9.7 | 1
|
| 30-34yrs | 69.7 | 18.9 | 9.8 | 1.5
|
| 35-39yrs | 72.5 | 20 | 4.4 | 3.1
|
| 40-44yrs | 72.5 | 18.8 | 2.7 | 6
|
| 45-49yrs | 65.3 | 11.6 | 12.4 | 10.7
|
| 50-54yrs | 74.7 | 13.8 | 4.6 | 6.9
|
| 55-59yrs | 80.4 | 10.7 | 7.1 | 1.8
|
| 60-64yrs | 71.8 | 12.8 | 10.3 | 5.1
|
| 65-69yrs | 75 | 5 | 10 | 10
|
| 70yrs- | 84.9 | 3.8 | 5.7 | 5.7
|
| | | | |
|
Race | Chinese | 65.1 | 22.4 | 8.3 | 4.2
|
| Malay | 85.6 | 2.4 | 2.4 | 9.6
|
| Indian | 88 | 3.3 | 5.4 | 3.3
|
| Others | 96.3 | 3.7 | - | -
|
b. Life after death
1 Exists |
2 May exist |
3 Does not exist |
9 DK |
| | | | |
|
| | | | |
|
| | 1 | 2 | 3 | 9
|
| | | | |
|
total | | 47.8 | 24.1 | 16.5 | 11.6
|
| | | | |
|
gender | Male | 46.7 | 26.9 | 16.9 | 9.6
|
| Female | 48.7 | 22 | 16.2 | 13.1
|
| | | | |
|
Age | 20-24yrs | 37.1 | 41.2 | 10.3 | 11.3
|
| 25-29yrs | 43.7 | 30.1 | 18.4 | 7.8
|
| 30-34yrs | 49.2 | 23.5 | 22 | 5.3
|
| 35-39yrs | 52.5 | 28.1 | 9.4 | 10
|
| 40-44yrs | 53 | 19.5 | 12.8 | 14.8
|
| 45-49yrs | 47.9 | 20.7 | 19.8 | 11.6
|
| 50-54yrs | 46 | 21.8 | 17.2 | 14.9
|
| 55-59yrs | 58.9 | 12.5 | 14.3 | 14.3
|
| 60-64yrs | 30.8 | 23.1 | 33.3 | 12.8
|
| 65-69yrs | 42.5 | 12.5 | 22.5 | 22.5
|
| 70yrs- | 50.9 | 17 | 18.9 | 13.2
|
| | | | |
|
Race | Chinese | 42.6 | 27 | 17.9 | 12.5
|
| Malay | 63.2 | 14.4 | 14.4 | 8
|
| Indian | 65.2 | 16.3 | 9.8 | 8.7
|
| Others | 70.4 | 11.1 | 7.4 | 11.1
|
c. a soul or a spirit
1 Exists |
2 May exist |
3 Does not exist |
9 DK |
| | | | |
|
| | | | |
|
| | 1 | 2 | 3 | 9
|
| | | | |
|
total | | 54.8 | 24.1 | 13.6 | 7.5
|
| | | | |
|
gender | Male | 51.8 | 26 | 16 | 6.2
|
| Female | 57.1 | 22.7 | 11.8 | 8.5
|
| | | | |
|
Age | 20-24yrs | 47.4 | 37.1 | 9.3 | 6.2
|
| 25-29yrs | 55.3 | 24.3 | 13.6 | 6.8
|
| 30-34yrs | 53 | 26.5 | 14.4 | 6.1
|
| 35-39yrs | 57.5 | 28.8 | 9.4 | 4.4
|
| 40-44yrs | 56.4 | 22.8 | 12.8 | 8.1
|
| 45-49yrs | 53.7 | 20.7 | 17.4 | 8.3
|
| 50-54yrs | 56.3 | 20.7 | 8 | 14.9
|
| 55-59yrs | 60.7 | 16.1 | 17.9 | 5.4
|
| 60-64yrs | 53.8 | 17.9 | 25.6 | 2.6
|
| 65-69yrs | 50 | 15 | 17.5 | 17.5
|
| 70yrs- | 56.6 | 17 | 18.9 | 7.5
|
| | | | |
|
Race | Chinese | 50.7 | 27 | 14.2 | 8.1
|
| Malay | 71.2 | 12 | 8.8 | 8
|
| Indian | 62 | 19.6 | 15.2 | 3.3
|
| Others | 74.1 | 11.1 | 11.1 | 3.7
|
d. a devil or a demon
1 Exists |
2 May exist |
3 Does not exist |
9 DK |
| | | | |
|
| | | | |
|
| | 1 | 2 | 3 | 9
|
| | | | |
|
total | | 42.4 | 24.9 | 22.5 | 10.2
|
| | | | |
|
gender | Male | 41.1 | 25.6 | 25.1 | 8.2
|
| Female | 43.4 | 24.4 | 20.4 | 11.8
|
| | | | |
|
Age | 20-24yrs | 36.1 | 35.1 | 20.6 | 8.2
|
| 25-29yrs | 43.7 | 26.2 | 21.4 | 8.7
|
| 30-34yrs | 44.7 | 31.1 | 18.2 | 6.1
|
| 35-39yrs | 45.6 | 28.1 | 21.3 | 5
|
| 40-44yrs | 46.3 | 22.1 | 21.5 | 10.1
|
| 45-49yrs | 35.5 | 19.8 | 32.2 | 12.4
|
| 50-54yrs | 39.1 | 23 | 16.1 | 21.8
|
| 55-59yrs | 46.4 | 12.5 | 23.2 | 17.9
|
| 60-64yrs | 35.9 | 28.2 | 30.8 | 5.1
|
| 65-69yrs | 42.5 | 12.5 | 25 | 20
|
| 70yrs- | 47.2 | 20.8 | 24.5 | 7.5
|
| | | | |
|
Race | Chinese | 38.3 | 27.4 | 23.6 | 10.7
|
| Malay | 63.2 | 14.4 | 12.8 | 9.6
|
| Indian | 43.5 | 20.7 | 27.2 | 8.7
|
| Others | 63 | 14.8 | 18.5 | 3.7
|
e. hell
1 Exists |
2 May exist |
3 Does not exist |
9 DK |
| | | | |
|
| | | | |
|
| | 1 | 2 | 3 | 9
|
| | | | |
|
total | | 51.6 | 23.3 | 16.4 | 8.7
|
| | | | |
|
gender | Male | 48.2 | 25.1 | 19.6 | 7.1
|
| Female | 54.2 | 22 | 14 | 9.9
|
| | | | |
|
Age | 20-24yrs | 45.4 | 34 | 12.4 | 8.2
|
| 25-29yrs | 55.3 | 21.4 | 18.4 | 4.9
|
| 30-34yrs | 50.8 | 27.3 | 17.4 | 4.5
|
| 35-39yrs | 51.3 | 28.1 | 13.1 | 7.5
|
| 40-44yrs | 56.4 | 18.8 | 14.8 | 10.1
|
| 45-49yrs | 45.5 | 21.5 | 21.5 | 11.6
|
| 50-54yrs | 51.7 | 18.4 | 12.6 | 17.2
|
| 55-59yrs | 53.6 | 14.3 | 19.6 | 12.5
|
| 60-64yrs | 41 | 30.8 | 28.2 | -
|
| 65-69yrs | 50 | 17.5 | 20 | 12.5
|
| 70yrs- | 66 | 17 | 11.3 | 5.7
|
| | | | |
|
Race | Chinese | 46.4 | 26 | 18.5 | 9.1
|
| Malay | 80 | 9.6 | 3.2 | 7.2
|
| Indian | 50 | 22.8 | 19.6 | 7.6
|
| Others | 77.8 | 11.1 | 3.7 | 7.4
|
f. heaven or paradise
1 Exists |
2 May exist |
3 Does not exist |
9 DK |
| | | | |
|
| | | | |
|
| | 1 | 2 | 3 | 9
|
| | | | |
|
total | | 54.6 | 22.8 | 14.9 | 7.8
|
| | | | |
|
gender | Male | 50.7 | 24.4 | 18.7 | 6.2
|
| Female | 57.6 | 21.5 | 11.9 | 9
|
| | | | |
|
Age | 20-24yrs | 47.4 | 36.1 | 9.3 | 7.2
|
| 25-29yrs | 57.3 | 21.4 | 17.5 | 3.9
|
| 30-34yrs | 53.8 | 25.8 | 15.9 | 4.5
|
| 35-39yrs | 52.5 | 27.5 | 13.8 | 6.3
|
| 40-44yrs | 59.1 | 17.4 | 14.1 | 9.4
|
| 45-49yrs | 52.9 | 18.2 | 17.4 | 11.6
|
| 50-54yrs | 54 | 18.4 | 9.2 | 18.4
|
| 55-59yrs | 58.9 | 14.3 | 19.6 | 7.1
|
| 60-64yrs | 51.3 | 25.6 | 23.1 | -
|
| 65-69yrs | 50 | 20 | 20 | 10
|
| 70yrs- | 64.2 | 20.8 | 11.3 | 3.8
|
| | | | |
|
Race | Chinese | 48.2 | 25.7 | 17.7 | 8.4
|
| Malay | 85.6 | 8 | 0.8 | 5.6
|
| Indian | 58.7 | 21.7 | 14.1 | 5.4
|
| Others | 85.2 | 7.4 | - | 7.4
|
g. a sin and a judgment/divine punishment
1 Exists |
2 May exist |
3 Does not exist |
9 DK |
| | | | |
|
| | | | |
|
| | 1 | 2 | 3 | 9
|
| | | | |
|
total | | 59.9 | 23.5 | 11 | 5.6
|
| | | | |
|
gender | Male | 56 | 26.2 | 13.3 | 4.4
|
| Female | 62.9 | 21.5 | 9.2 | 6.5
|
| | | | |
|
Age | 20-24yrs | 50.5 | 34 | 10.3 | 5.2
|
| 25-29yrs | 61.2 | 21.4 | 13.6 | 3.9
|
| 30-34yrs | 56.8 | 26.5 | 13.6 | 3
|
| 35-39yrs | 62.5 | 25 | 6.3 | 6.3
|
| 40-44yrs | 60.4 | 22.1 | 10.1 | 7.4
|
| 45-49yrs | 56.2 | 22.3 | 15.7 | 5.8
|
| 50-54yrs | 60.9 | 18.4 | 6.9 | 13.8
|
| 55-59yrs | 62.5 | 19.6 | 12.5 | 5.4 |
| 60-64yrs | 56.4 | 25.6 | 15.4 | 2.6 |
| 65-69yrs | 75 | 15 | 10 | - |
| 70yrs- | 67.9 | 20.8 | 9.4 | 1.9 |
| | | | | |
Race | Chinese | 53.8 | 26.5 | 13.5 | 6.2 |
| Malay | 86.4 | 9.6 | 0.8 | 3.2 |
| Indian | 69.6 | 20.7 | 6.5 | 3.3 |
| Others | 81.5 | 11.1 | - | 7.4 |