Q.10 [SHOW CARD 6] To what extent do you worry, either for yourself or for your family, about each of the following? Would you say very much, somewhat, slightly, or not at all?
a. Serious illness
1 Very much |
2 Somewhat |
3 Slightly |
4 Not at all |
8 Other |
9 DK |
| | | | | | |
|
| | | | | | |
|
| | 1 | 2 | 3 | 4 | 8 | 9
|
| | | | | | |
|
total | | 66.2 | 18.5 | 8.4 | 6.1 | 0.4 | 0.4
|
| | | | | | |
|
gender | Male | 65.6 | 18.7 | 8.2 | 6.9 | 0.4 | 0.2
|
| Female | 66.8 | 18.4 | 8.5 | 5.5 | 0.3 | 0.5
|
| | | | | | |
|
Age | 20-24yrs | 72.2 | 14.4 | 8.2 | 5.2 | - | -
|
| 25-29yrs | 68.9 | 17.5 | 11.7 | 1.9 | - | -
|
| 30-34yrs | 68.2 | 15.2 | 6.1 | 9.1 | 0.8 | 0.8
|
| 35-39yrs | 60.6 | 18.8 | 11.9 | 8.1 | 0.6 | -
|
| 40-44yrs | 67.1 | 20.1 | 8.7 | 3.4 | - | 0.7
|
| 45-49yrs | 65.3 | 19.8 | 5 | 8.3 | 0.8 | 0.8
|
| 50-54yrs | 69 | 18.4 | 8 | 3.4 | 1.1 | -
|
| 55-59yrs | 71.4 | 17.9 | 5.4 | 5.4 | - | -
|
| 60-64yrs | 56.4 | 25.6 | 12.8 | 5.1 | - | -
|
| 65-69yrs | 67.5 | 25 | - | 7.5 | - | -
|
| 70yrs- | 58.5 | 18.9 | 11.3 | 9.4 | - | 1.9
|
| | | | | | |
|
Race | Chinese | 63.9 | 19.5 | 9.7 | 5.9 | 0.4 | 0.5
|
| Malay | 76 | 18.4 | 1.6 | 3.2 | 0.8 | -
|
| Indian | 67.4 | 12 | 8.7 | 12 | - | -
|
| Others | 85.2 | 11.1 | - | 3.7 | - | -
|
b. Car accident
1 Very much |
2 Somewhat |
3 Slightly |
4 Not at all |
8 Other |
9 DK |
| | | | | | |
|
| | | | | | |
|
| | 1 | 2 | 3 | 4 | 8 | 9
|
| | | | | | |
|
total | | 51.7 | 23.7 | 12 | 10.6 | 1 | 1.1
|
| | | | | | |
|
gender | Male | 49.8 | 23.6 | 13.3 | 11.8 | 0.7 | 0.9
|
| Female | 53.2 | 23.9 | 10.9 | 9.7 | 1.2 | 1.2
|
| | | | | | |
|
Age | 20-24yrs | 59.8 | 20.6 | 9.3 | 10.3 | - | -
|
| 25-29yrs | 55.3 | 23.3 | 12.6 | 7.8 | - | 1
|
| 30-34yrs | 40.9 | 28 | 12.1 | 16.7 | 0.8 | 1.5
|
| 35-39yrs | 45 | 25.6 | 18.8 | 8.8 | 1.3 | 0.6
|
| 40-44yrs | 48.3 | 29.5 | 9.4 | 9.4 | 1.3 | 2
|
| 45-49yrs | 56.2 | 19 | 10.7 | 10.7 | 2.5 | 0.8
|
| 50-54yrs | 52.9 | 19.5 | 14.9 | 10.3 | 2.3 | -
|
| 55-59yrs | 60.7 | 19.6 | 5.4 | 12.5 | - | 1.8
|
| 60-64yrs | 56.4 | 17.9 | 15.4 | 10.3 | - | -
|
| 65-69yrs | 60 | 27.5 | 2.5 | 10 | - | -
|
| 70yrs- | 54.7 | 20.8 | 11.3 | 9.4 | - | 3.8
|
| | | | | | |
|
Race | Chinese | 48.8 | 25.3 | 13 | 10.6 | 1 | 1.3
|
| Malay | 64 | 17.6 | 8.8 | 7.2 | 1.6 | 0.8
|
| Indian | 57.6 | 18.5 | 7.6 | 16.3 | - | -
|
| Others | 59.3 | 22.2 | 11.1 | 7.4 | - | -
|
c. War
1 Very much |
2 Somewhat |
3 Slightly |
4 Not at all |
8 Other |
9 DK |
| | | | | | |
|
| | | | | | |
|
| | 1 | 2 | 3 | 4 | 8 | 9
|
| | | | | | |
|
total | | 45.2 | 16.9 | 14.1 | 21.6 | 0.9 | 1.4
|
| | | | | | |
|
gender | Male | 41.8 | 16.2 | 15.1 | 24.4 | 0.9 | 1.6
|
| Female | 47.9 | 17.4 | 13.3 | 19.4 | 0.9 | 1.2
|
| | | | | | |
|
Age | 20-24yrs | 50.5 | 14.4 | 20.6 | 14.4 | - | -
|
| 25-29yrs | 42.7 | 22.3 | 18.4 | 15.5 | - | 1
|
| 30-34yrs | 38.6 | 12.9 | 15.9 | 29.5 | 2.3 | 0.8
|
| 35-39yrs | 42.5 | 20.6 | 13.1 | 21.9 | 1.3 | 0.6
|
| 40-44yrs | 46.3 | 21.5 | 10.7 | 18.1 | 0.7 | 2.7
|
| 45-49yrs | 46.3 | 13.2 | 14 | 24.8 | - | 1.7
|
| 50-54yrs | 56.3 | 13.8 | 6.9 | 17.2 | 3.4 | 2.3
|
| 55-59yrs | 46.4 | 10.7 | 16.1 | 25 | - | 1.8
|
| 60-64yrs | 35.9 | 28.2 | 15.4 | 20.5 | - | -
|
| 65-69yrs | 55 | 12.5 | 2.5 | 30 | - | -
|
| 70yrs- | 39.6 | 11.3 | 18.9 | 26.4 | - | 3.8
|
| | | | | | |
|
Race | Chinese | 41.4 | 17.9 | 15.6 | 22.4 | 1 | 1.6
|
| Malay | 63.2 | 9.6 | 8 | 17.6 | 0.8 | 0.8
|
| Indian | 47.8 | 17.4 | 9.8 | 25 | - | -
|
| Others | 66.7 | 18.5 | 11.1 | 3.7 | - | -
|