| | | | | | | | | | | | | | | |
Q1 Over the next five years do you think your l iving conditions will get better or worse? |
1 Much better |
2 Slightly better |
3 About the same |
4 Slightly worse |
5 Much Worse |
8 Other |
9 DK |
| | 1 | 2 | 3 | 4 | 5 | 8 | 9 | Total | N | | | | | |
| | | | | | | | | | | | | | | |
Total | | 4.3 | 34.7 | 26.8 | 24.5 | 5.4 | 0.7 | 3.6 | 100.0 | 1000 | | | | | |
| | | | | | | | | | | | | | | |
Gender | Male | 4.0 | 33.9 | 26.3 | 25.3 | 6.5 | 0.4 | 3.6 | 100.0 | 495 | | | | | |
| Female | 4.6 | 35.4 | 27.3 | 23.8 | 4.4 | 1.0 | 3.6 | 100.1 | 505 | | | | | |
| | | | | | | | | | | | | | | |
Age | 18-24 | 6.7 | 47.6 | 21.9 | 17.1 | 4.8 | - | 1.9 | 100.0 | 105 | | | | | |
| 25-29 | 2.7 | 39.3 | 25.9 | 27.7 | 1.8 | - | 2.7 | 100.1 | 112 | | | | | |
| 30-34 | 7.9 | 28.1 | 32.6 | 24.7 | 5.6 | - | 1.1 | 100.0 | 89 | | | | | |
| 35-39 | 4.2 | 33.9 | 28.8 | 26.3 | 3.4 | 0.8 | 2.5 | 99.9 | 118 | | | | | |
| 40-44 | 5.0 | 38.0 | 29.8 | 23.1 | 3.3 | - | 0.8 | 100.0 | 121 | | | | | |
| 45-49 | 3.8 | 35.0 | 26.3 | 23.8 | 5.0 | - | 6.3 | 100.2 | 80 | | | | | |
| 50-54 | 1.8 | 28.8 | 29.7 | 25.2 | 9.9 | 1.8 | 2.7 | 99.9 | 111 | | | | | |
| 55-59 | 5.6 | 34.7 | 22.2 | 22.2 | 4.2 | 4.2 | 6.9 | 100.0 | 72 | | | | | |
| 60-64 | 2.7 | 29.7 | 22.5 | 28.8 | 9.0 | 0.9 | 6.3 | 99.9 | 111 | | | | | |
| 65-69 | 8.8 | 17.6 | 35.3 | 23.5 | 2.9 | - | 11.8 | 99.9 | 34 | | | | | |
| 70 or Older | - | 38.3 | 21.3 | 25.5 | 10.6 | - | 4.3 | 100.0 | 47 | | | | | |
| | | | | | | | | | | | | | | |
Age by Male | 18-24 | 6.7 | 41.7 | 23.3 | 21.7 | 3.3 | - | 3.3 | 100.0 | 60 | | | | | |
| 25-29 | - | 41.2 | 21.6 | 29.4 | 3.9 | - | 3.9 | 100.0 | 51 | | | | | |
| 30-34 | 8.5 | 25.5 | 34.0 | 23.4 | 8.5 | - | - | 99.9 | 47 | | | | | |
| 35-39 | 1.8 | 21.4 | 32.1 | 33.9 | 5.4 | - | 5.4 | 100.0 | 56 | | | | | |
| 40-44 | 5.0 | 41.7 | 26.7 | 23.3 | 3.3 | - | - | 100.0 | 60 | | | | | |
| 45-49 | 2.5 | 40.0 | 22.5 | 22.5 | 5.0 | - | 7.5 | 100.0 | 40 | | | | | |
| 50-54 | - | 30.2 | 30.2 | 24.5 | 15.1 | - | - | 100.0 | 53 | | | | | |
| 55-59 | 8.1 | 32.4 | 18.9 | 18.9 | 5.4 | 5.4 | 10.8 | 99.9 | 37 | | | | | |
| 60-64 | 4.3 | 30.4 | 21.7 | 28.3 | 10.9 | - | 4.3 | 99.9 | 46 | | | | | |
| 65-69 | 11.8 | 17.6 | 35.3 | 23.5 | - | - | 11.8 | 100.0 | 17 | | | | | |
| 70 or Older | - | 42.9 | 25.0 | 25.0 | 7.1 | - | - | 100.0 | 28 | | | | | |
| | | | | | | | | | | | | | | |
Age by Female | 18-24 | 6.7 | 55.6 | 20.0 | 11.1 | 6.7 | - | - | 100.1 | 45 | | | | | |
| 25-29 | 4.9 | 37.7 | 29.5 | 26.2 | - | - | 1.6 | 99.9 | 61 | | | | | |
| 30-34 | 7.1 | 31.0 | 31.0 | 26.2 | 2.4 | - | 2.4 | 100.1 | 42 | | | | | |
| 35-39 | 6.5 | 45.2 | 25.8 | 19.4 | 1.6 | 1.6 | - | 100.1 | 62 | | | | | |
| 40-44 | 4.9 | 34.4 | 32.8 | 23.0 | 3.3 | - | 1.6 | 100.0 | 61 | | | | | |
| 45-49 | 5.0 | 30.0 | 30.0 | 25.0 | 5.0 | - | 5.0 | 100.0 | 40 | | | | | |
| 50-54 | 3.4 | 27.6 | 29.3 | 25.9 | 5.2 | 3.4 | 5.2 | 100.0 | 58 | | | | | |
| 55-59 | 2.9 | 37.1 | 25.7 | 25.7 | 2.9 | 2.9 | 2.9 | 100.1 | 35 | | | | | |
| 60-64 | 1.5 | 29.2 | 23.1 | 29.2 | 7.7 | 1.5 | 7.7 | 99.9 | 65 | | | | | |
| 65-69 | 5.9 | 17.6 | 35.3 | 23.5 | 5.9 | - | 11.8 | 100.0 | 17 | | | | | |
| 70 or Older | - | 31.6 | 15.8 | 26.3 | 15.8 | - | 10.5 | 100.0 | 19 | | | | | |
| | | | | | | | | | | | | | | |
Education | No junior high school diploma | 3.1 | 25.4 | 30.0 | 23.8 | 10.8 | 0.8 | 6.2 | 100.1 | 130 | | | | | |
| Junior high school diploma, but no high school diploma | 2.6 | 30.2 | 26.7 | 30.2 | 4.3 | - | 6.0 | 100.0 | 116 | | | | | |
| High school diploma, but no 4-year college/university degree | 5.3 | 34.7 | 26.6 | 23.4 | 6.6 | 0.5 | 2.9 | 100.0 | 380 | | | | | |
| Vocational school | 3.1 | 39.2 | 30.8 | 20.0 | 3.1 | 0.8 | 3.1 | 100.1 | 130 | | | | | |
| 4-year college/university degree, but no advanced degree | 4.5 | 38.5 | 25.3 | 27.1 | 1.8 | 0.5 | 2.3 | 100.0 | 221 | | | | | |
| Advanced degree (masters, doctorate, law, medicine) | 9.1 | 50.0 | 4.5 | 18.2 | 9.1 | 4.5 | 4.5 | 99.9 | 22 | | | | | |
| DK | - | - | - | - | - | 100.0 | - | 100.0 | 1 | | | | | |
| | | | | | | | | | | | | | | |
Income | Under 200000 New Taiwan dollars ( NT$) | 4.8 | 31.3 | 26.5 | 19.3 | 13.3 | 1.2 | 3.6 | 100.0 | 83 | | | | | |
| 200000 - 400000 NT$ | 4.8 | 27.7 | 28.3 | 28.9 | 6.6 | 0.6 | 3.0 | 99.9 | 166 | | | | | |
| 400000 - 800000 NT$ | 4.2 | 34.5 | 27.0 | 25.5 | 3.9 | 0.6 | 4.2 | 99.9 | 333 | | | | | |
| 800000 - 1000000 NT$ | 5.1 | 43.0 | 27.8 | 17.7 | 5.1 | - | 1.3 | 100.0 | 158 | | | | | |
| 1000000 - 1500000 NT$ | 1.8 | 31.6 | 30.7 | 24.6 | 7.0 | 1.8 | 2.6 | 100.1 | 114 | | | | | |
| 1500000 - 2000000 NT$ | 6.1 | 30.3 | 15.2 | 36.4 | 6.1 | 3.0 | 3.0 | 100.1 | 33 | | | | | |
| 2000000 - 3000000 NT$ | 16.7 | 25.0 | 8.3 | 50.0 | - | - | - | 100.0 | 12 | | | | | |
| 3000000 NT$ or higher | 33.3 | 33.3 | - | 33.3 | - | - | - | 99.9 | 3 | | | | | |
| Other | - | 33.3 | 44.4 | 22.2 | - | - | - | 99.9 | 9 | | | | | |
| DK | 2.2 | 43.8 | 22.5 | 21.3 | 1.1 | - | 9.0 | 99.9 | 89 | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Q2 Which one of the following countries or regions would you like to see develop the friendliest relationship for our own national interest? |
1 USA |
2 EU (European Union) |
3 Japan |
4 South Korea |
5 China (Mainland) |
6 Hong Kong |
7 Australia |
8 Singapore |
9 India |
88 Other |
99 DK |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 88 | 99 | Total | N | |
| | | | | | | | | | | | | | | |
Total | | 34.2 | 10.7 | 13.6 | 1.1 | 32.0 | 0.4 | 1.2 | 1.4 | 0.7 | 0.4 | 4.3 | 100.0 | 1000 | |
| | | | | | | | | | | | | | | |
Gender | Male | 32.5 | 8.9 | 13.9 | 1.6 | 35.8 | 0.6 | 0.8 | 1.0 | 0.4 | 0.6 | 3.8 | 99.9 | 495 | |
| Female | 35.8 | 12.5 | 13.3 | 0.6 | 28.3 | 0.2 | 1.6 | 1.8 | 1.0 | 0.2 | 4.8 | 100.1 | 505 | |
| | | | | | | | | | | | | | | |
Age | 18-24 | 28.6 | 16.2 | 16.2 | 2.9 | 24.8 | 1.9 | 1.9 | 3.8 | 1.9 | - | 1.9 | 100.1 | 105 | |
| 25-29 | 36.6 | 9.8 | 10.7 | 1.8 | 37.5 | - | 1.8 | 1.8 | - | - | - | 100.0 | 112 | |
| 30-34 | 30.3 | 18.0 | 11.2 | 1.1 | 30.3 | - | 1.1 | 1.1 | - | 2.2 | 4.5 | 99.8 | 89 | |
| 35-39 | 33.1 | 12.7 | 11.9 | 1.7 | 37.3 | - | 0.8 | 0.8 | 0.8 | - | 0.8 | 99.9 | 118 | |
| 40-44 | 33.9 | 6.6 | 11.6 | 0.8 | 38.8 | - | 1.7 | - | 1.7 | - | 5.0 | 100.1 | 121 | |
| 45-49 | 25.0 | 12.5 | 12.5 | - | 45.0 | - | - | 1.3 | 1.3 | - | 2.5 | 100.1 | 80 | |
| 50-54 | 40.5 | 9.0 | 18.0 | 0.9 | 25.2 | - | 1.8 | 1.8 | - | 0.9 | 1.8 | 99.9 | 111 | |
| 55-59 | 40.3 | 6.9 | 11.1 | - | 26.4 | 1.4 | 1.4 | - | 1.4 | - | 11.1 | 100.0 | 72 | |
| 60-64 | 38.7 | 8.1 | 14.4 | - | 26.1 | 0.9 | 0.9 | 1.8 | - | 0.9 | 8.1 | 99.9 | 111 | |
| 65-69 | 32.4 | 8.8 | 2.9 | 2.9 | 41.2 | - | - | - | - | - | 11.8 | 100.0 | 34 | |
| 70 or Older | 34.0 | 6.4 | 29.8 | - | 17.0 | - | - | 2.1 | - | - | 10.6 | 99.9 | 47 | |
| | | | | | | | | | | | | | | |
Age by Male | 18-24 | 28.3 | 10.0 | 16.7 | 5.0 | 26.7 | 3.3 | 3.3 | 3.3 | 1.7 | - | 1.7 | 100.0 | 60 | |
| 25-29 | 39.2 | 7.8 | 7.8 | 2.0 | 43.1 | - | - | - | - | - | - | 99.9 | 51 | |
| 30-34 | 21.3 | 10.6 | 14.9 | 2.1 | 40.4 | - | - | - | - | 4.3 | 6.4 | 100.0 | 47 | |
| 35-39 | 28.6 | 14.3 | 12.5 | 1.8 | 39.3 | - | - | 1.8 | - | - | 1.8 | 100.1 | 56 | |
| 40-44 | 21.7 | 10.0 | 10.0 | - | 50.0 | - | 1.7 | - | 1.7 | - | 5.0 | 100.1 | 60 | |
| 45-49 | 27.5 | 10.0 | 17.5 | - | 45.0 | - | - | - | - | - | - | 100.0 | 40 | |
| 50-54 | 43.4 | 9.4 | 22.6 | 1.9 | 17.0 | - | - | - | - | 1.9 | 3.8 | 100.0 | 53 | |
| 55-59 | 45.9 | - | 5.4 | - | 29.7 | 2.7 | 2.7 | - | - | - | 13.5 | 99.9 | 37 | |
| 60-64 | 47.8 | 2.2 | 10.9 | - | 34.8 | - | - | 2.2 | - | - | 2.2 | 100.1 | 46 | |
| 65-69 | 11.8 | 11.8 | - | 5.9 | 52.9 | - | - | - | - | - | 17.6 | 100.0 | 17 | |
| 70 or Older | 35.7 | 10.7 | 32.1 | - | 17.9 | - | - | 3.6 | - | - | - | 100.0 | 28 | |
| | | | | | | | | | | | | | | |
Age by Female | 18-24 | 28.9 | 24.4 | 15.6 | - | 22.2 | - | - | 4.4 | 2.2 | - | 2.2 | 99.9 | 45 | |
| 25-29 | 34.4 | 11.5 | 13.1 | 1.6 | 32.8 | - | 3.3 | 3.3 | - | - | - | 100.0 | 61 | |
| 30-34 | 40.5 | 26.2 | 7.1 | - | 19.0 | - | 2.4 | 2.4 | - | - | 2.4 | 100.0 | 42 | |
| 35-39 | 37.1 | 11.3 | 11.3 | 1.6 | 35.5 | - | 1.6 | - | 1.6 | - | - | 100.0 | 62 | |
| 40-44 | 45.9 | 3.3 | 13.1 | 1.6 | 27.9 | - | 1.6 | - | 1.6 | - | 4.9 | 99.9 | 61 | |
| 45-49 | 22.5 | 15.0 | 7.5 | - | 45.0 | - | - | 2.5 | 2.5 | - | 5.0 | 100.0 | 40 | |
| 50-54 | 37.9 | 8.6 | 13.8 | - | 32.8 | - | 3.4 | 3.4 | - | - | - | 99.9 | 58 | |
| 55-59 | 34.3 | 14.3 | 17.1 | - | 22.9 | - | - | - | 2.9 | - | 8.6 | 100.1 | 35 | |
| 60-64 | 32.3 | 12.3 | 16.9 | - | 20.0 | 1.5 | 1.5 | 1.5 | - | 1.5 | 12.3 | 99.8 | 65 | |
| 65-69 | 52.9 | 5.9 | 5.9 | - | 29.4 | - | - | - | - | - | 5.9 | 100.0 | 17 | |
| 70 or Older | 31.6 | - | 26.3 | - | 15.8 | - | - | - | - | - | 26.3 | 100.0 | 19 | |
| | | | | | | | | | | | | | | |
Education | No junior high school diploma | 36.2 | 7.7 | 18.5 | 0.8 | 23.1 | - | 0.8 | - | - | - | 13.1 | 100.2 | 130 | |
| Junior high school diploma, but no high school diploma | 42.2 | 10.3 | 12.9 | - | 25.0 | 0.9 | 0.9 | 2.6 | - | - | 5.2 | 100.0 | 116 | |
| High school diploma, but no 4-year college/university degree | 38.7 | 10.0 | 13.9 | 1.6 | 28.7 | 0.5 | 1.6 | 1.8 | 0.3 | 0.3 | 2.6 | 100.0 | 380 | |
| Vocational school | 30.0 | 13.1 | 9.2 | 0.8 | 38.5 | 0.8 | 0.8 | 0.8 | 1.5 | 2.3 | 2.3 | 100.1 | 130 | |
| 4-year college/university degree, but no advanced degree | 24.9 | 12.2 | 14.0 | 1.4 | 40.7 | - | 1.4 | 1.4 | 1.8 | - | 2.3 | 100.1 | 221 | |
| Advanced degree (masters, doctorate, law, medicine) | 22.7 | 13.6 | 4.5 | - | 54.5 | - | - | - | - | - | 4.5 | 99.8 | 22 | |
| DK | - | - | - | - | - | - | - | - | - | - | 100.0 | 100.0 | 1 | |
| | | | | | | | | | | | | | | |
Income | Under 200000 New Taiwan dollars ( NT$) | 37.3 | 6.0 | 20.5 | 1.2 | 25.3 | 2.4 | - | 2.4 | 1.2 | - | 3.6 | 99.9 | 83 | |
| 200000 - 400000 NT$ | 42.8 | 8.4 | 15.1 | 1.2 | 22.9 | 0.6 | 2.4 | 2.4 | - | 0.6 | 3.6 | 100.0 | 166 | |
| 400000 - 800000 NT$ | 33.3 | 12.0 | 11.7 | 1.2 | 33.6 | 0.3 | 0.3 | 1.2 | - | 0.3 | 6.0 | 99.9 | 333 | |
| 800000 - 1000000 NT$ | 31.6 | 12.7 | 12.0 | 1.3 | 36.1 | - | 1.9 | 1.3 | 1.3 | 0.6 | 1.3 | 100.1 | 158 | |
| 1000000 - 1500000 NT$ | 30.7 | 14.0 | 20.2 | 0.9 | 30.7 | - | 0.9 | 1.8 | - | 0.9 | - | 100.1 | 114 | |
| 1500000 - 2000000 NT$ | 33.3 | 9.1 | 9.1 | - | 39.4 | - | - | - | 6.1 | - | 3.0 | 100.0 | 33 | |
| 2000000 - 3000000 NT$ | 33.3 | 8.3 | 8.3 | - | 50.0 | - | - | - | - | - | - | 99.9 | 12 | |
| 3000000 NT$ or higher | - | - | - | - | 100.0 | - | - | - | - | - | - | 100.0 | 3 | |
| Other | 33.3 | - | 22.2 | - | 33.3 | - | - | - | - | - | 11.1 | 99.9 | 9 | |
| DK | 29.2 | 9.0 | 7.9 | 1.1 | 36.0 | - | 3.4 | - | 2.2 | - | 11.2 | 100.0 | 89 | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Q3 If you could be born again in a country or area other than United States, which one of the fol lowing countries or area(s) would you like to be born in? |
1 Japan |
2 South Korea |
3 China (Mainland) |
4 Hong Kong |
5 Australia |
6 India |
7 Singapore |
8 Other |
9 DK |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | N | | | |
| | | | | | | | | | | | | | | |
Total | | 38.8 | 5.2 | 7.0 | 4.2 | 17.5 | 0.7 | 19.2 | 2.6 | 4.8 | 100.0 | 1000 | | | |
| | | | | | | | | | | | | | | |
Gender | Male | 38.6 | 4.4 | 8.5 | 4.4 | 17.4 | 0.8 | 18.8 | 2.2 | 4.8 | 99.9 | 495 | | | |
| Female | 39.0 | 5.9 | 5.5 | 4.0 | 17.6 | 0.6 | 19.6 | 3.0 | 4.8 | 100.0 | 505 | | | |
| | | | | | | | | | | | | | | |
Age | 18-24 | 41.0 | 13.3 | 2.9 | 9.5 | 16.2 | 1.0 | 13.3 | 1.0 | 1.9 | 100.1 | 105 | | | |
| 25-29 | 38.4 | 8.0 | 1.8 | 7.1 | 21.4 | 0.9 | 19.6 | 0.9 | 1.8 | 99.9 | 112 | | | |
| 30-34 | 31.5 | 3.4 | 9.0 | 7.9 | 22.5 | 2.2 | 20.2 | - | 3.4 | 100.1 | 89 | | | |
| 35-39 | 29.7 | 8.5 | 5.1 | 3.4 | 25.4 | - | 22.9 | 1.7 | 3.4 | 100.1 | 118 | | | |
| 40-44 | 43.8 | 2.5 | 7.4 | 2.5 | 19.8 | 0.8 | 14.0 | 0.8 | 8.3 | 99.9 | 121 | | | |
| 45-49 | 36.3 | 3.8 | 3.8 | 1.3 | 18.8 | - | 26.3 | 3.8 | 6.3 | 100.4 | 80 | | | |
| 50-54 | 42.3 | 4.5 | 4.5 | 4.5 | 9.0 | 0.9 | 26.1 | 4.5 | 3.6 | 99.9 | 111 | | | |
| 55-59 | 31.9 | 1.4 | 11.1 | 1.4 | 18.1 | - | 23.6 | 4.2 | 8.3 | 100.0 | 72 | | | |
| 60-64 | 45.0 | 2.7 | 9.0 | 2.7 | 13.5 | - | 18.0 | 5.4 | 3.6 | 99.9 | 111 | | | |
| 65-69 | 35.3 | 2.9 | 17.6 | - | 11.8 | - | 5.9 | 5.9 | 20.6 | 100.0 | 34 | | | |
| 70 or Older | 53.2 | - | 21.3 | - | 6.4 | 2.1 | 10.6 | 4.3 | 2.1 | 100.0 | 47 | | | |
| | | | | | | | | | | | | | | |
Age by Male | 18-24 | 40.0 | 10.0 | 5.0 | 6.7 | 18.3 | 1.7 | 13.3 | 1.7 | 3.3 | 100.0 | 60 | | | |
| 25-29 | 39.2 | 7.8 | 2.0 | 5.9 | 19.6 | - | 21.6 | 2.0 | 2.0 | 100.1 | 51 | | | |
| 30-34 | 29.8 | 4.3 | 14.9 | 10.6 | 19.1 | 4.3 | 14.9 | - | 2.1 | 100.0 | 47 | | | |
| 35-39 | 26.8 | 7.1 | 3.6 | 5.4 | 26.8 | - | 25.0 | 3.6 | 1.8 | 100.1 | 56 | | | |
| 40-44 | 41.7 | - | 11.7 | 1.7 | 20.0 | 1.7 | 15.0 | - | 8.3 | 100.1 | 60 | | | |
| 45-49 | 47.5 | 2.5 | 5.0 | 2.5 | 20.0 | - | 12.5 | 5.0 | 5.0 | 100.0 | 40 | | | |
| 50-54 | 43.4 | 1.9 | 3.8 | 5.7 | 7.5 | - | 28.3 | 5.7 | 3.8 | 100.1 | 53 | | | |
| 55-59 | 24.3 | 2.7 | 10.8 | 2.7 | 24.3 | - | 18.9 | - | 16.2 | 99.9 | 37 | | | |
| 60-64 | 50.0 | 4.3 | 8.7 | 2.2 | 8.7 | - | 23.9 | 2.2 | - | 100.0 | 46 | | | |
| 65-69 | 29.4 | 5.9 | 23.5 | - | 5.9 | - | 5.9 | 5.9 | 23.5 | 100.0 | 17 | | | |
| 70 or Older | 50.0 | - | 21.4 | - | 10.7 | - | 17.9 | - | - | 100.0 | 28 | | | |
| | | | | | | | | | | | | | | |
Age by Female | 18-24 | 42.2 | 17.8 | - | 13.3 | 13.3 | - | 13.3 | - | - | 99.9 | 45 | | | |
| 25-29 | 37.7 | 8.2 | 1.6 | 8.2 | 23.0 | 1.6 | 18.0 | - | 1.6 | 99.9 | 61 | | | |
| 30-34 | 33.3 | 2.4 | 2.4 | 4.8 | 26.2 | - | 26.2 | - | 4.8 | 100.1 | 42 | | | |
| 35-39 | 32.3 | 9.7 | 6.5 | 1.6 | 24.2 | - | 21.0 | - | 4.8 | 100.1 | 62 | | | |
| 40-44 | 45.9 | 4.9 | 3.3 | 3.3 | 19.7 | - | 13.1 | 1.6 | 8.2 | 100.0 | 61 | | | |
| 45-49 | 25.0 | 5.0 | 2.5 | - | 17.5 | - | 40.0 | 2.5 | 7.5 | 100.0 | 40 | | | |
| 50-54 | 41.4 | 6.9 | 5.2 | 3.4 | 10.3 | 1.7 | 24.1 | 3.4 | 3.4 | 99.8 | 58 | | | |
| 55-59 | 40.0 | - | 11.4 | - | 11.4 | - | 28.6 | 8.6 | - | 100.0 | 35 | | | |
| 60-64 | 41.5 | 1.5 | 9.2 | 3.1 | 16.9 | - | 13.8 | 7.7 | 6.2 | 99.9 | 65 | | | |
| 65-69 | 41.2 | - | 11.8 | - | 17.6 | - | 5.9 | 5.9 | 17.6 | 100.0 | 17 | | | |
| 70 or Older | 57.9 | - | 21.1 | - | - | 5.3 | - | 10.5 | 5.3 | 100.1 | 19 | | | |
| | | | | | | | | | | | | | | |
Education | No junior high school diploma | 48.5 | 2.3 | 11.5 | 0.8 | 8.5 | 0.8 | 10.0 | 8.5 | 9.2 | 100.1 | 130 | | | |
| Junior high school diploma, but no high school diploma | 44.0 | 4.3 | 12.1 | 2.6 | 13.8 | 0.9 | 16.4 | 2.6 | 3.4 | 100.1 | 116 | | | |
| High school diploma, but no 4-year college/university degree | 39.7 | 5.5 | 5.5 | 5.0 | 15.0 | 0.8 | 23.2 | 1.3 | 3.9 | 99.9 | 380 | | | |
| Vocational school | 36.2 | 5.4 | 8.5 | 3.8 | 22.3 | 0.8 | 14.6 | 2.3 | 6.2 | 100.1 | 130 | | | |
| 4-year college/university degree, but no advanced degree | 31.7 | 7.2 | 3.6 | 6.3 | 25.8 | 0.5 | 20.4 | 1.4 | 3.2 | 100.1 | 221 | | | |
| Advanced degree (masters, doctorate, law, medicine) | 27.3 | - | 4.5 | - | 18.2 | - | 36.4 | 4.5 | 9.1 | 100.0 | 22 | | | |
| DK | - | - | - | - | 100.0 | - | - | - | - | 100.0 | 1 | | | |
| | | | | | | | | | | | | | | |
Income | Under 200000 New Taiwan dollars ( NT$) | 43.4 | 3.6 | 14.5 | 6.0 | 8.4 | - | 15.7 | 3.6 | 4.8 | 100.0 | 83 | | | |
| 200000 - 400000 NT$ | 36.7 | 4.2 | 7.8 | 6.0 | 16.9 | 1.8 | 21.7 | 2.4 | 2.4 | 99.9 | 166 | | | |
| 400000 - 800000 NT$ | 36.9 | 6.9 | 6.6 | 2.7 | 15.9 | 0.6 | 22.5 | 1.5 | 6.3 | 99.9 | 333 | | | |
| 800000 - 1000000 NT$ | 39.9 | 5.1 | 5.7 | 3.2 | 24.1 | - | 16.5 | 3.2 | 2.5 | 100.2 | 158 | | | |
| 1000000 - 1500000 NT$ | 37.7 | 5.3 | 3.5 | 6.1 | 18.4 | 1.8 | 21.1 | 1.8 | 4.4 | 100.1 | 114 | | | |
| 1500000 - 2000000 NT$ | 33.3 | 9.1 | 6.1 | 6.1 | 18.2 | - | 15.2 | 9.1 | 3.0 | 100.1 | 33 | | | |
| 2000000 - 3000000 NT$ | 41.7 | - | 25.0 | - | 25.0 | - | 8.3 | - | - | 100.0 | 12 | | | |
| 3000000 NT$ or higher | - | - | 33.3 | - | - | - | 33.3 | 33.3 | - | 99.9 | 3 | | | |
| Other | 44.4 | - | - | - | 11.1 | - | 33.3 | - | 11.1 | 99.9 | 9 | | | |
| DK | 47.2 | 2.2 | 4.5 | 4.5 | 20.2 | - | 9.0 | 3.4 | 9.0 | 100.0 | 89 | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Q4 Now, if you could be born again, would you like to be a boy or a girl? |
1 Boy |
2 Girl |
8 Other |
9 DK |
| | 1 | 2 | 8 | 9 | Total | N | | | | | | | | |
| | | | | | | | | | | | | | | |
Total | | 60.5 | 31.2 | 2.7 | 5.6 | 100.0 | 1000 | | | | | | | | |
| | | | | | | | | | | | | | | |
Gender | Male | 81.6 | 10.7 | 2.6 | 5.1 | 100.0 | 495 | | | | | | | | |
| Female | 39.8 | 51.3 | 2.8 | 6.1 | 100.0 | 505 | | | | | | | | |
| | | | | | | | | | | | | | | |
Age | 18-24 | 60.0 | 33.3 | 2.9 | 3.8 | 100.0 | 105 | | | | | | | | |
| 25-29 | 61.6 | 33.9 | - | 4.5 | 100.0 | 112 | | | | | | | | |
| 30-34 | 58.4 | 30.3 | 2.2 | 9.0 | 99.9 | 89 | | | | | | | | |
| 35-39 | 61.9 | 29.7 | 0.8 | 7.6 | 100.0 | 118 | | | | | | | | |
| 40-44 | 57.0 | 38.0 | 0.8 | 4.1 | 99.9 | 121 | | | | | | | | |
| 45-49 | 66.3 | 27.5 | 2.5 | 3.8 | 100.1 | 80 | | | | | | | | |
| 50-54 | 54.1 | 33.3 | 7.2 | 5.4 | 100.0 | 111 | | | | | | | | |
| 55-59 | 59.7 | 27.8 | 2.8 | 9.7 | 100.0 | 72 | | | | | | | | |
| 60-64 | 64.0 | 27.0 | 4.5 | 4.5 | 100.0 | 111 | | | | | | | | |
| 65-69 | 67.6 | 26.5 | - | 5.9 | 100.0 | 34 | | | | | | | | |
| 70 or Older | 61.7 | 27.7 | 6.4 | 4.3 | 100.1 | 47 | | | | | | | | |
| | | | | | | | | | | | | | | |
Age by Male | 18-24 | 81.7 | 13.3 | - | 5.0 | 100.0 | 60 | | | | | | | | |
| 25-29 | 84.3 | 9.8 | - | 5.9 | 100.0 | 51 | | | | | | | | |
| 30-34 | 78.7 | 12.8 | 2.1 | 6.4 | 100.0 | 47 | | | | | | | | |
| 35-39 | 83.9 | 7.1 | 1.8 | 7.1 | 99.9 | 56 | | | | | | | | |
| 40-44 | 85.0 | 11.7 | - | 3.3 | 100.0 | 60 | | | | | | | | |
| 45-49 | 85.0 | 7.5 | 5.0 | 2.5 | 100.0 | 40 | | | | | | | | |
| 50-54 | 77.4 | 11.3 | 7.5 | 3.8 | 100.0 | 53 | | | | | | | | |
| 55-59 | 81.1 | 8.1 | - | 10.8 | 100.0 | 37 | | | | | | | | |
| 60-64 | 82.6 | 10.9 | 4.3 | 2.2 | 100.0 | 46 | | | | | | | | |
| 65-69 | 82.4 | 5.9 | - | 11.8 | 100.1 | 17 | | | | | | | | |
| 70 or Older | 71.4 | 17.9 | 10.7 | - | 100.0 | 28 | | | | | | | | |
| | | | | | | | | | | | | | | |
Age by Female | 18-24 | 31.1 | 60.0 | 6.7 | 2.2 | 100.0 | 45 | | | | | | | | |
| 25-29 | 42.6 | 54.1 | - | 3.3 | 100.0 | 61 | | | | | | | | |
| 30-34 | 35.7 | 50.0 | 2.4 | 11.9 | 100.0 | 42 | | | | | | | | |
| 35-39 | 41.9 | 50.0 | - | 8.1 | 100.0 | 62 | | | | | | | | |
| 40-44 | 29.5 | 63.9 | 1.6 | 4.9 | 99.9 | 61 | | | | | | | | |
| 45-49 | 47.5 | 47.5 | - | 5.0 | 100.0 | 40 | | | | | | | | |
| 50-54 | 32.8 | 53.4 | 6.9 | 6.9 | 100.0 | 58 | | | | | | | | |
| 55-59 | 37.1 | 48.6 | 5.7 | 8.6 | 100.0 | 35 | | | | | | | | |
| 60-64 | 50.8 | 38.5 | 4.6 | 6.2 | 100.1 | 65 | | | | | | | | |
| 65-69 | 52.9 | 47.1 | - | - | 100.0 | 17 | | | | | | | | |
| 70 or Older | 47.4 | 42.1 | - | 10.5 | 100.0 | 19 | | | | | | | | |
| | | | | | | | | | | | | | | |
Education | No junior high school diploma | 55.4 | 31.5 | 5.4 | 7.7 | 100.0 | 130 | | | | | | | | |
| Junior high school diploma, but no high school diploma | 67.2 | 28.4 | 2.6 | 1.7 | 99.9 | 116 | | | | | | | | |
