| | | | | | | | | | | | | | | |
Q1 Over the next five years do you think your l iving conditions will get better or worse? |
1 Much better |
2 Slightly better |
3 About the same |
4 Slightly worse |
5 Much Worse |
8 Other |
9 DK |
| | 1 | 2 | 3 | 4 | 5 | 8 | 9 | Total | N | | | | | |
| | | | | | | | | | | | | | | |
Total | | 24.9 | 34.1 | 17.7 | 11.6 | 10.0 | 0.0 | 1.6 | 99.9 | 2030 | | | | | |
| | | | | | | | | | | | | | | |
Gender | Male | 24.9 | 35.6 | 17.0 | 11.6 | 9.4 | - | 1.5 | 100.0 | 992 | | | | | |
| Female | 25.0 | 32.7 | 18.3 | 11.6 | 10.7 | 0.1 | 1.7 | 100.1 | 1038 | | | | | |
| | | | | | | | | | | | | | | |
Age | 18-24 | 29.8 | 33.9 | 18.7 | 7.7 | 7.9 | 0.2 | 1.7 | 99.9 | 466 | | | | | |
| 25-29 | 28.7 | 35.1 | 16.9 | 8.8 | 9.5 | - | 1.0 | 100.0 | 296 | | | | | |
| 30-34 | 25.7 | 34.6 | 17.8 | 13.0 | 7.2 | - | 1.7 | 100.0 | 292 | | | | | |
| 35-39 | 22.3 | 37.6 | 17.0 | 11.3 | 10.3 | - | 1.4 | 99.9 | 282 | | | | | |
| 40-44 | 23.8 | 29.6 | 17.0 | 15.0 | 12.1 | - | 2.4 | 99.9 | 206 | | | | | |
| 45-49 | 21.1 | 35.4 | 16.3 | 11.6 | 14.3 | - | 1.4 | 100.1 | 147 | | | | | |
| 50-54 | 15.0 | 38.3 | 15.0 | 18.3 | 11.7 | - | 1.7 | 100.0 | 120 | | | | | |
| 55-59 | 21.0 | 27.2 | 22.2 | 9.9 | 17.3 | - | 2.5 | 100.1 | 81 | | | | | |
| 60-64 | 20.9 | 27.9 | 23.3 | 22.1 | 4.7 | - | 1.2 | 100.1 | 86 | | | | | |
| 65-69 | 20.4 | 33.3 | 13.0 | 11.1 | 20.4 | - | 1.9 | 100.1 | 54 | | | | | |
| | | | | | | | | | | | | | | |
Age by Male | 18-24 | 30.9 | 37.5 | 15.2 | 9.0 | 5.5 | - | 2.0 | 100.1 | 256 | | | | | |
| 25-29 | 25.7 | 39.7 | 15.4 | 10.3 | 8.1 | - | 0.7 | 99.9 | 136 | | | | | |
| 30-34 | 26.6 | 31.5 | 20.2 | 14.5 | 4.8 | - | 2.4 | 100.0 | 124 | | | | | |
| 35-39 | 21.7 | 40.8 | 16.7 | 10.0 | 10.0 | - | 0.8 | 100.0 | 120 | | | | | |
| 40-44 | 24.4 | 26.9 | 18.5 | 15.1 | 12.6 | - | 2.5 | 100.0 | 119 | | | | | |
| 45-49 | 16.9 | 40.3 | 16.9 | 10.4 | 14.3 | - | 1.3 | 100.1 | 77 | | | | | |
| 50-54 | 11.5 | 44.2 | 13.5 | 19.2 | 11.5 | - | - | 99.9 | 52 | | | | | |
| 55-59 | 21.4 | 26.2 | 26.2 | 9.5 | 16.7 | - | - | 100.0 | 42 | | | | | |
| 60-64 | 25.0 | 25.0 | 21.9 | 18.8 | 9.4 | - | - | 100.1 | 32 | | | | | |
| 65-69 | 26.5 | 29.4 | 11.8 | 5.9 | 23.5 | - | 2.9 | 100.0 | 34 | | | | | |
| | | | | | | | | | | | | | | |
Age by Female | 18-24 | 28.6 | 29.5 | 22.9 | 6.2 | 11.0 | 0.5 | 1.4 | 100.1 | 210 | | | | | |
| 25-29 | 31.3 | 31.3 | 18.1 | 7.5 | 10.6 | - | 1.3 | 100.1 | 160 | | | | | |
| 30-34 | 25.0 | 36.9 | 16.1 | 11.9 | 8.9 | - | 1.2 | 100.0 | 168 | | | | | |
| 35-39 | 22.8 | 35.2 | 17.3 | 12.3 | 10.5 | - | 1.9 | 100.0 | 162 | | | | | |
| 40-44 | 23.0 | 33.3 | 14.9 | 14.9 | 11.5 | - | 2.3 | 99.9 | 87 | | | | | |
| 45-49 | 25.7 | 30.0 | 15.7 | 12.9 | 14.3 | - | 1.4 | 100.0 | 70 | | | | | |
| 50-54 | 17.6 | 33.8 | 16.2 | 17.6 | 11.8 | - | 2.9 | 99.9 | 68 | | | | | |
| 55-59 | 20.5 | 28.2 | 17.9 | 10.3 | 17.9 | - | 5.1 | 99.9 | 39 | | | | | |
| 60-64 | 18.5 | 29.6 | 24.1 | 24.1 | 1.9 | - | 1.9 | 100.1 | 54 | | | | | |
| 65-69 | 10.0 | 40.0 | 15.0 | 20.0 | 15.0 | - | - | 100.0 | 20 | | | | | |
| | | | | | | | | | | | | | | |
Education | Illiterate | 10.3 | 26.5 | 26.5 | 23.5 | 13.2 | - | - | 100.0 | 68 | | | | | |
| Literate but no schooling/up to 4 years | 16.1 | 36.6 | 25.8 | 11.8 | 7.5 | - | 2.2 | 100.0 | 93 | | | | | |
| 5 to 9 years | 20.4 | 31.4 | 18.1 | 15.4 | 12.7 | - | 1.9 | 99.9 | 519 | | | | | |
| SSC/HSC | 28.6 | 35.4 | 16.1 | 8.6 | 9.2 | 0.1 | 1.9 | 99.9 | 683 | | | | | |
| Some college but Graduate | 25.3 | 37.6 | 14.9 | 9.8 | 11.3 | - | 1.0 | 99.9 | 194 | | | | | |
| Graduate/Post Graduate - General | 26.8 | 33.9 | 18.8 | 10.5 | 8.3 | - | 1.7 | 100.0 | 351 | | | | | |
| Graduate/Post Graduate - Professional | 33.6 | 34.5 | 15.1 | 10.9 | 5.9 | - | - | 100.0 | 119 | | | | | |
| DK | - | 66.7 | - | - | 33.3 | - | - | 100.0 | 3 | | | | | |
| | | | | | | | | | | | | | | |
Income (Monthly) | Less than Rs5000 | 17.4 | 31.3 | 12.2 | 23.5 | 13.9 | - | 1.7 | 100.0 | 115 | | | | | |
| Rs5001-Rs10000 | 18.8 | 32.6 | 21.0 | 13.4 | 12.3 | - | 1.8 | 99.9 | 595 | | | | | |
| Rs10001-Rs20000 | 27.4 | 33.6 | 17.7 | 9.5 | 10.1 | 0.1 | 1.4 | 99.8 | 693 | | | | | |
| Rs20001-Rs30000 | 31.3 | 37.9 | 15.8 | 8.7 | 5.4 | - | 0.9 | 100.0 | 335 | | | | | |
| Rs30001-Rs40000 | 28.5 | 36.5 | 16.1 | 12.4 | 6.6 | - | - | 100.1 | 137 | | | | | |
| Rs40001-Rs50000 | 35.7 | 45.2 | 4.8 | 7.1 | 7.1 | - | - | 99.9 | 42 | | | | | |
| Rs50001-Rs75000 | 42.1 | 36.8 | 10.5 | 5.3 | 5.3 | - | - | 100.0 | 19 | | | | | |
| Rs75001-Rs100000 | 40.0 | 20.0 | 20.0 | 20.0 | - | - | - | 100.0 | 5 | | | | | |
| Rs100001-Rs125000 | - | 100.0 | - | - | - | - | - | 100.0 | 1 | | | | | |
| Rs125001-Rs150000 | - | - | 100.0 | - | - | - | - | 100.0 | 1 | | | | | |
| Rs150001-Rs200000 | - | 50.0 | 50.0 | - | - | - | - | 100.0 | 2 | | | | | |
| More than Rs2000001 | - | - | - | 100.0 | - | - | - | 100.0 | 1 | | | | | |
| DK | 11.1 | 33.3 | 33.3 | 11.1 | - | - | 11.1 | 99.9 | 18 | | | | | |
| Refused | 19.7 | 25.8 | 13.6 | 12.1 | 21.2 | - | 7.6 | 100.0 | 66 | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Q2 Which one of the following countries or regions would you like to see develop the friendliest relationship for our own national interest? |
1 USA (America) |
2 EU (European Union) |
3 Japan |
4 Australia |
5 China (Mainland) |
6 South Korea |
7 Singapore |
8 An Asian country other than China, Japan, South Korea and Singapore |
88 Other |
99 DK |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 88 | 99 | Total | N | | |
| | | | | | | | | | | | | | | |
Total | | 50.7 | 3.5 | 11.1 | 7.7 | 5.3 | 0.6 | 5.9 | 1.4 | 2.4 | 11.4 | 100.0 | 2030 | | |
| | | | | | | | | | | | | | | |
Gender | Male | 50.0 | 3.9 | 11.6 | 9.0 | 5.7 | 0.3 | 5.1 | 1.6 | 2.8 | 9.9 | 99.9 | 992 | | |
| Female | 51.4 | 3.1 | 10.6 | 6.5 | 4.8 | 1.0 | 6.6 | 1.3 | 2.0 | 12.8 | 100.1 | 1038 | | |
| | | | | | | | | | | | | | | |
Age | 18-24 | 54.7 | 3.4 | 12.0 | 7.7 | 5.8 | 0.4 | 5.6 | 1.5 | 3.0 | 5.8 | 99.9 | 466 | | |
| 25-29 | 52.4 | 4.4 | 10.1 | 9.1 | 4.1 | 0.7 | 7.1 | 2.7 | 0.7 | 8.8 | 100.1 | 296 | | |
| 30-34 | 44.9 | 5.8 | 13.4 | 8.6 | 5.5 | 1.0 | 5.8 | 1.7 | 3.1 | 10.3 | 100.1 | 292 | | |
| 35-39 | 54.3 | 1.8 | 11.0 | 6.7 | 5.3 | 0.4 | 7.4 | 1.1 | 1.8 | 10.3 | 100.1 | 282 | | |
| 40-44 | 53.9 | 3.4 | 7.8 | 6.8 | 5.8 | 1.5 | 4.9 | - | 2.9 | 13.1 | 100.1 | 206 | | |
| 45-49 | 49.7 | 4.1 | 8.2 | 6.1 | 5.4 | 1.4 | 4.8 | - | 4.8 | 15.6 | 100.1 | 147 | | |
| 50-54 | 42.5 | 3.3 | 8.3 | 11.7 | 5.0 | - | 5.0 | - | 1.7 | 22.5 | 100.0 | 120 | | |
| 55-59 | 46.9 | 1.2 | 18.5 | 3.7 | 2.5 | - | 6.2 | 1.2 | - | 19.8 | 100.0 | 81 | | |
| 60-64 | 41.9 | 2.3 | 12.8 | 5.8 | 7.0 | - | 5.8 | 3.5 | 2.3 | 18.6 | 100.0 | 86 | | |
| 65-69 | 50.0 | - | 9.3 | 7.4 | 5.6 | - | 1.9 | 3.7 | 3.7 | 18.5 | 100.1 | 54 | | |
| | | | | | | | | | | | | | | |
Age by Male | 18-24 | 51.6 | 4.7 | 12.9 | 9.8 | 5.9 | - | 4.7 | 1.6 | 2.7 | 6.3 | 100.2 | 256 | | |
| 25-29 | 52.2 | 3.7 | 13.2 | 11.0 | 5.1 | 0.7 | 4.4 | 2.9 | - | 6.6 | 99.8 | 136 | | |
| 30-34 | 44.4 | 8.1 | 12.9 | 8.1 | 5.6 | 0.8 | 6.5 | 2.4 | 5.6 | 5.6 | 100.0 | 124 | | |
| 35-39 | 61.7 | 1.7 | 10.0 | 5.8 | 3.3 | - | 8.3 | 1.7 | 0.8 | 6.7 | 100.0 | 120 | | |
| 40-44 | 55.5 | 4.2 | 5.0 | 10.1 | 6.7 | - | 5.0 | - | 2.5 | 10.9 | 99.9 | 119 | | |
| 45-49 | 42.9 | 3.9 | 9.1 | 5.2 | 7.8 | 1.3 | 3.9 | - | 6.5 | 19.5 | 100.1 | 77 | | |
| 50-54 | 42.3 | 1.9 | 11.5 | 13.5 | 9.6 | - | - | - | 1.9 | 19.2 | 99.9 | 52 | | |
| 55-59 | 42.9 | 2.4 | 16.7 | 4.8 | 2.4 | - | 9.5 | 2.4 | - | 19.0 | 100.1 | 42 | | |
| 60-64 | 28.1 | - | 18.8 | 9.4 | 6.3 | - | 6.3 | 6.3 | 6.3 | 18.8 | 100.3 | 32 | | |
| 65-69 | 47.1 | - | 11.8 | 11.8 | 5.9 | - | - | - | 5.9 | 17.6 | 100.1 | 34 | | |
| | | | | | | | | | | | | | | |
Age by Female | 18-24 | 58.6 | 1.9 | 11.0 | 5.2 | 5.7 | 1.0 | 6.7 | 1.4 | 3.3 | 5.2 | 100.0 | 210 | | |
| 25-29 | 52.5 | 5.0 | 7.5 | 7.5 | 3.1 | 0.6 | 9.4 | 2.5 | 1.3 | 10.6 | 100.0 | 160 | | |
| 30-34 | 45.2 | 4.2 | 13.7 | 8.9 | 5.4 | 1.2 | 5.4 | 1.2 | 1.2 | 13.7 | 100.1 | 168 | | |
| 35-39 | 48.8 | 1.9 | 11.7 | 7.4 | 6.8 | 0.6 | 6.8 | 0.6 | 2.5 | 13.0 | 100.1 | 162 | | |
| 40-44 | 51.7 | 2.3 | 11.5 | 2.3 | 4.6 | 3.4 | 4.6 | - | 3.4 | 16.1 | 99.9 | 87 | | |
| 45-49 | 57.1 | 4.3 | 7.1 | 7.1 | 2.9 | 1.4 | 5.7 | - | 2.9 | 11.4 | 99.9 | 70 | | |
| 50-54 | 42.6 | 4.4 | 5.9 | 10.3 | 1.5 | - | 8.8 | - | 1.5 | 25.0 | 100.0 | 68 | | |
| 55-59 | 51.3 | - | 20.5 | 2.6 | 2.6 | - | 2.6 | - | - | 20.5 | 100.1 | 39 | | |
| 60-64 | 50.0 | 3.7 | 9.3 | 3.7 | 7.4 | - | 5.6 | 1.9 | - | 18.5 | 100.1 | 54 | | |
| 65-69 | 55.0 | - | 5.0 | - | 5.0 | - | 5.0 | 10.0 | - | 20.0 | 100.0 | 20 | | |
| | | | | | | | | | | | | | | |
Education | Illiterate | 48.5 | 2.9 | 5.9 | 5.9 | 1.5 | 1.5 | 2.9 | 1.5 | 1.5 | 27.9 | 100.0 | 68 | | |
| Literate but no schooling/up to 4 years | 38.7 | 1.1 | 8.6 | 6.5 | 3.2 | 1.1 | 2.2 | 5.4 | 1.1 | 32.3 | 100.2 | 93 | | |
| 5 to 9 years | 46.6 | 2.3 | 11.2 | 9.6 | 4.0 | 1.3 | 4.6 | 1.7 | 3.3 | 15.2 | 99.8 | 519 | | |
| SSC/HSC | 51.2 | 3.4 | 11.1 | 8.3 | 5.4 | 0.3 | 7.2 | 1.5 | 2.0 | 9.5 | 99.9 | 683 | | |
| Some college but Graduate | 56.7 | 5.2 | 11.9 | 3.6 | 7.7 | - | 7.2 | - | 3.6 | 4.1 | 100.0 | 194 | | |
| Graduate/Post Graduate - General | 53.6 | 4.0 | 12.5 | 6.6 | 6.8 | 0.6 | 6.6 | 0.6 | 1.7 | 7.1 | 100.1 | 351 | | |
| Graduate/Post Graduate - Professional | 58.0 | 7.6 | 9.2 | 7.6 | 5.0 | - | 4.2 | 1.7 | 2.5 | 4.2 | 100.0 | 119 | | |
| DK | 66.7 | - | 33.3 | - | - | - | - | - | - | - | 100.0 | 3 | | |
| | | | | | | | | | | | | | | |
Income (Monthly) | Less than Rs5000 | 47.0 | 0.9 | 13.9 | 7.8 | 6.1 | 0.9 | 0.9 | 0.9 | 2.6 | 19.1 | 100.1 | 115 | | |
| Rs5001-Rs10000 | 48.1 | 3.4 | 10.4 | 8.1 | 3.5 | 1.3 | 6.1 | 2.4 | 2.9 | 13.9 | 100.1 | 595 | | |
| Rs10001-Rs20000 | 51.9 | 3.5 | 9.5 | 8.1 | 6.3 | 0.4 | 6.8 | 1.6 | 1.9 | 10.0 | 100.0 | 693 | | |
| Rs20001-Rs30000 | 52.8 | 4.5 | 16.1 | 6.6 | 2.1 | - | 7.5 | 0.3 | 2.7 | 7.5 | 100.1 | 335 | | |
| Rs30001-Rs40000 | 51.1 | 3.6 | 10.9 | 7.3 | 9.5 | 0.7 | 5.1 | 1.5 | 2.2 | 8.0 | 99.9 | 137 | | |
| Rs40001-Rs50000 | 52.4 | 4.8 | 14.3 | 9.5 | 7.1 | - | 4.8 | - | 4.8 | 2.4 | 100.1 | 42 | | |
| Rs50001-Rs75000 | 68.4 | 5.3 | 10.5 | 10.5 | 5.3 | - | - | - | - | - | 100.0 | 19 | | |
| Rs75001-Rs100000 | 60.0 | 20.0 | - | - | - | - | 20.0 | - | - | - | 100.0 | 5 | | |
| Rs100001-Rs125000 | 100.0 | - | - | - | - | - | - | - | - | - | 100.0 | 1 | | |
| Rs125001-Rs150000 | - | 100.0 | - | - | - | - | - | - | - | - | 100.0 | 1 | | |
| Rs150001-Rs200000 | 50.0 | - | - | 50.0 | - | - | - | - | - | - | 100.0 | 2 | | |
| More than Rs2000001 | 100.0 | - | - | - | - | - | - | - | - | - | 100.0 | 1 | | |
| DK | 33.3 | - | - | 11.1 | 22.2 | - | - | - | - | 33.3 | 99.9 | 18 | | |
| Refused | 54.5 | 1.5 | 6.1 | 3.0 | 10.6 | - | - | - | 3.0 | 21.2 | 99.9 | 66 | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Q3 If you could be born again in a country or area other than United States, which one of the fol lowing countries or area(s) would you like to be born in? |
1 Australia |
2 Japan |
3 South Korea |
4 China (Mainland) |
5 Taiwan |
6 Hong Kong |
7 Singapore |
88 Other |
99 DK |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 88 | 99 | Total | N | | | |
| | | | | | | | | | | | | | | |
Total | | 21.7 | 14.4 | 2.1 | 3.8 | 1.0 | 3.6 | 18.2 | 11.5 | 23.6 | 99.9 | 2030 | | | |
| | | | | | | | | | | | | | | |
Gender | Male | 24.2 | 15.5 | 1.8 | 4.1 | 1.1 | 4.3 | 15.0 | 11.6 | 22.3 | 99.9 | 992 | | | |
| Female | 19.3 | 13.3 | 2.3 | 3.6 | 0.9 | 3.0 | 21.3 | 11.5 | 25.0 | 100.2 | 1038 | | | |
| | | | | | | | | | | | | | | |
Age | 18-24 | 26.6 | 13.5 | 1.7 | 3.2 | 1.1 | 4.3 | 18.0 | 14.8 | 16.7 | 99.9 | 466 | | | |
| 25-29 | 26.4 | 13.9 | 2.7 | 4.1 | 0.7 | 5.4 | 18.9 | 10.8 | 17.2 | 100.1 | 296 | | | |
| 30-34 | 17.8 | 16.1 | 2.1 | 4.8 | 1.0 | 3.8 | 19.9 | 9.9 | 24.7 | 100.1 | 292 | | | |
| 35-39 | 22.0 | 15.6 | 1.1 | 4.3 | 0.7 | 3.9 | 18.4 | 11.0 | 23.0 | 100.0 | 282 | | | |
| 40-44 | 17.0 | 16.5 | 1.5 | 2.9 | 1.5 | 1.0 | 18.9 | 8.7 | 32.0 | 100.0 | 206 | | | |
| 45-49 | 23.8 | 9.5 | 2.7 | 3.4 | 1.4 | 2.7 | 21.1 | 12.9 | 22.4 | 99.9 | 147 | | | |
| 50-54 | 18.3 | 13.3 | 5.8 | 3.3 | - | 3.3 | 13.3 | 9.2 | 33.3 | 99.8 | 120 | | | |
| 55-59 | 18.5 | 14.8 | 1.2 | 8.6 | 2.5 | 1.2 | 9.9 | 8.6 | 34.6 | 99.9 | 81 | | | |
| 60-64 | 15.1 | 15.1 | 1.2 | 1.2 | - | 3.5 | 19.8 | 14.0 | 30.2 | 100.1 | 86 | | | |
| 65-69 | 7.4 | 14.8 | 1.9 | 3.7 | 1.9 | 3.7 | 16.7 | 11.1 | 38.9 | 100.1 | 54 | | | |
| | | | | | | | | | | | | | | |
Age by Male | 18-24 | 29.7 | 11.7 | 2.3 | 3.5 | 0.8 | 5.5 | 13.3 | 18.0 | 15.2 | 100.0 | 256 | | | |
| 25-29 | 33.1 | 16.2 | 2.2 | 4.4 | 1.5 | 5.9 | 12.5 | 5.1 | 19.1 | 100.0 | 136 | | | |
| 30-34 | 16.9 | 19.4 | 2.4 | 4.8 | 0.8 | 4.8 | 17.7 | 11.3 | 21.8 | 99.9 | 124 | | | |
| 35-39 | 27.5 | 16.7 | - | 5.0 | 0.8 | 4.2 | 14.2 | 11.7 | 20.0 | 100.1 | 120 | | | |
| 40-44 | 21.0 | 18.5 | - | 3.4 | 1.7 | 1.7 | 15.1 | 6.7 | 31.9 | 100.0 | 119 | | | |
| 45-49 | 22.1 | 11.7 | 2.6 | 2.6 | 1.3 | 2.6 | 27.3 | 6.5 | 23.4 | 100.1 | 77 | | | |
| 50-54 | 19.2 | 11.5 | 7.7 | 3.8 | - | 3.8 | 9.6 | 13.5 | 30.8 | 99.9 | 52 | | | |
| 55-59 | 11.9 | 19.0 | - | 11.9 | 2.4 | - | 14.3 | 9.5 | 31.0 | 100.0 | 42 | | | |
| 60-64 | 12.5 | 21.9 | - | 3.1 | - | 6.3 | 15.6 | 15.6 | 25.0 | 100.0 | 32 | | | |
| 65-69 | 11.8 | 17.6 | - | - | 2.9 | 5.9 | 11.8 | 14.7 | 35.3 | 100.0 | 34 | | | |
| | | | | | | | | | | | | | | |
Age by Female | 18-24 | 22.9 | 15.7 | 1.0 | 2.9 | 1.4 | 2.9 | 23.8 | 11.0 | 18.6 | 100.2 | 210 | | | |
| 25-29 | 20.6 | 11.9 | 3.1 | 3.8 | - | 5.0 | 24.4 | 15.6 | 15.6 | 100.0 | 160 | | | |
| 30-34 | 18.5 | 13.7 | 1.8 | 4.8 | 1.2 | 3.0 | 21.4 | 8.9 | 26.8 | 100.1 | 168 | | | |
| 35-39 | 17.9 | 14.8 | 1.9 | 3.7 | 0.6 | 3.7 | 21.6 | 10.5 | 25.3 | 100.0 | 162 | | | |
| 40-44 | 11.5 | 13.8 | 3.4 | 2.3 | 1.1 | - | 24.1 | 11.5 | 32.2 | 99.9 | 87 | | | |
| 45-49 | 25.7 | 7.1 | 2.9 | 4.3 | 1.4 | 2.9 | 14.3 | 20.0 | 21.4 | 100.0 | 70 | | | |
| 50-54 | 17.6 | 14.7 | 4.4 | 2.9 | - | 2.9 | 16.2 | 5.9 | 35.3 | 99.9 | 68 | | | |
| 55-59 | 25.6 | 10.3 | 2.6 | 5.1 | 2.6 | 2.6 | 5.1 | 7.7 | 38.5 | 100.1 | 39 | | | |
| 60-64 | 16.7 | 11.1 | 1.9 | - | - | 1.9 | 22.2 | 13.0 | 33.3 | 100.1 | 54 | | | |
| 65-69 | - | 10.0 | 5.0 | 10.0 | - | - | 25.0 | 5.0 | 45.0 | 100.0 | 20 | | | |
| | | | | | | | | | | | | | | |
Education | Illiterate | 25.0 | 8.8 | - | 7.4 | - | 4.4 | 2.9 | 7.4 | 44.1 | 100.0 | 68 | | | |
| Literate but no schooling/up to 4 years | 8.6 | 14.0 | - | 6.5 | 2.2 | 2.2 | 10.8 | 11.8 | 44.1 | 100.2 | 93 | | | |
| 5 to 9 years | 19.8 | 14.5 | 2.1 | 4.2 | 0.2 | 2.3 | 20.8 | 12.5 | 23.5 | 99.9 | 519 | | | |
| SSC/HSC | 20.6 | 12.7 | 2.6 | 3.7 | 1.3 | 4.1 | 19.9 | 11.4 | 23.6 | 99.9 | 683 | | | |
| Some college but Graduate | 26.8 | 14.4 | 1.0 | 3.1 | 0.5 | 5.7 | 20.6 | 11.9 | 16.0 | 100.0 | 194 | | | |
| Graduate/Post Graduate - General | 25.4 | 19.1 | 2.0 | 3.1 | 1.4 | 2.8 | 15.1 | 10.5 | 20.5 | 99.9 | 351 | | | |
| Graduate/Post Graduate - Professional | 25.2 | 12.6 | 2.5 | 2.5 | 1.7 | 6.7 | 17.6 | 12.6 | 18.5 | 99.9 | 119 | | | |
| DK | - | 33.3 | 33.3 | - | - | - | - | - | 33.3 | 99.9 | 3 | | | |
| | | | | | | | | | | | | | | |
Income (Monthly) | Less than Rs5000 | 25.2 | 14.8 | - | 5.2 | 0.9 | 3.5 | 13.0 | 9.6 | 27.8 | 100.0 | 115 | | | |
| Rs5001-Rs10000 | 20.2 | 16.8 | 1.7 | 3.9 | 0.8 | 3.2 | 16.8 | 13.6 | 23.0 | 100.0 | 595 | | | |
| Rs10001-Rs20000 | 22.4 | 12.8 | 1.6 | 4.8 | 0.9 | 3.8 | 20.2 | 11.4 | 22.2 | 100.1 | 693 | | | |
| Rs20001-Rs30000 | 20.6 | 15.8 | 4.5 | 2.1 | 1.2 | 5.7 | 18.5 | 10.4 | 21.2 | 100.0 | 335 | | | |
| Rs30001-Rs40000 | 20.4 | 10.2 | 2.9 | 5.1 | 1.5 | 2.9 | 20.4 | 10.9 | 25.5 | 99.8 | 137 | | | |
| Rs40001-Rs50000 | 28.6 | 19.0 | - | 2.4 | - | - | 14.3 | 7.1 | 28.6 | 100.0 | 42 | | | |
| Rs50001-Rs75000 | 31.6 | - | - | - | 5.3 | 5.3 | 26.3 | 10.5 | 21.1 | 100.1 | 19 | | | |
| Rs75001-Rs100000 | 40.0 | - | - | - | - | - | 60.0 | - | - | 100.0 | 5 | | | |
| Rs100001-Rs125000 | 100.0 | - | - | - | - | - | - | - | - | 100.0 | 1 | | | |
| Rs125001-Rs150000 | - | - | - | - | - | - | 100.0 | - | - | 100.0 | 1 | | | |
| Rs150001-Rs200000 | 50.0 | 50.0 | - | - | - | - | - | - | - | 100.0 | 2 | | | |
| More than Rs2000001 | - | - | - | - | - | - | 100.0 | - | - | 100.0 | 1 | | | |
| DK | 16.7 | 11.1 | - | - | - | - | 22.2 | 11.1 | 38.9 | 100.0 | 18 | | | |
| Refused | 21.2 | 12.1 | 3.0 | 1.5 | 1.5 | 1.5 | 7.6 | 9.1 | 42.4 | 99.9 | 66 | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
Q4 Now, if you could be born again, would you like to be a boy or a girl? |
1 Boy |
2 Girl |
8 Other |
9 DK |
| | 1 | 2 | 8 | 9 | Total | N | | | | | | | | |
| | | | | | | | | | | | | | | |
Total | | 59.1 | 36.2 | 0.2 | 4.6 | 100.1 | 2030 | | | | | | | | |
| | | | | | | | | | | | | | | |
Gender | Male | 84.8 | 10.6 | 0.2 | 4.4 | 100.0 | 992 | | | | | | | | |
| Female | 34.5 | 60.6 | 0.2 | 4.7 | 100.0 | 1038 | | | | | | | | |
| | | | | | | | | | | | | | | |
Age | 18-24 | 65.2 | 31.3 | 0.4 | 3.0 | 99.9 | 466 | | | | | | | | |
| 25-29 | 60.1 | 37.2 | 0.3 | 2.4 | 100.0 | 296 | | | | | | | | |
| 30-34 | 55.5 | 40.1 | - | 4.5 | 100.1 | 292 | | | | | | | | |
| 35-39 | 52.8 | 41.8 | 0.4 | 5.0 | 100.0 | 282 | | | | | | | | |
| 40-44 | 67.0 | 25.7 | - | 7.3 | 100.0 | 206 | | | | | | | | |
| 45-49 | 60.5 | 34.0 | - | 5.4 | 99.9 | 147 | | | | | | | | |
| 50-54 | 53.3 | 39.2 | - | 7.5 | 100.0 | 120 | | | | | | | | |
| 55-59 | 56.8 | 35.8 | - | 7.4 | 100.0 | 81 | | | | | | | | |
| 60-64 | 46.5 | 51.2 | - | 2.3 | 100.0 | 86 | | | | | | | | |
| 65-69 | 53.7 | 37.0 | - | 9.3 | 100.0 | 54 | | | | | | | | |
| | | | | | | | | | | | | | | |
Age by Male | 18-24 | 90.2 | 5.9 | 0.4 | 3.5 | 100.0 | 256 | | | | | | | | |
| 25-29 | 80.1 | 17.6 | - | 2.2 | 99.9 | 136 | | | | | | | | |
| 30-34 | 84.7 | 11.3 | - | 4.0 | 100.0 | 124 | | | | | | | | |
| 35-39 | 81.7 | 11.7 | 0.8 | 5.8 | 100.0 | 120 | | | | | | | | |
| 40-44 | 89.1 | 6.7 | - | 4.2 | 100.0 | 119 | | | | | | | | |
| 45-49 | 83.1 | 10.4 | - | 6.5 | 100.0 | 77 | | | | | | | | |
| 50-54 | 78.8 | 15.4 | - | 5.8 | 100.0 | 52 | | | | | | | | |
| 55-59 | 85.7 | 9.5 | - | 4.8 | 100.0 | 42 | | | | | | | | |
| 60-64 | 84.4 | 15.6 | - | - | 100.0 | 32 | | | | | | | | |
| 65-69 | 70.6 | 14.7 | - | 14.7 | 100.0 | 34 | | | | | | | | |
| | | | | | | | | | | | | | | |
Age by Female | 18-24 | 34.8 | 62.4 | 0.5 | 2.4 | 100.1 | 210 | | | | | | | | |
| 25-29 | 43.1 | 53.8 | 0.6 | 2.5 | 100.0 | 160 | | | | | | | | |
| 30-34 | 33.9 | 61.3 | - | 4.8 | 100.0 | 168 | | | | | | | | |
