1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 17.1% | 82.9% | 100.0% | 901 | |
gender | Male | 14.5% | 85.5% | 100.0% | 449 |
Female | 19.7% | 80.3% | 100.0% | 452 | |
age | 18-19yrs | 8.3% | 91.7% | 100.0% | 36 |
20-24yrs | 5.3% | 94.7% | 100.0% | 75 | |
25-29yrs | 16.9% | 83.1% | 100.0% | 89 | |
30-34yrs | 15.2% | 84.8% | 100.0% | 112 | |
35-39yrs | 11.4% | 88.6% | 100.0% | 70 | |
40-44yrs | 20.0% | 80.0% | 100.0% | 100 | |
45-49yrs | 14.0% | 86.0% | 100.0% | 86 | |
50-54yrs | 14.7% | 85.3% | 100.0% | 75 | |
55-59yrs | 20.0% | 80.0% | 100.0% | 65 | |
60-64yrs | 32.1% | 67.9% | 100.0% | 84 | |
65-69yrs | 26.9% | 73.1% | 100.0% | 52 | |
70yrs & over | 17.5% | 82.5% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 13.8% | 86.2% | 100.0% | 901 | |
gender | Male | 8.2% | 91.8% | 100.0% | 449 |
Female | 19.2% | 80.8% | 100.0% | 452 | |
age | 18-19yrs | 8.3% | 91.7% | 100.0% | 36 |
20-24yrs | 8.0% | 92.0% | 100.0% | 75 | |
25-29yrs | 10.1% | 89.9% | 100.0% | 89 | |
30-34yrs | 18.8% | 81.3% | 100.0% | 112 | |
35-39yrs | 20.0% | 80.0% | 100.0% | 70 | |
40-44yrs | 23.0% | 77.0% | 100.0% | 100 | |
45-49yrs | 18.6% | 81.4% | 100.0% | 86 | |
50-54yrs | 20.0% | 80.0% | 100.0% | 75 | |
55-59yrs | 9.2% | 90.8% | 100.0% | 65 | |
60-64yrs | 10.7% | 89.3% | 100.0% | 84 | |
65-69yrs | 1.9% | 98.1% | 100.0% | 52 | |
70yrs & over | 1.8% | 98.2% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 11.7% | 88.3% | 100.0% | 901 | |
gender | Male | 5.3% | 94.7% | 100.0% | 449 |
Female | 17.9% | 82.1% | 100.0% | 452 | |
age | 18-19yrs | 19.4% | 80.6% | 100.0% | 36 |
20-24yrs | 5.3% | 94.7% | 100.0% | 75 | |
25-29yrs | 12.4% | 87.6% | 100.0% | 89 | |
30-34yrs | 9.8% | 90.2% | 100.0% | 112 | |
35-39yrs | 14.3% | 85.7% | 100.0% | 70 | |
40-44yrs | 5.0% | 95.0% | 100.0% | 100 | |
45-49yrs | 8.1% | 91.9% | 100.0% | 86 | |
50-54yrs | 12.0% | 88.0% | 100.0% | 75 | |
55-59yrs | 10.8% | 89.2% | 100.0% | 65 | |
60-64yrs | 14.3% | 85.7% | 100.0% | 84 | |
65-69yrs | 15.4% | 84.6% | 100.0% | 52 | |
70yrs & over | 24.6% | 75.4% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 6.1% | 93.9% | 100.0% | 901 | |
gender | Male | 8.2% | 91.8% | 100.0% | 449 |
Female | 4.0% | 96.0% | 100.0% | 452 | |
age | 18-19yrs | 5.6% | 94.4% | 100.0% | 36 |
20-24yrs | 8.0% | 92.0% | 100.0% | 75 | |
25-29yrs | 3.4% | 96.6% | 100.0% | 89 | |
30-34yrs | 3.6% | 96.4% | 100.0% | 112 | |
35-39yrs | 4.3% | 95.7% | 100.0% | 70 | |
40-44yrs | 3.0% | 97.0% | 100.0% | 100 | |
45-49yrs | 9.3% | 90.7% | 100.0% | 86 | |
50-54yrs | 5.3% | 94.7% | 100.0% | 75 | |
55-59yrs | 13.8% | 86.2% | 100.0% | 65 | |
60-64yrs | 7.1% | 92.9% | 100.0% | 84 | |
65-69yrs | 7.7% | 92.3% | 100.0% | 52 | |
70yrs & over | 5.3% | 94.7% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 4.9% | 95.1% | 100.0% | 901 | |
gender | Male | 7.3% | 92.7% | 100.0% | 449 |
Female | 2.4% | 97.6% | 100.0% | 452 | |
age | 18-19yrs | 8.3% | 91.7% | 100.0% | 36 |
20-24yrs | 8.0% | 92.0% | 100.0% | 75 | |
25-29yrs | 3.4% | 96.6% | 100.0% | 89 | |
30-34yrs | 6.3% | 93.8% | 100.0% | 112 | |
35-39yrs | 4.3% | 95.7% | 100.0% | 70 | |
40-44yrs | 3.0% | 97.0% | 100.0% | 100 | |
45-49yrs | 8.1% | 91.9% | 100.0% | 86 | |
50-54yrs | 4.0% | 96.0% | 100.0% | 75 | |
55-59yrs | 3.1% | 96.9% | 100.0% | 65 | |
60-64yrs | 7.1% | 92.9% | 100.0% | 84 | |
65-69yrs | 1.9% | 98.1% | 100.0% | 52 | |
70yrs & over | - | 100.0% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 6.5% | 93.5% | 100.0% | 901 | |
gender | Male | 6.9% | 93.1% | 100.0% | 449 |
Female | 6.2% | 93.8% | 100.0% | 452 | |
age | 18-19yrs | 8.3% | 91.7% | 100.0% | 36 |
20-24yrs | 2.7% | 97.3% | 100.0% | 75 | |
25-29yrs | 4.5% | 95.5% | 100.0% | 89 | |
30-34yrs | 1.8% | 98.2% | 100.0% | 112 | |
35-39yrs | 10.0% | 90.0% | 100.0% | 70 | |
40-44yrs | 8.0% | 92.0% | 100.0% | 100 | |
45-49yrs | 11.6% | 88.4% | 100.0% | 86 | |
50-54yrs | 4.0% | 96.0% | 100.0% | 75 | |
55-59yrs | 9.2% | 90.8% | 100.0% | 65 | |
60-64yrs | 13.1% | 86.9% | 100.0% | 84 | |
65-69yrs | 3.8% | 96.2% | 100.0% | 52 | |
70yrs & over | 1.8% | 98.2% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 8.4% | 91.6% | 100.0% | 901 | |
gender | Male | 10.2% | 89.8% | 100.0% | 449 |
Female | 6.6% | 93.4% | 100.0% | 452 | |
age | 18-19yrs | 5.6% | 94.4% | 100.0% | 36 |
20-24yrs | 5.3% | 94.7% | 100.0% | 75 | |
25-29yrs | 4.5% | 95.5% | 100.0% | 89 | |
30-34yrs | 9.8% | 90.2% | 100.0% | 112 | |
35-39yrs | 14.3% | 85.7% | 100.0% | 70 | |
40-44yrs | 7.0% | 93.0% | 100.0% | 100 | |
45-49yrs | 9.3% | 90.7% | 100.0% | 86 | |
50-54yrs | 10.7% | 89.3% | 100.0% | 75 | |
55-59yrs | 9.2% | 90.8% | 100.0% | 65 | |
60-64yrs | 9.5% | 90.5% | 100.0% | 84 | |
65-69yrs | 9.6% | 90.4% | 100.0% | 52 | |
70yrs & over | 5.3% | 94.7% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 28.9% | 71.1% | 100.0% | 901 | |
gender | Male | 32.3% | 67.7% | 100.0% | 449 |
Female | 25.4% | 74.6% | 100.0% | 452 | |
age | 18-19yrs | 33.3% | 66.7% | 100.0% | 36 |
20-24yrs | 26.7% | 73.3% | 100.0% | 75 | |
25-29yrs | 27.0% | 73.0% | 100.0% | 89 | |
30-34yrs | 25.9% | 74.1% | 100.0% | 112 | |
35-39yrs | 37.1% | 62.9% | 100.0% | 70 | |
40-44yrs | 33.0% | 67.0% | 100.0% | 100 | |
45-49yrs | 29.1% | 70.9% | 100.0% | 86 | |
50-54yrs | 20.0% | 80.0% | 100.0% | 75 | |
55-59yrs | 27.7% | 72.3% | 100.0% | 65 | |
60-64yrs | 28.6% | 71.4% | 100.0% | 84 | |
65-69yrs | 34.6% | 65.4% | 100.0% | 52 | |
70yrs & over | 28.1% | 71.9% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 15.6% | 84.4% | 100.0% | 901 | |
gender | Male | 15.4% | 84.6% | 100.0% | 449 |
Female | 15.9% | 84.1% | 100.0% | 452 | |
age | 18-19yrs | 11.1% | 88.9% | 100.0% | 36 |
20-24yrs | 10.7% | 89.3% | 100.0% | 75 | |
25-29yrs | 18.0% | 82.0% | 100.0% | 89 | |
30-34yrs | 12.5% | 87.5% | 100.0% | 112 | |
35-39yrs | 14.3% | 85.7% | 100.0% | 70 | |
40-44yrs | 13.0% | 87.0% | 100.0% | 100 | |
45-49yrs | 11.6% | 88.4% | 100.0% | 86 | |
50-54yrs | 10.7% | 89.3% | 100.0% | 75 | |
55-59yrs | 24.6% | 75.4% | 100.0% | 65 | |
60-64yrs | 25.0% | 75.0% | 100.0% | 84 | |
65-69yrs | 17.3% | 82.7% | 100.0% | 52 | |
70yrs & over | 21.1% | 78.9% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 36.1% | 63.9% | 100.0% | 901 | |
gender | Male | 34.1% | 65.9% | 100.0% | 449 |
Female | 38.1% | 61.9% | 100.0% | 452 | |
age | 18-19yrs | 47.2% | 52.8% | 100.0% | 36 |
20-24yrs | 21.3% | 78.7% | 100.0% | 75 | |
25-29yrs | 34.8% | 65.2% | 100.0% | 89 | |
30-34yrs | 25.9% | 74.1% | 100.0% | 112 | |
35-39yrs | 32.9% | 67.1% | 100.0% | 70 | |
40-44yrs | 36.0% | 64.0% | 100.0% | 100 | |
45-49yrs | 41.9% | 58.1% | 100.0% | 86 | |
50-54yrs | 34.7% | 65.3% | 100.0% | 75 | |
55-59yrs | 36.9% | 63.1% | 100.0% | 65 | |
60-64yrs | 46.4% | 53.6% | 100.0% | 84 | |
65-69yrs | 44.2% | 55.8% | 100.0% | 52 | |
70yrs & over | 43.9% | 56.1% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 4.4% | 95.6% | 100.0% | 901 | |
gender | Male | 4.0% | 96.0% | 100.0% | 449 |
Female | 4.9% | 95.1% | 100.0% | 452 | |
age | 18-19yrs | 5.6% | 94.4% | 100.0% | 36 |
20-24yrs | 2.7% | 97.3% | 100.0% | 75 | |
25-29yrs | 4.5% | 95.5% | 100.0% | 89 | |
30-34yrs | 3.6% | 96.4% | 100.0% | 112 | |
35-39yrs | 5.7% | 94.3% | 100.0% | 70 | |
40-44yrs | 6.0% | 94.0% | 100.0% | 100 | |
45-49yrs | 7.0% | 93.0% | 100.0% | 86 | |
50-54yrs | 1.3% | 98.7% | 100.0% | 75 | |
55-59yrs | 7.7% | 92.3% | 100.0% | 65 | |
60-64yrs | 1.2% | 98.8% | 100.0% | 84 | |
65-69yrs | 1.9% | 98.1% | 100.0% | 52 | |
70yrs & over | 7.0% | 93.0% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 9.3% | 90.7% | 100.0% | 901 | |
gender | Male | 9.6% | 90.4% | 100.0% | 449 |
Female | 9.1% | 90.9% | 100.0% | 452 | |
age | 18-19yrs | 11.1% | 88.9% | 100.0% | 36 |
20-24yrs | 8.0% | 92.0% | 100.0% | 75 | |
25-29yrs | 5.6% | 94.4% | 100.0% | 89 | |
30-34yrs | 4.5% | 95.5% | 100.0% | 112 | |
35-39yrs | 5.7% | 94.3% | 100.0% | 70 | |
40-44yrs | 12.0% | 88.0% | 100.0% | 100 | |
45-49yrs | 11.6% | 88.4% | 100.0% | 86 | |
50-54yrs | 9.3% | 90.7% | 100.0% | 75 | |
55-59yrs | 9.2% | 90.8% | 100.0% | 65 | |
60-64yrs | 10.7% | 89.3% | 100.0% | 84 | |
65-69yrs | 17.3% | 82.7% | 100.0% | 52 | |
70yrs & over | 12.3% | 87.7% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 7.2% | 92.8% | 100.0% | 901 | |
gender | Male | 6.7% | 93.3% | 100.0% | 449 |
Female | 7.7% | 92.3% | 100.0% | 452 | |
age | 18-19yrs | 5.6% | 94.4% | 100.0% | 36 |
20-24yrs | 4.0% | 96.0% | 100.0% | 75 | |
25-29yrs | 4.5% | 95.5% | 100.0% | 89 | |
30-34yrs | 4.5% | 95.5% | 100.0% | 112 | |
35-39yrs | 7.1% | 92.9% | 100.0% | 70 | |
40-44yrs | 10.0% | 90.0% | 100.0% | 100 | |
45-49yrs | 12.8% | 87.2% | 100.0% | 86 | |
50-54yrs | 6.7% | 93.3% | 100.0% | 75 | |
55-59yrs | 6.2% | 93.8% | 100.0% | 65 | |
60-64yrs | 7.1% | 92.9% | 100.0% | 84 | |
65-69yrs | 5.8% | 94.2% | 100.0% | 52 | |
70yrs & over | 12.3% | 87.7% | 100.0% | 57 |
88. Others (Please specify: ___________________________________________) |
99. None |
88 | 99 | n | |||
total | - | 32.3% | 901 | ||
gender | Male | - | 35.2% | 449 | |
Female | - | 29.4% | 452 | ||
age | 18-19yrs | - | 41.7% | 36 | |
20-24yrs | - | 54.7% | 75 | ||
25-29yrs | - | 40.4% | 89 | ||
30-34yrs | - | 38.4% | 112 | ||
35-39yrs | - | 32.9% | 70 | ||
40-44yrs | - | 29.0% | 100 | ||
45-49yrs | - | 24.4% | 86 | ||
50-54yrs | - | 34.7% | 75 | ||
55-59yrs | - | 20.0% | 65 | ||
60-64yrs | - | 25.0% | 84 | ||
65-69yrs | - | 23.1% | 52 | ||
70yrs & over | - | 19.3% | 57 |