Q.50 How much confidence do you have in them? Are you very confident, somewhat confident, not confident or not confident at all?
a. Religious organizations
1 Very Confident |
2 Somewhat Confident |
3 Not Confident |
4 Not Confident At All |
9 DK |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 23.2% | 46.1% | 19.4% | 9.5% | 1.8% | 100.0% | 901
|
| | | | | | | |
|
|
|
|
|
|
|
|
|
|
gender | Male | 20.3% | 45.9% | 21.2% | 10.5% | 2.2% | 100.0% | 449
|
| Female | 26.1% | 46.2% | 17.7% | 8.6% | 1.3% | 100.0% | 452
|
| | | | | | | |
|
age | 18-19yrs | 19.4% | 47.2% | 19.4% | 13.9% | - | 100.0% | 36
|
| 20-24yrs | 12.0% | 44.0% | 26.7% | 13.3% | 4.0% | 100.0% | 75
|
| 25-29yrs | 20.2% | 47.2% | 23.6% | 5.6% | 3.4% | 100.0% | 89
|
| 30-34yrs | 22.3% | 44.6% | 18.8% | 11.6% | 2.7% | 100.0% | 112
|
| 35-39yrs | 14.3% | 47.1% | 22.9% | 14.3% | 1.4% | 100.0% | 70
|
| 40-44yrs | 26.0% | 46.0% | 18.0% | 10.0% | - | 100.0% | 100
|
| 45-49yrs | 31.4% | 33.7% | 22.1% | 10.5% | 2.3% | 100.0% | 86
|
| 50-54yrs | 24.0% | 52.0% | 18.7% | 5.3% | - | 100.0% | 75
|
| 55-59yrs | 24.6% | 46.2% | 15.4% | 10.8% | 3.1% | 100.0% | 65
|
| 60-64yrs | 31.0% | 44.0% | 17.9% | 6.0% | 1.2% | 100.0% | 84
|
| 65-69yrs | 23.1% | 55.8% | 11.5% | 9.6% | - | 100.0% | 52
|
| 70yrs & over | 26.3% | 52.6% | 14.0% | 5.3% | 1.8% | 100.0% | 57
|
Q.50 How much confidence do you have in them? Are you very confident, somewhat confident, not confident or not confident at all?
b. The law and the legal system
1 Very Confident |
2 Somewhat Confident |
3 Not Confident |
4 Not Confident At All |
9 DK |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 15.3% | 63.3% | 17.6% | 3.0% | 0.8% | 100.0% | 901
|
| | | | | | | |
|
|
|
|
|
|
|
|
|
|
gender | Male | 13.1% | 63.7% | 19.2% | 3.6% | 0.4% | 100.0% | 449
|
| Female | 17.5% | 62.8% | 16.2% | 2.4% | 1.1% | 100.0% | 452
|
| | | | | | | |
|
age | 18-19yrs | 13.9% | 63.9% | 19.4% | 2.8% | - | 100.0% | 36
|
| 20-24yrs | 17.3% | 58.7% | 21.3% | 1.3% | 1.3% | 100.0% | 75
|
| 25-29yrs | 11.2% | 65.2% | 16.9% | 4.5% | 2.2% | 100.0% | 89
|
| 30-34yrs | 16.1% | 58.0% | 24.1% | 1.8% | - | 100.0% | 112
|
| 35-39yrs | 11.4% | 72.9% | 11.4% | 2.9% | 1.4% | 100.0% | 70
|
| 40-44yrs | 17.0% | 60.0% | 19.0% | 3.0% | 1.0% | 100.0% | 100
|
| 45-49yrs | 11.6% | 66.3% | 19.8% | 2.3% | - | 100.0% | 86
|
| 50-54yrs | 22.7% | 48.0% | 25.3% | 2.7% | 1.3% | 100.0% | 75
|
| 55-59yrs | 16.9% | 64.6% | 10.8% | 6.2% | 1.5% | 100.0% | 65
|
| 60-64yrs | 20.2% | 67.9% | 10.7% | 1.2% | - | 100.0% | 84
|
| 65-69yrs | 7.7% | 76.9% | 11.5% | 3.8% | - | 100.0% | 52
|
| 70yrs & over | 14.0% | 64.9% | 15.8% | 5.3% | - | 100.0% | 57
|
Q.50 How much confidence do you have in them? Are you very confident, somewhat confident, not confident or not confident at all?
c. The press and television
1 Very Confident |
2 Somewhat Confident |
3 Not Confident |
4 Not Confident At All |
9 DK |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 3.6% | 40.1% | 43.2% | 12.3% | 0.9% | 100.0% | 901
|
| | | | | | | |
|
|
|
|
|
|
|
|
|
|
gender | Male | 3.8% | 38.1% | 45.0% | 12.5% | 0.7% | 100.0% | 449
|
| Female | 3.3% | 42.0% | 41.4% | 12.2% | 1.1% | 100.0% | 452
|
| | | | | | | |
|
age | 18-19yrs | 2.8% | 55.6% | 33.3% | 8.3% | - | 100.0% | 36
|
| 20-24yrs | 2.7% | 32.0% | 50.7% | 13.3% | 1.3% | 100.0% | 75
|
| 25-29yrs | 5.6% | 38.2% | 40.4% | 13.5% | 2.2% | 100.0% | 89
|
| 30-34yrs | 1.8% | 47.3% | 39.3% | 11.6% | - | 100.0% | 112
|
| 35-39yrs | - | 38.6% | 42.9% | 17.1% | 1.4% | 100.0% | 70
|
| 40-44yrs | 5.0% | 34.0% | 49.0% | 11.0% | 1.0% | 100.0% | 100
|
| 45-49yrs | 5.8% | 36.0% | 43.0% | 15.1% | - | 100.0% | 86
|
| 50-54yrs | 4.0% | 33.3% | 49.3% | 12.0% | 1.3% | 100.0% | 75
|
| 55-59yrs | 6.2% | 40.0% | 41.5% | 10.8% | 1.5% | 100.0% | 65
|
| 60-64yrs | 3.6% | 42.9% | 40.5% | 11.9% | 1.2% | 100.0% | 84
|
| 65-69yrs | - | 51.9% | 36.5% | 11.5% | - | 100.0% | 52
|
| 70yrs & over | 3.5% | 42.1% | 45.6% | 8.8% | - | 100.0% | 57
|
Q.50 How much confidence do you have in them? Are you very confident, somewhat confident, not confident or not confident at all?
d. The police
1 Very Confident |
2 Somewhat Confident |
3 Not Confident |
4 Not Confident At All |
9 DK |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 17.8% | 62.0% | 16.1% | 3.3% | 0.8% | 100.0% | 901
|
| | | | | | | |
|
|
|
|
|
|
|
|
|
|
gender | Male | 16.5% | 63.3% | 16.3% | 3.3% | 0.7% | 100.0% | 449
|
| Female | 19.0% | 60.8% | 15.9% | 3.3% | 0.9% | 100.0% | 452
|
| | | | | | | |
|
age | 18-19yrs | 22.2% | 52.8% | 22.2% | 2.8% | - | 100.0% | 36
|
| 20-24yrs | 25.3% | 49.3% | 22.7% | 1.3% | 1.3% | 100.0% | 75
|
| 25-29yrs | 11.2% | 69.7% | 15.7% | 2.2% | 1.1% | 100.0% | 89
|
| 30-34yrs | 14.3% | 66.1% | 16.1% | 3.6% | - | 100.0% | 112
|
| 35-39yrs | 15.7% | 62.9% | 18.6% | 1.4% | 1.4% | 100.0% | 70
|
| 40-44yrs | 19.0% | 56.0% | 19.0% | 5.0% | 1.0% | 100.0% | 100
|
| 45-49yrs | 18.6% | 58.1% | 17.4% | 5.8% | - | 100.0% | 86
|
| 50-54yrs | 22.7% | 50.7% | 24.0% | 1.3% | 1.3% | 100.0% | 75
|
| 55-59yrs | 15.4% | 70.8% | 6.2% | 6.2% | 1.5% | 100.0% | 65
|
| 60-64yrs | 21.4% | 71.4% | 6.0% | 1.2% | - | 100.0% | 84
|
| 65-69yrs | 9.6% | 73.1% | 15.4% | 1.9% | - | 100.0% | 52
|
| 70yrs & over | 19.3% | 61.4% | 10.5% | 7.0% | 1.8% | 100.0% | 57
|
Q.50 How much confidence do you have in them? Are you very confident, somewhat confident, not confident or not confident at all?
e. National government bureaucracy
1 Very Confident |
2 Somewhat Confident |
3 Not Confident |
4 Not Confident At All |
9 DK |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 5.3% | 39.7% | 39.8% | 12.8% | 2.3% | 100.0% | 901
|
| | | | | | | |
|
|
|
|
|
|
|
|
|
|
gender | Male | 2.9% | 40.1% | 42.8% | 12.7% | 1.6% | 100.0% | 449
|
| Female | 7.7% | 39.4% | 36.9% | 12.8% | 3.1% | 100.0% | 452
|
| | | | | | | |
|
age | 18-19yrs | 8.3% | 38.9% | 41.7% | 8.3% | 2.8% | 100.0% | 36
|
| 20-24yrs | 10.7% | 49.3% | 34.7% | 1.3% | 4.0% | 100.0% | 75
|
| 25-29yrs | 6.7% | 42.7% | 37.1% | 10.1% | 3.4% | 100.0% | 89
|
| 30-34yrs | 1.8% | 43.8% | 42.0% | 11.6% | 0.9% | 100.0% | 112
|
| 35-39yrs | 5.7% | 31.4% | 48.6% | 12.9% | 1.4% | 100.0% | 70
|
| 40-44yrs | 8.0% | 38.0% | 37.0% | 14.0% | 3.0% | 100.0% | 100
|
| 45-49yrs | 4.7% | 39.5% | 39.5% | 12.8% | 3.5% | 100.0% | 86
|
| 50-54yrs | 5.3% | 40.0% | 37.3% | 16.0% | 1.3% | 100.0% | 75
|
| 55-59yrs | 3.1% | 35.4% | 36.9% | 21.5% | 3.1% | 100.0% | 65
|
| 60-64yrs | 6.0% | 35.7% | 41.7% | 16.7% | - | 100.0% | 84
|
| 65-69yrs | - | 40.4% | 44.2% | 13.5% | 1.9% | 100.0% | 52
|
| 70yrs & over | 3.5% | 38.6% | 40.4% | 14.0% | 3.5% | 100.0% | 57
|
Q.50 How much confidence do you have in them? Are you very confident, somewhat confident, not confident or not confident at all?
f. National Assembly (Congress)
1 Very Confident |
2 Somewhat Confident |
3 Not Confident |
4 Not Confident At All |
9 DK |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 5.0% | 45.8% | 36.3% | 10.2% | 2.7% | 100.0% | 901
|
| | | | | | | |
|
|
|
|
|
|
|
|
|
|
gender | Male | 3.8% | 43.7% | 40.1% | 10.0% | 2.4% | 100.0% | 449
|
| Female | 6.2% | 48.0% | 32.5% | 10.4% | 2.9% | 100.0% | 452
|
| | | | | | | |
|
age | 18-19yrs | 11.1% | 41.7% | 30.6% | 11.1% | 5.6% | 100.0% | 36
|
| 20-24yrs | 5.3% | 60.0% | 29.3% | - | 5.3% | 100.0% | 75
|
| 25-29yrs | 4.5% | 48.3% | 37.1% | 9.0% | 1.1% | 100.0% | 89
|
| 30-34yrs | 3.6% | 44.6% | 42.0% | 8.9% | 0.9% | 100.0% | 112
|
| 35-39yrs | 2.9% | 41.4% | 42.9% | 10.0% | 2.9% | 100.0% | 70
|
| 40-44yrs | 8.0% | 42.0% | 32.0% | 15.0% | 3.0% | 100.0% | 100
|
| 45-49yrs | 5.8% | 39.5% | 41.9% | 8.1% | 4.7% | 100.0% | 86
|
| 50-54yrs | 1.3% | 48.0% | 36.0% | 12.0% | 2.7% | 100.0% | 75
|
| 55-59yrs | 4.6% | 43.1% | 33.8% | 13.8% | 4.6% | 100.0% | 65
|
| 60-64yrs | 6.0% | 50.0% | 32.1% | 10.7% | 1.2% | 100.0% | 84
|
| 65-69yrs | 3.8% | 44.2% | 42.3% | 9.6% | - | 100.0% | 52
|
| 70yrs & over | 5.3% | 45.6% | 31.6% | 15.8% | 1.8% | 100.0% | 57
|
Q.50 How much confidence do you have in them? Are you very confident, somewhat confident, not confident or not confident at all?
g. NPO/NGO (Non-Governmental, Non-Profit Organizations)
1 Very Confident |
2 Somewhat Confident |
3 Not Confident |
4 Not Confident At All |
9 DK |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 6.5% | 58.6% | 23.1% | 7.1% | 4.7% | 100.0% | 901
|
| | | | | | | |
|
|
|
|
|
|
|
|
|
|
gender | Male | 5.8% | 57.7% | 25.4% | 6.7% | 4.5% | 100.0% | 449
|
| Female | 7.3% | 59.5% | 20.8% | 7.5% | 4.9% | 100.0% | 452
|
| | | | | | | |
|
age | 18-19yrs | 13.9% | 44.4% | 27.8% | 5.6% | 8.3% | 100.0% | 36
|
| 20-24yrs | 10.7% | 72.0% | 12.0% | - | 5.3% | 100.0% | 75
|
| 25-29yrs | 6.7% | 61.8% | 20.2% | 7.9% | 3.4% | 100.0% | 89
|
| 30-34yrs | 1.8% | 54.5% | 28.6% | 9.8% | 5.4% | 100.0% | 112
|
| 35-39yrs | 7.1% | 64.3% | 18.6% | 5.7% | 4.3% | 100.0% | 70
|
| 40-44yrs | 8.0% | 60.0% | 21.0% | 7.0% | 4.0% | 100.0% | 100
|
| 45-49yrs | 8.1% | 46.5% | 31.4% | 9.3% | 4.7% | 100.0% | 86
|
| 50-54yrs | 5.3% | 73.3% | 18.7% | 1.3% | 1.3% | 100.0% | 75
|
| 55-59yrs | 7.7% | 49.2% | 26.2% | 7.7% | 9.2% | 100.0% | 65
|
| 60-64yrs | 6.0% | 54.8% | 27.4% | 7.1% | 4.8% | 100.0% | 84
|
| 65-69yrs | 3.8% | 61.5% | 23.1% | 7.7% | 3.8% | 100.0% | 52
|
| 70yrs & over | 3.5% | 56.1% | 21.1% | 15.8% | 3.5% | 100.0% | 57
|
Q.50 How much confidence do you have in them? Are you very confident, somewhat confident, not confident or not confident at all?
h. Social welfare facilities
1 Very Confident |
2 Somewhat Confident |
3 Not Confident |
4 Not Confident At All |
9 DK |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 5.3% | 56.4% | 28.3% | 6.3% | 3.7% | 100.0% | 901
|
| | | | | | | |
|
|
|
|
|
|
|
|
|
|
gender | Male | 4.2% | 53.2% | 31.6% | 7.1% | 3.8% | 100.0% | 449
|
| Female | 6.4% | 59.5% | 25.0% | 5.5% | 3.5% | 100.0% | 452
|
| | | | | | | |
|
age | 18-19yrs | 5.6% | 66.7% | 19.4% | - | 8.3% | 100.0% | 36
|
| 20-24yrs | 6.7% | 60.0% | 26.7% | 2.7% | 4.0% | 100.0% | 75
|
| 25-29yrs | 9.0% | 48.3% | 36.0% | 3.4% | 3.4% | 100.0% | 89
|
| 30-34yrs | 6.3% | 49.1% | 35.7% | 5.4% | 3.6% | 100.0% | 112
|
| 35-39yrs | 4.3% | 62.9% | 25.7% | 1.4% | 5.7% | 100.0% | 70
|
| 40-44yrs | 8.0% | 57.0% | 21.0% | 11.0% | 3.0% | 100.0% | 100
|
| 45-49yrs | 5.8% | 53.5% | 29.1% | 8.1% | 3.5% | 100.0% | 86
|
| 50-54yrs | 2.7% | 65.3% | 25.3% | 6.7% | - | 100.0% | 75
|
| 55-59yrs | 3.1% | 53.8% | 24.6% | 10.8% | 7.7% | 100.0% | 65
|
| 60-64yrs | 2.4% | 51.2% | 34.5% | 9.5% | 2.4% | 100.0% | 84
|
| 65-69yrs | 1.9% | 59.6% | 30.8% | 3.8% | 3.8% | 100.0% | 52
|
| 70yrs & over | 5.3% | 63.2% | 21.1% | 8.8% | 1.8% | 100.0% | 57
|
Q.50 How much confidence do you have in them? Are you very confident, somewhat confident, not confident or not confident at all?
i. The United Nations
1 Very Confident |
2 Somewhat Confident |
3 Not Confident |
4 Not Confident At All |
9 DK |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 7.0% | 47.7% | 28.0% | 13.2% | 4.1% | 100.0% | 901
|
| | | | | | | |
|
|
|
|
|
|
|
|
|
|
gender | Male | 6.0% | 46.8% | 29.2% | 14.7% | 3.3% | 100.0% | 449
|
| Female | 8.0% | 48.7% | 26.8% | 11.7% | 4.9% | 100.0% | 452
|
| | | | | | | |
|
age | 18-19yrs | 8.3% | 50.0% | 25.0% | 5.6% | 11.1% | 100.0% | 36
|
| 20-24yrs | 10.7% | 60.0% | 21.3% | 4.0% | 4.0% | 100.0% | 75
|
| 25-29yrs | 6.7% | 48.3% | 30.3% | 11.2% | 3.4% | 100.0% | 89
|
| 30-34yrs | 4.5% | 50.0% | 29.5% | 11.6% | 4.5% | 100.0% | 112
|
| 35-39yrs | 7.1% | 47.1% | 32.9% | 11.4% | 1.4% | 100.0% | 70
|
| 40-44yrs | 6.0% | 47.0% | 31.0% | 13.0% | 3.0% | 100.0% | 100
|
| 45-49yrs | 4.7% | 43.0% | 30.2% | 17.4% | 4.7% | 100.0% | 86
|
| 50-54yrs | 6.7% | 49.3% | 28.0% | 10.7% | 5.3% | 100.0% | 75
|
| 55-59yrs | 9.2% | 38.5% | 26.2% | 20.0% | 6.2% | 100.0% | 65
|
| 60-64yrs | 6.0% | 51.2% | 23.8% | 16.7% | 2.4% | 100.0% | 84
|
| 65-69yrs | 3.8% | 50.0% | 32.7% | 9.6% | 3.8% | 100.0% | 52
|
| 70yrs & over | 14.0% | 35.1% | 21.1% | 26.3% | 3.5% | 100.0% | 57
|
Q.50 How much confidence do you have in them? Are you very confident, somewhat confident, not confident or not confident at all?
j. Science and technology
1 Very Confident |
2 Somewhat Confident |
3 Not Confident |
4 Not Confident At All |
9 DK |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 16.9% | 69.7% | 9.0% | 1.8% | 2.7% | 100.0% | 901
|
| | | | | | | |
|
|
|
|
|
|
|
|
|
|
gender | Male | 17.6% | 70.8% | 8.2% | 0.7% | 2.7% | 100.0% | 449
|
| Female | 16.2% | 68.6% | 9.7% | 2.9% | 2.7% | 100.0% | 452
|
| | | | | | | |
|
age | 18-19yrs | 19.4% | 72.2% | 5.6% | - | 2.8% | 100.0% | 36
|
| 20-24yrs | 25.3% | 64.0% | 6.7% | 1.3% | 2.7% | 100.0% | 75
|
| 25-29yrs | 21.3% | 68.5% | 5.6% | 2.2% | 2.2% | 100.0% | 89
|
| 30-34yrs | 16.1% | 64.3% | 14.3% | 1.8% | 3.6% | 100.0% | 112
|
| 35-39yrs | 12.9% | 74.3% | 10.0% | 1.4% | 1.4% | 100.0% | 70
|
| 40-44yrs | 16.0% | 69.0% | 9.0% | 3.0% | 3.0% | 100.0% | 100
|
| 45-49yrs | 10.5% | 75.6% | 11.6% | 1.2% | 1.2% | 100.0% | 86
|
| 50-54yrs | 17.3% | 66.7% | 13.3% | 1.3% | 1.3% | 100.0% | 75
|
| 55-59yrs | 15.4% | 73.8% | 3.1% | 3.1% | 4.6% | 100.0% | 65
|
| 60-64yrs | 14.3% | 75.0% | 7.1% | 1.2% | 2.4% | 100.0% | 84
|
| 65-69yrs | 21.2% | 67.3% | 9.6% | - | 1.9% | 100.0% | 52
|
| 70yrs & over | 15.8% | 68.4% | 7.0% | 3.5% | 5.3% | 100.0% | 57
|