1 Strongly agree |
2 Agree to some extent |
3 Disagree to some extent |
4 Strongly disagree |
8 Other (Please specify: ________________________________________) |
9 DK |
1 | 2 | 3 | 4 | 9 | total% | n | ||
total | 24.0% | 57.7% | 11.8% | 3.1% | 3.4% | 100.0% | 901 | |
gender | Male | 23.2% | 58.8% | 12.0% | 3.6% | 2.4% | 100.0% | 449 |
Female | 24.8% | 56.6% | 11.5% | 2.7% | 4.4% | 100.0% | 452 | |
age | 18-19yrs | 25.0% | 52.8% | 13.9% | 2.8% | 5.6% | 100.0% | 36 |
20-24yrs | 13.3% | 62.7% | 14.7% | 6.7% | 2.7% | 100.0% | 75 | |
25-29yrs | 18.0% | 58.4% | 16.9% | 2.2% | 4.5% | 100.0% | 89 | |
30-34yrs | 27.7% | 59.8% | 5.4% | 5.4% | 1.8% | 100.0% | 112 | |
35-39yrs | 22.9% | 55.7% | 11.4% | 2.9% | 7.1% | 100.0% | 70 | |
40-44yrs | 29.0% | 58.0% | 5.0% | 3.0% | 5.0% | 100.0% | 100 | |
45-49yrs | 26.7% | 51.2% | 16.3% | 2.3% | 3.5% | 100.0% | 86 | |
50-54yrs | 25.3% | 53.3% | 14.7% | 1.3% | 5.3% | 100.0% | 75 | |
55-59yrs | 33.8% | 55.4% | 7.7% | 3.1% | - | 100.0% | 65 | |
60-64yrs | 21.4% | 58.3% | 15.5% | 2.4% | 2.4% | 100.0% | 84 | |
65-69yrs | 32.7% | 50.0% | 15.4% | 1.9% | - | 100.0% | 52 | |
70yrs & over | 10.5% | 75.4% | 8.8% | 1.8% | 3.5% | 100.0% | 57 |
1 Strongly agree |
2 Agree to some extent |
3 Disagree to some extent |
4 Strongly disagree |
8 Other (Please specify: ________________________________________) |
9 DK |
1 | 2 | 3 | 4 | 8 | 9 | total% | n | ||
total | 16.8% | 46.5% | 22.4% | 8.0% | 0.2% | 6.1% | 100.0% | 901 | |
gender | Male | 18.7% | 44.1% | 22.5% | 9.1% | - | 5.6% | 100.0% | 449 |
Female | 14.8% | 48.9% | 22.3% | 6.9% | 0.4% | 6.6% | 100.0% | 452 | |
age | 18-19yrs | 25.0% | 47.2% | 13.9% | 5.6% | - | 8.3% | 100.0% | 36 |
20-24yrs | 12.0% | 54.7% | 18.7% | 8.0% | - | 6.7% | 100.0% | 75 | |
25-29yrs | 15.7% | 37.1% | 27.0% | 14.6% | - | 5.6% | 100.0% | 89 | |
30-34yrs | 17.9% | 44.6% | 22.3% | 10.7% | - | 4.5% | 100.0% | 112 | |
35-39yrs | 12.9% | 40.0% | 30.0% | 5.7% | 1.4% | 10.0% | 100.0% | 70 | |
40-44yrs | 20.0% | 42.0% | 26.0% | 4.0% | - | 8.0% | 100.0% | 100 | |
45-49yrs | 14.0% | 40.7% | 24.4% | 10.5% | - | 10.5% | 100.0% | 86 | |
50-54yrs | 18.7% | 56.0% | 16.0% | 5.3% | - | 4.0% | 100.0% | 75 | |
55-59yrs | 18.5% | 53.8% | 20.0% | 4.6% | - | 3.1% | 100.0% | 65 | |
60-64yrs | 15.5% | 48.8% | 25.0% | 8.3% | 1.2% | 1.2% | 100.0% | 84 | |
65-69yrs | 15.4% | 55.8% | 13.5% | 9.6% | - | 5.8% | 100.0% | 52 | |
70yrs & over | 19.3% | 45.6% | 22.8% | 5.3% | - | 7.0% | 100.0% | 57 |
1 Strongly agree |
2 Agree to some extent |
3 Disagree to some extent |
4 Strongly disagree |
8 Other (Please specify: ________________________________________) |
9 DK |
1 | 2 | 3 | 4 | 9 | total% | n | ||
total | 9.4% | 38.5% | 31.7% | 13.2% | 7.1% | 100.0% | 901 | |
gender | Male | 9.6% | 38.3% | 32.3% | 12.9% | 6.9% | 100.0% | 449 |
Female | 9.3% | 38.7% | 31.2% | 13.5% | 7.3% | 100.0% | 452 | |
age | 18-19yrs | 11.1% | 52.8% | 13.9% | 5.6% | 16.7% | 100.0% | 36 |
20-24yrs | 5.3% | 41.3% | 34.7% | 10.7% | 8.0% | 100.0% | 75 | |
25-29yrs | 7.9% | 40.4% | 25.8% | 20.2% | 5.6% | 100.0% | 89 | |
30-34yrs | 8.9% | 34.8% | 40.2% | 8.0% | 8.0% | 100.0% | 112 | |
35-39yrs | 4.3% | 47.1% | 25.7% | 11.4% | 11.4% | 100.0% | 70 | |
40-44yrs | 11.0% | 30.0% | 35.0% | 20.0% | 4.0% | 100.0% | 100 | |
45-49yrs | 7.0% | 30.2% | 37.2% | 18.6% | 7.0% | 100.0% | 86 | |
50-54yrs | 13.3% | 37.3% | 33.3% | 9.3% | 6.7% | 100.0% | 75 | |
55-59yrs | 15.4% | 36.9% | 30.8% | 13.8% | 3.1% | 100.0% | 65 | |
60-64yrs | 7.1% | 47.6% | 28.6% | 13.1% | 3.6% | 100.0% | 84 | |
65-69yrs | 9.6% | 38.5% | 34.6% | 7.7% | 9.6% | 100.0% | 52 | |
70yrs & over | 15.8% | 36.8% | 26.3% | 12.3% | 8.8% | 100.0% | 57 |
1 Strongly agree |
2 Agree to some extent |
3 Disagree to some extent |
4 Strongly disagree |
8 Other (Please specify: ________________________________________) |
9 DK |
1 | 2 | 3 | 4 | 8 | 9 | total% | n | ||
total | 5.5% | 19.3% | 22.6% | 39.7% | 0.1% | 12.7% | 100.0% | 901 | |
gender | Male | 6.5% | 19.6% | 23.6% | 39.6% | - | 10.7% | 100.0% | 449 |
Female | 4.6% | 19.0% | 21.7% | 39.8% | 0.2% | 14.6% | 100.0% | 452 | |
age | 18-19yrs | 13.9% | 25.0% | 13.9% | 30.6% | - | 16.7% | 100.0% | 36 |
20-24yrs | 2.7% | 25.3% | 29.3% | 30.7% | - | 12.0% | 100.0% | 75 | |
25-29yrs | 5.6% | 20.2% | 27.0% | 36.0% | - | 11.2% | 100.0% | 89 | |
30-34yrs | 5.4% | 19.6% | 23.2% | 38.4% | - | 13.4% | 100.0% | 112 | |
35-39yrs | 1.4% | 18.6% | 21.4% | 40.0% | - | 18.6% | 100.0% | 70 | |
40-44yrs | 10.0% | 20.0% | 13.0% | 45.0% | 1.0% | 11.0% | 100.0% | 100 | |
45-49yrs | 5.8% | 10.5% | 18.6% | 51.2% | - | 14.0% | 100.0% | 86 | |
50-54yrs | 4.0% | 20.0% | 24.0% | 38.7% | - | 13.3% | 100.0% | 75 | |
55-59yrs | 3.1% | 13.8% | 27.7% | 41.5% | - | 13.8% | 100.0% | 65 | |
60-64yrs | 2.4% | 17.9% | 31.0% | 41.7% | - | 7.1% | 100.0% | 84 | |
65-69yrs | 7.7% | 26.9% | 15.4% | 40.4% | - | 9.6% | 100.0% | 52 | |
70yrs & over | 8.8% | 19.3% | 22.8% | 35.1% | - | 14.0% | 100.0% | 57 |