1 Selected |
2 Not Selected |
1 | 2 | total% | n | ||
total | 58.0% | 42.0% | 100.0% | 901 | |
gender | Male | 55.5% | 44.5% | 100.0% | 449 |
Female | 60.6% | 39.4% | 100.0% | 452 | |
age | 18-19yrs | 58.3% | 41.7% | 100.0% | 36 |
20-24yrs | 52.0% | 48.0% | 100.0% | 75 | |
25-29yrs | 68.5% | 31.5% | 100.0% | 89 | |
30-34yrs | 66.1% | 33.9% | 100.0% | 112 | |
35-39yrs | 55.7% | 44.3% | 100.0% | 70 | |
40-44yrs | 63.0% | 37.0% | 100.0% | 100 | |
45-49yrs | 59.3% | 40.7% | 100.0% | 86 | |
50-54yrs | 50.7% | 49.3% | 100.0% | 75 | |
55-59yrs | 50.8% | 49.2% | 100.0% | 65 | |
60-64yrs | 57.1% | 42.9% | 100.0% | 84 | |
65-69yrs | 48.1% | 51.9% | 100.0% | 52 | |
70yrs & over | 54.4% | 45.6% | 100.0% | 57 |
1 Selected |
2 Not Selected |
1 | 2 | total% | n | ||
total | 43.7% | 56.3% | 100.0% | 901 | |
gender | Male | 42.5% | 57.5% | 100.0% | 449 |
Female | 44.9% | 55.1% | 100.0% | 452 | |
age | 18-19yrs | 44.4% | 55.6% | 100.0% | 36 |
20-24yrs | 46.7% | 53.3% | 100.0% | 75 | |
25-29yrs | 40.4% | 59.6% | 100.0% | 89 | |
30-34yrs | 51.8% | 48.2% | 100.0% | 112 | |
35-39yrs | 37.1% | 62.9% | 100.0% | 70 | |
40-44yrs | 39.0% | 61.0% | 100.0% | 100 | |
45-49yrs | 38.4% | 61.6% | 100.0% | 86 | |
50-54yrs | 42.7% | 57.3% | 100.0% | 75 | |
55-59yrs | 44.6% | 55.4% | 100.0% | 65 | |
60-64yrs | 54.8% | 45.2% | 100.0% | 84 | |
65-69yrs | 40.4% | 59.6% | 100.0% | 52 | |
70yrs & over | 40.4% | 59.6% | 100.0% | 57 |
1 Selected |
2 Not Selected |
1 | 2 | total% | n | ||
total | 56.2% | 43.8% | 100.0% | 901 | |
gender | Male | 54.8% | 45.2% | 100.0% | 449 |
Female | 57.5% | 42.5% | 100.0% | 452 | |
age | 18-19yrs | 50.0% | 50.0% | 100.0% | 36 |
20-24yrs | 56.0% | 44.0% | 100.0% | 75 | |
25-29yrs | 51.7% | 48.3% | 100.0% | 89 | |
30-34yrs | 51.8% | 48.2% | 100.0% | 112 | |
35-39yrs | 61.4% | 38.6% | 100.0% | 70 | |
40-44yrs | 54.0% | 46.0% | 100.0% | 100 | |
45-49yrs | 55.8% | 44.2% | 100.0% | 86 | |
50-54yrs | 58.7% | 41.3% | 100.0% | 75 | |
55-59yrs | 61.5% | 38.5% | 100.0% | 65 | |
60-64yrs | 53.6% | 46.4% | 100.0% | 84 | |
65-69yrs | 63.5% | 36.5% | 100.0% | 52 | |
70yrs & over | 61.4% | 38.6% | 100.0% | 57 |
1 Selected |
2 Not Selected |
1 | 0 | total% | n | ||
total | 39.5% | 60.5% | 100.0% | 901 | |
gender | Male | 43.4% | 56.6% | 100.0% | 449 |
Female | 35.6% | 64.4% | 100.0% | 452 | |
age | 18-19yrs | 44.4% | 55.6% | 100.0% | 36 |
20-24yrs | 38.7% | 61.3% | 100.0% | 75 | |
25-29yrs | 39.3% | 60.7% | 100.0% | 89 | |
30-34yrs | 27.7% | 72.3% | 100.0% | 112 | |
35-39yrs | 45.7% | 54.3% | 100.0% | 70 | |
40-44yrs | 42.0% | 58.0% | 100.0% | 100 | |
45-49yrs | 40.7% | 59.3% | 100.0% | 86 | |
50-54yrs | 45.3% | 54.7% | 100.0% | 75 | |
55-59yrs | 40.0% | 60.0% | 100.0% | 65 | |
60-64yrs | 32.1% | 67.9% | 100.0% | 84 | |
65-69yrs | 48.1% | 51.9% | 100.0% | 52 | |
70yrs & over | 42.1% | 57.9% | 100.0% | 57 |
8 Other | (Please specify: ______________________________________) |
9 DK |
8 | 9 | n | |||
total | - | 1.1% | 901 | ||
gender | Male | - | 1.6% | 449 | |
Female | - | 0.7% | 452 | ||
age | 18-19yrs | - | 2.8% | 36 | |
20-24yrs | - | 2.7% | 75 | ||
25-29yrs | - | 1.1% | 89 | ||
30-34yrs | - | 1.8% | 112 | ||
35-39yrs | - | - | 70 | ||
40-44yrs | - | - | 100 | ||
45-49yrs | - | 2.3% | 86 | ||
50-54yrs | - | 1.3% | 75 | ||
55-59yrs | - | 1.5% | 65 | ||
60-64yrs | - | - | 84 | ||
65-69yrs | - | - | 52 | ||
70yrs & over | - | - | 57 |