Q.32 Which, if any, of the following do you believe in?
a. Buddha, God, or gods
1 Exists |
2 May exist |
3 Does not exist |
9 DK |
|
| | 1 | 2 | 3 | 9 | total% | n
|
total | | 70.7% | 20.8% | 5.4% | 3.1% | 100.0% | 901
|
| | | | | | |
|
|
|
|
|
|
|
|
|
gender | Male | 65.0% | 25.4% | 6.7% | 2.9% | 100.0% | 449
|
| Female | 76.3% | 16.2% | 4.2% | 3.3% | 100.0% | 452
|
| | | | | | |
|
age | 18-19yrs | 47.2% | 41.7% | 2.8% | 8.3% | 100.0% | 36
|
| 20-24yrs | 60.0% | 28.0% | 8.0% | 4.0% | 100.0% | 75
|
| 25-29yrs | 74.2% | 16.9% | 5.6% | 3.4% | 100.0% | 89
|
| 30-34yrs | 66.1% | 21.4% | 7.1% | 5.4% | 100.0% | 112
|
| 35-39yrs | 75.7% | 18.6% | 4.3% | 1.4% | 100.0% | 70
|
| 40-44yrs | 71.0% | 20.0% | 6.0% | 3.0% | 100.0% | 100
|
| 45-49yrs | 74.4% | 17.4% | 5.8% | 2.3% | 100.0% | 86
|
| 50-54yrs | 66.7% | 28.0% | 2.7% | 2.7% | 100.0% | 75
|
| 55-59yrs | 81.5% | 9.2% | 6.2% | 3.1% | 100.0% | 65
|
| 60-64yrs | 71.4% | 22.6% | 3.6% | 2.4% | 100.0% | 84
|
| 65-69yrs | 76.9% | 17.3% | 5.8% | - | 100.0% | 52
|
| 70yrs & over | 77.2% | 15.8% | 5.3% | 1.8% | 100.0% | 57
|
Q.32 Which, if any, of the following do you believe in?
b. Life after death
1 Exists |
2 May exist |
3 Does not exist |
9 DK |
|
| | 1 | 2 | 3 | 9 | total% | n
|
total | | 50.3% | 32.6% | 13.2% | 3.9% | 100.0% | 901
|
| | | | | | |
|
|
|
|
|
|
|
|
|
gender | Male | 45.7% | 34.3% | 15.6% | 4.5% | 100.0% | 449
|
| Female | 54.9% | 31.0% | 10.8% | 3.3% | 100.0% | 452
|
| | | | | | |
|
age | 18-19yrs | 36.1% | 50.0% | 11.1% | 2.8% | 100.0% | 36
|
| 20-24yrs | 48.0% | 40.0% | 9.3% | 2.7% | 100.0% | 75
|
| 25-29yrs | 50.6% | 37.1% | 7.9% | 4.5% | 100.0% | 89
|
| 30-34yrs | 43.8% | 34.8% | 17.0% | 4.5% | 100.0% | 112
|
| 35-39yrs | 52.9% | 32.9% | 12.9% | 1.4% | 100.0% | 70
|
| 40-44yrs | 53.0% | 27.0% | 15.0% | 5.0% | 100.0% | 100
|
| 45-49yrs | 59.3% | 23.3% | 12.8% | 4.7% | 100.0% | 86
|
| 50-54yrs | 49.3% | 41.3% | 4.0% | 5.3% | 100.0% | 75
|
| 55-59yrs | 50.8% | 26.2% | 20.0% | 3.1% | 100.0% | 65
|
| 60-64yrs | 53.6% | 33.3% | 10.7% | 2.4% | 100.0% | 84
|
| 65-69yrs | 38.5% | 30.8% | 23.1% | 7.7% | 100.0% | 52
|
| 70yrs & over | 59.6% | 21.1% | 17.5% | 1.8% | 100.0% | 57
|
Q.32 Which, if any, of the following do you believe in?
c. a soul or a spirit
1 Exists |
2 May exist |
3 Does not exist |
9 DK |
|
| | 1 | 2 | 3 | 9 | total% | n
|
total | | 64.4% | 27.4% | 5.9% | 2.3% | 100.0% | 901
|
| | | | | | |
|
|
|
|
|
|
|
|
|
gender | Male | 60.1% | 29.8% | 7.1% | 2.9% | 100.0% | 449
|
| Female | 68.6% | 25.0% | 4.6% | 1.8% | 100.0% | 452
|
| | | | | | |
|
age | 18-19yrs | 50.0% | 38.9% | 5.6% | 5.6% | 100.0% | 36
|
| 20-24yrs | 56.0% | 34.7% | 5.3% | 4.0% | 100.0% | 75
|
| 25-29yrs | 64.0% | 27.0% | 6.7% | 2.2% | 100.0% | 89
|
| 30-34yrs | 60.7% | 29.5% | 6.3% | 3.6% | 100.0% | 112
|
| 35-39yrs | 58.6% | 40.0% | - | 1.4% | 100.0% | 70
|
| 40-44yrs | 70.0% | 25.0% | 4.0% | 1.0% | 100.0% | 100
|
| 45-49yrs | 69.8% | 20.9% | 7.0% | 2.3% | 100.0% | 86
|
| 50-54yrs | 61.3% | 32.0% | 4.0% | 2.7% | 100.0% | 75
|
| 55-59yrs | 72.3% | 16.9% | 10.8% | - | 100.0% | 65
|
| 60-64yrs | 65.5% | 27.4% | 6.0% | 1.2% | 100.0% | 84
|
| 65-69yrs | 65.4% | 23.1% | 7.7% | 3.8% | 100.0% | 52
|
| 70yrs & over | 73.7% | 15.8% | 8.8% | 1.8% | 100.0% | 57
|