1 Boring |
2 Would like to be |
3 Exist |
4 Dreadful, Scary |
5 Would not like to be |
6 Interesting, amusing |
7 Nonsense / Does not exist |
8 Not dreadful / Not scary |
80 Other |
99 DK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 80 | 99 | total% | n | ||
total | 9.8% | 4.6% | 18.8% | 1.3% | 2.2% | 21.5% | 29.0% | 4.8% | 0.8% | 7.3% | 100.0% | 901 | |
gender | Male | 11.4% | 4.5% | 19.6% | 0.9% | 1.1% | 21.8% | 28.7% | 4.7% | 0.7% | 6.7% | 100.0% | 449 |
Female | 8.2% | 4.6% | 17.9% | 1.8% | 3.3% | 21.2% | 29.2% | 4.9% | 0.9% | 8.0% | 100.0% | 452 | |
age | 18-19yrs | 13.9% | 13.9% | 22.2% | - | - | 22.2% | 22.2% | - | - | 5.6% | 100.0% | 36 |
20-24yrs | 13.3% | 6.7% | 20.0% | - | - | 26.7% | 18.7% | 5.3% | - | 9.3% | 100.0% | 75 | |
25-29yrs | 7.9% | 5.6% | 16.9% | 1.1% | 3.4% | 28.1% | 24.7% | 3.4% | - | 9.0% | 100.0% | 89 | |
30-34yrs | 9.8% | 0.9% | 23.2% | 1.8% | 2.7% | 17.9% | 31.3% | 1.8% | 0.9% | 9.8% | 100.0% | 112 | |
35-39yrs | 10.0% | 5.7% | 18.6% | - | 1.4% | 17.1% | 30.0% | 10.0% | - | 7.1% | 100.0% | 70 | |
40-44yrs | 12.0% | 4.0% | 19.0% | 2.0% | 3.0% | 28.0% | 24.0% | 4.0% | 2.0% | 2.0% | 100.0% | 100 | |
45-49yrs | 1.2% | 1.2% | 23.3% | 3.5% | 3.5% | 23.3% | 32.6% | 4.7% | - | 7.0% | 100.0% | 86 | |
50-54yrs | 13.3% | 5.3% | 13.3% | 1.3% | - | 18.7% | 36.0% | 6.7% | 1.3% | 4.0% | 100.0% | 75 | |
55-59yrs | 9.2% | 3.1% | 21.5% | 1.5% | 3.1% | 13.8% | 30.8% | 4.6% | 1.5% | 10.8% | 100.0% | 65 | |
60-64yrs | 3.6% | 3.6% | 17.9% | - | - | 25.0% | 31.0% | 9.5% | - | 9.5% | 100.0% | 84 | |
65-69yrs | 11.5% | 7.7% | 15.4% | - | 1.9% | 19.2% | 38.5% | - | 1.9% | 3.8% | 100.0% | 52 | |
70yrs & over | 17.5% | 5.3% | 10.5% | 3.5% | 7.0% | 12.3% | 28.1% | 5.3% | 1.8% | 8.8% | 100.0% | 57 |
1 Boring |
2 Would like to be |
3 Exist |
4 Dreadful, Scary |
5 Would not like to be |
6 Interesting, amusing |
7 Nonsense / Does not exist |
8 Not dreadful / Not scary |
80 Other |
99 DK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 80 | 99 | total% | n | ||
total | 8.7% | 1.0% | 17.1% | 2.1% | 1.4% | 19.9% | 36.7% | 4.8% | 0.6% | 7.8% | 100.0% | 901 | |
gender | Male | 9.1% | 1.3% | 20.0% | 1.6% | 0.9% | 20.9% | 34.3% | 5.3% | 0.2% | 6.2% | 100.0% | 449 |
Female | 8.2% | 0.7% | 14.2% | 2.7% | 2.0% | 18.8% | 39.2% | 4.2% | 0.9% | 9.3% | 100.0% | 452 | |
age | 18-19yrs | 5.6% | 5.6% | 19.4% | 2.8% | - | 11.1% | 44.4% | 2.8% | - | 8.3% | 100.0% | 36 |
20-24yrs | 21.3% | 1.3% | 18.7% | 1.3% | - | 18.7% | 24.0% | 8.0% | - | 6.7% | 100.0% | 75 | |
25-29yrs | 6.7% | - | 9.0% | 1.1% | 5.6% | 25.8% | 37.1% | 6.7% | - | 7.9% | 100.0% | 89 | |
30-34yrs | 10.7% | - | 19.6% | 1.8% | 1.8% | 9.8% | 41.1% | 1.8% | 0.9% | 12.5% | 100.0% | 112 | |
35-39yrs | 7.1% | 1.4% | 12.9% | 1.4% | 1.4% | 22.9% | 40.0% | 5.7% | - | 7.1% | 100.0% | 70 | |
40-44yrs | 8.0% | 2.0% | 15.0% | 2.0% | 3.0% | 23.0% | 39.0% | 3.0% | 1.0% | 4.0% | 100.0% | 100 | |
45-49yrs | 2.3% | 1.2% | 15.1% | 3.5% | 1.2% | 27.9% | 36.0% | 4.7% | 1.2% | 7.0% | 100.0% | 86 | |
50-54yrs | 13.3% | 1.3% | 17.3% | - | - | 20.0% | 34.7% | 6.7% | - | 6.7% | 100.0% | 75 | |
55-59yrs | 6.2% | - | 23.1% | 3.1% | - | 13.8% | 33.8% | 3.1% | 3.1% | 13.8% | 100.0% | 65 | |
60-64yrs | 2.4% | - | 20.2% | 3.6% | - | 20.2% | 38.1% | 8.3% | - | 7.1% | 100.0% | 84 | |
65-69yrs | 5.8% | - | 21.2% | - | 1.9% | 25.0% | 38.5% | - | - | 7.7% | 100.0% | 52 | |
70yrs & over | 14.0% | 1.8% | 17.5% | 5.3% | - | 17.5% | 35.1% | 5.3% | - | 3.5% | 100.0% | 57 |
1 Boring |
2 Would like to be |
3 Exist |
4 Dreadful, Scary |
5 Would not like to be |
6 Interesting, amusing |
7 Nonsense / Does not exist |
8 Not dreadful / Not scary |
80 Other |
99 DK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 80 | 99 | total% | n | ||
total | 10.5% | 0.9% | 6.0% | 2.8% | 5.1% | 8.3% | 45.4% | 5.0% | 1.0% | 15.0% | 100.0% | 901 | |
gender | Male | 11.6% | 0.7% | 6.7% | 2.7% | 4.2% | 8.5% | 43.9% | 6.5% | 0.7% | 14.7% | 100.0% | 449 |
Female | 9.5% | 1.1% | 5.3% | 2.9% | 6.0% | 8.2% | 46.9% | 3.5% | 1.3% | 15.3% | 100.0% | 452 | |
age | 18-19yrs | 8.3% | - | 8.3% | - | 11.1% | 11.1% | 38.9% | 5.6% | - | 16.7% | 100.0% | 36 |
20-24yrs | 21.3% | 1.3% | 10.7% | 1.3% | 2.7% | 8.0% | 34.7% | 4.0% | - | 16.0% | 100.0% | 75 | |
25-29yrs | 9.0% | 1.1% | - | 2.2% | 4.5% | 11.2% | 51.7% | 7.9% | - | 12.4% | 100.0% | 89 | |
30-34yrs | 12.5% | 0.9% | 6.3% | 5.4% | 5.4% | 9.8% | 42.9% | 1.8% | 2.7% | 12.5% | 100.0% | 112 | |
35-39yrs | 10.0% | - | 4.3% | 1.4% | 10.0% | 5.7% | 47.1% | 7.1% | - | 14.3% | 100.0% | 70 | |
40-44yrs | 12.0% | 2.0% | 9.0% | 3.0% | 8.0% | 8.0% | 44.0% | 2.0% | 2.0% | 10.0% | 100.0% | 100 | |
45-49yrs | 3.5% | - | 4.7% | 3.5% | 3.5% | 8.1% | 48.8% | 5.8% | 2.3% | 19.8% | 100.0% | 86 | |
50-54yrs | 12.0% | 1.3% | 6.7% | 2.7% | 4.0% | 4.0% | 49.3% | 5.3% | - | 14.7% | 100.0% | 75 | |
55-59yrs | 9.2% | - | 7.7% | 4.6% | 3.1% | 10.8% | 38.5% | 6.2% | 1.5% | 18.5% | 100.0% | 65 | |
60-64yrs | 4.8% | - | 9.5% | 3.6% | 1.2% | 9.5% | 51.2% | 6.0% | - | 14.3% | 100.0% | 84 | |
65-69yrs | 7.7% | - | 1.9% | - | 5.8% | 5.8% | 51.9% | 5.8% | 1.9% | 19.2% | 100.0% | 52 | |
70yrs & over | 15.8% | 3.5% | 1.8% | 1.8% | 5.3% | 7.0% | 42.1% | 5.3% | - | 17.5% | 100.0% | 57 |
1 Boring |
2 Would like to be |
3 Exist |
4 Dreadful, Scary |
5 Would not like to be |
6 Interesting, amusing |
7 Nonsense / Does not exist |
8 Not dreadful / Not scary |
80 Other |
99 DK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 80 | 99 | total% | n | ||
total | 7.4% | 0.8% | 23.0% | 3.1% | 3.7% | 14.9% | 34.0% | 5.9% | 1.2% | 6.1% | 100.0% | 901 | |
gender | Male | 7.8% | 0.2% | 19.6% | 2.2% | 3.6% | 16.9% | 36.5% | 6.9% | 0.7% | 5.6% | 100.0% | 449 |
Female | 7.1% | 1.3% | 26.3% | 4.0% | 3.8% | 12.8% | 31.4% | 4.9% | 1.8% | 6.6% | 100.0% | 452 | |
age | 18-19yrs | 2.8% | 2.8% | 38.9% | 5.6% | 5.6% | 13.9% | 22.2% | - | - | 8.3% | 100.0% | 36 |
20-24yrs | 12.0% | - | 32.0% | 1.3% | 5.3% | 12.0% | 25.3% | 8.0% | - | 4.0% | 100.0% | 75 | |
25-29yrs | 6.7% | 2.2% | 21.3% | 5.6% | 3.4% | 22.5% | 23.6% | 6.7% | 2.2% | 5.6% | 100.0% | 89 | |
30-34yrs | 8.9% | - | 25.9% | 3.6% | 4.5% | 17.0% | 32.1% | 0.9% | - | 7.1% | 100.0% | 112 | |
35-39yrs | 7.1% | 1.4% | 17.1% | 4.3% | 8.6% | 11.4% | 37.1% | 7.1% | - | 5.7% | 100.0% | 70 | |
40-44yrs | 9.0% | 1.0% | 23.0% | 2.0% | 5.0% | 19.0% | 28.0% | 8.0% | 3.0% | 2.0% | 100.0% | 100 | |
45-49yrs | 3.5% | - | 26.7% | 4.7% | 1.2% | 12.8% | 37.2% | 5.8% | - | 8.1% | 100.0% | 86 | |
50-54yrs | 10.7% | - | 20.0% | 2.7% | 1.3% | 14.7% | 38.7% | 6.7% | 1.3% | 4.0% | 100.0% | 75 | |
55-59yrs | 4.6% | - | 23.1% | 1.5% | 3.1% | 9.2% | 41.5% | 4.6% | 4.6% | 7.7% | 100.0% | 65 | |
60-64yrs | 3.6% | 1.2% | 20.2% | 1.2% | - | 17.9% | 40.5% | 9.5% | - | 6.0% | 100.0% | 84 | |
65-69yrs | 9.6% | - | 17.3% | 3.8% | - | 9.6% | 46.2% | 3.8% | 1.9% | 7.7% | 100.0% | 52 | |
70yrs & over | 8.8% | 1.8% | 12.3% | 1.8% | 7.0% | 10.5% | 38.6% | 7.0% | 1.8% | 10.5% | 100.0% | 57 |