1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 34.5% | 65.5% | 100.0% | 901 | |
gender | Male | 29.0% | 71.0% | 100.0% | 449 |
Female | 40.0% | 60.0% | 100.0% | 452 | |
age | 18-19yrs | 36.1% | 63.9% | 100.0% | 36 |
20-24yrs | 33.3% | 66.7% | 100.0% | 75 | |
25-29yrs | 41.6% | 58.4% | 100.0% | 89 | |
30-34yrs | 44.6% | 55.4% | 100.0% | 112 | |
35-39yrs | 37.1% | 62.9% | 100.0% | 70 | |
40-44yrs | 44.0% | 56.0% | 100.0% | 100 | |
45-49yrs | 40.7% | 59.3% | 100.0% | 86 | |
50-54yrs | 25.3% | 74.7% | 100.0% | 75 | |
55-59yrs | 24.6% | 75.4% | 100.0% | 65 | |
60-64yrs | 26.2% | 73.8% | 100.0% | 84 | |
65-69yrs | 25.0% | 75.0% | 100.0% | 52 | |
70yrs & over | 19.3% | 80.7% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 42.6% | 57.4% | 100.0% | 901 | |
gender | Male | 43.4% | 56.6% | 100.0% | 449 |
Female | 41.8% | 58.2% | 100.0% | 452 | |
age | 18-19yrs | 36.1% | 63.9% | 100.0% | 36 |
20-24yrs | 44.0% | 56.0% | 100.0% | 75 | |
25-29yrs | 34.8% | 65.2% | 100.0% | 89 | |
30-34yrs | 40.2% | 59.8% | 100.0% | 112 | |
35-39yrs | 42.9% | 57.1% | 100.0% | 70 | |
40-44yrs | 44.0% | 56.0% | 100.0% | 100 | |
45-49yrs | 32.6% | 67.4% | 100.0% | 86 | |
50-54yrs | 50.7% | 49.3% | 100.0% | 75 | |
55-59yrs | 47.7% | 52.3% | 100.0% | 65 | |
60-64yrs | 44.0% | 56.0% | 100.0% | 84 | |
65-69yrs | 51.9% | 48.1% | 100.0% | 52 | |
70yrs & over | 47.4% | 52.6% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 25.2% | 74.8% | 100.0% | 901 | |
gender | Male | 20.3% | 79.7% | 100.0% | 449 |
Female | 30.1% | 69.9% | 100.0% | 452 | |
age | 18-19yrs | 19.4% | 80.6% | 100.0% | 36 |
20-24yrs | 33.3% | 66.7% | 100.0% | 75 | |
25-29yrs | 25.8% | 74.2% | 100.0% | 89 | |
30-34yrs | 28.6% | 71.4% | 100.0% | 112 | |
35-39yrs | 30.0% | 70.0% | 100.0% | 70 | |
40-44yrs | 23.0% | 77.0% | 100.0% | 100 | |
45-49yrs | 22.1% | 77.9% | 100.0% | 86 | |
50-54yrs | 25.3% | 74.7% | 100.0% | 75 | |
55-59yrs | 16.9% | 83.1% | 100.0% | 65 | |
60-64yrs | 21.4% | 78.6% | 100.0% | 84 | |
65-69yrs | 23.1% | 76.9% | 100.0% | 52 | |
70yrs & over | 29.8% | 70.2% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 25.5% | 74.5% | 100.0% | 901 | |
gender | Male | 22.0% | 78.0% | 100.0% | 449 |
Female | 29.0% | 71.0% | 100.0% | 452 | |
age | 18-19yrs | 30.6% | 69.4% | 100.0% | 36 |
20-24yrs | 32.0% | 68.0% | 100.0% | 75 | |
25-29yrs | 24.7% | 75.3% | 100.0% | 89 | |
30-34yrs | 24.1% | 75.9% | 100.0% | 112 | |
35-39yrs | 24.3% | 75.7% | 100.0% | 70 | |
40-44yrs | 23.0% | 77.0% | 100.0% | 100 | |
45-49yrs | 24.4% | 75.6% | 100.0% | 86 | |
50-54yrs | 28.0% | 72.0% | 100.0% | 75 | |
55-59yrs | 20.0% | 80.0% | 100.0% | 65 | |
60-64yrs | 23.8% | 76.2% | 100.0% | 84 | |
65-69yrs | 25.0% | 75.0% | 100.0% | 52 | |
70yrs & over | 31.6% | 68.4% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 26.9% | 73.1% | 100.0% | 901 | |
gender | Male | 24.3% | 75.7% | 100.0% | 449 |
Female | 29.4% | 70.6% | 100.0% | 452 | |
age | 18-19yrs | 16.7% | 83.3% | 100.0% | 36 |
20-24yrs | 17.3% | 82.7% | 100.0% | 75 | |
25-29yrs | 22.5% | 77.5% | 100.0% | 89 | |
30-34yrs | 28.6% | 71.4% | 100.0% | 112 | |
35-39yrs | 22.9% | 77.1% | 100.0% | 70 | |
40-44yrs | 27.0% | 73.0% | 100.0% | 100 | |
45-49yrs | 20.9% | 79.1% | 100.0% | 86 | |
50-54yrs | 33.3% | 66.7% | 100.0% | 75 | |
55-59yrs | 36.9% | 63.1% | 100.0% | 65 | |
60-64yrs | 28.6% | 71.4% | 100.0% | 84 | |
65-69yrs | 36.5% | 63.5% | 100.0% | 52 | |
70yrs & over | 31.6% | 68.4% | 100.0% | 57 |
8 Other | (Please specify: ____________________________________________________) |
9 DK |
8 | 9 | n | |||
total | 0.3% | 32.6% | 901 | ||
gender | Male | 0.4% | 33.9% | 449 | |
Female | 0.2% | 31.4% | 452 | ||
age | 18-19yrs | - | 47.2% | 36 | |
20-24yrs | - | 32.0% | 75 | ||
25-29yrs | - | 41.6% | 89 | ||
30-34yrs | - | 31.3% | 112 | ||
35-39yrs | - | 30.0% | 70 | ||
40-44yrs | 1.0% | 30.0% | 100 | ||
45-49yrs | 1.2% | 32.6% | 86 | ||
50-54yrs | - | 30.7% | 75 | ||
55-59yrs | - | 30.8% | 65 | ||
60-64yrs | 1.2% | 38.1% | 84 | ||
65-69yrs | - | 25.0% | 52 | ||
70yrs & over | - | 24.6% | 57 |