Q.18 By using the scale of 1 to 7, where‘7’ is “very important,” and ‘1’ is “not important at all,” can you tell me how important each of the following is to you?
a. Your immediate family members such as spouse and children, if you have any											
| 1  Not Important at all | 
| 2 | 
| 3 | 
| 4 | 
| 5 | 
| 6 | 
| 7  Very Important | 
| 8  Other | 
| 9  DK/NA | 
  
    |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total% | n | 
  
    | total | 0.3% | 0.2% | 0.3% | 1.3% | 1.2% | 4.4% | 85.3% | 0.4% | 6.3% | 100.0% | 901 | 
  
    | gender |  |  |  |  |  |  |  |  |  |  |  | 
  
    | Male | 0.2% | 0.2% | 0.4% | 1.1% | 1.6% | 6.2% | 83.5% | 0.2% | 6.5% | 100.0% | 449 | 
  
    | Female | 0.4% | 0.2% | 0.2% | 1.5% | 0.9% | 2.7% | 87.2% | 0.7% | 6.2% | 100.0% | 452 | 
  
    | age |  |  |  |  |  |  |  |  |  |  |  | 
  
    | 18-19yrs | - | - | - | 13.9% | - | 5.6% | 61.1% | - | 19.4% | 100.0% | 36 | 
  
    | 20-24yrs | - | - | 1.3% | 2.7% | 1.3% | 5.3% | 80.0% | - | 9.3% | 100.0% | 75 | 
  
    | 25-29yrs | - | - | - | 2.2% | 1.1% | 3.4% | 80.9% | - | 12.4% | 100.0% | 89 | 
  
    | 30-34yrs | - | - | - | 0.9% | - | 2.7% | 89.3% | - | 7.1% | 100.0% | 112 | 
  
    | 35-39yrs | - | 1.4% | - | - | 1.4% | - | 95.7% | - | 1.4% | 100.0% | 70 | 
  
    | 40-44yrs | 1.0% | - | - | - | 1.0% | 4.0% | 85.0% | - | 9.0% | 100.0% | 100 | 
  
    | 45-49yrs | - | 1.2% | - | - | - | 5.8% | 87.2% | 1.2% | 4.7% | 100.0% | 86 | 
  
    | 50-54yrs | - | - | 1.3% | - | 2.7% | 4.0% | 88.0% | - | 4.0% | 100.0% | 75 | 
  
    | 55-59yrs | - | - | - | - | - | 4.6% | 87.7% | 1.5% | 6.2% | 100.0% | 65 | 
  
    | 60-64yrs | 1.2% | - | - | - | 2.4% | 4.8% | 88.1% | 1.2% | 2.4% | 100.0% | 84 | 
  
    | 65-69yrs | - | - | 1.9% | 1.9% | 1.9% | 7.7% | 84.6% | - | 1.9% | 100.0% | 52 | 
  
    | 70 & over | 1.8% | - | - | 1.8% | 3.5% | 8.8% | 82.5% | 1.8% | - | 100.0% | 57 | 
Q.18 By using the scale of 1 to 7, where‘7’ is “very important,” and ‘1’ is “not important at all,” can you tell me how important each of the following is to you? 
b. Career and job
  
    | 1  Not Important at all | 
  
    | 2 | 
  
    | 3 | 
  
    | 4 | 
  
    | 5 | 
  
    | 6 | 
  
    | 7  Very Important | 
  
    | 8  Other | 
  
    | 9  DK/NA | 
  
    |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total% | n | 
  
    | total | 1.9% | 3.4% | 3.7% | 12.2% | 23.1% | 23.1% | 30.5% | 0.6% | 1.6% | 100.0% | 901 | 
  
    | gender |  |  |  |  |  |  |  |  |  |  |  | 
  
    | Male | 1.6% | 2.9% | 3.6% | 11.6% | 21.8% | 25.2% | 31.8% | 0.4% | 1.1% | 100.0% | 449 | 
  
    | Female | 2.2% | 4.0% | 3.8% | 12.8% | 24.3% | 21.0% | 29.2% | 0.7% | 2.0% | 100.0% | 452 | 
  
    | age |  |  |  |  |  |  |  |  |  |  |  | 
  
    | 18-19yrs | - | 2.8% | 5.6% | 11.1% | 36.1% | 19.4% | 25.0% | - | - | 100.0% | 36 | 
  
    | 20-24yrs | - | - | 1.3% | 10.7% | 28.0% | 26.7% | 33.3% | - | - | 100.0% | 75 | 
  
    | 25-29yrs | - | - | 3.4% | 11.2% | 24.7% | 23.6% | 36.0% | - | 1.1% | 100.0% | 89 | 
  
    | 30-34yrs | - | 0.9% | 0.9% | 11.6% | 19.6% | 27.7% | 38.4% | - | 0.9% | 100.0% | 112 | 
  
    | 35-39yrs | - | 2.9% | 2.9% | 14.3% | 21.4% | 24.3% | 34.3% | - | - | 100.0% | 70 | 
  
    | 40-44yrs | 2.0% | 1.0% | 2.0% | 7.0% | 25.0% | 29.0% | 33.0% | - | 1.0% | 100.0% | 100 | 
  
    | 45-49yrs | - | 3.5% | 2.3% | 10.5% | 26.7% | 23.3% | 30.2% | 1.2% | 2.3% | 100.0% | 86 | 
  
    | 50-54yrs | - | 4.0% | - | 9.3% | 20.0% | 25.3% | 41.3% | - | - | 100.0% | 75 | 
  
    | 55-59yrs | 4.6% | 1.5% | 1.5% | 7.7% | 23.1% | 26.2% | 30.8% | 3.1% | 1.5% | 100.0% | 65 | 
  
    | 60-64yrs | 1.2% | 4.8% | 6.0% | 13.1% | 27.4% | 20.2% | 22.6% | 1.2% | 3.6% | 100.0% | 84 | 
  
    | 65-69yrs | 9.6% | 7.7% | 9.6% | 23.1% | 15.4% | 15.4% | 15.4% | - | 3.8% | 100.0% | 52 | 
  
    | 70 & over | 10.5% | 19.3% | 15.8% | 24.6% | 10.5% | 3.5% | 8.8% | 1.8% | 5.3% | 100.0% | 57 | 
Q.18 By using the scale of 1 to 7, where‘7’ is “very important,” and ‘1’ is “not important at all,” can you tell me how important each of the following is to you? 
c. Free time and relaxation
  
    | 1  Not Important at all | 
  
    | 2 | 
  
    | 3 | 
  
    | 4 | 
  
    | 5 | 
  
    | 6 | 
  
    | 7  Very Important | 
  
    | 8  Other | 
  
    | 9  DK/NA | 
  
    |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total% | n | 
  
    | total | 0.7% | 1.2% | 3.6% | 11.8% | 23.4% | 24.8% | 34.1% | 0.2% | 0.3% | 100.0% | 901 | 
  
    | gender |  |  |  |  |  |  |  |  |  |  |  | 
  
    | Male | 0.7% | 1.1% | 3.1% | 13.4% | 25.6% | 23.6% | 31.8% | 0.2% | 0.4% | 100.0% | 449 | 
  
    | Female | 0.7% | 1.3% | 4.0% | 10.2% | 21.2% | 25.9% | 36.3% | 0.2% | 0.2% | 100.0% | 452 | 
  
    | age |  |  |  |  |  |  |  |  |  |  |  | 
  
    | 18-19yrs | - | - | 11.1% | 16.7% | 8.3% | 27.8% | 36.1% | - | - | 100.0% | 36 | 
  
    | 20-24yrs | - | 1.3% | 6.7% | 14.7% | 32.0% | 20.0% | 25.3% | - | - | 100.0% | 75 | 
  
    | 25-29yrs | - | - | 2.2% | 9.0% | 24.7% | 27.0% | 37.1% | - | - | 100.0% | 89 | 
  
    | 30-34yrs | 0.9% | - | 1.8% | 13.4% | 23.2% | 25.0% | 35.7% | - | - | 100.0% | 112 | 
  
    | 35-39yrs | - | 1.4% | 1.4% | 17.1% | 25.7% | 18.6% | 35.7% | - | - | 100.0% | 70 | 
  
    | 40-44yrs | - | - | 3.0% | 10.0% | 23.0% | 27.0% | 37.0% | - | - | 100.0% | 100 | 
  
    | 45-49yrs | - | 2.3% | 4.7% | 12.8% | 19.8% | 24.4% | 34.9% | 1.2% | - | 100.0% | 86 | 
  
    | 50-54yrs | - | - | 1.3% | 13.3% | 24.0% | 20.0% | 41.3% | - | - | 100.0% | 75 | 
  
    | 55-59yrs | - | 1.5% | 3.1% | 7.7% | 27.7% | 18.5% | 40.0% | - | 1.5% | 100.0% | 65 | 
  
    | 60-64yrs | 1.2% | - | 1.2% | 7.1% | 15.5% | 44.0% | 29.8% | 1.2% | - | 100.0% | 84 | 
  
    | 65-69yrs | 7.7% | - | 5.8% | 13.5% | 23.1% | 21.2% | 25.0% | - | 3.8% | 100.0% | 52 | 
  
    | 70 & over | - | 10.5% | 7.0% | 8.8% | 29.8% | 17.5% | 26.3% | - | - | 100.0% | 57 | 
Q.18 By using the scale of 1 to 7, where‘7’ is “very important,” and ‘1’ is “not important at all,” can you tell me how important each of the following is to you? 
d. Friends and people you know
  
    | 1  Not Important at all | 
  
    | 2 | 
  
    | 3 | 
  
    | 4 | 
  
    | 5 | 
  
    | 6 | 
  
    | 7  Very Important | 
  
    | 8  Other | 
  
    | 9  DK/NA | 
  
    |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | total% | n | 
  
    | total | 0.1% | 1.0% | 2.1% | 8.4% | 15.5% | 28.3% | 44.1% | 0.4% | 100.0% | 901 | 
  
    | gender |  |  |  |  |  |  |  |  |  |  | 
  
    | Male | 0.2% | 0.9% | 2.4% | 11.6% | 18.7% | 28.1% | 37.4% | 0.7% | 100.0% | 449 | 
  
    | Female | - | 1.1% | 1.8% | 5.3% | 12.4% | 28.5% | 50.7% | 0.2% | 100.0% | 452 | 
  
    | age |  |  |  |  |  |  |  |  |  |  | 
  
    | 18-19yrs | - | - | 5.6% | 5.6% | 19.4% | 22.2% | 47.2% | - | 100.0% | 36 | 
  
    | 20-24yrs | - | 1.3% | 4.0% | 5.3% | 22.7% | 28.0% | 38.7% | - | 100.0% | 75 | 
  
    | 25-29yrs | - | - | 1.1% | 6.7% | 21.3% | 20.2% | 49.4% | 1.1% | 100.0% | 89 | 
  
    | 30-34yrs | - | 0.9% | 1.8% | 11.6% | 16.1% | 28.6% | 41.1% | - | 100.0% | 112 | 
  
    | 35-39yrs | - | 1.4% | - | 12.9% | 17.1% | 28.6% | 40.0% | - | 100.0% | 70 | 
  
    | 40-44yrs | - | - | 5.0% | 8.0% | 13.0% | 28.0% | 46.0% | - | 100.0% | 100 | 
  
    | 45-49yrs | 1.2% | 3.5% | - | 8.1% | 18.6% | 30.2% | 37.2% | 1.2% | 100.0% | 86 | 
  
    | 50-54yrs | - | 1.3% | 1.3% | 9.3% | 9.3% | 28.0% | 50.7% | - | 100.0% | 75 | 
  
    | 55-59yrs | - | - | 3.1% | 6.2% | 18.5% | 32.3% | 40.0% | - | 100.0% | 65 | 
  
    | 60-64yrs | - | 1.2% | 1.2% | 8.3% | 7.1% | 26.2% | 54.8% | 1.2% | 100.0% | 84 | 
  
    | 65-69yrs | - | 1.9% | - | 11.5% | 9.6% | 38.5% | 38.5% | - | 100.0% | 52 | 
  
    | 70 & over | - | - | 3.5% | 5.3% | 14.0% | 31.6% | 43.9% | 1.8% | 100.0% | 57 | 
Q.18 By using the scale of 1 to 7, where‘7’ is “very important,” and ‘1’ is “not important at all,” can you tell me how important each of the following is to you? 
e. Parents, brothers, sisters, and other relatives
  
    | 1  Not Important at all | 
  
    | 2 | 
  
    | 3 | 
  
    | 4 | 
  
    | 5 | 
  
    | 6 | 
  
    | 7  Very Important | 
  
    | 8  Other | 
  
    | 9  DK/NA | 
  
    |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total% | n | 
  
    | total | 0.4% | 1.2% | 1.1% | 3.6% | 6.3% | 16.3% | 70.7% | 0.2% | 0.1% | 100.0% | 901 | 
  
    | gender |  |  |  |  |  |  |  |  |  |  |  | 
  
    | Male | 0.2% | 1.6% | 1.1% | 4.0% | 8.9% | 18.5% | 65.3% | 0.2% | 0.2% | 100.0% | 449 | 
  
    | Female | 0.7% | 0.9% | 1.1% | 3.1% | 3.8% | 14.2% | 76.1% | 0.2% | - | 100.0% | 452 | 
  
    | age |  |  |  |  |  |  |  |  |  |  |  | 
  
    | 18-19yrs | - | - | - | - | 8.3% | 16.7% | 72.2% | - | 2.8% | 100.0% | 36 | 
  
    | 20-24yrs | - | 1.3% | - | 2.7% | 1.3% | 10.7% | 84.0% | - | - | 100.0% | 75 | 
  
    | 25-29yrs | - | - | - | 3.4% | 5.6% | 6.7% | 84.3% | - | - | 100.0% | 89 | 
  
    | 30-34yrs | - | - | - | 0.9% | 9.8% | 13.4% | 75.9% | - | - | 100.0% | 112 | 
  
    | 35-39yrs | - | 1.4% | - | 2.9% | 4.3% | 22.9% | 68.6% | - | - | 100.0% | 70 | 
  
    | 40-44yrs | 1.0% | - | 1.0% | 6.0% | 5.0% | 17.0% | 70.0% | - | - | 100.0% | 100 | 
  
    | 45-49yrs | 1.2% | 1.2% | - | 3.5% | 5.8% | 20.9% | 66.3% | 1.2% | - | 100.0% | 86 | 
  
    | 50-54yrs | - | 2.7% | 2.7% | 2.7% | 9.3% | 17.3% | 65.3% | - | - | 100.0% | 75 | 
  
    | 55-59yrs | - | 1.5% | 3.1% | 3.1% | 4.6% | 21.5% | 66.2% | - | - | 100.0% | 65 | 
  
    | 60-64yrs | 1.2% | - | 3.6% | 4.8% | 3.6% | 14.3% | 71.4% | 1.2% | - | 100.0% | 84 | 
  
    | 65-69yrs | 1.9% | 3.8% | 1.9% | 5.8% | 9.6% | 19.2% | 57.7% | - | - | 100.0% | 52 | 
  
    | 70 & over | - | 5.3% | 1.8% | 7.0% | 10.5% | 21.1% | 54.4% | - | - | 100.0% | 57 | 
Q.18 By using the scale of 1 to 7, where‘7’ is “very important,” and ‘1’ is “not important at all,” can you tell me how important each of the following is to you? 
f. Religion
  
    | 1  Not Important at all | 
  
    | 2 | 
  
    | 3 | 
  
    | 4 | 
  
    | 5 | 
  
    | 6 | 
  
    | 7  Very Important | 
  
    | 8  Other | 
  
    | 9  DK/NA | 
  
    |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total% | n | 
  
    | total | 4.9% | 6.8% | 7.3% | 12.4% | 16.2% | 17.9% | 33.9% | 0.6% | 0.1% | 100.0% | 901 | 
  
    | gender |  |  |  |  |  |  |  |  |  |  |  | 
  
    | Male | 6.5% | 9.1% | 8.2% | 13.1% | 14.7% | 17.8% | 29.8% | 0.7% | - | 100.0% | 449 | 
  
    | Female | 3.3% | 4.4% | 6.4% | 11.7% | 17.7% | 17.9% | 37.8% | 0.4% | 0.2% | 100.0% | 452 | 
  
    | age |  |  |  |  |  |  |  |  |  |  |  | 
  
    | 18-19yrs | 2.8% | 11.1% | 13.9% | 22.2% | 16.7% | 22.2% | 11.1% | - | - | 100.0% | 36 | 
  
    | 20-24yrs | 8.0% | 5.3% | 13.3% | 9.3% | 26.7% | 12.0% | 24.0% | 1.3% | - | 100.0% | 75 | 
  
    | 25-29yrs | 3.4% | 4.5% | 7.9% | 16.9% | 14.6% | 16.9% | 36.0% | - | - | 100.0% | 89 | 
  
    | 30-34yrs | 7.1% | 6.3% | 8.0% | 19.6% | 13.4% | 20.5% | 25.0% | - | - | 100.0% | 112 | 
  
    | 35-39yrs | 4.3% | 12.9% | 2.9% | 8.6% | 15.7% | 18.6% | 35.7% | 1.4% | - | 100.0% | 70 | 
  
    | 40-44yrs | 7.0% | 5.0% | 7.0% | 9.0% | 21.0% | 15.0% | 36.0% | - | - | 100.0% | 100 | 
  
    | 45-49yrs | 2.3% | 7.0% | 7.0% | 12.8% | 22.1% | 10.5% | 37.2% | 1.2% | - | 100.0% | 86 | 
  
    | 50-54yrs | 1.3% | 8.0% | 6.7% | 12.0% | 10.7% | 22.7% | 38.7% | - | - | 100.0% | 75 | 
  
    | 55-59yrs | 9.2% | 3.1% | 7.7% | 12.3% | 7.7% | 26.2% | 32.3% | - | 1.5% | 100.0% | 65 | 
  
    | 60-64yrs | - | 6.0% | 8.3% | 7.1% | 17.9% | 21.4% | 38.1% | 1.2% | - | 100.0% | 84 | 
  
    | 65-69yrs | 5.8% | 9.6% | 3.8% | 3.8% | 11.5% | 26.9% | 36.5% | 1.9% | - | 100.0% | 52 | 
  
    | 70 & over | 7.0% | 7.0% | 1.8% | 15.8% | 12.3% | 5.3% | 50.9% | - | - | 100.0% | 57 | 
Q.18 By using the scale of 1 to 7, where‘7’ is “very important,” and ‘1’ is “not important at all,” can you tell me how important each of the following is to you? 
g. Politics
  
    | 1  Not Important at all | 
  
    | 2 | 
  
    | 3 | 
  
    | 4 | 
  
    | 5 | 
  
    | 6 | 
  
    | 7  Very Important | 
  
    | 8  Other | 
  
    | 9  DK/NA | 
  
    |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total% | n | 
  
    | total | 11.1% | 12.0% | 18.6% | 22.4% | 18.6% | 9.2% | 7.3% | 0.2% | 0.4% | 100.0% | 901 | 
  
    | gender |  |  |  |  |  |  |  |  |  |  |  | 
  
    | Male | 10.2% | 10.0% | 16.5% | 23.8% | 22.0% | 8.7% | 8.2% | 0.2% | 0.2% | 100.0% | 449 | 
  
    | Female | 11.9% | 13.9% | 20.8% | 21.0% | 15.3% | 9.7% | 6.4% | 0.2% | 0.7% | 100.0% | 452 | 
  
    | age |  |  |  |  |  |  |  |  |  |  |  | 
  
    | 18-19yrs | 13.9% | 22.2% | 30.6% | 16.7% | 8.3% | 8.3% | - | - | - | 100.0% | 36 | 
  
    | 20-24yrs | 17.3% | 14.7% | 14.7% | 20.0% | 20.0% | 10.7% | 2.7% | - | - | 100.0% | 75 | 
  
    | 25-29yrs | 11.2% | 14.6% | 18.0% | 22.5% | 12.4% | 13.5% | 7.9% | - | - | 100.0% | 89 | 
  
    | 30-34yrs | 13.4% | 8.9% | 20.5% | 26.8% | 11.6% | 8.9% | 9.8% | - | - | 100.0% | 112 | 
  
    | 35-39yrs | 17.1% | 14.3% | 18.6% | 11.4% | 24.3% | 5.7% | 8.6% | - | - | 100.0% | 70 | 
  
    | 40-44yrs | 7.0% | 14.0% | 21.0% | 21.0% | 19.0% | 10.0% | 8.0% | - | - | 100.0% | 100 | 
  
    | 45-49yrs | 8.1% | 9.3% | 20.9% | 27.9% | 20.9% | 4.7% | 8.1% | - | - | 100.0% | 86 | 
  
    | 50-54yrs | 6.7% | 16.0% | 17.3% | 26.7% | 14.7% | 9.3% | 9.3% | - | - | 100.0% | 75 | 
  
    | 55-59yrs | 9.2% | 10.8% | 16.9% | 27.7% | 18.5% | 10.8% | 3.1% | - | 3.1% | 100.0% | 65 | 
  
    | 60-64yrs | 10.7% | 9.5% | 16.7% | 16.7% | 29.8% | 8.3% | 7.1% | - | 1.2% | 100.0% | 84 | 
  
    | 65-69yrs | 11.5% | 5.8% | 13.5% | 19.2% | 23.1% | 15.4% | 9.6% | 1.9% | - | 100.0% | 52 | 
  
    | 70 & over | 8.8% | 7.0% | 17.5% | 28.1% | 21.1% | 5.3% | 8.8% | 1.8% | 1.8% | 100.0% | 57 |