Q.17 People feel uneasy about themselves or their family members from time to time. To what extent do you worry, either for yourself or for your family, about each of the following?
a. Serious illness
1 Very much |
2 Somewhat |
3 Slightly |
4 Not at all |
8 Other |
9 DK |
|
| | 1 | 2 | 3 | 4 | 8 | 9 | total% | n
|
total | | 35.3% | 29.9% | 24.4% | 10.3% | - | 0.1% | 100.0% | 901
|
| | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 31.0% | 29.6% | 27.2% | 12.2% | - | - | 100.0% | 449
|
| Female | 39.6% | 30.1% | 21.7% | 8.4% | - | 0.2% | 100.0% | 452
|
| | | | | | | | |
|
age | 18-19yrs | 30.6% | 22.2% | 30.6% | 16.7% | - | - | 100.0% | 36
|
| 20-24yrs | 32.0% | 32.0% | 28.0% | 8.0% | - | - | 100.0% | 75
|
| 25-29yrs | 34.8% | 33.7% | 18.0% | 13.5% | - | - | 100.0% | 89
|
| 30-34yrs | 28.6% | 24.1% | 30.4% | 17.0% | - | - | 100.0% | 112
|
| 35-39yrs | 31.4% | 30.0% | 25.7% | 12.9% | - | - | 100.0% | 70
|
| 40-44yrs | 34.0% | 30.0% | 26.0% | 10.0% | - | - | 100.0% | 100
|
| 45-49yrs | 34.9% | 30.2% | 26.7% | 8.1% | - | - | 100.0% | 86
|
| 50-54yrs | 32.0% | 28.0% | 29.3% | 10.7% | - | - | 100.0% | 75
|
| 55-59yrs | 43.1% | 38.5% | 13.8% | 4.6% | - | - | 100.0% | 65
|
| 60-64yrs | 39.3% | 28.6% | 25.0% | 7.1% | - | - | 100.0% | 84
|
| 65-69yrs | 42.3% | 32.7% | 17.3% | 7.7% | - | - | 100.0% | 52
|
| 70yrs & over | 47.4% | 28.1% | 17.5% | 5.3% | - | 1.8% | 100.0% | 57
|
Q.17 People feel uneasy about themselves or their family members from time to time. To what extent do you worry, either for yourself or for your family, about each of the following?
b. Car accident
1 Very much |
2 Somewhat |
3 Slightly |
4 Not at all |
8 Other |
9 DK |
|
| | 1 | 2 | 3 | 4 | 8 | total% | n
|
total | | 19.5% | 26.9% | 32.1% | 21.4% | 0.1% | 100.0% | 901
|
| | | | | | | |
|
|
|
|
|
|
|
|
|
|
gender | Male | 18.0% | 26.1% | 32.1% | 23.6% | 0.2% | 100.0% | 449
|
| Female | 21.0% | 27.7% | 32.1% | 19.2% | - | 100.0% | 452
|
| | | | | | | |
|
age | 18-19yrs | 19.4% | 25.0% | 33.3% | 22.2% | - | 100.0% | 36
|
| 20-24yrs | 16.0% | 33.3% | 33.3% | 17.3% | - | 100.0% | 75
|
| 25-29yrs | 19.1% | 19.1% | 34.8% | 27.0% | - | 100.0% | 89
|
| 30-34yrs | 17.0% | 24.1% | 36.6% | 22.3% | - | 100.0% | 112
|
| 35-39yrs | 17.1% | 27.1% | 31.4% | 22.9% | 1.4% | 100.0% | 70
|
| 40-44yrs | 21.0% | 25.0% | 31.0% | 23.0% | - | 100.0% | 100
|
| 45-49yrs | 19.8% | 32.6% | 30.2% | 17.4% | - | 100.0% | 86
|
| 50-54yrs | 20.0% | 25.3% | 34.7% | 20.0% | - | 100.0% | 75
|
| 55-59yrs | 24.6% | 27.7% | 27.7% | 20.0% | - | 100.0% | 65
|
| 60-64yrs | 16.7% | 26.2% | 32.1% | 25.0% | - | 100.0% | 84 |
|
| 65-69yrs | 23.1% | 25.0% | 25.0% | 26.9% | - | 100.0% | 52 |
|
| 70yrs & over | 24.6% | 35.1% | 29.8% | 10.5% | - | 100.0% | 57 |
|
Q.17 People feel uneasy about themselves or their family members from time to time. To what extent do you worry, either for yourself or for your family, about each of the following?
c. Unemployment
1 Very much |
2 Somewhat |
3 Slightly |
4 Not at all |
8 Other |
9 DK |
|
| | 1 | 2 | 3 | 4 | 8 | 9 | total% | n
|
total | | 16.5% | 25.1% | 30.6% | 27.2% | 0.4% | 0.1% | 100.0% | 901
|
| | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 15.1% | 25.4% | 29.2% | 29.4% | 0.7% | 0.2% | 100.0% | 449
|
| Female | 17.9% | 24.8% | 32.1% | 25.0% | 0.2% | - | 100.0% | 452
|
| | | | | | | | |
|
age | 18-19yrs | 11.1% | 22.2% | 36.1% | 30.6% | - | - | 100.0% | 36
|
| 20-24yrs | 13.3% | 26.7% | 28.0% | 32.0% | - | - | 100.0% | 75
|
| 25-29yrs | 15.7% | 27.0% | 28.1% | 28.1% | - | 1.1% | 100.0% | 89
|
| 30-34yrs | 16.1% | 28.6% | 34.8% | 19.6% | 0.9% | - | 100.0% | 112
|
| 35-39yrs | 21.4% | 22.9% | 28.6% | 25.7% | 1.4% | - | 100.0% | 70
|
| 40-44yrs | 15.0% | 26.0% | 36.0% | 23.0% | - | - | 100.0% | 100
|
| 45-49yrs | 18.6% | 26.7% | 31.4% | 23.3% | - | - | 100.0% | 86
|
| 50-54yrs | 21.3% | 22.7% | 36.0% | 20.0% | - | - | 100.0% | 75
|
| 55-59yrs | 13.8% | 29.2% | 30.8% | 26.2% | - | - | 100.0% | 65
|
| 60-64yrs | 16.7% | 25.0% | 29.8% | 28.6% | - | - | 100.0% | 84
|
| 65-69yrs | 13.5% | 19.2% | 25.0% | 42.3% | - | - | 100.0% | 52
|
| 70yrs & over | 19.3% | 17.5% | 17.5% | 42.1% | 3.5% | - | 100.0% | 57
|
Q.17 People feel uneasy about themselves or their family members from time to time. To what extent do you worry, either for yourself or for your family, about each of the following?
d. War
1 Very much |
2 Somewhat |
3 Slightly |
4 Not at all |
8 Other |
9 DK |
|
| | 1 | 2 | 3 | 4 | 8 | 9 | total% | n
|
total | | 20.4% | 22.5% | 29.3% | 26.7% | 0.1% | 0.9% | 100.0% | 901
|
| | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 18.5% | 22.3% | 29.2% | 29.0% | 0.2% | 0.9% | 100.0% | 449
|
| Female | 22.3% | 22.8% | 29.4% | 24.6% | - | 0.9% | 100.0% | 452
|
| | | | | | | | |
|
age | 18-19yrs | 16.7% | 22.2% | 19.4% | 41.7% | - | - | 100.0% | 36
|
| 20-24yrs | 8.0% | 21.3% | 42.7% | 26.7% | - | 1.3% | 100.0% | 75
|
| 25-29yrs | 18.0% | 13.5% | 31.5% | 37.1% | - | - | 100.0% | 89
|
| 30-34yrs | 16.1% | 17.9% | 33.0% | 33.0% | - | - | 100.0% | 112
|
| 35-39yrs | 12.9% | 27.1% | 28.6% | 30.0% | 1.4% | - | 100.0% | 70
|
| 40-44yrs | 22.0% | 27.0% | 27.0% | 24.0% | - | - | 100.0% | 100
|
| 45-49yrs | 17.4% | 24.4% | 37.2% | 20.9% | - | - | 100.0% | 86
|
| 50-54yrs | 25.3% | 21.3% | 28.0% | 22.7% | - | 2.7% | 100.0% | 75
|
| 55-59yrs | 29.2% | 36.9% | 13.8% | 20.0% | - | - | 100.0% | 65
|
| 60-64yrs | 14.3% | 27.4% | 25.0% | 28.6% | - | 4.8% | 100.0% | 84
|
| 65-69yrs | 25.0% | 11.5% | 34.6% | 26.9% | - | 1.9% | 100.0% | 52
|
| 70yrs & over | 50.9% | 19.3% | 21.1% | 8.8% | - | | 100.0% | 57
|