1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 35.5% | 64.5% | 100.0% | 901 | |
gender | Male | 41.4% | 58.6% | 100.0% | 449 |
Female | 29.6% | 70.4% | 100.0% | 452 | |
age | 18-19yrs | 27.8% | 72.2% | 100.0% | 36 |
20-24yrs | 34.7% | 65.3% | 100.0% | 75 | |
25-29yrs | 42.7% | 57.3% | 100.0% | 89 | |
30-34yrs | 36.6% | 63.4% | 100.0% | 112 | |
35-39yrs | 42.9% | 57.1% | 100.0% | 70 | |
40-44yrs | 32.0% | 68.0% | 100.0% | 100 | |
45-49yrs | 38.4% | 61.6% | 100.0% | 86 | |
50-54yrs | 36.0% | 64.0% | 100.0% | 75 | |
55-59yrs | 30.8% | 69.2% | 100.0% | 65 | |
60-64yrs | 31.0% | 69.0% | 100.0% | 84 | |
65-69yrs | 48.1% | 51.9% | 100.0% | 52 | |
70yrs & over | 21.1% | 78.9% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 52.9% | 47.1% | 100.0% | 901 | |
gender | Male | 50.8% | 49.2% | 100.0% | 449 |
Female | 55.1% | 44.9% | 100.0% | 452 | |
age | 18-19yrs | 50.0% | 50.0% | 100.0% | 36 |
20-24yrs | 46.7% | 53.3% | 100.0% | 75 | |
25-29yrs | 53.9% | 46.1% | 100.0% | 89 | |
30-34yrs | 50.9% | 49.1% | 100.0% | 112 | |
35-39yrs | 47.1% | 52.9% | 100.0% | 70 | |
40-44yrs | 54.0% | 46.0% | 100.0% | 100 | |
45-49yrs | 65.1% | 34.9% | 100.0% | 86 | |
50-54yrs | 60.0% | 40.0% | 100.0% | 75 | |
55-59yrs | 46.2% | 53.8% | 100.0% | 65 | |
60-64yrs | 50.0% | 50.0% | 100.0% | 84 | |
65-69yrs | 57.7% | 42.3% | 100.0% | 52 | |
70yrs & over | 50.9% | 49.1% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 24.2% | 75.8% | 100.0% | 901 | |
gender | Male | 23.8% | 76.2% | 100.0% | 449 |
Female | 24.6% | 75.4% | 100.0% | 452 | |
age | 18-19yrs | 22.2% | 77.8% | 100.0% | 36 |
20-24yrs | 29.3% | 70.7% | 100.0% | 75 | |
25-29yrs | 27.0% | 73.0% | 100.0% | 89 | |
30-34yrs | 18.8% | 81.3% | 100.0% | 112 | |
35-39yrs | 25.7% | 74.3% | 100.0% | 70 | |
40-44yrs | 21.0% | 79.0% | 100.0% | 100 | |
45-49yrs | 24.4% | 75.6% | 100.0% | 86 | |
50-54yrs | 26.7% | 73.3% | 100.0% | 75 | |
55-59yrs | 24.6% | 75.4% | 100.0% | 65 | |
60-64yrs | 22.6% | 77.4% | 100.0% | 84 | |
65-69yrs | 23.1% | 76.9% | 100.0% | 52 | |
70yrs & over | 28.1% | 71.9% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 43.7% | 56.3% | 100.0% | 901 | |
gender | Male | 44.3% | 55.7% | 100.0% | 449 |
Female | 43.1% | 56.9% | 100.0% | 452 | |
age | 18-19yrs | 36.1% | 63.9% | 100.0% | 36 |
20-24yrs | 57.3% | 42.7% | 100.0% | 75 | |
25-29yrs | 41.6% | 58.4% | 100.0% | 89 | |
30-34yrs | 48.2% | 51.8% | 100.0% | 112 | |
35-39yrs | 37.1% | 62.9% | 100.0% | 70 | |
40-44yrs | 41.0% | 59.0% | 100.0% | 100 | |
45-49yrs | 41.9% | 58.1% | 100.0% | 86 | |
50-54yrs | 40.0% | 60.0% | 100.0% | 75 | |
55-59yrs | 43.1% | 56.9% | 100.0% | 65 | |
60-64yrs | 39.3% | 60.7% | 100.0% | 84 | |
65-69yrs | 53.8% | 46.2% | 100.0% | 52 | |
70yrs & over | 43.9% | 56.1% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 10.7% | 89.3% | 100.0% | 901 | |
gender | Male | 12.2% | 87.8% | 100.0% | 449 |
Female | 9.1% | 90.9% | 100.0% | 452 | |
age | 18-19yrs | 11.1% | 88.9% | 100.0% | 36 |
20-24yrs | 9.3% | 90.7% | 100.0% | 75 | |
25-29yrs | 7.9% | 92.1% | 100.0% | 89 | |
30-34yrs | 13.4% | 86.6% | 100.0% | 112 | |
35-39yrs | 11.4% | 88.6% | 100.0% | 70 | |
40-44yrs | 10.0% | 90.0% | 100.0% | 100 | |
45-49yrs | 12.8% | 87.2% | 100.0% | 86 | |
50-54yrs | 14.7% | 85.3% | 100.0% | 75 | |
55-59yrs | 7.7% | 92.3% | 100.0% | 65 | |
60-64yrs | 10.7% | 89.3% | 100.0% | 84 | |
65-69yrs | 13.5% | 86.5% | 100.0% | 52 | |
70yrs & over | 3.5% | 96.5% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 35.5% | 64.5% | 100.0% | 901 | |
gender | Male | 34.7% | 65.3% | 100.0% | 449 |
Female | 36.3% | 63.7% | 100.0% | 452 | |
age | 18-19yrs | 38.9% | 61.1% | 100.0% | 36 |
20-24yrs | 38.7% | 61.3% | 100.0% | 75 | |
25-29yrs | 38.2% | 61.8% | 100.0% | 89 | |
30-34yrs | 30.4% | 69.6% | 100.0% | 112 | |
35-39yrs | 45.7% | 54.3% | 100.0% | 70 | |
40-44yrs | 38.0% | 62.0% | 100.0% | 100 | |
45-49yrs | 37.2% | 62.8% | 100.0% | 86 | |
50-54yrs | 33.3% | 66.7% | 100.0% | 75 | |
55-59yrs | 33.8% | 66.2% | 100.0% | 65 | |
60-64yrs | 34.5% | 65.5% | 100.0% | 84 | |
65-69yrs | 25.0% | 75.0% | 100.0% | 52 | |
70yrs & over | 31.6% | 68.4% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 37.0% | 63.0% | 100.0% | 901 | |
gender | Male | 38.8% | 61.2% | 100.0% | 449 |
Female | 35.2% | 64.8% | 100.0% | 452 | |
age | 18-19yrs | 38.9% | 61.1% | 100.0% | 36 |
20-24yrs | 41.3% | 58.7% | 100.0% | 75 | |
25-29yrs | 42.7% | 57.3% | 100.0% | 89 | |
30-34yrs | 33.0% | 67.0% | 100.0% | 112 | |
35-39yrs | 38.6% | 61.4% | 100.0% | 70 | |
40-44yrs | 47.0% | 53.0% | 100.0% | 100 | |
45-49yrs | 36.0% | 64.0% | 100.0% | 86 | |
50-54yrs | 28.0% | 72.0% | 100.0% | 75 | |
55-59yrs | 33.8% | 66.2% | 100.0% | 65 | |
60-64yrs | 36.9% | 63.1% | 100.0% | 84 | |
65-69yrs | 34.6% | 65.4% | 100.0% | 52 | |
70yrs & over | 28.1% | 71.9% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 62.0% | 38.0% | 100.0% | 901 | |
gender | Male | 59.2% | 40.8% | 100.0% | 449 |
Female | 64.8% | 35.2% | 100.0% | 452 | |
age | 18-19yrs | 58.3% | 41.7% | 100.0% | 36 |
20-24yrs | 60.0% | 40.0% | 100.0% | 75 | |
25-29yrs | 70.8% | 29.2% | 100.0% | 89 | |
30-34yrs | 59.8% | 40.2% | 100.0% | 112 | |
35-39yrs | 64.3% | 35.7% | 100.0% | 70 | |
40-44yrs | 58.0% | 42.0% | 100.0% | 100 | |
45-49yrs | 64.0% | 36.0% | 100.0% | 86 | |
50-54yrs | 52.0% | 48.0% | 100.0% | 75 | |
55-59yrs | 66.2% | 33.8% | 100.0% | 65 | |
60-64yrs | 63.1% | 36.9% | 100.0% | 84 | |
65-69yrs | 67.3% | 32.7% | 100.0% | 52 | |
70yrs & over | 61.4% | 38.6% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 21.9% | 78.1% | 100.0% | 901 | |
gender | Male | 23.2% | 76.8% | 100.0% | 449 |
Female | 20.6% | 79.4% | 100.0% | 452 | |
age | 18-19yrs | 27.8% | 72.2% | 100.0% | 36 |
20-24yrs | 24.0% | 76.0% | 100.0% | 75 | |
25-29yrs | 19.1% | 80.9% | 100.0% | 89 | |
30-34yrs | 24.1% | 75.9% | 100.0% | 112 | |
35-39yrs | 24.3% | 75.7% | 100.0% | 70 | |
40-44yrs | 21.0% | 79.0% | 100.0% | 100 | |
45-49yrs | 25.6% | 74.4% | 100.0% | 86 | |
50-54yrs | 18.7% | 81.3% | 100.0% | 75 | |
55-59yrs | 20.0% | 80.0% | 100.0% | 65 | |
60-64yrs | 15.5% | 84.5% | 100.0% | 84 | |
65-69yrs | 23.1% | 76.9% | 100.0% | 52 | |
70yrs & over | 22.8% | 77.2% | 100.0% | 57 |
10. Seniority |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 7.5% | 92.5% | 100.0% | 901 | |
gender | Male | 7.6% | 92.4% | 100.0% | 449 |
Female | 7.5% | 92.5% | 100.0% | 452 | |
age | 18-19yrs | 5.6% | 94.4% | 100.0% | 36 |
20-24yrs | 14.7% | 85.3% | 100.0% | 75 | |
25-29yrs | 9.0% | 91.0% | 100.0% | 89 | |
30-34yrs | 8.9% | 91.1% | 100.0% | 112 | |
35-39yrs | 4.3% | 95.7% | 100.0% | 70 | |
40-44yrs | 7.0% | 93.0% | 100.0% | 100 | |
45-49yrs | 5.8% | 94.2% | 100.0% | 86 | |
50-54yrs | 9.3% | 90.7% | 100.0% | 75 | |
55-59yrs | 6.2% | 93.8% | 100.0% | 65 | |
60-64yrs | 4.8% | 95.2% | 100.0% | 84 | |
65-69yrs | 9.6% | 90.4% | 100.0% | 52 | |
70yrs & over | 3.5% | 96.5% | 100.0% | 57 |
11. Come from good family background |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 4.7% | 95.3% | 100.0% | 901 | |
gender | Male | 5.6% | 94.4% | 100.0% | 449 |
Female | 3.8% | 96.2% | 100.0% | 452 | |
age | 18-19yrs | - | 100.0% | 100.0% | 36 |
20-24yrs | 6.7% | 93.3% | 100.0% | 75 | |
25-29yrs | 7.9% | 92.1% | 100.0% | 89 | |
30-34yrs | 4.5% | 95.5% | 100.0% | 112 | |
35-39yrs | 4.3% | 95.7% | 100.0% | 70 | |
40-44yrs | 6.0% | 94.0% | 100.0% | 100 | |
45-49yrs | 8.1% | 91.9% | 100.0% | 86 | |
50-54yrs | 2.7% | 97.3% | 100.0% | 75 | |
55-59yrs | 3.1% | 96.9% | 100.0% | 65 | |
60-64yrs | 2.4% | 97.6% | 100.0% | 84 | |
65-69yrs | 1.9% | 98.1% | 100.0% | 52 | |
70yrs & over | 3.5% | 96.5% | 100.0% | 57 |
8 Others |
9 DK |
8 | 9 | n | |||
total | - | 0.3% | 901 | ||
gender | Male | - | 0.4% | 449 | |
Female | - | 0.2% | 452 | ||
age | 18-19yrs | - | - | 36 | |
20-24yrs | - | - | 75 | ||
25-29yrs | - | 1.1% | 89 | ||
30-34yrs | - | 0.9% | 112 | ||
35-39yrs | - | - | 70 | ||
40-44yrs | - | - | 100 | ||
45-49yrs | - | - | 86 | ||
50-54yrs | - | 1.3% | 75 | ||
55-59yrs | - | - | 65 | ||
60-64yrs | - | - | 84 | ||
65-69yrs | - | - | 52 | ||
70yrs & over | - | - | 57 |