1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 21.0% | 79.0% | 100.0% | 901 | |
gender | Male | 19.4% | 80.6% | 100.0% | 449 |
Female | 22.6% | 77.4% | 100.0% | 452 | |
age | 18-19yrs | 11.1% | 88.9% | 100.0% | 36 |
20-24yrs | 10.7% | 89.3% | 100.0% | 75 | |
25-29yrs | 21.3% | 78.7% | 100.0% | 89 | |
30-34yrs | 21.4% | 78.6% | 100.0% | 112 | |
35-39yrs | 17.1% | 82.9% | 100.0% | 70 | |
40-44yrs | 17.0% | 83.0% | 100.0% | 100 | |
45-49yrs | 15.1% | 84.9% | 100.0% | 86 | |
50-54yrs | 22.7% | 77.3% | 100.0% | 75 | |
55-59yrs | 27.7% | 72.3% | 100.0% | 65 | |
60-64yrs | 22.6% | 77.4% | 100.0% | 84 | |
65-69yrs | 25.0% | 75.0% | 100.0% | 52 | |
70yrs & over | 43.9% | 56.1% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 60.3% | 39.7% | 100.0% | 901 | |
gender | Male | 62.4% | 37.6% | 100.0% | 449 |
Female | 58.2% | 41.8% | 100.0% | 452 | |
age | 18-19yrs | 11.1% | 88.9% | 100.0% | 36 |
20-24yrs | 32.0% | 68.0% | 100.0% | 75 | |
25-29yrs | 50.6% | 49.4% | 100.0% | 89 | |
30-34yrs | 61.6% | 38.4% | 100.0% | 112 | |
35-39yrs | 72.9% | 27.1% | 100.0% | 70 | |
40-44yrs | 71.0% | 29.0% | 100.0% | 100 | |
45-49yrs | 77.9% | 22.1% | 100.0% | 86 | |
50-54yrs | 69.3% | 30.7% | 100.0% | 75 | |
55-59yrs | 63.1% | 36.9% | 100.0% | 65 | |
60-64yrs | 67.9% | 32.1% | 100.0% | 84 | |
65-69yrs | 71.2% | 28.8% | 100.0% | 52 | |
70yrs & over | 43.9% | 56.1% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 10.7% | 89.3% | 100.0% | 901 | |
gender | Male | 11.4% | 88.6% | 100.0% | 449 |
Female | 10.0% | 90.0% | 100.0% | 452 | |
age | 18-19yrs | 69.4% | 30.6% | 100.0% | 36 |
20-24yrs | 40.0% | 60.0% | 100.0% | 75 | |
25-29yrs | 15.7% | 84.3% | 100.0% | 89 | |
30-34yrs | 8.9% | 91.1% | 100.0% | 112 | |
35-39yrs | 5.7% | 94.3% | 100.0% | 70 | |
40-44yrs | 5.0% | 95.0% | 100.0% | 100 | |
45-49yrs | 2.3% | 97.7% | 100.0% | 86 | |
50-54yrs | 5.3% | 94.7% | 100.0% | 75 | |
55-59yrs | - | 100.0% | 100.0% | 65 | |
60-64yrs | - | 100.0% | 100.0% | 84 | |
65-69yrs | 1.9% | 98.1% | 100.0% | 52 | |
70yrs & over | 1.8% | 98.2% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 39.4% | 60.6% | 100.0% | 901 | |
gender | Male | 34.5% | 65.5% | 100.0% | 449 |
Female | 44.2% | 55.8% | 100.0% | 452 | |
age | 18-19yrs | 30.6% | 69.4% | 100.0% | 36 |
20-24yrs | 29.3% | 70.7% | 100.0% | 75 | |
25-29yrs | 38.2% | 61.8% | 100.0% | 89 | |
30-34yrs | 56.3% | 43.8% | 100.0% | 112 | |
35-39yrs | 64.3% | 35.7% | 100.0% | 70 | |
40-44yrs | 59.0% | 41.0% | 100.0% | 100 | |
45-49yrs | 57.0% | 43.0% | 100.0% | 86 | |
50-54yrs | 34.7% | 65.3% | 100.0% | 75 | |
55-59yrs | 26.2% | 73.8% | 100.0% | 65 | |
60-64yrs | 17.9% | 82.1% | 100.0% | 84 | |
65-69yrs | 15.4% | 84.6% | 100.0% | 52 | |
70yrs & over | 10.5% | 89.5% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 8.5% | 91.5% | 100.0% | 901 | |
gender | Male | 11.1% | 88.9% | 100.0% | 449 |
Female | 6.0% | 94.0% | 100.0% | 452 | |
age | 18-19yrs | 27.8% | 72.2% | 100.0% | 36 |
20-24yrs | 22.7% | 77.3% | 100.0% | 75 | |
25-29yrs | 14.6% | 85.4% | 100.0% | 89 | |
30-34yrs | 4.5% | 95.5% | 100.0% | 112 | |
35-39yrs | 4.3% | 95.7% | 100.0% | 70 | |
40-44yrs | 9.0% | 91.0% | 100.0% | 100 | |
45-49yrs | 1.2% | 98.8% | 100.0% | 86 | |
50-54yrs | 5.3% | 94.7% | 100.0% | 75 | |
55-59yrs | 4.6% | 95.4% | 100.0% | 65 | |
60-64yrs | 4.8% | 95.2% | 100.0% | 84 | |
65-69yrs | 3.8% | 96.2% | 100.0% | 52 | |
70yrs & over | 10.5% | 89.5% | 100.0% | 57 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 4.8% | 95.2% | 100.0% | 901 | |
gender | Male | 4.7% | 95.3% | 100.0% | 449 |
Female | 4.9% | 95.1% | 100.0% | 452 | |
age | 18-19yrs | 8.3% | 91.7% | 100.0% | 36 |
20-24yrs | 14.7% | 85.3% | 100.0% | 75 | |
25-29yrs | 6.7% | 93.3% | 100.0% | 89 | |
30-34yrs | 3.6% | 96.4% | 100.0% | 112 | |
35-39yrs | 1.4% | 98.6% | 100.0% | 70 | |
40-44yrs | 6.0% | 94.0% | 100.0% | 100 | |
45-49yrs | - | 100.0% | 100.0% | 86 | |
50-54yrs | 5.3% | 94.7% | 100.0% | 75 | |
55-59yrs | 3.1% | 96.9% | 100.0% | 65 | |
60-64yrs | 2.4% | 97.6% | 100.0% | 84 | |
65-69yrs | 3.8% | 96.2% | 100.0% | 52 | |
70yrs & over | 3.5% | 96.5% | 100.0% | 57 |
8 Other(Please specify _________________________________________________) |
9 DK |
8 | 9 | n | |||
total | - | 0.1% | 901 | ||
gender | Male | - | - | 449 | |
Female | - | 0.2% | 452 | ||
age | 18-19yrs | - | - | 36 | |
20-24yrs | - | - | 75 | ||
25-29yrs | - | - | 89 | ||
30-34yrs | - | - | 112 | ||
35-39yrs | - | - | 70 | ||
40-44yrs | - | - | 100 | ||
45-49yrs | - | - | 86 | ||
50-54yrs | - | - | 75 | ||
55-59yrs | - | - | 65 | ||
60-64yrs | - | 1.2% | 84 | ||
65-69yrs | - | - | 52 | ||
70yrs & over | - | - | 57 |