Q.9 [SHOW CARD 5] How do you feel about each of the following traditional values?
a. We should respect ancestors
1 Strongly Agree |
2 Agree |
3 Disagree |
4 Strongly Disagree |
8 Other |
9 DK |
|
| | 1 | 2 | 3 | 4 | 8 | 9 | total% | n |
total |
|
42.6% |
53.1% |
2.2% |
0.6% |
- |
1.5% |
100.0% |
1,032 |
|
|
|
|
|
|
|
|
|
|
gender | Male | 41.0% | 55.7% | 1.2% | 0.8% | - | 1.2% | 100.0% | 485
|
| Female | 44.1% | 50.8% | 3.1% | 0.4% | | 1.6% | 100.0% | 547
|
| | | | | | - | | |
|
age | 20-24yrs | 31.8% | 61.8% | 4.5% | 0.9% | - | 0.9% | 100.0% | 110
|
| 25-29yrs | 44.5% | 52.7% | 1.8% | - | | 0.9% | 100.0% | 110
|
| 30-34yrs | 41.5% | 53.7% | 3.3% | 0.8% | - | 0.8% | 100.0% | 123
|
| 35-39yrs | 35.8% | 59.9% | 2.9% | 0.7% | - | 0.7% | 100.0% | 137
|
| 40-44yrs | 48.3% | 48.3% | 2.1% | - | - | 1.4% | 100.0% | 143
|
| 45-49yrs | 45.3% | 47.7% | 1.6% | 1.6% | - | 3.9% | 100.0% | 128
|
| 50-54yrs | 45.6% | 52.4% | - | - | - | 1.9% | 100.0% | 103
|
| 55-59yrs | 51.2% | 43.9% | 2.4% | - | - | 2.4% | 100.0% | 82
|
| 60-64yrs | 37.5% | 62.5% | - | - | - | - | 100.0% | 56
|
| 65-69yrs | 47.5% | 47.5% | 2.5% | 2.5% | - | - | 100.0% | 40
|
|
|
|
|
|
|
|
|
|
|
race | Chinese | 41.1% | 54.9% | 2.0% | 0.5% | - | 1.4% | 100.0% | 781
|
| Malay | 52.5% | 41.8% | 2.5% | - | | 3.3% | 100.0% | 122
|
| Indian | 42.3% | 53.6% | 3.1% | 1.0% | - | - | 100.0% | 97
|
| Others | 43.8% | 50.0% | 3.1% | 3.1% | - | - | 100.0% | 32
|
Q.9 [SHOW CARD 5] How do you feel about each of the following traditional values?
b. The eldest son should look after his aging parents
1 Strongly Agree |
2 Agree |
3 Disagree |
4 Strongly Disagree |
8 Other |
9 DK |
|
| | 1 | 2 | 3 | 4 | 8 | 9 | total% | n
|
total | | 14.1% | 41.1% | 40.8% | 2.3% | 0.9% | 0.8% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 13.6% | 46.8% | 35.1% | 2.7% | 1.2% | 0.6% | 100.0% | 485
|
| Female | 14.6% | 36.0% | 45.9% | 2.0% | 0.5% | 0.9% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 14.5% | 43.6% | 34.5% | 5.5% | 0.9% | 0.9% | 100.0% | 110
|
| 25-29yrs | 17.3% | 30.9% | 48.2% | 2.7% | - | 0.9% | 100.0% | 110
|
| 30-34yrs | 11.4% | 43.9% | 39.0% | 2.4% | 2.4% | 0.8% | 100.0% | 123
|
| 35-39yrs | 6.6% | 43.1% | 47.4% | 1.5% | - | 1.5% | 100.0% | 137
|
| 40-44yrs | 17.5% | 38.5% | 42.0% | 0.7% | 0.7% | 0.7% | 100.0% | 143
|
| 45-49yrs | 14.1% | 39.8% | 40.6% | 3.1% | 2.3% | - | 100.0% | 128
|
| 50-54yrs | 12.6% | 44.7% | 40.8% | 1.9% | - | - | 100.0% | 103
|
| 55-59yrs | 17.1% | 40.2% | 40.2% | 2.4% | - | - | 100.0% | 82
|
| 60-64yrs | 21.4% | 42.9% | 32.1% | 1.8% | - | 1.8% | 100.0% | 56
|
| 65-69yrs | 15.0% | 50.0% | 30.0% | - | 2.5% | 2.5% | 100.0% | 40
|
| | | | | | | | | |
race | Chinese | 11.9% | 39.4% | 45.2% | 2.0% | 0.8% | 0.6% | 100.0% | 781
|
| Malay | 20.5% | 45.9% | 27.0% | 4.1% | 1.6% | 0.8% | 100.0% | 122
|
| Indian | 22.7% | 47.4% | 25.8% | 3.1% | - | 1.0% | 100.0% | 97
|
| Others | 18.8% | 43.8% | 31.3% | - | 3.1% | 3.1% | 100.0% | 32
|
Q.9 [SHOW CARD 5] How do you feel about each of the following traditional values?
c. A wife should follow her husband
1 Strongly Agree |
2 Agree |
3 Disagree |
4 Strongly Disagree |
8 Other |
9 DK |
|
| | 1 | 2 | 3 | 4 | 8 | 9 | total% | n
|
total | | 10.6% | 49.5% | 34.8% | 3.0% | 1.6% | 0.6% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 9.3% | 56.3% | 29.7% | 2.3% | 1.6% | 0.8% | 100.0% | 485
|
| Female | 11.7% | 43.5% | 39.3% | 3.7% | 1.5% | 0.4% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 3.6% | 47.3% | 39.1% | 8.2% | 0.9% | 0.9% | 100.0% | 110
|
| 25-29yrs | 10.9% | 40.0% | 40.9% | 3.6% | 2.7% | 1.8% | 100.0% | 110
|
| 30-34yrs | 13.0% | 48.0% | 35.8% | 1.6% | 1.6% | - | 100.0% | 123
|
| 35-39yrs | 5.8% | 46.7% | 43.8% | 2.9% | 0.7% | - | 100.0% | 137
|
| 40-44yrs | 14.0% | 55.9% | 26.6% | 0.7% | 2.8% | - | 100.0% | 143
|
| 45-49yrs | 9.4% | 53.1% | 32.8% | 3.1% | 1.6% | - | 100.0% | 128
|
| 50-54yrs | 6.8% | 54.4% | 35.0% | 1.9% | 1.0% | 1.0% | 100.0% | 103
|
| 55-59yrs | 19.5% | 53.7% | 22.0% | 4.9% | - | - | 100.0% | 82
|
| 60-64yrs | 16.1% | 46.4% | 32.1% | - | 1.8% | 3.6% | 100.0% | 56
|
| 65-69yrs | 12.5% | 45.0% | 37.5% | 2.5% | 2.5% | - | 100.0% | 40
|
| | | | | | | | | |
race | Chinese | 7.8% | 47.8% | 39.4% | 2.9% | 1.5% | 0.5% | 100.0% | 781
|
| Malay | 23.8% | 57.4% | 14.8% | 1.6% | 1.6% | 0.8% | 100.0% | 122
|
| Indian | 15.5% | 52.6% | 25.8% | 4.1% | 1.0% | 1.0% | 100.0% | 97
|
| Others | 12.5% | 53.1% | 25.0% | 6.3% | 3.1% | - | 100.0% | 32
|
Q.9 [SHOW CARD 5] How do you feel about each of the following traditional values?
d. Not to marry someone whom your parents object to
1 Strongly Agree |
2 Agree |
3 Disagree |
4 Strongly Disagree |
8 Other |
9 DK |
|
| | 1 | 2 | 3 | 4 | 8 | 9 | total% | n
|
total | | 2.0% | 25.8% | 62.0% | 7.5% | 1.3% | 1.5% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 1.4% | 25.2% | 61.9% | 8.5% | 1.6% | 1.4% | 100.0% | 485
|
| Female | 2.6% | 26.3% | 62.2% | 6.6% | 0.9% | 1.5% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 1.8% | 25.5% | 57.3% | 11.8% | 0.9% | 2.7% | 100.0% | 110
|
| 25-29yrs | - | 21.8% | 60.0% | 13.6% | 2.7% | 1.8% | 100.0% | 110
|
| 30-34yrs | 2.4% | 26.0% | 63.4% | 3.3% | 4.1% | 0.8% | 100.0% | 123
|
| 35-39yrs | 1.5% | 24.1% | 64.2% | 8.8% | 0.7% | 0.7% | 100.0% | 137
|
| 40-44yrs | 1.4% | 28.7% | 58.7% | 9.1% | 1.4% | 0.7% | 100.0% | 143
|
| 45-49yrs | 4.7% | 25.8% | 62.5% | 5.5% | 0.8% | 0.8% | 100.0% | 128
|
| 50-54yrs | - | 27.2% | 68.0% | 3.9% | - | 1.0% | 100.0% | 103
|
| 55-59yrs | 4.9% | 29.3% | 57.3% | 7.3% | - | 1.2% | 100.0% | 82
|
| 60-64yrs | 1.8% | 23.2% | 64.3% | 5.4% | - | 5.4% | 100.0% | 56
|
| 65-69yrs | 2.5% | 25.0% | 70.0% | - | - | 2.5% | 100.0% | 40
|
| | | | | | | | | |
race | Chinese | 1.5% | 22.2% | 65.6% | 8.2% | 1.2% | 1.4% | 100.0% | 781
|
| Malay | 3.3% | 41.0% | 47.5% | 5.7% | 0.8% | 1.6% | 100.0% | 122
|
| Indian | 5.2% | 35.1% | 52.6% | 4.1% | 2.1% | 1.0% | 100.0% | 97
|
| Others | - | 28.1% | 59.4% | 6.3% | 3.1% | 3.1% | 100.0% | 32
|
Q.9 [SHOW CARD 5] How do you feel about each of the following traditional values?
e. We should follow older people
1 Strongly Agree |
2 Agree |
3 Disagree |
4 Strongly Disagree |
8 Other |
9 DK |
|
| | 1 | 2 | 3 | 4 | 8 | 9 | total% | n
|
total | | 4.1% | 46.9% | 42.9% | 2.1% | 2.9% | 1.1% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 4.5% | 46.8% | 41.4% | 2.9% | 3.5% | 0.8% | 100.0% | 485
|
| Female | 3.7% | 47.0% | 44.2% | 1.5% | 2.4% | 1.3% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 4.5% | 40.0% | 50.0% | 0.9% | 3.6% | 0.9% | 100.0% | 110
|
| 25-29yrs | 1.8% | 49.1% | 38.2% | 5.5% | 5.5% | - | 100.0% | 110
|
| 30-34yrs | 6.5% | 43.1% | 43.9% | 2.4% | 4.1% | - | 100.0% | 123
|
| 35-39yrs | 5.1% | 38.0% | 54.0% | 2.2% | - | 0.7% | 100.0% | 137
|
| 40-44yrs | 3.5% | 46.9% | 44.8% | 0.7% | 3.5% | 0.7% | 100.0% | 143
|
| 45-49yrs | 3.9% | 43.0% | 47.7% | 1.6% | 3.1% | 0.8% | 100.0% | 128
|
| 50-54yrs | 2.9% | 51.5% | 37.9% | 2.9% | 1.9% | 2.9% | 100.0% | 103
|
| 55-59yrs | 6.1% | 59.8% | 30.5% | 2.4% | 1.2% | - | 100.0% | 82
|
| 60-64yrs | 3.6% | 53.6% | 33.9% | 1.8% | 1.8% | 5.4% | 100.0% | 56
|
| 65-69yrs | - | 67.5% | 25.0% | - | 5.0% | 2.5% | 100.0% | 40
|
| | | | | | | | | |
race | Chinese | 2.8% | 42.6% | 47.9% | 2.2% | 3.5% | 1.0% | 100.0% | 781
|
| Malay | 6.6% | 62.3% | 27.9% | 0.8% | 0.8% | 1.6% | 100.0% | 122
|
| Indian | 10.3% | 58.8% | 25.8% | 3.1% | 1.0% | 1.0% | 100.0% | 97
|
| Others | 6.3% | 56.3% | 31.3% | 3.1% | 3.1% | - | 100.0% | 32
|
Q.9 [SHOW CARD 5] How do you feel about each of the following traditional values?
f. We need a son to keep our family line going
1 Strongly Agree |
2 Agree |
3 Disagree |
4 Strongly Disagree |
8 Other |
9 DK |
|
| | 1 | 2 | 3 | 4 | 8 | 9 | total% | n
|
total | | 7.7% | 35.0% | 49.8% | 6.3% | 0.6% | 0.7% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 8.5% | 41.4% | 43.3% | 5.2% | 1.0% | 0.6% | 100.0% | 485
|
| Female | 6.9% | 29.3% | 55.6% | 7.3% | 0.2% | 0.7% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 8.2% | 28.2% | 51.8% | 10.9% | - | 0.9% | 100.0% | 110
|
| 25-29yrs | 5.5% | 23.6% | 59.1% | 10.0% | 0.9% | 0.9% | 100.0% | 110
|
| 30-34yrs | 4.1% | 25.2% | 62.6% | 4.9% | 1.6% | 1.6% | 100.0% | 123
|
| 35-39yrs | 5.1% | 27.7% | 60.6% | 5.8% | 0.7% | - | 100.0% | 137
|
| 40-44yrs | 7.7% | 42.0% | 45.5% | 4.9% | - | - | 100.0% | 143
|
| 45-49yrs | 8.6% | 46.1% | 36.7% | 7.0% | 0.8% | 0.8% | 100.0% | 128
|
| 50-54yrs | 8.7% | 37.9% | 47.6% | 5.8% | - | - | 100.0% | 103
|
| 55-59yrs | 7.3% | 43.9% | 45.1% | 3.7% | - | - | 100.0% | 82
|
| 60-64yrs | 10.7% | 46.4% | 37.5% | 1.8% | - | 3.6% | 100.0% | 56
|
| 65-69yrs | 22.5% | 37.5% | 32.5% | 5.0% | 2.5% | - | 100.0% | 40
|
| | | | | | | | | |
race | Chinese | 6.5% | 34.8% | 51.2% | 6.4% | 0.5% | 0.5% | 100.0% | 781
|
| Malay | 12.3% | 38.5% | 41.8% | 5.7% | 0.8% | 0.8% | 100.0% | 122
|
| Indian | 10.3% | 30.9% | 51.5% | 6.2% | - | 1.0% | 100.0% | 97
|
| Others | 9.4% | 37.5% | 40.6% | 6.3% | 3.1% | 3.1% | 100.0% | 32
|
Q.9 [SHOW CARD 5] How do you feel about each of the following traditional values?
g. Men should work outside and women should tend to housekeeping
1 Strongly Agree |
2 Agree |
3 Disagree |
4 Strongly Disagree |
8 Other |
9 DK |
|
| | 1 | 2 | 3 | 4 | 8 | 9 | total% | n
|
total | | 3.3% | 24.4% | 55.8% | 14.8% | 0.9% | 0.8% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 4.3% | 24.1% | 58.4% | 12.0% | 0.6% | 0.6% | 100.0% | 485
|
| Female | 2.4% | 24.7% | 53.6% | 17.4% | 1.1% | 0.9% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 0.9% | 10.9% | 57.3% | 28.2% | 1.8% | 0.9% | 100.0% | 110
|
| 25-29yrs | 1.8% | 15.5% | 60.9% | 20.9% | - | 0.9% | 100.0% | 110
|
| 30-34yrs | 2.4% | 13.8% | 66.7% | 16.3% | 0.8% | - | 100.0% | 123
|
| 35-39yrs | 2.9% | 19.0% | 57.7% | 18.2% | 0.7% | 1.5% | 100.0% | 137
|
| 40-44yrs | 3.5% | 30.8% | 53.1% | 10.5% | 2.1% | - | 100.0% | 143
|
| 45-49yrs | 3.1% | 32.0% | 51.6% | 10.9% | 1.6% | 0.8% | 100.0% | 128
|
| 50-54yrs | 3.9% | 35.9% | 46.6% | 12.6% | - | 1.0% | 100.0% | 103
|
| 55-59yrs | 3.7% | 37.8% | 46.3% | 12.2% | - | - | 100.0% | 82
|
| 60-64yrs | 7.1% | 30.4% | 58.9% | - | - | 3.6% | 100.0% | 56
|
| 65-69yrs | 10.0% | 25.0% | 60.0% | 5.0% | - | - | 100.0% | 40
|
| | | | | | | | | |
race | Chinese | 2.8% | 24.6% | 56.3% | 14.6% | 0.8% | 0.9% | 100.0% | 781
|
| Malay | 5.7% | 25.4% | 54.1% | 12.3% | 1.6% | 0.8% | 100.0% | 122
|
| Indian | 4.1% | 21.6% | 56.7% | 17.5% | - | - | 100.0% | 97
|
| Others | 3.1% | 25.0% | 46.9% | 21.9% | 3.1% | - | 100.0% | 32
|