1 Belong |
2 Not Mentioned |
1 | 2 | total% | n | ||
total | 4.9% | 95.1% | 100.0% | 1,032 | |
gender | Male | 4.7% | 95.3% | 100.0% | 485 |
Female | 5.1% | 94.9% | 100.0% | 547 | |
age | 20-24yrs | 2.7% | 97.3% | 100.0% | 110 |
25-29yrs | 3.6% | 96.4% | 100.0% | 110 | |
30-34yrs | 5.7% | 94.3% | 100.0% | 123 | |
35-39yrs | 8.8% | 91.2% | 100.0% | 137 | |
40-44yrs | 3.5% | 96.5% | 100.0% | 143 | |
45-49yrs | 4.7% | 95.3% | 100.0% | 128 | |
50-54yrs | 6.8% | 93.2% | 100.0% | 103 | |
55-59yrs | 3.7% | 96.3% | 100.0% | 82 | |
60-64yrs | 1.8% | 98.2% | 100.0% | 56 | |
65-69yrs | 7.5% | 92.5% | 100.0% | 40 | |
race | Chinese | 4.9% | 95.1% | 100.0% | 781 |
Malay | 4.1% | 95.9% | 100.0% | 122 | |
Indian | 5.2% | 94.8% | 100.0% | 97 | |
Others | 9.4% | 90.6% | 100.0% | 32 |
1 Belong |
2 Not Mentioned |
1 | 2 | total% | n | ||
total | 2.6% | 97.4% | 100.0% | 1,032 | |
gender | Male | 1.4% | 98.6% | 100.0% | 485 |
Female | 3.7% | 96.3% | 100.0% | 547 | |
age | 20-24yrs | 1.8% | 98.2% | 100.0% | 110 |
25-29yrs | 2.7% | 97.3% | 100.0% | 110 | |
30-34yrs | 3.3% | 96.7% | 100.0% | 123 | |
35-39yrs | 5.1% | 94.9% | 100.0% | 137 | |
40-44yrs | 2.1% | 97.9% | 100.0% | 143 | |
45-49yrs | 2.3% | 97.7% | 100.0% | 128 | |
50-54yrs | 2.9% | 97.1% | 100.0% | 103 | |
55-59yrs | 1.2% | 98.8% | 100.0% | 82 | |
60-64yrs | - | 100.0% | 100.0% | 56 | |
65-69yrs | 2.5% | 97.5% | 100.0% | 40 | |
race | Chinese | 1.7% | 98.3% | 100.0% | 781 |
Malay | 2.5% | 97.5% | 100.0% | 122 | |
Indian | 5.2% | 94.8% | 100.0% | 97 | |
Others | 18.8% | 81.2% | 100.0% | 32 |
1 Belong |
2 Not Mentioned |
1 | 2 | total% | n | ||
total | 2.0% | 98.0% | 100.0% | 1,032 | |
gender | Male | 1.6% | 98.4% | 100.0% | 485 |
Female | 2.4% | 97.6% | 100.0% | 547 | |
age | 20-24yrs | 2.7% | 97.3% | 100.0% | 110 |
25-29yrs | 1.8% | 98.2% | 100.0% | 110 | |
30-34yrs | 2.4% | 97.6% | 100.0% | 123 | |
35-39yrs | 2.2% | 97.8% | 100.0% | 137 | |
40-44yrs | 2.1% | 97.9% | 100.0% | 143 | |
45-49yrs | 2.3% | 97.7% | 100.0% | 128 | |
50-54yrs | - | 100.0% | 100.0% | 103 | |
55-59yrs | 2.4% | 97.6% | 100.0% | 82 | |
60-64yrs | - | 100.0% | 100.0% | 56 | |
65-69yrs | 5.0% | 95.0% | 100.0% | 40 | |
race | Chinese | 2.3% | 97.7% | 100.0% | 781 |
Malay | 0.8% | 99.2% | 100.0% | 122 | |
Indian | - | 100.0% | 100.0% | 97 | |
Others | 6.2% | 93.8% | 100.0% | 32 |
1 Belong |
2 Not Mentioned |
1 | 2 | total% | n | ||
total | 0.8% | 99.2% | 100.0% | 1,032 | |
gender | Male | 1.6% | 98.4% | 100.0% | 485 |
Female | - | 100.0% | 100.0% | 547 | |
age | 20-24yrs | 1.8% | 98.2% | 100.0% | 110 |
25-29yrs | 2.7% | 97.3% | 100.0% | 110 | |
30-34yrs | - | 100.0% | 100.0% | 123 | |
35-39yrs | 0.7% | 99.3% | 100.0% | 137 | |
40-44yrs | 0.7% | 99.3% | 100.0% | 143 | |
45-49yrs | 0.8% | 99.2% | 100.0% | 128 | |
50-54yrs | - | 100.0% | 100.0% | 103 | |
55-59yrs | - | 100.0% | 100.0% | 82 | |
60-64yrs | - | 100.0% | 100.0% | 56 | |
65-69yrs | - | 100.0% | 100.0% | 40 | |
race | Chinese | 0.5% | 99.5% | 100.0% | 781 |
Malay | 1.6% | 98.4% | 100.0% | 122 | |
Indian | 2.1% | 97.9% | 100.0% | 97 | |
Others | - | 100.0% | 100.0% | 32 |
1 Belong |
2 Not Mentioned |
1 | 2 | total% | n | ||
total | 0.3% | 99.7% | 100.0% | 1,032 | |
gender | Male | - | 100.0% | 100.0% | 485 |
Female | 0.5% | 99.5% | 100.0% | 547 | |
age | 20-24yrs | - | 100.0% | 100.0% | 110 |
25-29yrs | 0.9% | 99.1% | 100.0% | 110 | |
30-34yrs | 1.6% | 98.4% | 100.0% | 123 | |
35-39yrs | - | 100.0% | 100.0% | 137 | |
40-44yrs | - | 100.0% | 100.0% | 143 | |
45-49yrs | - | 100.0% | 100.0% | 128 | |
50-54yrs | - | 100.0% | 100.0% | 103 | |
55-59yrs | - | 100.0% | 100.0% | 82 | |
60-64yrs | - | 100.0% | 100.0% | 56 | |
65-69yrs | - | 100.0% | 100.0% | 40 | |
race | Chinese | 0.1% | 99.9% | 100.0% | 781 |
Malay | - | 100.0% | 100.0% | 122 | |
Indian | - | 100.0% | 100.0% | 97 | |
Others | 6.3% | 93.8% | 100.0% | 32 |
1 Belong |
2 Not Mentioned |
1 | 2 | total% | n | ||
total | 1.7% | 98.3% | 100.0% | 1,032 | |
gender | Male | 1.9% | 98.1% | 100.0% | 485 |
Female | 1.6% | 98.4% | 100.0% | 547 | |
age | 20-24yrs | 2.7% | 97.3% | 100.0% | 110 |
25-29yrs | 1.8% | 98.2% | 100.0% | 110 | |
30-34yrs | 0.8% | 99.2% | 100.0% | 123 | |
35-39yrs | 2.9% | 97.1% | 100.0% | 137 | |
40-44yrs | 1.4% | 98.6% | 100.0% | 143 | |
45-49yrs | 3.1% | 96.9% | 100.0% | 128 | |
50-54yrs | 1.0% | 99.0% | 100.0% | 103 | |
55-59yrs | - | 100.0% | 100.0% | 82 | |
60-64yrs | - | 100.0% | 100.0% | 56 | |
65-69yrs | 2.5% | 97.5% | 100.0% | 40 | |
race | Chinese | 1.7% | 98.3% | 100.0% | 781 |
Malay | 2.5% | 97.5% | 100.0% | 122 | |
Indian | - | 100.0% | 100.0% | 97 | |
Others | 6.3% | 93.8% | 100.0% | 32 |
1 Belong |
2 Not Mentioned |
1 | 2 | total% | n | ||
total | 6.5% | 93.5% | 100.0% | 1,032 | |
gender | Male | 7.6% | 92.4% | 100.0% | 485 |
Female | 5.5% | 94.5% | 100.0% | 547 | |
age | 20-24yrs | 2.7% | 97.3% | 100.0% | 110 |
25-29yrs | 8.2% | 91.8% | 100.0% | 110 | |
30-34yrs | 5.7% | 94.3% | 100.0% | 123 | |
35-39yrs | 5.8% | 94.2% | 100.0% | 137 | |
40-44yrs | 7.7% | 92.3% | 100.0% | 143 | |
45-49yrs | 10.9% | 89.1% | 100.0% | 128 | |
50-54yrs | 7.8% | 92.2% | 100.0% | 103 | |
55-59yrs | 4.9% | 95.1% | 100.0% | 82 | |
60-64yrs | 5.4% | 94.6% | 100.0% | 56 | |
65-69yrs | - | 100.0% | 100.0% | 40 | |
race | Chinese | 5.0% | 95.0% | 100.0% | 781 |
Malay | 12.3% | 87.7% | 100.0% | 122 | |
Indian | 10.3% | 89.7% | 100.0% | 97 | |
Others | 9.4% | 90.6% | 100.0% | 32 |
1 Belong |
2 Not Mentioned |
1 | 2 | total% | n | ||
total | 11.2% | 88.8% | 100.0% | 1,032 | |
gender | Male | 13.4% | 86.6% | 100.0% | 485 |
Female | 9.3% | 90.7% | 100.0% | 547 | |
age | 20-24yrs | 23.6% | 76.4% | 100.0% | 110 |
25-29yrs | 14.5% | 85.5% | 100.0% | 110 | |
30-34yrs | 11.4% | 88.6% | 100.0% | 123 | |
35-39yrs | 7.3% | 92.7% | 100.0% | 137 | |
40-44yrs | 9.1% | 90.9% | 100.0% | 143 | |
45-49yrs | 10.9% | 89.1% | 100.0% | 128 | |
50-54yrs | 8.7% | 91.3% | 100.0% | 103 | |
55-59yrs | 8.5% | 91.5% | 100.0% | 82 | |
60-64yrs | 7.1% | 92.9% | 100.0% | 56 | |
65-69yrs | 7.5% | 92.5% | 100.0% | 40 | |
race | Chinese | 10.8% | 89.2% | 100.0% | 781 |
Malay | 6.6% | 93.4% | 100.0% | 122 | |
Indian | 14.4% | 85.6% | 100.0% | 97 | |
Others | 31.2% | 68.8% | 100.0% | 32 |
1 Belong |
2 Not Mentioned |
1 | 2 | total% | n | ||
total | 3.0% | 97.0% | 100.0% | 1,032 | |
gender | Male | 2.7% | 97.3% | 100.0% | 485 |
Female | 3.3% | 96.7% | 100.0% | 547 | |
age | 20-24yrs | 4.5% | 95.5% | 100.0% | 110 |
25-29yrs | 2.7% | 97.3% | 100.0% | 110 | |
30-34yrs | 4.9% | 95.1% | 100.0% | 123 | |
35-39yrs | 4.4% | 95.6% | 100.0% | 137 | |
40-44yrs | 1.4% | 98.6% | 100.0% | 143 | |
45-49yrs | 3.9% | 96.1% | 100.0% | 128 | |
50-54yrs | 1.9% | 98.1% | 100.0% | 103 | |
55-59yrs | 2.4% | 97.6% | 100.0% | 82 | |
60-64yrs | - | 100.0% | 100.0% | 56 | |
65-69yrs | - | 100.0% | 100.0% | 40 | |
race | Chinese | 2.9% | 97.1% | 100.0% | 781 |
Malay | 2.5% | 97.5% | 100.0% | 122 | |
Indian | 1.0% | 99.0% | 100.0% | 97 | |
Others | 12.5% | 87.5% | 100.0% | 32 |
1 Belong |
2 Not Mentioned |
1 | 2 | total% | n | ||
total | 9.5% | 90.5% | 100.0% | 1,032 | |
gender | Male | 9.3% | 90.7% | 100.0% | 485 |
Female | 9.7% | 90.3% | 100.0% | 547 | |
age | 20-24yrs | 10.0% | 90.0% | 100.0% | 110 |
25-29yrs | 9.1% | 90.9% | 100.0% | 110 | |
30-34yrs | 7.3% | 92.7% | 100.0% | 123 | |
35-39yrs | 10.9% | 89.1% | 100.0% | 137 | |
40-44yrs | 8.4% | 91.6% | 100.0% | 143 | |
45-49yrs | 10.2% | 89.8% | 100.0% | 128 | |
50-54yrs | 10.7% | 89.3% | 100.0% | 103 | |
55-59yrs | 8.5% | 91.5% | 100.0% | 82 | |
60-64yrs | 8.9% | 91.1% | 100.0% | 56 | |
65-69yrs | 12.5% | 87.5% | 100.0% | 40 | |
race | Chinese | 9.7% | 90.3% | 100.0% | 781 |
Malay | 9.0% | 91.0% | 100.0% | 122 | |
Indian | 5.2% | 94.8% | 100.0% | 97 | |
Others | 18.8% | 81.2% | 100.0% | 32 |
1 Belong |
2 Not Mentioned |
1 | 2 | total% | n | ||
total | 0.5% | 99.5% | 100.0% | 1,032 | |
gender | Male | 0.8% | 99.2% | 100.0% | 485 |
Female | 0.2% | 99.8% | 100.0% | 547 | |
age | 20-24yrs | 0.9% | 99.1% | 100.0% | 110 |
25-29yrs | 0.9% | 99.1% | 100.0% | 110 | |
30-34yrs | - | 100.0% | 100.0% | 123 | |
35-39yrs | - | 100.0% | 100.0% | 137 | |
40-44yrs | 0.7% | 99.3% | 100.0% | 143 | |
45-49yrs | - | 100.0% | 100.0% | 128 | |
50-54yrs | 1.0% | 99.0% | 100.0% | 103 | |
55-59yrs | 1.2% | 98.8% | 100.0% | 82 | |
60-64yrs | - | 100.0% | 100.0% | 56 | |
65-69yrs | - | 100.0% | 100.0% | 40 | |
race | Chinese | 0.4% | 99.6% | 100.0% | 781 |
Malay | 0.8% | 99.2% | 100.0% | 122 | |
Indian | 1.0% | 99.0% | 100.0% | 97 | |
Others | - | 100.0% | 100.0% | 32 |
1 Belong |
2 Not Mentioned |
1 | 2 | total% | n | ||
total | 0.5% | 99.5% | 100.0% | 1,032 | |
gender | Male | 0.4% | 99.6% | 100.0% | 485 |
Female | 0.5% | 99.5% | 100.0% | 547 | |
age | 20-24yrs | - | 100.0% | 100.0% | 110 |
25-29yrs | 1.8% | 98.2% | 100.0% | 110 | |
30-34yrs | - | 100.0% | 100.0% | 123 | |
35-39yrs | 0.7% | 99.3% | 100.0% | 137 | |
40-44yrs | - | 100.0% | 100.0% | 143 | |
45-49yrs | 1.6% | 98.4% | 100.0% | 128 | |
50-54yrs | - | 100.0% | 100.0% | 103 | |
55-59yrs | - | 100.0% | 100.0% | 82 | |
60-64yrs | - | 100.0% | 100.0% | 56 | |
65-69yrs | - | 100.0% | 100.0% | 40 | |
race | Chinese | 0.4% | 99.6% | 100.0% | 781 |
Malay | 0.8% | 99.2% | 100.0% | 122 | |
Indian | 1.0% | 99.0% | 100.0% | 97 | |
Others | - | 100.0% | 100.0% | 32 |
1 Belong |
2 Not Mentioned |
1 | 2 | total% | n | ||
total | 1.3% | 98.7% | 100.0% | 1,032 | |
gender | Male | 0.6% | 99.4% | 100.0% | 485 |
Female | 1.8% | 98.2% | 100.0% | 547 | |
age | 20-24yrs | 1.8% | 98.2% | 100.0% | 110 |
25-29yrs | 2.7% | 97.3% | 100.0% | 110 | |
30-34yrs | 1.6% | 98.4% | 100.0% | 123 | |
35-39yrs | 0.7% | 99.3% | 100.0% | 137 | |
40-44yrs | 0.7% | 99.3% | 100.0% | 143 | |
45-49yrs | 1.6% | 98.4% | 100.0% | 128 | |
50-54yrs | 1.9% | 98.1% | 100.0% | 103 | |
55-59yrs | - | 100.0% | 100.0% | 82 | |
60-64yrs | - | 100.0% | 100.0% | 56 | |
65-69yrs | - | 100.0% | 100.0% | 40 | |
race | Chinese | 1.2% | 98.8% | 100.0% | 781 |
Malay | 1.6% | 98.4% | 100.0% | 122 | |
Indian | 2.1% | 97.9% | 100.0% | 97 | |
Others | - | 100.0% | 100.0% | 32 |
1 Belong |
2 Not Mentioned |
1 | 2 | total% | n | ||
total | 1.3% | 98.7% | 100.0% | 1,032 | |
gender | Male | 0.8% | 99.2% | 100.0% | 485 |
Female | 1.6% | 98.4% | 100.0% | 547 | |
age | 20-24yrs | 2.7% | 97.3% | 100.0% | 110 |
25-29yrs | 2.7% | 97.3% | 100.0% | 110 | |
30-34yrs | 0.8% | 99.2% | 100.0% | 123 | |
35-39yrs | 2.9% | 97.1% | 100.0% | 137 | |
40-44yrs | 0.7% | 99.3% | 100.0% | 143 | |
45-49yrs | 0.8% | 99.2% | 100.0% | 128 | |
50-54yrs | - | 100.0% | 100.0% | 103 | |
55-59yrs | - | 100.0% | 100.0% | 82 | |
60-64yrs | - | 100.0% | 100.0% | 56 | |
65-69yrs | - | 100.0% | 100.0% | 40 | |
race | Chinese | 1.0% | 99.0% | 100.0% | 781 |
Malay | 2.5% | 97.5% | 100.0% | 122 | |
Indian | 1.0% | 99.0% | 100.0% | 97 | |
Others | 3.1% | 96.9% | 100.0% | 32 |
88. Others (Please specify: __________________________________) |
99. None |
88 | 99 | n | ||
total | 0.5% | 70.6% | 1,032 | |
gender | Male | 0.2% | 69.9% | 485 |
Female | 0.7% | 71.3% | 547 | |
age | 20-24yrs | - | 61.8% | 110 |
25-29yrs | 0.9% | 72.7% | 110 | |
30-34yrs | 0.8% | 74.0% | 123 | |
35-39yrs | 0.7% | 65.7% | 137 | |
40-44yrs | 0.7% | 72.7% | 143 | |
45-49yrs | - | 68.8% | 128 | |
50-54yrs | - | 70.9% | 103 | |
55-59yrs | - | 75.6% | 82 | |
60-64yrs | 1.8% | 82.1% | 56 | |
65-69yrs | - | 67.5% | 40 | |
race | Chinese | 0.5% | 71.7% | 781 |
Malay | - | 70.5% | 122 | |
Indian | 1.0% | 69.1% | 97 | |
Others | - | 50.0% | 32 |