Q.50 [SHOW CARD 31] How much confidence do you have in them: are you very confident, somewhat confident not confident or not confident at all ?
a. Religious organization
1 Very Confident |
2 Somewhat confident |
3 Not confident |
4 Not confident at all |
9 DK |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 25.4% | 58.1% | 13.8% | 1.6% | 1.1% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 24.1% | 56.1% | 16.5% | 2.5% | 0.8% | 100.0% | 485
|
| Female | 26.5% | 60.0% | 11.3% | 0.9% | 1.3% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 31.8% | 54.5% | 12.7% | 0.9% | - | 100.0% | 110
|
| 25-29yrs | 29.1% | 46.4% | 17.3% | 4.5% | 2.7% | 100.0% | 110
|
| 30-34yrs | 19.5% | 62.6% | 16.3% | 1.6% | - | 100.0% | 123
|
| 35-39yrs | 13.1% | 70.1% | 12.4% | 2.2% | 2.2% | 100.0% | 137
|
| 40-44yrs | 30.8% | 50.3% | 15.4% | 2.8% | 0.7% | 100.0% | 143
|
| 45-49yrs | 22.7% | 61.7% | 14.1% | 0.8% | 0.8% | 100.0% | 128
|
| 50-54yrs | 28.2% | 63.1% | 7.8% | - | 1.0% | 100.0% | 103
|
| 55-59yrs | 30.5% | 54.9% | 12.2% | - | 2.4% | 100.0% | 82
|
| 60-64yrs | 26.8% | 53.6% | 17.9% | 1.8% | - | 100.0% | 56
|
| 65-69yrs | 27.5% | 62.5% | 10.0% | - | - | 100.0% | 40
|
|
|
|
|
|
|
|
|
|
|
race | Chinese | 20.9% | 60.3% | 15.6% | 1.9% | 1.3% | 100.0% | 781
|
| Malay | 55.7% | 43.4% | 0.8% | - | - | 100.0% | 122
|
| Indian | 22.7% | 58.8% | 16.5% | 1.0% | 1.0% | 100.0% | 97
|
| Others | 28.1% | 59.4% | 9.4% | 3.1% | - | 100.0% | 32
|
Q.50 [SHOW CARD 31] How much confidence do you have in them: are you very confident, somewhat confident not confident or not confident at all ?
b. The law and the legal system
1 Very Confident |
2 Somewhat confident |
3 Not confident |
4 Not confident at all |
9 DK |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 47.1% | 48.9% | 3.8% | - | 0.2% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 44.3% | 51.8% | 3.7% | - | 0.2% | 100.0% | 485
|
| Female | 49.5% | 46.4% | 3.8% | - | 0.2% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 50.9% | 44.5% | 4.5% | - | - | 100.0% | 110
|
| 25-29yrs | 42.7% | 54.5% | 2.7% | - | - | 100.0% | 110
|
| 30-34yrs | 43.9% | 52.8% | 3.3% | - | - | 100.0% | 123
|
| 35-39yrs | 45.3% | 48.9% | 5.8% | - | - | 100.0% | 137
|
| 40-44yrs | 49.0% | 46.2% | 4.2% | - | 0.7% | 100.0% | 143
|
| 45-49yrs | 45.3% | 52.3% | 1.6% | - | 0.8% | 100.0% | 128
|
| 50-54yrs | 49.5% | 46.6% | 3.9% | - | - | 100.0% | 103
|
| 55-59yrs | 51.2% | 47.6% | 1.2% | - | - | 100.0% | 82
|
| 60-64yrs | 39.3% | 53.6% | 7.1% | - | - | 100.0% | 56
|
| 65-69yrs | 60.0% | 35.0% | 5.0% | - | - | 100.0% | 40
|
|
|
|
|
|
|
|
|
|
|
race | Chinese | 45.5% | 50.1% | 4.2% | - | 0.3% | 100.0% | 781
|
| Malay | 58.2% | 39.3% | 2.5% | - | - | 100.0% | 122
|
| Indian | 45.4% | 53.6% | 1.0% | - | - | 100.0% | 97
|
| Others | 50.0% | 43.8% | 6.3% | - | - | 100.0% | 32
|
Q.50 [SHOW CARD 31] How much confidence do you have in them: are you very confident, somewhat confident not confident or not confident at all ?
c. The press and the television
1 Very Confident |
2 Somewhat confident |
3 Not confident |
4 Not confident at all |
9 DK |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 18.8% | 62.7% | 17.4% | 0.7% | 0.4% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 20.2% | 60.0% | 18.1% | 1.0% | 0.6% | 100.0% | 485
|
| Female | 17.6% | 65.1% | 16.8% | 0.4% | 0.2% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 18.2% | 64.5% | 15.5% | 0.9% | 0.9% | 100.0% | 110
|
| 25-29yrs | 19.1% | 61.8% | 18.2% | - | 0.9% | 100.0% | 110
|
| 30-34yrs | 17.1% | 62.6% | 20.3% | - | - | 100.0% | 123
|
| 35-39yrs | 14.6% | 59.1% | 24.8% | 0.7% | 0.7% | 100.0% | 137
|
| 40-44yrs | 21.7% | 58.7% | 18.2% | 1.4% | - | 100.0% | 143
|
| 45-49yrs | 16.4% | 69.5% | 14.1% | - | - | 100.0% | 128
|
| 50-54yrs | 18.4% | 63.1% | 16.5% | 1.9% | - | 100.0% | 103
|
| 55-59yrs | 29.3% | 57.3% | 12.2% | 1.2% | - | 100.0% | 82
|
| 60-64yrs | 17.9% | 66.1% | 14.3% | - | 1.8% | 100.0% | 56
|
| 65-69yrs | 17.5% | 70.0% | 12.5% | - | - | 100.0% | 40
|
|
|
|
|
|
|
|
|
|
|
race | Chinese | 17.9% | 63.0% | 17.9% | 0.8% | 0.4% | 100.0% | 781
|
| Malay | 26.2% | 57.4% | 16.4% | - | - | 100.0% | 122
|
| Indian | 19.6% | 66.0% | 13.4% | 1.0% | - | 100.0% | 97
|
| Others | 9.4% | 65.6% | 21.9% | - | 3.1% | 100.0% | 32
|
Q.50 [SHOW CARD 31] How much confidence do you have in them: are you very confident, somewhat confident not confident or not confident at all ?
d. The police
1 Very Confident |
2 Somewhat confident |
3 Not confident |
4 Not confident at all |
9 DK |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 40.5% | 54.3% | 4.8% | 0.1% | 0.3% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 39.0% | 55.9% | 4.9% | - | 0.2% | 100.0% | 485
|
| Female | 41.9% | 52.8% | 4.8% | 0.2% | 0.4% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 44.5% | 49.1% | 5.5% | - | 0.9% | 100.0% | 110
|
| 25-29yrs | 41.8% | 50.0% | 8.2% | - | - | 100.0% | 110
|
| 30-34yrs | 36.6% | 57.7% | 5.7% | - | - | 100.0% | 123
|
| 35-39yrs | 32.1% | 62.0% | 5.1% | 0.7% | - | 100.0% | 137
|
| 40-44yrs | 42.0% | 53.8% | 4.2% | - | - | 100.0% | 143
|
| 45-49yrs | 41.4% | 56.3% | 2.3% | - | - | 100.0% | 128
|
| 50-54yrs | 42.7% | 54.4% | 1.9% | - | 1.0% | 100.0% | 103
|
| 55-59yrs | 43.9% | 51.2% | 4.9% | - | - | 100.0% | 82
|
| 60-64yrs | 35.7% | 57.1% | 5.4% | - | 1.8% | 100.0% | 56
|
| 65-69yrs | 52.5% | 40.0% | 7.5% | - | - | 100.0% | 40
|
|
|
|
|
|
|
|
|
|
|
race | Chinese | 38.0% | 56.5% | 5.2% | - | 0.3% | 100.0% | 781
|
| Malay | 49.2% | 48.4% | 2.5% | - | - | 100.0% | 122
|
| Indian | 52.6% | 41.2% | 5.2% | - | 1.0% | 100.0% | 97
|
| Others | 31.3% | 62.5% | 3.1% | 3.1% | - | 100.0% | 32
|
Q.50 [SHOW CARD 31] How much confidence do you have in them: are you very confident, somewhat confident not confident or not confident at all ?
e. National government bureaucracy
1 Very Confident |
2 Somewhat confident |
3 Not confident |
4 Not confident at all |
9 DK |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 38.5% | 53.3% | 6.3% | 0.7% | 1.3% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 35.7% | 55.9% | 5.8% | 1.0% | 1.6% | 100.0% | 485
|
| Female | 41.0% | 51.0% | 6.8% | 0.4% | 0.9% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 41.8% | 50.9% | 5.5% | 0.9% | 0.9% | 100.0% | 110
|
| 25-29yrs | 35.5% | 58.2% | 6.4% | - | - | 100.0% | 110
|
| 30-34yrs | 35.8% | 56.1% | 6.5% | 0.8% | 0.8% | 100.0% | 123
|
| 35-39yrs | 35.8% | 50.4% | 10.2% | 1.5% | 2.2% | 100.0% | 137
|
| 40-44yrs | 44.8% | 46.2% | 7.7% | 0.7% | 0.7% | 100.0% | 143
|
| 45-49yrs | 39.1% | 57.0% | 3.9% | - | - | 100.0% | 128
|
| 50-54yrs | 35.9% | 57.3% | 2.9% | 1.0% | 2.9% | 100.0% | 103
|
| 55-59yrs | 35.4% | 57.3% | 4.9% | 1.2% | 1.2% | 100.0% | 82
|
| 60-64yrs | 33.9% | 53.6% | 8.9% | - | 3.6% | 100.0% | 56
|
| 65-69yrs | 50.0% | 42.5% | 5.0% | - | 2.5% | 100.0% | 40
|
|
|
|
|
|
|
|
|
|
|
race | Chinese | 36.0% | 55.2% | 6.7% | 0.6% | 1.5% | 100.0% | 781
|
| Malay | 49.2% | 45.1% | 4.9% | 0.8% | - | 100.0% | 122
|
| Indian | 45.4% | 46.4% | 6.2% | 1.0% | 1.0% | 100.0% | 97
|
| Others | 37.5% | 59.4% | 3.1% | - | - | 100.0% | 32
|
Q.50 [SHOW CARD 31] How much confidence do you have in them: are you very confident, somewhat confident not confident or not confident at all ?
f. National Assembly (Diet or Parliament)
1 Very Confident |
2 Somewhat confident |
3 Not confident |
4 Not confident at all |
9 DK |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 36.3% | 53.4% | 6.7% | 1.3% | 2.3% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 33.4% | 54.8% | 8.2% | 1.6% | 1.9% | 100.0% | 485
|
| Female | 38.9% | 52.1% | 5.3% | 0.9% | 2.7% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 41.8% | 49.1% | 6.4% | 1.8% | 0.9% | 100.0% | 110
|
| 25-29yrs | 33.6% | 56.4% | 8.2% | 0.9% | 0.9% | 100.0% | 110
|
| 30-34yrs | 37.4% | 52.8% | 6.5% | 1.6% | 1.6% | 100.0% | 123
|
| 35-39yrs | 30.7% | 52.6% | 12.4% | 2.2% | 2.2% | 100.0% | 137
|
| 40-44yrs | 37.8% | 50.3% | 7.7% | 0.7% | 3.5% | 100.0% | 143
|
| 45-49yrs | 35.2% | 57.8% | 4.7% | - | 2.3% | 100.0% | 128
|
| 50-54yrs | 32.0% | 58.3% | 4.9% | 1.0% | 3.9% | 100.0% | 103
|
| 55-59yrs | 39.0% | 54.9% | 2.4% | 1.2% | 2.4% | 100.0% | 82
|
| 60-64yrs | 37.5% | 51.8% | 5.4% | - | 5.4% | 100.0% | 56
|
| 65-69yrs | 47.5% | 45.0% | 2.5% | 5.0% | - | 100.0% | 40
|
|
|
|
|
|
|
|
|
|
|
race | Chinese | 35.1% | 54.0% | 7.3% | 1.2% | 2.4% | 100.0% | 781
|
| Malay | 44.3% | 46.7% | 6.6% | 1.6% | 0.8% | 100.0% | 122
|
| Indian | 37.1% | 54.6% | 3.1% | 2.1% | 3.1% | 100.0% | 97
|
| Others | 34.4% | 59.4% | 3.1% | - | 3.1% | 100.0% | 32
|
Q.50 [SHOW CARD 31] How much confidence do you have in them: are you very confident, somewhat confident not confident or not confident at all ?
g. NPO / NGO (Non-Profit and Non-Governmental Organization)
1 Very Confident |
2 Somewhat confident |
3 Not confident |
4 Not confident at all |
9 DK |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 11.6% | 58.1% | 24.4% | 2.0% | 3.8% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 12.2% | 53.2% | 28.7% | 3.1% | 2.9% | 100.0% | 485
|
| Female | 11.2% | 62.5% | 20.7% | 1.1% | 4.6% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 12.7% | 67.3% | 14.5% | 3.6% | 1.8% | 100.0% | 110
|
| 25-29yrs | 9.1% | 60.9% | 26.4% | 1.8% | 1.8% | 100.0% | 110
|
| 30-34yrs | 13.0% | 53.7% | 30.1% | 0.8% | 2.4% | 100.0% | 123
|
| 35-39yrs | 5.1% | 53.3% | 32.8% | 4.4% | 4.4% | 100.0% | 137
|
| 40-44yrs | 15.4% | 56.6% | 22.4% | 3.5% | 2.1% | 100.0% | 143
|
| 45-49yrs | 9.4% | 61.7% | 25.0% | - | 3.9% | 100.0% | 128
|
| 50-54yrs | 14.6% | 57.3% | 19.4% | 1.0% | 7.8% | 100.0% | 103
|
| 55-59yrs | 11.0% | 62.2% | 22.0% | 1.2% | 3.7% | 100.0% | 82
|
| 60-64yrs | 12.5% | 48.2% | 30.4% | - | 8.9% | 100.0% | 56
|
| 65-69yrs | 20.0% | 57.5% | 15.0% | 2.5% | 5.0% | 100.0% | 40
|
|
|
|
|
|
|
|
|
|
|
race | Chinese | 11.1% | 56.2% | 26.9% | 2.0% | 3.7% | 100.0% | 781
|
| Malay | 20.5% | 59.8% | 13.9% | 1.6% | 4.1% | 100.0% | 122
|
| Indian | 6.2% | 66.0% | 20.6% | 3.1% | 4.1% | 100.0% | 97
|
| Others | 6.3% | 75.0% | 15.6% | - | 3.1% | 100.0% | 32
|
Q.50 [SHOW CARD 31] How much confidence do you have in them: are you very confident, somewhat confident not confident or not confident at all ?
h. Social welfare facilities
1 Very Confident |
2 Somewhat confident |
3 Not confident |
4 Not confident at all |
9 DK |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 15.6% | 62.7% | 18.7% | 1.3% | 1.7% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 14.8% | 59.4% | 22.1% | 2.1% | 1.6% | 100.0% | 485
|
| Female | 16.3% | 65.6% | 15.7% | 0.5% | 1.8% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 14.5% | 71.8% | 9.1% | 2.7% | 1.8% | 100.0% | 110
|
| 25-29yrs | 12.7% | 67.3% | 18.2% | - | 1.8% | 100.0% | 110
|
| 30-34yrs | 14.6% | 62.6% | 21.1% | - | 1.6% | 100.0% | 123
|
| 35-39yrs | 13.9% | 58.4% | 24.1% | 2.2% | 1.5% | 100.0% | 137
|
| 40-44yrs | 18.9% | 57.3% | 19.6% | 2.1% | 2.1% | 100.0% | 143
|
| 45-49yrs | 16.4% | 64.8% | 18.0% | - | 0.8% | 100.0% | 128
|
| 50-54yrs | 18.4% | 59.2% | 18.4% | 1.0% | 2.9% | 100.0% | 103
|
| 55-59yrs | 13.4% | 64.6% | 19.5% | 1.2% | 1.2% | 100.0% | 82
|
| 60-64yrs | 14.3% | 57.1% | 25.0% | 1.8% | 1.8% | 100.0% | 56
|
| 65-69yrs | 20.0% | 65.0% | 10.0% | 2.5% | 2.5% | 100.0% | 40
|
|
|
|
|
|
|
|
|
|
|
race | Chinese | 13.3% | 63.8% | 19.7% | 1.3% | 1.9% | 100.0% | 781
|
| Malay | 30.3% | 54.1% | 13.1% | 0.8% | 1.6% | 100.0% | 122
|
| Indian | 15.5% | 62.9% | 18.6% | 2.1% | 1.0% | 100.0% | 97
|
| Others | 15.6% | 68.8% | 15.6% | - | - | 100.0% | 32
|
Q.50 [SHOW CARD 31] How much confidence do you have in them: are you very confident, somewhat confident not confident or not confident at all ?
i. The United Nations
1 Very Confident |
2 Somewhat confident |
3 Not confident |
4 Not confident at all |
9 DK |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 12.5% | 61.0% | 17.9% | 2.5% | 6.0% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 12.4% | 58.6% | 21.4% | 3.5% | 4.1% | 100.0% | 485
|
| Female | 12.6% | 63.3% | 14.8% | 1.6% | 7.7% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 20.0% | 61.8% | 15.5% | 0.9% | 1.8% | 100.0% | 110
|
| 25-29yrs | 10.9% | 61.8% | 20.9% | 0.9% | 5.5% | 100.0% | 110
|
| 30-34yrs | 12.2% | 60.2% | 20.3% | 1.6% | 5.7% | 100.0% | 123
|
| 35-39yrs | 10.2% | 61.3% | 17.5% | 4.4% | 6.6% | 100.0% | 137
|
| 40-44yrs | 14.0% | 61.5% | 16.1% | 2.8% | 5.6% | 100.0% | 143
|
| 45-49yrs | 11.7% | 65.6% | 13.3% | 4.7% | 4.7% | 100.0% | 128
|
| 50-54yrs | 11.7% | 60.2% | 18.4% | 2.9% | 6.8% | 100.0% | 103
|
| 55-59yrs | 7.3% | 59.8% | 24.4% | - | 8.5% | 100.0% | 82
|
| 60-64yrs | 10.7% | 53.6% | 19.6% | 5.4% | 10.7% | 100.0% | 56
|
| 65-69yrs | 17.5% | 57.5% | 15.0% | - | 10.0% | 100.0% | 40
|
|
|
|
|
|
|
|
|
|
|
race | Chinese | 10.0% | 63.0% | 18.3% | 2.8% | 5.9% | 100.0% | 781
|
| Malay | 25.4% | 50.0% | 18.0% | 0.8% | 5.7% | 100.0% | 122
|
| Indian | 14.4% | 60.8% | 14.4% | 3.1% | 7.2% | 100.0% | 97
|
| Others | 18.8% | 56.3% | 18.8% | - | 6.3% | 100.0% | 32
|
Q.50 [SHOW CARD 31] How much confidence do you have in them: are you very confident, somewhat confident not confident or not confident at all ?
j. Science and technology
1 Very Confident |
2 Somewhat confident |
3 Not confident |
4 Not confident at all |
9 DK |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 27.7% | 64.8% | 4.8% | 0.6% | 2.0% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 30.3% | 62.9% | 4.1% | 0.6% | 2.1% | 100.0% | 485
|
| Female | 25.4% | 66.5% | 5.5% | 0.5% | 2.0% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 38.2% | 55.5% | 5.5% | - | 0.9% | 100.0% | 110
|
| 25-29yrs | 28.2% | 63.6% | 6.4% | 0.9% | 0.9% | 100.0% | 110
|
| 30-34yrs | 25.2% | 65.0% | 8.1% | 0.8% | 0.8% | 100.0% | 123
|
| 35-39yrs | 27.0% | 65.7% | 3.6% | - | 3.6% | 100.0% | 137
|
| 40-44yrs | 29.4% | 65.7% | 2.8% | - | 2.1% | 100.0% | 143
|
| 45-49yrs | 25.8% | 70.3% | 2.3% | - | 1.6% | 100.0% | 128
|
| 50-54yrs | 21.4% | 68.0% | 2.9% | 3.9% | 3.9% | 100.0% | 103
|
| 55-59yrs | 26.8% | 65.9% | 6.1% | - | 1.2% | 100.0% | 82
|
| 60-64yrs | 25.0% | 66.1% | 5.4% | - | 3.6% | 100.0% | 56
|
| 65-69yrs | 30.0% | 57.5% | 10.0% | - | 2.5% | 100.0% | 40
|
|
|
|
|
|
|
|
|
|
|
race | Chinese | 25.7% | 66.5% | 4.9% | 0.6% | 2.3% | 100.0% | 781
|
| Malay | 37.7% | 58.2% | 3.3% | - | 0.8% | 100.0% | 122
|
| Indian | 27.8% | 62.9% | 6.2% | 1.0% | 2.1% | 100.0% | 97
|
| Others | 37.5% | 56.3% | 6.3% | - | - | 100.0% | 32
|