1 Strongly agree |
2 Agree to some extent |
3 Disagree to some extent |
4 Strongly disagree |
8 Other (Please specify: ____________________________________________) |
9 DK |
1 | 2 | 3 | 4 | 8 | 9 | total% | n | ||
total | 17.1% | 68.0% | 11.9% | 1.4% | - | 1.6% | 100.0% | 1,032 | |
gender | Male | 18.8% | 67.8% | 10.7% | 1.4% | - | 1.2% | 100.0% | 485 |
Female | 15.5% | 68.2% | 13.0% | 1.3% | - | 2.0% | 100.0% | 547 | |
age | 20-24yrs | 12.7% | 71.8% | 12.7% | 2.7% | - | - | 100.0% | 110 |
25-29yrs | 12.7% | 71.8% | 10.9% | 0.9% | - | 3.6% | 100.0% | 110 | |
30-34yrs | 12.2% | 69.9% | 15.4% | - | - | 2.4% | 100.0% | 123 | |
35-39yrs | 14.6% | 70.8% | 13.1% | 0.7% | - | 0.7% | 100.0% | 137 | |
40-44yrs | 23.8% | 61.5% | 12.6% | 1.4% | - | 0.7% | 100.0% | 143 | |
45-49yrs | 16.4% | 71.1% | 10.2% | 1.6% | - | 0.8% | 100.0% | 128 | |
50-54yrs | 21.4% | 64.1% | 9.7% | 1.0% | - | 3.9% | 100.0% | 103 | |
55-59yrs | 22.0% | 64.6% | 9.8% | 2.4% | - | 1.2% | 100.0% | 82 | |
60-64yrs | 17.9% | 69.6% | 7.1% | 1.8% | - | 3.6% | 100.0% | 56 | |
65-69yrs | 20.0% | 60.0% | 17.5% | 2.5% | - | - | 100.0% | 40 | |
race | Chinese | 16.5% | 69.3% | 11.3% | 1.3% | - | 1.7% | 100.0% | 781 |
Malay | 18.0% | 64.8% | 13.1% | 2.5% | - | 1.6% | 100.0% | 122 | |
Indian | 18.6% | 66.0% | 14.4% | - | - | 1.0% | 100.0% | 97 | |
Others | 21.9% | 56.3% | 15.6% | 3.1% | - | 3.1% | 100.0% | 32 |
1 Strongly agree |
2 Agree to some extent |
3 Disagree to some extent |
4 Strongly disagree |
8 Other (Please specify: ____________________________________________) |
9 DK |
1 | 2 | 3 | 4 | 8 | 9 | total% | n | ||
total | 9.8% | 54.9% | 26.0% | 6.8% | - | 2.5% | 100.0% | 1,032 | |
gender | Male | 11.5% | 54.4% | 23.3% | 7.8% | - | 2.9% | 100.0% | 485 |
Female | 8.2% | 55.4% | 28.3% | 5.9% | - | 2.2% | 100.0% | 547 | |
age | 20-24yrs | 11.8% | 59.1% | 21.8% | 6.4% | - | 0.9% | 100.0% | 110 |
25-29yrs | 9.1% | 51.8% | 31.8% | 5.5% | - | 1.8% | 100.0% | 110 | |
30-34yrs | 9.8% | 60.2% | 22.8% | 6.5% | - | 0.8% | 100.0% | 123 | |
35-39yrs | 10.2% | 58.4% | 22.6% | 8.0% | - | 0.7% | 100.0% | 137 | |
40-44yrs | 14.0% | 47.6% | 29.4% | 5.6% | - | 3.5% | 100.0% | 143 | |
45-49yrs | 6.3% | 52.3% | 30.5% | 7.0% | - | 3.9% | 100.0% | 128 | |
50-54yrs | 9.7% | 52.4% | 27.2% | 5.8% | - | 4.9% | 100.0% | 103 | |
55-59yrs | 8.5% | 59.8% | 20.7% | 8.5% | - | 2.4% | 100.0% | 82 | |
60-64yrs | 8.9% | 50.0% | 26.8% | 8.9% | - | 5.4% | 100.0% | 56 | |
65-69yrs | 5.0% | 62.5% | 22.5% | 7.5% | - | 2.5% | 100.0% | 40 | |
race | Chinese | 8.2% | 56.6% | 25.6% | 6.9% | - | 2.7% | 100.0% | 781 |
Malay | 11.5% | 48.4% | 30.3% | 7.4% | - | 2.5% | 100.0% | 122 | |
Indian | 17.5% | 47.4% | 25.8% | 7.2% | - | 2.1% | 100.0% | 97 | |
Others | 18.8% | 62.5% | 18.8% | - | - | - | 100.0% | 32 |
1 Strongly agree |
2 Agree to some extent |
3 Disagree to some extent |
4 Strongly disagree |
8 Other (Please specify: ____________________________________________) |
9 DK |
1 | 2 | 3 | 4 | 8 | 9 | total% | n | ||
total | 8.6% | 52.4% | 31.1% | 5.0% | - | 2.8% | 100.0% | 1,032 | |
gender | Male | 9.5% | 53.0% | 28.0% | 6.0% | - | 3.5% | 100.0% | 485 |
Female | 7.9% | 51.9% | 33.8% | 4.2% | - | 2.2% | 100.0% | 547 | |
age | 20-24yrs | 10.0% | 54.5% | 30.9% | 2.7% | - | 1.8% | 100.0% | 110 |
25-29yrs | 7.3% | 50.9% | 32.7% | 7.3% | - | 1.8% | 100.0% | 110 | |
30-34yrs | 6.5% | 56.1% | 32.5% | 4.1% | - | 0.8% | 100.0% | 123 | |
35-39yrs | 9.5% | 48.2% | 32.8% | 5.8% | - | 3.6% | 100.0% | 137 | |
40-44yrs | 9.8% | 53.8% | 30.1% | 3.5% | - | 2.8% | 100.0% | 143 | |
45-49yrs | 7.8% | 46.9% | 36.7% | 3.9% | - | 4.7% | 100.0% | 128 | |
50-54yrs | 11.7% | 49.5% | 30.1% | 4.9% | - | 3.9% | 100.0% | 103 | |
55-59yrs | 8.5% | 61.0% | 22.0% | 7.3% | - | 1.2% | 100.0% | 82 | |
60-64yrs | 8.9% | 58.9% | 23.2% | 5.4% | - | 3.6% | 100.0% | 56 | |
65-69yrs | 2.5% | 47.5% | 35.0% | 10.0% | - | 5.0% | 100.0% | 40 | |
race | Chinese | 7.3% | 52.9% | 31.6% | 5.1% | - | 3.1% | 100.0% | 781 |
Malay | 11.5% | 47.5% | 32.8% | 5.7% | - | 2.5% | 100.0% | 122 | |
Indian | 15.5% | 53.6% | 24.7% | 5.2% | - | 1.0% | 100.0% | 97 | |
Others | 9.4% | 56.3% | 31.3% | - | - | 3.1% | 100.0% | 32 |
1 Strongly agree |
2 Agree to some extent |
3 Disagree to some extent |
4 Strongly disagree |
8 Other (Please specify: ____________________________________________) |
9 DK |
1 | 2 | 3 | 4 | 8 | 9 | total% | n | ||
total | 4.7% | 41.1% | 31.7% | 17.0% | - | 5.6% | 100.0% | 1,032 | |
gender | Male | 5.8% | 44.3% | 28.9% | 15.9% | - | 5.2% | 100.0% | 485 |
Female | 3.7% | 38.2% | 34.2% | 17.9% | - | 6.0% | 100.0% | 547 | |
age | 20-24yrs | 6.4% | 56.4% | 22.7% | 11.8% | - | 2.7% | 100.0% | 110 |
25-29yrs | 3.6% | 37.3% | 31.8% | 20.9% | - | 6.4% | 100.0% | 110 | |
30-34yrs | 2.4% | 41.5% | 38.2% | 13.0% | - | 4.9% | 100.0% | 123 | |
35-39yrs | 4.4% | 44.5% | 27.7% | 16.8% | - | 6.6% | 100.0% | 137 | |
40-44yrs | 9.8% | 38.5% | 36.4% | 13.3% | - | 2.1% | 100.0% | 143 | |
45-49yrs | 5.5% | 42.2% | 25.0% | 21.1% | - | 6.3% | 100.0% | 128 | |
50-54yrs | 1.9% | 37.9% | 32.0% | 18.4% | - | 9.7% | 100.0% | 103 | |
55-59yrs | 3.7% | 35.4% | 37.8% | 18.3% | - | 4.9% | 100.0% | 82 | |
60-64yrs | 3.6% | 33.9% | 35.7% | 19.6% | - | 7.1% | 100.0% | 56 | |
65-69yrs | - | 32.5% | 35.0% | 22.5% | - | 10.0% | 100.0% | 40 | |
race | Chinese | 4.9% | 42.6% | 29.3% | 16.1% | - | 7.0% | 100.0% | 781 |
Malay | 1.6% | 32.0% | 41.8% | 24.6% | - | - | 100.0% | 122 | |
Indian | 6.2% | 40.2% | 33.0% | 17.5% | - | 3.1% | 100.0% | 97 | |
Others | 6.3% | 40.6% | 46.9% | 6.3% | - | - | 100.0% | 32 |