Q.32 [SHOW CARD 21]Which, if any, of the following do you believe in?
a. Buddha, God, or gods
1 Exists |
2 May exist |
3 Does not exist |
8 Others |
9 DK |
|
| | 1 | 2 | 3 | 8 | 9 | total% | n
|
total | | 72.1% | 20.0% | 6.2% | 1.2% | 0.6% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 70.3% | 20.8% | 7.4% | 1.0% | 0.4% | 100.0% | 485
|
| Female | 73.7% | 19.2% | 5.1% | 1.3% | 0.7% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 72.7% | 20.9% | 6.4% | - | - | 100.0% | 110
|
| 25-29yrs | 73.6% | 15.5% | 9.1% | 1.8% | - | 100.0% | 110
|
| 30-34yrs | 66.7% | 26.0% | 5.7% | 0.8% | 0.8% | 100.0% | 123
|
| 35-39yrs | 68.6% | 21.2% | 7.3% | 2.9% | - | 100.0% | 137
|
| 40-44yrs | 72.7% | 19.6% | 6.3% | 1.4% | - | 100.0% | 143
|
| 45-49yrs | 72.7% | 21.1% | 3.9% | 0.8% | 1.6% | 100.0% | 128
|
| 50-54yrs | 75.7% | 17.5% | 4.9% | 1.0% | 1.0% | 100.0% | 103
|
| 55-59yrs | 79.3% | 12.2% | 6.1% | 1.2% | 1.2% | 100.0% | 82
|
| 60-64yrs | 71.4% | 23.2% | 5.4% | - | - | 100.0% | 56
|
| 65-69yrs | 67.5% | 22.5% | 7.5% | - | 2.5% | 100.0% | 40
|
|
|
|
|
|
|
|
|
|
|
race | Chinese | 67.7% | 23.4% | 7.0% | 1.2% | 0.6% | 100.0% | 781
|
| Malay | 92.6% | 2.5% | 1.6% | 2.5% | 0.8% | 100.0% | 122
|
| Indian | 78.4% | 15.5% | 6.2% | - | - | 100.0% | 97
|
| Others | 81.3% | 15.6% | 3.1% | - | - | 100.0% | 32
|
Q.32 [SHOW CARD 21]Which, if any, of the following do you believe in?
b. Life after death
1 Exists |
2 May exist |
3 Does not exist |
8 Others |
9 DK |
|
| | 1 | 2 | 3 | 8 | 9 | total% | n
|
total | | 52.8% | 27.5% | 16.5% | 1.4% | 1.8% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 51.8% | 27.4% | 17.3% | 1.2% | 2.3% | 100.0% | 485
|
| Female | 53.7% | 27.6% | 15.7% | 1.5% | 1.5% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 52.7% | 33.6% | 11.8% | - | 1.8% | 100.0% | 110
|
| 25-29yrs | 48.2% | 27.3% | 20.0% | 2.7% | 1.8% | 100.0% | 110
|
| 30-34yrs | 53.7% | 28.5% | 14.6% | 1.6% | 1.6% | 100.0% | 123
|
| 35-39yrs | 51.1% | 28.5% | 16.1% | 2.9% | 1.5% | 100.0% | 137
|
| 40-44yrs | 53.1% | 25.2% | 19.6% | 0.7% | 1.4% | 100.0% | 143
|
| 45-49yrs | 53.1% | 28.9% | 14.1% | 0.8% | 3.1% | 100.0% | 128
|
| 50-54yrs | 52.4% | 24.3% | 19.4% | 1.9% | 1.9% | 100.0% | 103
|
| 55-59yrs | 56.1% | 25.6% | 17.1% | - | 1.2% | 100.0% | 82
|
| 60-64yrs | 57.1% | 25.0% | 16.1% | - | 1.8% | 100.0% | 56
|
| 65-69yrs | 55.0% | 25.0% | 15.0% | 2.5% | 2.5% | 100.0% | 40
|
| | | | | | | | |
race | Chinese | 48.8% | 31.2% | 16.3% | 1.4% | 2.3% | 100.0% | 781
|
| Malay | 76.2% | 9.8% | 13.1% | 0.8% | - | 100.0% | 122
|
| Indian | 52.6% | 22.7% | 22.7% | 1.0% | 1.0% | 100.0% | 97
|
| Others | 62.5% | 18.8% | 15.6% | 3.1% | - | 100.0% | 32
|
Q.32 [SHOW CARD 21]Which, if any, of the following do you believe in?
c. A soul or a spirit
1 Exists |
2 May exist |
3 Does not exist |
8 Others |
9 DK |
|
| | 1 | 2 | 3 | 8 | 9 | total% | n
|
total | | 56.5% | 29.4% | 10.7% | 1.4% | 2.1% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 55.7% | 27.6% | 13.4% | 1.0% | 2.3% | 100.0% | 485
|
| Female | 57.2% | 30.9% | 8.2% | 1.6% | 2.0% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 56.4% | 33.6% | 8.2% | - | 1.8% | 100.0% | 110
|
| 25-29yrs | 60.0% | 22.7% | 11.8% | 2.7% | 2.7% | 100.0% | 110
|
| 30-34yrs | 50.4% | 33.3% | 12.2% | 2.4% | 1.6% | 100.0% | 123
|
| 35-39yrs | 57.7% | 29.9% | 8.8% | 2.2% | 1.5% | 100.0% | 137
|
| 40-44yrs | 54.5% | 32.2% | 10.5% | 2.1% | 0.7% | 100.0% | 143
|
| 45-49yrs | 53.9% | 29.7% | 11.7% | 0.8% | 3.9% | 100.0% | 128
|
| 50-54yrs | 58.3% | 25.2% | 12.6% | 1.0% | 2.9% | 100.0% | 103
|
| 55-59yrs | 64.6% | 25.6% | 8.5% | - | 1.2% | 100.0% | 82
|
| 60-64yrs | 62.5% | 23.2% | 10.7% | - | 3.6% | 100.0% | 56
|
| 65-69yrs | 47.5% | 37.5% | 12.5% | - | 2.5% | 100.0% | 40
|
| | | | | | | | |
race | Chinese | 53.0% | 31.6% | 11.4% | 1.4% | 2.6% | 100.0% | 781
|
| Malay | 75.4% | 20.5% | 2.5% | 0.8% | 0.8% | 100.0% | 122
|
| Indian | 56.7% | 27.8% | 14.4% | 1.0% | - | 100.0% | 97
|
| Others | 68.8% | 12.5% | 12.5% | 3.1% | 3.1% | 100.0% | 32
|