1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 20.8% | 79.2% | 100.0% | 1,031 | |
gender | Male | 15.7% | 84.3% | 100.0% | 485 |
Female | 25.3% | 74.7% | 100.0% | 546 | |
age | 20-24yrs | 21.8% | 78.2% | 100.0% | 110 |
25-29yrs | 26.4% | 73.6% | 100.0% | 110 | |
30-34yrs | 24.4% | 75.6% | 100.0% | 123 | |
35-39yrs | 19.0% | 81.0% | 100.0% | 137 | |
40-44yrs | 20.3% | 79.7% | 100.0% | 143 | |
45-49yrs | 21.9% | 78.1% | 100.0% | 128 | |
50-54yrs | 18.4% | 81.6% | 100.0% | 103 | |
55-59yrs | 11.0% | 89.0% | 100.0% | 82 | |
60-64yrs | 18.2% | 81.8% | 100.0% | 55 | |
65-69yrs | 25.0% | 75.0% | 100.0% | 40 | |
race | Chinese | 18.6% | 81.4% | 100.0% | 781 |
Malay | 27.9% | 72.1% | 100.0% | 122 | |
Indian | 28.1% | 71.9% | 100.0% | 97 | |
Others | 25.0% | 75.0% | 100.0% | 32 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 23.8% | 76.2% | 100.0% | 1,031 | |
gender | Male | 20.0% | 80.0% | 100.0% | 485 |
Female | 27.1% | 72.9% | 100.0% | 546 | |
age | 20-24yrs | 20.9% | 79.1% | 100.0% | 110 |
25-29yrs | 24.5% | 75.5% | 100.0% | 110 | |
30-34yrs | 23.6% | 76.4% | 100.0% | 123 | |
35-39yrs | 24.1% | 75.9% | 100.0% | 137 | |
40-44yrs | 25.2% | 74.8% | 100.0% | 143 | |
45-49yrs | 23.4% | 76.6% | 100.0% | 128 | |
50-54yrs | 24.3% | 75.7% | 100.0% | 103 | |
55-59yrs | 19.5% | 80.5% | 100.0% | 82 | |
60-64yrs | 20.0% | 80.0% | 100.0% | 55 | |
65-69yrs | 37.5% | 62.5% | 100.0% | 40 | |
race | Chinese | 24.8% | 75.2% | 100.0% | 781 |
Malay | 19.7% | 80.3% | 100.0% | 122 | |
Indian | 21.9% | 78.1% | 100.0% | 97 | |
Others | 18.8% | 81.3% | 100.0% | 32 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 10.4% | 89.6% | 100.0% | 1,031 | |
gender | Male | 7.8% | 92.2% | 100.0% | 485 |
Female | 12.6% | 87.4% | 100.0% | 546 | |
age | 20-24yrs | 12.7% | 87.3% | 100.0% | 110 |
25-29yrs | 13.6% | 86.4% | 100.0% | 110 | |
30-34yrs | 8.1% | 91.9% | 100.0% | 123 | |
35-39yrs | 10.9% | 89.1% | 100.0% | 137 | |
40-44yrs | 9.1% | 90.9% | 100.0% | 143 | |
45-49yrs | 13.3% | 86.7% | 100.0% | 128 | |
50-54yrs | 8.7% | 91.3% | 100.0% | 103 | |
55-59yrs | 9.8% | 90.2% | 100.0% | 82 | |
60-64yrs | 5.5% | 94.5% | 100.0% | 55 | |
65-69yrs | 7.5% | 92.5% | 100.0% | 40 | |
race | Chinese | 10.6% | 89.4% | 100.0% | 781 |
Malay | 9.8% | 90.2% | 100.0% | 122 | |
Indian | 9.4% | 90.6% | 100.0% | 97 | |
Others | 9.4% | 90.6% | 100.0% | 32 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 10.3% | 89.7% | 100.0% | 1,031 | |
gender | Male | 9.3% | 90.7% | 100.0% | 485 |
Female | 11.2% | 88.8% | 100.0% | 546 | |
age | 20-24yrs | 8.2% | 91.8% | 100.0% | 110 |
25-29yrs | 17.3% | 82.7% | 100.0% | 110 | |
30-34yrs | 10.6% | 89.4% | 100.0% | 123 | |
35-39yrs | 13.1% | 86.9% | 100.0% | 137 | |
40-44yrs | 7.7% | 92.3% | 100.0% | 143 | |
45-49yrs | 11.7% | 88.3% | 100.0% | 128 | |
50-54yrs | 5.8% | 94.2% | 100.0% | 103 | |
55-59yrs | 4.9% | 95.1% | 100.0% | 82 | |
60-64yrs | 14.5% | 85.5% | 100.0% | 55 | |
65-69yrs | 7.5% | 92.5% | 100.0% | 40 | |
race | Chinese | 8.8% | 91.2% | 100.0% | 781 |
Malay | 13.9% | 86.1% | 100.0% | 122 | |
Indian | 14.6% | 85.4% | 100.0% | 97 | |
Others | 18.8% | 81.3% | 100.0% | 32 |
1 Yes |
2 No |
1 | 2 | total% | n | ||
total | 14.0% | 86.0% | 100.0% | 1,031 | |
gender | Male | 13.0% | 87.0% | 100.0% | 485 |
Female | 14.8% | 85.2% | 100.0% | 546 | |
age | 20-24yrs | 10.9% | 89.1% | 100.0% | 110 |
25-29yrs | 15.5% | 84.5% | 100.0% | 110 | |
30-34yrs | 9.8% | 90.2% | 100.0% | 123 | |
35-39yrs | 13.9% | 86.1% | 100.0% | 137 | |
40-44yrs | 9.1% | 90.9% | 100.0% | 143 | |
45-49yrs | 17.2% | 82.8% | 100.0% | 128 | |
50-54yrs | 15.5% | 84.5% | 100.0% | 103 | |
55-59yrs | 13.4% | 86.6% | 100.0% | 82 | |
60-64yrs | 20.0% | 80.0% | 100.0% | 55 | |
65-69yrs | 27.5% | 72.5% | 100.0% | 40 | |
race | Chinese | 14.1% | 85.9% | 100.0% | 781 |
Malay | 14.8% | 85.2% | 100.0% | 122 | |
Indian | 13.5% | 86.5% | 100.0% | 97 | |
Others | 9.4% | 90.6% | 100.0% | 32 |
8 Other (Please specify: ____________________________________________________) |
9 DK |
8 | 9 | n | ||
total | 2.0% | - | 1,031 | |
gender | Male | 1.9% | - | 485 |
Female | 2.2% | - | 546 | |
age | 20-24yrs | 0.9% | - | 110 |
25-29yrs | - | - | 110 | |
30-34yrs | 0.8% | - | 123 | |
35-39yrs | 0.7% | - | 137 | |
40-44yrs | 0.7% | - | 143 | |
45-49yrs | 1.6% | - | 128 | |
50-54yrs | 5.8% | - | 103 | |
55-59yrs | 4.9% | - | 82 | |
60-64yrs | 9.1% | - | 55 | |
65-69yrs | - | - | 40 | |
race | Chinese | 2.4% | - | 781 |
Malay | 0.8% | - | 122 | |
Indian | 1.0% | - | 97 | |
Others | - | - | 32 |