Q.18 [SHOW CARD 12] By using the scale of 1 to 7, where'7' is "very important," and '1' is "not important at all," can you tell me how important each of the following is to you?
a. Your immediate family members such as spouse and children, if you have any
1 Not Important at all |
2 |
3 |
4 |
5 |
6 |
7 Very Important |
8 Other |
9 DK/ NA |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total% | n
|
total | | - | 0.3% | 0.3% | 0.7% | 2.0% | 7.4% | 86.3% | 0.6% | 2.4% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
gender | Male | - | - | 0.4% | 0.2% | 3.3% | 9.9% | 82.9% | 0.8% | 2.5% | 100.0% | 485
|
| Female | - | 0.5% | 0.2% | 1.1% | 0.9% | 5.1% | 89.4% | 0.4% | 2.4% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | - | 0.9% | 0.9% | 0.9% | 2.7% | 8.2% | 76.4% | 1.8% | 8.2% | 100.0% | 110
|
| 25-29yrs | - | - | - | 0.9% | 5.5% | 5.5% | 82.7% | 0.9% | 4.5% | 100.0% | 110
|
| 30-34yrs | - | - | - | - | 2.4% | 11.4% | 83.7% | 0.8% | 1.6% | 100.0% | 123
|
| 35-39yrs | - | - | 0.7% | 1.5% | 2.2% | 5.8% | 89.1% | - | 0.7% | 100.0% | 137
|
| 40-44yrs | - | 0.7% | - | - | - | 4.2% | 93.0% | 0.7% | 1.4% | 100.0% | 143
|
| 45-49yrs | - | - | - | - | 2.3% | 3.9% | 93.0% | - | 0.8% | 100.0% | 128
|
| 50-54yrs | - | 1.0% | - | - | 1.0% | 14.6% | 81.6% | - | 1.9% | 100.0% | 103
|
| 55-59yrs | - | - | - | 1.2% | 1.2% | 7.3% | 87.8% | 1.2% | 1.2% | 100.0% | 82
|
| 60-64yrs | - | - | 1.8% | - | 1.8% | 10.7% | 83.9% | - | 1.8% | 100.0% | 56
|
| 65-69yrs | - | - | - | 5.0% | - | 2.5% | 90.0% | - | 2.5% | 100.0% | 40
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
race | Chinese | - | 0.3% | 0.3% | 0.8% | 2.4% | 8.2% | 84.9% | 0.6% | 2.6% | 100.0% | 781
|
| Malay | - | 0.8% | - | 0.8% | 0.8% | 4.1% | 91.0% | - | 2.5% | 100.0% | 122
|
| Indian | - | - | 1.0% | - | 1.0% | 4.1% | 90.7% | 1.0% | 2.1% | 100.0% | 97
|
| Others | - | - | - | - | - | 9.4% | 90.6% | - | - | 100.0% | 32
|
Q.18 [SHOW CARD 12] By using the scale of 1 to 7, where'7' is "very important," and '1' is "not important at all," can you tell me how important each of the following is to you?
b. Career and job
1 Not Important at all |
2 |
3 |
4 |
5 |
6 |
7 Very Important |
8 Other |
9 DK/ NA |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total% | n
|
total | | 1.5% | 1.6% | 2.5% | 7.6% | 14.8% | 23.0% | 48.2% | 0.3% | 0.7% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 0.2% | 0.6% | 0.8% | 5.2% | 13.4% | 19.8% | 58.8% | 0.6% | 0.6% | 100.0% | 485
|
| Female | 2.6% | 2.4% | 4.0% | 9.7% | 16.1% | 25.8% | 38.8% | - | 0.7% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | - | - | 0.9% | 6.4% | 14.5% | 27.3% | 50.9% | - | - | 100.0% | 110
|
| 25-29yrs | - | - | 3.6% | - | 14.5% | 25.5% | 55.5% | 0.9% | - | 100.0% | 110
|
| 30-34yrs | 0.8% | - | 1.6% | 7.3% | 15.4% | 23.6% | 51.2% | - | - | 100.0% | 123
|
| 35-39yrs | - | 0.7% | 1.5% | 8.0% | 21.9% | 22.6% | 45.3% | - | - | 100.0% | 137
|
| 40-44yrs | 0.7% | 2.8% | - | 8.4% | 15.4% | 18.2% | 54.5% | - | - | 100.0% | 143
|
| 45-49yrs | 2.3% | 1.6% | 3.1% | 10.9% | 13.3% | 21.1% | 46.9% | 0.8% | - | 100.0% | 128
|
| 50-54yrs | 1.9% | 1.9% | 2.9% | 6.8% | 9.7% | 28.2% | 48.5% | - | - | 100.0% | 103
|
| 55-59yrs | 2.4% | 1.2% | 3.7% | 13.4% | 11.0% | 22.0% | 42.7% | 1.2% | 2.4% | 100.0% | 82
|
| 60-64yrs | 5.4% | 5.4% | 5.4% | 12.5% | 14.3% | 21.4% | 28.6% | - | 7.1% | 100.0% | 56
|
| 65-69yrs | 7.5% | 7.5% | 10.0% | - | 15.0% | 17.5% | 40.0% | - | 2.5% | 100.0% | 40
|
| | | | | | | | | | | | |
race | Chinese | 1.5% | 2.0% | 2.9% | 8.5% | 15.6% | 23.7% | 44.7% | 0.1% | 0.9% | 100.0% | 781
|
| Malay | 1.6% | - | 1.6% | 2.5% | 9.0% | 20.5% | 63.1% | 1.6% | - | 100.0% | 122
|
| Indian | - | - | - | 7.2% | 15.5% | 18.6% | 58.8% | - | - | 100.0% | 97
|
| Others | 3.1% | - | 3.1% | 6.3% | 15.6% | 28.1% | 43.8% | - | - | 100.0% | 32
|
Q.18 [SHOW CARD 12] By using the scale of 1 to 7, where'7' is "very important," and '1' is "not important at all," can you tell me how important each of the following is to you?
c. Free time and relaxation
1 Not Important at all |
2 |
3 |
4 |
5 |
6 |
7 Very Important |
8 Other |
9 DK/ NA |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total% | n
|
total | | 0.1% | 0.7% | 1.4% | 10.6% | 18.0% | 29.7% | 39.3% | 0.1% | 0.1% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
gender | Male | - | 0.8% | 1.0% | 11.1% | 19.2% | 27.8% | 39.6% | 0.2% | 0.2% | 100.0% | 485
|
| Female | 0.2% | 0.5% | 1.6% | 10.1% | 17.0% | 31.4% | 39.1% | - | - | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | - | 0.9% | - | 13.6% | 17.3% | 24.5% | 43.6% | - | - | 100.0% | 110
|
| 25-29yrs | - | 0.9% | 0.9% | 9.1% | 20.9% | 31.8% | 36.4% | - | - | 100.0% | 110
|
| 30-34yrs | 0.8% | - | 1.6% | 11.4% | 19.5% | 28.5% | 38.2% | - | - | 100.0% | 123
|
| 35-39yrs | - | - | 1.5% | 12.4% | 19.7% | 32.1% | 33.6% | - | 0.7% | 100.0% | 137
|
| 40-44yrs | - | 0.7% | - | 5.6% | 18.9% | 33.6% | 41.3% | - | - | 100.0% | 143
|
| 45-49yrs | - | 0.8% | 2.3% | 9.4% | 25.0% | 28.1% | 33.6% | 0.8% | - | 100.0% | 128
|
| 50-54yrs | - | 1.9% | - | 12.6% | 11.7% | 28.2% | 45.6% | - | - | 100.0% | 103
|
| 55-59yrs | - | 1.2% | 2.4% | 14.6% | 12.2% | 35.4% | 34.1% | - | - | 100.0% | 82
|
| 60-64yrs | - | - | 5.4% | 7.1% | 10.7% | 28.6% | 48.2% | - | - | 100.0% | 56
|
| 65-69yrs | - | - | 2.5% | 10.0% | 15.0% | 20.0% | 52.5% | - | - | 100.0% | 40
|
| | | | | | | | | | | | |
race | Chinese |
0.1% |
0.6% |
1.3% |
10.6% |
19.2% |
30.5% |
37.5% |
- |
0.1% |
100.0% | 781
|
| Malay | - |
1.6 |
1.6% |
7.4% |
10.7% |
28.7% |
49.2% |
0.8% |
- | 100.0% | 122
|
| Indian | - | - |
2.1% |
13..4% |
15.5% |
26.8% |
42.3% |
- | - | 100.0% | 97
|
| Others | - |
- |
- |
12.5% |
25.0% |
25.0% |
37.5% |
- | - | 100.0% | 32
|
Q.18 [SHOW CARD 12] By using the scale of 1 to 7, where'7' is "very important," and '1' is "not important at all," can you tell me how important each of the following is to you?
d. Friends and people you know
1 Not Important at all |
2 |
3 |
4 |
5 |
6 |
7 Very Important |
8 Other |
9 DK/ NA |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total% | n
|
total | | 0.7% | 0.9% | 1.7% | 10.5% | 18.0% | 36.1% | 32.0% | 0.1% | - | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 0.8% | 0.8% | 1.4% | 11.3% | 19.4% | 33.6% | 32.4% | 0.2% | - | 100.0% | 485
|
| Female | 0.5% | 0.9% | 2.0% | 9.7% | 16.8% | 38.4% | 31.6% | - | - | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 0.9% | 0.9% | 0.9% | 8.2% | 13.6% | 29.1% | 46.4% | - | - | 100.0% | 110
|
| 25-29yrs | - | - | 2.7% | 8.2% | 16.4% | 41.8% | 30.9% | - | - | 100.0% | 110
|
| 30-34yrs | - | - | 2.4% | 13.0% | 18.7% | 35.0% | 30.9% | - | - | 100.0% | 123
|
| 35-39yrs | 2.2% | 1.5% | 0.7% | 14.6% | 19.7% | 34.3% | 27.0% | - | - | 100.0% | 137
|
| 40-44yrs | - | 0.7% | 2.1% | 7.7% | 16.1% | 37.1% | 35.7% | 0.7% | - | 100.0% | 143
|
| 45-49yrs | - | 0.8% | 1.6% | 10.9% | 21.9% | 39.8% | 25.0% | - | - | 100.0% | 128
|
| 50-54yrs | 1.0% | 1.9% | 1.0% | 11.7% | 24.3% | 35.0% | 25.2% | - | - | 100.0% | 103
|
| 55-59yrs | - | 1.2% | 2.4% | 14.6% | 15.9% | 36.6% | 29.3% | - | - | 100.0% | 82
|
| 60-64yrs | 3.6% | - | 3.6% | 7.1% | 19.6% | 32.1% | 33.9% | - | - | 100.0% | 56
|
| 65-69yrs | - | 2.5% | - | 2.5% | 7.5% | 42.5% | 45.0% | - | - | 100.0% | 40
|
| | | | | | | | | | | | |
race | Chinese | 0.5% | 0.8% | 1.4% | 10.6% | 17.7% | 37.9% | 31.1% | - | - | 100.0% | 781
|
| Malay | 0.8% | 2.5% | 4.1% | 9.8% | 12.3% | 34.4% | 36.1% | - | - | 100.0% | 122
|
| Indian | 2.1% | - | 2.1% | 10.3% | 23.7% | 29.9% | 30.9% | 1.0% | - | 100.0% | 97
|
| Others | - | - | - | 9.4% | 31.3% | 18.8% | 40.6% | - | - | 100.0% | 32
|
Q.18 [SHOW CARD 12] By using the scale of 1 to 7, where'7' is "very important," and '1' is "not important at all," can you tell me how important each of the following is to you?
e. Parents, brothers, sisters, and other relatives
1 Not Important at all |
2 |
3 |
4 |
5 |
6 |
7 Very Important |
8 Other |
9 DK/ NA |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total% | n
|
total | | 0.1% | 0.5% | 0.4% | 2.2% | 7.4% | 19.3% | 70.1% | 0.1% | - | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
gender | Male | - | 0.4% | 0.6% | 1.4% | 7.4% | 20.8% | 69.1% | 0.2% | - | 100.0% | 485
|
| Female | 0.2% | 0.5% | 0.2% | 2.9% | 7.3% | 17.9% | 70.9% | - | - | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | - | 0.9% | 0.9% | 0.9% | 2.7% | 15.5% | 79.1% | - | - | 100.0% | 110
|
| 25-29yrs | - | - | - | 3.6% | 9.1% | 14.5% | 72.7% | - | - | 100.0% | 110
|
| 30-34yrs | - | - | - | 2.4% | 3.3% | 22.8% | 71.5% | - | - | 100.0% | 123
|
| 35-39yrs | - | 0.7% | 0.7% | 2.2% | 13.9% | 21.2% | 61.3% | - | - | 100.0% | 137
|
| 40-44yrs | - | 0.7% | - | 1.4% | 7.0% | 17.5% | 73.4% | - | - | 100.0% | 143
|
| 45-49yrs | - | - | - | 0.8% | 5.5% | 20.3% | 73.4% | - | - | 100.0% | 128
|
| 50-54yrs | 1.0% | - | 1.0% | 3.9% | 8.7% | 22.3% | 63.1% | - | - | 100.0% | 103
|
| 55-59yrs | - | - | 1.2% | 2.4% | 6.1% | 20.7% | 68.3% | 1.2% | - | 100.0% | 82
|
| 60-64yrs | - | 1.8% | - | 3.6% | 12.5% | 21.4% | 60.7% | - | - | 100.0% | 56
|
| 65-69yrs | - | 2.5% | - | 2.5% | 5.0% | 15.0% | 75.0% | - | - | 100.0% | 40
|
| | | | | | | | | | | | |
race | Chinese | - | 0.5% | 0.1% | 2.2% | 8.1% | 21.0% | 68.0% | 0.1% | - | 100.0% | 781
|
| Malay | 0.8% | 0.8% | 0.8% | 0.8% | 4.1% | 13.1% | 79.5% | - | - | 100.0% | 122
|
| Indian | - | - | 1.0% | 5.2% | 6.2% | 14.4% | 73.2% | - | - | 100.0% | 97
|
| Others | - | - | 3.1% | - | 6.3% | 15.6% | 75.0% | - | - | 100.0% | 32
|
Q.18 [SHOW CARD 12] By using the scale of 1 to 7, where'7' is "very important," and '1' is "not important at all," can you tell me how important each of the following is to you?
f. Religion
1 Not Important at all |
2 |
3 |
4 |
5 |
6 |
7 Very Important |
8 Other |
9 DK/ NA |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total% | n
|
total | | 4.7% | 3.7% | 4.5% | 17.6% | 13.1% | 20.0% | 35.8% | 0.2% | 0.5% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 5.4% | 4.9% | 3.7% | 16.7% | 13.4% | 19.8% | 35.5% | 0.2% | 0.4% | 100.0% | 485
|
| Female | 4.2% | 2.6% | 5.1% | 18.5% | 12.8% | 20.1% | 36.0% | 0.2% | 0.5% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 6.4% | 3.6% | 4.5% | 17.3% | 14.5% | 20.0% | 33.6% | - | - | 100.0% | 110
|
| 25-29yrs | 10.0% | 6.4% | 4.5% | 18.2% | 12.7% | 13.6% | 34.5% | - | - | 100.0% | 110
|
| 30-34yrs | 4.9% | 4.9% | 2.4% | 15.4% | 18.7% | 22.0% | 30.9% | 0.8% | - | 100.0% | 123
|
| 35-39yrs | 5.1% | 2.9% | 6.6% | 19.0% | 10.9% | 19.7% | 35.0% | - | 0.7% | 100.0% | 137
|
| 40-44yrs | 3.5% | 4.2% | 4.9% | 14.0% | 11.9% | 18.2% | 41.3% | 0.7% | 1.4% | 100.0% | 143
|
| 45-49yrs | 3.9% | 4.7% | 4.7% | 26.6% | 7.8% | 21.9% | 29.7% | - | 0.8% | 100.0% | 128
|
| 50-54yrs | 3.9% | 2.9% | 3.9% | 15.5% | 12.6% | 23.3% | 37.9% | - | - | 100.0% | 103
|
| 55-59yrs | - | 2.4% | 2.4% | 18.3% | 13.4% | 24.4% | 39.0% | - | - | 100.0% | 82
|
| 60-64yrs | 7.1% | - | 3.6% | 16.1% | 17.9% | 16.1% | 39.3% | - | - | 100.0% | 56
|
| 65-69yrs | - | - | 7.5% | 10.0% | 15.0% | 20.0% | 45.0% | - | 2.5% | 100.0% | 40
|
| | | | | | | | | | | | |
race | Chinese | 5.4% | 4.5% | 5.2% | 20.7% | 15.6% | 22.5% | 25.1% | 0.3% | 0.6% | 100.0% | 781
|
| Malay | 0.8% | - | 0.8% | 3.3% | 4.1% | 6.6% | 84.4% | - | - | 100.0% | 122
|
| Indian | 3.1% | 2.1% | 4.1% | 14.4% | 6.2% | 18.6% | 51.5% | - | - | 100.0% | 97
|
| Others | 9.4% | 3.1% | - | 6.3% | 6.3% | 12.5% | 62.5% | - | - | 100.0% | 32
|
Q.18 [SHOW CARD 12] By using the scale of 1 to 7, where'7' is "very important," and '1' is "not important at all," can you tell me how important each of the following is to you?
g. Politics
1 Not Important at all |
2 |
3 |
4 |
5 |
6 |
7 Very Important |
8 Other |
9 DK/ NA |
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total% | n
|
total | | 10.9% | 8.6% | 13.2% | 27.5% | 17.2% | 13.5% | 8.2% | 0.1% | 0.7% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 10.3% | 8.5% | 12.4% | 26.0% | 17.9% | 15.1% | 8.9% | - | 1.0% | 100.0% | 485
|
| Female | 11.5% | 8.8% | 13.9% | 28.9% | 16.6% | 12.1% | 7.7% | 0.2% | 0.4% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 8.2% | 6.4% | 10.0% | 21.8% | 26.4% | 18.2% | 9.1% | - | - | 100.0% | 110
|
| 25-29yrs | 13.6% | 8.2% | 14.5% | 30.0% | 14.5% | 12.7% | 6.4% | - | - | 100.0% | 110
|
| 30-34yrs | 11.4% | 9.8% | 7.3% | 30.1% | 18.7% | 9.8% | 12.2% | 0.8% | - | 100.0% | 123
|
| 35-39yrs | 9.5% | 7.3% | 19.0% | 27.7% | 15.3% | 13.1% | 6.6% | - | 1.5% | 100.0% | 137
|
| 40-44yrs | 9.1% | 9.1% | 9.1% | 32.9% | 15.4% | 16.8% | 7.7% | - | - | 100.0% | 143
|
| 45-49yrs | 12.5% | 7.8% | 10.2% | 31.3% | 17.2% | 13.3% | 7.0% | - | 0.8% | 100.0% | 128
|
| 50-54yrs | 6.8% | 15.5% | 15.5% | 28.2% | 16.5% | 8.7% | 8.7% | - | - | 100.0% | 103
|
| 55-59yrs | 12.2% | 7.3% | 11.0% | 32.9% | 17.1% | 12.2% | 7.3% | - | - | 100.0% | 82
|
| 60-64yrs | 21.4% | 5.4% | 17.9% | 12.5% | 19.6% | 14.3% | 5.4% | - | 3.6% | 100.0% | 56
|
| 65-69yrs | 10.0% | 7.5% | 32.5% | 5.0% | 7.5% | 17.5% | 15.0% | - | 5.0% | 100.0% | 40
|
| | | | | | | | | | | | |
race | Chinese | 9.7% | 9.0% | 14.5% | 27.0% | 16.5% | 14.0% | 8.3% | 0.1% | 0.9% | 100.0% | 781
|
| Malay | 7.4% | 5.7% | 4.9% | 30.3% | 27.0% | 14.8% | 9.8% | - | - | 100.0% | 122
|
| Indian | 22.7% | 7.2% | 13.4% | 29.9% | 11.3% | 9.3% | 6.2% | - | - | 100.0% | 97
|
| Others | 18.8% | 15.6% | 12.5% | 21.9% | 15.6% | 9.4% | 6.3% | - | - | 100.0% | 32
|