Q.17 [SHOW CARD 11] People feel uneasy about themselves or their family members from time to time. To what extent do you worry, either for yourself or for your family, about each of the following? Would you say very much, somewhat, slightly, or not at all?
a. Serious illness
1 Very much |
2 Somewhat |
3 Slightly |
4 Not at all |
8 Other |
9 DK |
|
| | 1 | 2 | 3 | 4 | 8 | 9 | total% | n
|
total | | 72.1% | 17.6% | 5.1% | 5.0% | 0.1% | - | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 67.0% | 20.8% | 5.8% | 6.2% | 0.2% | - | 100.0% | 485
|
| Female | 76.6% | 14.8% | 4.6% | 4.0% | - | - | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 70.0% | 21.8% | 4.5% | 3.6% | - | - | 100.0% | 110
|
| 25-29yrs | 67.3% | 20.0% | 5.5% | 7.3% | - | - | 100.0% | 110
|
| 30-34yrs | 69.9% | 17.9% | 8.1% | 4.1% | - | - | 100.0% | 123
|
| 35-39yrs | 75.2% | 14.6% | 5.8% | 4.4% | - | - | 100.0% | 137
|
| 40-44yrs | 74.1% | 16.1% | 3.5% | 6.3% | - | - | 100.0% | 143
|
| 45-49yrs | 72.7% | 16.4% | 3.9% | 6.3% | 0.8% | - | 100.0% | 128
|
| 50-54yrs | 70.9% | 16.5% | 4.9% | 7.8% | - | - | 100.0% | 103
|
| 55-59yrs | 73.2% | 19.5% | 6.1% | 1.2% | - | - | 100.0% | 82
|
| 60-64yrs | 71.4% | 19.6% | 5.4% | 3.6% | - | - | 100.0% | 56
|
| 65-69yrs | 80.0% | 15.0% | 2.5% | 2.5% | - | - | 100.0% | 40
|
|
|
|
|
|
|
|
|
|
|
|
race | Chinese | 70.9% | 18.2% | 5.2% | 5.5% | 0.1% | - | 100.0% | 781
|
| Malay | 76.2% | 14.8% | 5.7% | 3.3% | - | - | 100.0% | 122
|
| Indian | 77.3% | 13.4% | 5.2% | 4.1% | - | - | 100.0% | 97
|
| Others | 68.8% | 28.1% | - | 3.1% | - | - | 100.0% | 32
|
Q.17 [SHOW CARD 11] People feel uneasy about themselves or their family members from time to time. To what extent do you worry, either for yourself or for your family, about each of the following? Would you say very much, somewhat, slightly, or not at all?
b. Car accident
1 Very much |
2 Somewhat |
3 Slightly |
4 Not at all |
8 Other |
9 DK |
|
| | 1 | 2 | 3 | 4 | 8 | 9 | total% | n
|
total | | 59.3% | 18.6% | 11.6% | 10.3% | 0.2% | - | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 54.6% | 20.2% | 13.8% | 10.9% | 0.4% | - | 100.0% | 485
|
| Female | 63.4% | 17.2% | 9.7% | 9.7% | - | - | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 62.7% | 19.1% | 12.7% | 5.5% | - | - | 100.0% | 110
|
| 25-29yrs | 50.9% | 27.3% | 13.6% | 8.2% | - | - | 100.0% | 110
|
| 30-34yrs | 56.9% | 21.1% | 12.2% | 9.8% | - | - | 100.0% | 123
|
| 35-39yrs | 59.1% | 20.4% | 11.7% | 8.8% | - | - | 100.0% | 137
|
| 40-44yrs | 58.0% | 16.8% | 11.9% | 13.3% | - | - | 100.0% | 143
|
| 45-49yrs | 59.4% | 16.4% | 13.3% | 10.2% | 0.8% | - | 100.0% | 128
|
| 50-54yrs | 63.1% | 15.5% | 7.8% | 13.6% | - | - | 100.0% | 103
|
| 55-59yrs | 65.9% | 12.2% | 9.8% | 12.2% | - | - | 100.0% | 82
|
| 60-64yrs | 57.1% | 21.4% | 10.7% | 10.7% | - | - | 100.0% | 56
|
| 65-69yrs | 65.0% | 10.0% | 10.0% | 12.5% | 2.5% | - | 100.0% | 40
|
| | | | | | | | | |
race | Chinese | 58.4% | 17.9% | 11.7% | 11.8% | 0.3% | - | 100.0% | 781
|
| Malay | 65.6% | 18.0% | 10.7% | 5.7% | - | - | 100.0% | 122
|
| Indian | 62.9% | 20.6% | 10.3% | 6.2% | - | - | 100.0% | 97
|
| Others | 46.9% | 31.3% | 18.8% | 3.1% | - | - | 100.0% | 32
|
Q.17 [SHOW CARD 11] People feel uneasy about themselves or their family members from time to time. To what extent do you worry, either for yourself or for your family, about each of the following? Would you say very much, somewhat, slightly, or not at all?
c. Unemployment
1 Very much |
2 Somewhat |
3 Slightly |
4 Not at all |
8 Other |
9 DK |
|
| | 1 | 2 | 3 | 4 | 8 | 9 | total% | n
|
total | | 48.2% | 29.5% | 13.8% | 8.5% | 0.1% | - | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 44.5% | 32.8% | 15.3% | 7.4% | - | - | 100.0% | 485
|
| Female | 51.4% | 26.5% | 12.4% | 9.5% | 0.2% | - | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 46.4% | 28.2% | 20.9% | 4.5% | - | - | 100.0% | 110
|
| 25-29yrs | 39.1% | 36.4% | 16.4% | 7.3% | 0.9% | - | 100.0% | 110
|
| 30-34yrs | 50.4% | 29.3% | 13.8% | 6.5% | - | - | 100.0% | 123
|
| 35-39yrs | 45.3% | 30.7% | 16.1% | 8.0% | - | - | 100.0% | 137
|
| 40-44yrs | 55.2% | 25.9% | 9.1% | 9.8% | - | - | 100.0% | 143
|
| 45-49yrs | 50.8% | 25.8% | 16.4% | 7.0% | - | - | 100.0% | 128
|
| 50-54yrs | 53.4% | 26.2% | 10.7% | 9.7% | - | - | 100.0% | 103
|
| 55-59yrs | 47.6% | 30.5% | 9.8% | 12.2% | - | - | 100.0% | 82
|
| 60-64yrs | 35.7% | 41.1% | 10.7% | 12.5% | - | - | 100.0% | 56
|
| 65-69yrs | 52.5% | 25.0% | 7.5% | 15.0% | - | - | 100.0% | 40
|
| | | | | | | | | |
race | Chinese | 44.6% | 31.0% | 14.7% | 9.7% | - | - | 100.0% | 781
|
| Malay | 66.4% | 18.9% | 10.7% | 4.1% | - | - | 100.0% | 122
|
| Indian | 57.7% | 27.8% | 6.2% | 7.2% | 1.0% | - | 100.0% | 97
|
| Others | 37.5% | 37.5% | 25.0% | - | - | - | 100.0% | 32
|
Q.17 [SHOW CARD 11] People feel uneasy about themselves or their family members from time to time. To what extent do you worry, either for yourself or for your family, about each of the following? Would you say very much, somewhat, slightly, or not at all?
d. War
1 Very much |
2 Somewhat |
3 Slightly |
4 Not at all |
8 Other |
9 DK |
|
| | 1 | 2 | 3 | 4 | 8 | 9 | total% | n
|
total | | 57.2% | 9.9% | 11.0% | 21.2% | 0.2% | 0.5% | 100.0% | 1,032
|
|
|
|
|
|
|
|
|
|
|
|
gender | Male | 53.4% | 10.7% | 11.3% | 23.5% | 0.2% | 0.8% | 100.0% | 485
|
| Female | 60.5% | 9.1% | 10.8% | 19.2% | 0.2% | 0.2% | 100.0% | 547
|
|
|
|
|
|
|
|
|
|
|
|
age | 20-24yrs | 56.4% | 15.5% | 9.1% | 18.2% | - | 0.9% | 100.0% | 110
|
| 25-29yrs | 52.7% | 10.9% | 14.5% | 20.0% | - | 1.8% | 100.0% | 110
|
| 30-34yrs | 55.3% | 8.1% | 14.6% | 21.1% | 0.8% | - | 100.0% | 123
|
| 35-39yrs | 55.5% | 10.2% | 8.8% | 24.8% | - | 0.7% | 100.0% | 137
|
| 40-44yrs | 58.7% | 10.5% | 10.5% | 20.3% | - | - | 100.0% | 143
|
| 45-49yrs | 63.3% | 6.3% | 10.2% | 18.8% | 0.8% | 0.8% | 100.0% | 128
|
| 50-54yrs | 62.1% | 6.8% | 7.8% | 23.3% | - | - | 100.0% | 103
|
| 55-59yrs | 58.5% | 9.8% | 8.5% | 23.2% | - | - | 100.0% | 82
|
| 60-64yrs | 46.4% | 12.5% | 21.4% | 19.6% | - | - | 100.0% | 56
|
| 65-69yrs | 57.5% | 10.0% | 7.5% | 25.0% | - | - | 100.0% | 40
|
| | | | | | | | | |
race | Chinese | 56.0% | 9.7% | 10.9% | 22.8% | 0.3% | 0.4% | 100.0% | 781
|
| Malay | 62.3% | 12.3% | 7.4% | 16.4% | - | 1.6% | 100.0% | 122
|
| Indian | 61.9% | 8.2% | 12.4% | 17.5% | - | - | 100.0% | 97
|
| Others | 53.1% | 9.4% | 25.0% | 12.5% | - | - | 100.0% | 32
|