Q.50 [SHOW CARD 31] How much confidence do you have in the following? Are you very confident, somewhat confident, not confident or not confident at all?
a. Religious organizations
1 Very Confident |
2 Somewhat Confident |
3 Not Confident |
4 Not at all Confident |
9 Don't know |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 60.7% | 29.4% | 5.1% | 4.5% | 0.2% | 100.0% | 2002
|
gender | Male | 56.3% | 32.0% | 5.6% | 5.8% | 0.4% | 100.0% | 782
|
| Female | 63.5% | 27.8% | 4.8% | 3.7% | 0.2% | 100.0% | 1220
|
age | 18 - 19 years | 55.2% | 32.1% | 8.2% | 4.5% | - | 100.0% | 134
|
| 20 - 24 years | 61.2% | 28.5% | 5.5% | 4.2% | 0.6% | 100.0% | 309
|
| 25 - 29 years | 60.7% | 30.9% | 3.5% | 4.6% | 0.4% | 100.0% | 285
|
| 30 - 34 years | 61.4% | 27.7% | 4.1% | 6.7% | - | 100.0% | 267
|
| 35 - 39 years | 59.5% | 30.1% | 5.6% | 4.8% | - | 100.0% | 269
|
| 40 - 44 years | 62.2% | 29.4% | 4.0% | 4.0% | 0.5% | 100.0% | 201
|
| 45 - 49 years | 60.9% | 31.7% | 5.0% | 2.5% | - | 100.0% | 161
|
| 50 - 54 years | 65.4% | 26.5% | 2.9% | 4.4% | 0.7% | 100.0% | 136
|
| 55 - 59 years | 56.0% | 32.1% | 7.1% | 4.8% | - | 100.0% | 84
|
| 60 - 64 years | 60.2% | 28.0% | 8.6% | 3.2% | - | 100.0% | 93
|
| 65 - 69 years | 63.5% | 25.4% | 7.9% | 3.2% | - | 100.0% | 63
|
cent | Mumbai | 64.8% | 26.8% | 3.6% | 4.8% | - | 100.0% | 250
|
| Delhi | 57.2% | 27.6% | 7.2% | 7.6% | 0.4% | 100.0% | 250
|
| Kolkata | 65.3% | 23.1% | 5.3% | 6.2% | - | 100.0% | 225
|
| Chennai | 60.9% | 23.1% | 10.7% | 4.9% | 0.4% | 100.0% | 225
|
| Bangalore | 64.9% | 33.8% | 1.3% | - | - | 100.0% | 225
|
| Hyderabad | 80.0% | 18.7% | 0.9% | 0.4% | - | 100.0% | 225
|
| Ahmedabad | 52.0% | 33.8% | 7.1% | 7.1% | - | 100.0% | 225
|
| Pune | 37.3% | 46.8% | 5.6% | 10.3% | - | 100.0% | 126
|
| Ludhiana | 60.3% | 36.5% | 3.2% | - | - | 100.0% | 126
|
| Kochi | 48.0% | 40.0% | 6.4% | 3.2% | 2.4% | 100.0% | 125
|
Q.50 [SHOW CARD 31] How much confidence do you have in the following? Are you very confident, somewhat confident, not confident or not confident at all?
b. The law and the legal system
1 Very Confident |
2 Somewhat Confident |
3 Not Confident |
4 Not at all Confident |
9 Don't know |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 42.0% | 48.2% | 6.5% | 3.1% | 0.2% | 100.0% | 2002
|
gender | Male | 46.0% | 43.2% | 6.6% | 4.0% | 0.1% | 100.0% | 782
|
| Female | 39.3% | 51.3% | 6.5% | 2.5% | 0.3% | 100.0% | 1220
|
age | 18 - 19 years | 41.8% | 50.0% | 5.2% | 3.0% | - | 100.0% | 134
|
| 20 - 24 years | 42.4% | 48.2% | 6.1% | 3.2% | - | 100.0% | 309
|
| 25 - 29 years | 44.2% | 48.8% | 3.5% | 3.2% | 0.4% | 100.0% | 285
|
| 30 - 34 years | 40.4% | 47.6% | 7.1% | 4.1% | 0.7% | 100.0% | 267
|
| 35 - 39 years | 45.0% | 43.9% | 7.8% | 3.3% | - | 100.0% | 269
|
| 40 - 44 years | 41.3% | 49.8% | 6.5% | 2.5% | - | 100.0% | 201
|
| 45 - 49 years | 41.0% | 51.6% | 4.3% | 2.5% | 0.6% | 100.0% | 161
|
| 50 - 54 years | 41.9% | 45.6% | 8.8% | 3.7% | - | 100.0% | 136
|
| 55 - 59 years | 32.1% | 53.6% | 10.7% | 2.4% | 1.2% | 100.0% | 84
|
| 60 - 64 years | 41.9% | 49.5% | 6.5% | 2.2% | - | 100.0% | 93
|
| 65 - 69 years | 41.3% | 44.4% | 12.7% | 1.6% | - | 100.0% | 63
|
cent | Mumbai | 59.2% | 34.4% | 1.2% | 5.2% | - | 100.0% | 250
|
| Delhi | 55.2% | 34.0% | 6.8% | 4.0% | - | 100.0% | 250
|
| Kolkata | 44.4% | 49.8% | 4.0% | 1.8% | - | 100.0% | 225
|
| Chennai | 23.6% | 63.6% | 10.7% | 1.8% | 0.4% | 100.0% | 225
|
| Bangalore | 46.2% | 40.0% | 12.4% | 0.4% | 0.9% | 100.0% | 225
|
| Hyderabad | 25.3% | 72.9% | 1.8% | - | - | 100.0% | 225
|
| Ahmedabad | 40.9% | 39.6% | 11.6% | 7.6% | 0.4% | 100.0% | 225
|
| Pune | 27.0% | 60.3% | 5.6% | 7.1% | - | 100.0% | 126
|
| Ludhiana | 54.8% | 37.3% | 6.3% | 1.6% | - | 100.0% | 126
|
| Kochi | 36.0% | 57.6% | 4.0% | 1.6% | 0.8% | 100.0% | 125
|
Q.50 [SHOW CARD 31] How much confidence do you have in the following? Are you very confident, somewhat confident, not confident or not confident at all?
c. The press and television
1 Very Confident |
2 Somewhat Confident |
3 Not Confident |
4 Not at all Confident |
9 Don't know |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 31.7% | 49.8% | 14.3% | 3.8% | 0.3% | 100.0% | 2002
|
gender | Male | 31.6% | 48.8% | 14.3% | 4.9% | 0.4% | 100.0% | 782
|
| Female | 31.8% | 50.4% | 14.3% | 3.1% | 0.3% | 100.0% | 1220
|
age | 18 - 19 years | 32.8% | 49.3% | 14.2% | 3.0% | 0.7% | 100.0% | 134
|
| 20 - 24 years | 34.6% | 46.3% | 15.5% | 3.2% | 0.3% | 100.0% | 309
|
| 25 - 29 years | 28.8% | 51.9% | 15.4% | 3.5% | 0.4% | 100.0% | 285
|
| 30 - 34 years | 29.6% | 52.4% | 12.0% | 5.6% | 0.4% | 100.0% | 267
|
| 35 - 39 years | 31.6% | 49.8% | 16.0% | 2.6% | - | 100.0% | 269
|
| 40 - 44 years | 30.8% | 49.3% | 15.4% | 4.0% | 0.5% | 100.0% | 201
|
| 45 - 49 years | 32.9% | 53.4% | 11.8% | 1.9% | - | 100.0% | 161
|
| 50 - 54 years | 36.0% | 49.3% | 10.3% | 3.7% | 0.7% | 100.0% | 136
|
| 55 - 59 years | 33.3% | 42.9% | 13.1% | 10.7% | - | 100.0% | 84
|
| 60 - 64 years | 30.1% | 51.6% | 15.1% | 2.2% | 1.1% | 100.0% | 93
|
| 65 - 69 years | 28.6% | 47.6% | 19.0% | 4.8% | - | 100.0% | 63
|
cent | Mumbai | 40.4% | 43.6% | 10.4% | 5.6% | - | 100.0% | 250
|
| Delhi | 35.2% | 42.0% | 20.0% | 2.0% | 0.8% | 100.0% | 250
|
| Kolkata | 33.3% | 61.8% | 3.1% | 1.8% | - | 100.0% | 225
|
| Chennai | 31.1% | 44.0% | 18.2% | 6.2% | 0.4% | 100.0% | 225
|
| Bangalore | 37.8% | 42.2% | 18.7% | - | 1.3% | 100.0% | 225
|
| Hyderabad | 31.1% | 44.0% | 24.9% | - | - | 100.0% | 225
|
| Ahmedabad | 30.2% | 46.2% | 12.9% | 10.7% | - | 100.0% | 225
|
| Pune | 17.5% | 63.5% | 9.5% | 8.7% | 0.8% | 100.0% | 126
|
| Ludhiana | 16.7% | 66.7% | 13.5% | 3.2% | - | 100.0% | 126
|
| Kochi | 28.0% | 66.4% | 5.6% | - | - | 100.0% | 125
|
Q.50 [SHOW CARD 31] How much confidence do you have in the following? Are you very confident, somewhat confident, not confident or not confident at all?
d. The police
1 Very Confident |
2 Somewhat Confident |
3 Not Confident |
4 Not at all Confident |
9 Don't know |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 20.1% | 43.7% | 22.0% | 13.3% | 0.9% | 100.0% | 2002
|
gender | Male | 22.3% | 42.1% | 20.3% | 13.9% | 1.4% | 100.0% | 782
|
| Female | 18.7% | 44.8% | 23.1% | 12.9% | 0.6% | 100.0% | 1220
|
age | 18 - 19 years | 20.9% | 41.8% | 22.4% | 13.4% | 1.5% | 100.0% | 134
|
| 20 - 24 years | 24.3% | 41.1% | 18.1% | 15.9% | 0.6% | 100.0% | 309
|
| 25 - 29 years | 21.1% | 45.6% | 18.9% | 12.6% | 1.8% | 100.0% | 285
|
| 30 - 34 years | 15.0% | 43.8% | 24.3% | 16.5% | 0.4% | 100.0% | 267
|
| 35 - 39 years | 17.8% | 43.5% | 24.5% | 13.0% | 1.1% | 100.0% | 269
|
| 40 - 44 years | 22.4% | 40.8% | 23.9% | 12.9% | - | 100.0% | 201
|
| 45 - 49 years | 25.5% | 46.0% | 18.6% | 8.7% | 1.2% | 100.0% | 161
|
| 50 - 54 years | 15.4% | 50.0% | 21.3% | 12.5% | 0.7% | 100.0% | 136
|
| 55 - 59 years | 15.5% | 39.3% | 26.2% | 17.9% | 1.2% | 100.0% | 84
|
| 60 - 64 years | 21.5% | 43.0% | 28.0% | 6.5% | 1.1% | 100.0% | 93
|
| 65 - 69 years | 17.5% | 49.2% | 23.8% | 9.5% | - | 100.0% | 63
|
cent | Mumbai | 46.0% | 29.6% | 18.4% | 6.0% | - | 100.0% | 250
|
| Delhi | 16.8% | 30.4% | 26.0% | 23.2% | 3.6% | 100.0% | 250
|
| Kolkata | 7.1% | 50.7% | 27.6% | 14.7% | - | 100.0% | 225
|
| Chennai | 11.1% | 47.6% | 33.8% | 6.7% | 0.9% | 100.0% | 225
|
| Bangalore | 35.1% | 45.3% | 17.3% | 0.9% | 1.3% | 100.0% | 225
|
| Hyderabad | 18.2% | 67.1% | 13.3% | 1.3% | - | 100.0% | 225
|
| Ahmedabad | 10.2% | 27.1% | 13.3% | 48.9% | 0.4% | 100.0% | 225
|
| Pune | 15.9% | 53.2% | 23.8% | 7.1% | - | 100.0% | 126
|
| Ludhiana | 16.7% | 44.4% | 31.7% | 6.3% | 0.8% | 100.0% | 126
|
| Kochi | 16.0% | 53.6% | 18.4% | 10.4% | 1.6% | 100.0% | 125
|
Q.50 [SHOW CARD 31] How much confidence do you have in the following? Are you very confident, somewhat confident, not confident or not confident at all?
e. Bureaucracy
1 Very Confident |
2 Somewhat Confident |
3 Not Confident |
4 Not at all Confident |
9 Don't know |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 18.0% | 40.2% | 25.3% | 12.5% | 4.0% | 100.0% | 2002
|
gender | Male | 19.4% | 40.8% | 25.4% | 11.8% | 2.6% | 100.0% | 782
|
| Female | 17.1% | 39.8% | 25.2% | 13.0% | 4.9% | 100.0% | 1220
|
age | 18 - 19 years | 21.6% | 41.8% | 26.1% | 7.5% | 3.0% | 100.0% | 134
|
| 20 - 24 years | 21.4% | 43.0% | 23.6% | 10.7% | 1.3% | 100.0% | 309
|
| 25 - 29 years | 17.9% | 40.7% | 22.1% | 14.4% | 4.9% | 100.0% | 285
|
| 30 - 34 years | 13.5% | 36.0% | 26.2% | 19.9% | 4.5% | 100.0% | 267
|
| 35 - 39 years | 16.7% | 42.0% | 24.2% | 12.3% | 4.8% | 100.0% | 269
|
| 40 - 44 years | 18.4% | 38.8% | 28.4% | 9.5% | 5.0% | 100.0% | 201
|
| 45 - 49 years | 20.5% | 43.5% | 24.2% | 8.1% | 3.7% | 100.0% | 161
|
| 50 - 54 years | 20.6% | 40.4% | 22.8% | 10.3% | 5.9% | 100.0% | 136
|
| 55 - 59 years | 13.1% | 35.7% | 32.1% | 11.9% | 7.1% | 100.0% | 84
|
| 60 - 64 years | 18.3% | 34.4% | 29.0% | 17.2% | 1.1% | 100.0% | 93
|
| 65 - 69 years | 12.7% | 39.7% | 31.7% | 12.7% | 3.2% | 100.0% | 63
|
cent | Mumbai | 40.8% | 31.2% | 18.4% | 8.8% | 0.8% | 100.0% | 250
|
| Delhi | 17.6% | 45.6% | 25.2% | 9.2% | 2.4% | 100.0% | 250
|
| Kolkata | 3.1% | 37.8% | 26.7% | 20.9% | 11.6% | 100.0% | 225
|
| Chennai | 12.0% | 26.2% | 41.8% | 14.7% | 5.3% | 100.0% | 225
|
| Bangalore | 24.9% | 41.8% | 17.8% | 4.9% | 10.7% | 100.0% | 225
|
| Hyderabad | 20.0% | 50.2% | 21.3% | 7.6% | 0.9% | 100.0% | 225
|
| Ahmedabad | 12.9% | 35.1% | 24.0% | 26.7% | 1.3% | 100.0% | 225
|
| Pune | 11.9% | 57.1% | 19.8% | 11.1% | - | 100.0% | 126
|
| Ludhiana | 16.7% | 47.6% | 27.0% | 8.7% | - | 100.0% | 126
|
| Kochi | 12.0% | 40.0% | 34.4% | 9.6% | 4.0% | 100.0% | 125
|
Q.50 [SHOW CARD 31] How much confidence do you have in the following? Are you very confident, somewhat confident, not confident or not confident at all?
f. Parliament
1 Very Confident |
2 Somewhat Confident |
3 Not Confident |
4 Not at all Confident |
9 Don't know |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 23.3% | 41.1% | 21.2% | 10.9% | 3.5% | 100.0% | 2002
|
gender | Male | 26.9% | 40.5% | 20.5% | 8.7% | 3.5% | 100.0% | 782
|
| Female | 21.1% | 41.4% | 21.7% | 12.3% | 3.5% | 100.0% | 1220
|
age | 18 - 19 years | 23.1% | 42.5% | 21.6% | 9.7% | 3.0% | 100.0% | 134
|
| 20 - 24 years | 24.9% | 41.7% | 20.4% | 10.7% | 2.3% | 100.0% | 309
|
| 25 - 29 years | 22.8% | 44.9% | 16.8% | 13.0% | 2.5% | 100.0% | 285
|
| 30 - 34 years | 23.6% | 40.1% | 19.9% | 14.6% | 1.9% | 100.0% | 267
|
| 35 - 39 years | 23.8% | 37.5% | 24.5% | 9.3% | 4.8% | 100.0% | 269
|
| 40 - 44 years | 19.4% | 44.3% | 20.9% | 10.9% | 4.5% | 100.0% | 201
|
| 45 - 49 years | 28.6% | 43.5% | 19.3% | 6.2% | 2.5% | 100.0% | 161
|
| 50 - 54 years | 27.2% | 40.4% | 17.6% | 10.3% | 4.4% | 100.0% | 136
|
| 55 - 59 years | 17.9% | 35.7% | 29.8% | 11.9% | 4.8% | 100.0% | 84
|
| 60 - 64 years | 22.6% | 34.4% | 26.9% | 10.8% | 5.4% | 100.0% | 93
|
| 65 - 69 years | 14.3% | 38.1% | 30.2% | 7.9% | 9.5% | 100.0% | 63
|
cent | Mumbai | 34.8% | 36.0% | 20.4% | 8.4% | 0.4% | 100.0% | 250
|
| Delhi | 19.6% | 42.4% | 26.4% | 4.4% | 7.2% | 100.0% | 250
|
| Kolkata | 17.3% | 64.4% | 11.1% | 6.7% | 0.4% | 100.0% | 225
|
| Chennai | 11.6% | 31.6% | 40.0% | 9.8% | 7.1% | 100.0% | 225
|
| Bangalore | 34.2% | 40.9% | 17.3% | 4.0% | 3.6% | 100.0% | 225
|
| Hyderabad | 26.2% | 52.0% | 20.0% | 0.9% | 0.9% | 100.0% | 225
|
| Ahmedabad | 12.0% | 27.6% | 12.9% | 44.9% | 2.7% | 100.0% | 225
|
| Pune | 16.7% | 42.1% | 21.4% | 18.3% | 1.6% | 100.0% | 126
|
| Ludhiana | 50.8% | 38.1% | 6.3% | 2.4% | 2.4% | 100.0% | 126
|
| Kochi | 14.4% | 30.4% | 36.0% | 8.8% | 10.4% | 100.0% | 125
|
Q.50 [SHOW CARD 31] How much confidence do you have in the following? Are you very confident, somewhat confident, not confident or not confident at all?
g. NPO/NGO (Non-Profit and Non-Governmental Organization)
1 Very Confident |
2 Somewhat Confident |
3 Not Confident |
4 Not at all Confident |
9 Don't know |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 25.8% | 43.1% | 18.6% | 9.7% | 2.9% | 100.0% | 2002
|
gender | Male | 27.2% | 43.1% | 17.4% | 10.5% | 1.8% | 100.0% | 782
|
| Female | 24.8% | 43.0% | 19.3% | 9.2% | 3.6% | 100.0% | 1220
|
age | 18 - 19 years | 23.1% | 47.0% | 14.9% | 12.7% | 2.2% | 100.0% | 134
|
| 20 - 24 years | 29.8% | 40.8% | 19.7% | 7.8% | 1.9% | 100.0% | 309
|
| 25 - 29 years | 27.7% | 43.2% | 16.1% | 10.2% | 2.8% | 100.0% | 285
|
| 30 - 34 years | 24.0% | 39.0% | 20.2% | 13.9% | 3.0% | 100.0% | 267
|
| 35 - 39 years | 26.4% | 43.9% | 20.1% | 6.7% | 3.0% | 100.0% | 269
|
| 40 - 44 years | 24.4% | 50.2% | 15.4% | 7.5% | 2.5% | 100.0% | 201
|
| 45 - 49 years | 26.7% | 44.7% | 13.0% | 10.6% | 5.0% | 100.0% | 161
|
| 50 - 54 years | 27.9% | 44.1% | 17.6% | 8.1% | 2.2% | 100.0% | 136
|
| 55 - 59 years | 14.3% | 41.7% | 26.2% | 10.7% | 7.1% | 100.0% | 84
|
| 60 - 64 years | 25.8% | 35.5% | 23.7% | 12.9% | 2.2% | 100.0% | 93
|
| 65 - 69 years | 20.6% | 42.9% | 27.0% | 7.9% | 1.6% | 100.0% | 63
|
cent | Mumbai | 36.4% | 40.4% | 16.4% | 6.4% | 0.4% | 100.0% | 250
|
| Delhi | 25.2% | 40.0% | 19.2% | 14.0% | 1.6% | 100.0% | 250
|
| Kolkata | 24.0% | 56.4% | 9.8% | 5.8% | 4.0% | 100.0% | 225
|
| Chennai | 18.7% | 40.9% | 27.1% | 9.3% | 4.0% | 100.0% | 225
|
| Bangalore | 51.6% | 37.8% | 7.1% | 1.3% | 2.2% | 100.0% | 225
|
| Hyderabad | 24.4% | 41.8% | 28.4% | 2.2% | 3.1% | 100.0% | 225
|
| Ahmedabad | 8.0% | 33.8% | 20.0% | 33.3% | 4.9% | 100.0% | 225
|
| Pune | 18.3% | 56.3% | 9.5% | 13.5% | 2.4% | 100.0% | 126
|
| Ludhiana | 34.9% | 42.1% | 18.3% | 4.0% | 0.8% | 100.0% | 126
|
| Kochi | 8.0% | 50.4% | 32.0% | 3.2% | 6.4% | 100.0% | 125
|
Q.50 [SHOW CARD 31] How much confidence do you have in the following? Are you very confident, somewhat confident, not confident or not confident at all?
h. Social welfare facilities
1 Very Confident |
2 Somewhat Confident |
3 Not Confident |
4 Not at all Confident |
9 Don't know |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 38.4% | 44.4% | 10.9% | 5.3% | 0.9% | 100.0% | 2002
|
gender | Male | 39.3% | 42.2% | 11.9% | 6.0% | 0.6% | 100.0% | 782
|
| Female | 37.9% | 45.8% | 10.2% | 4.9% | 1.1% | 100.0% | 1220
|
age | 18 - 19 years | 38.8% | 40.3% | 13.4% | 6.0% | 1.5% | 100.0% | 134
|
| 20 - 24 years | 41.1% | 40.8% | 11.7% | 5.8% | 0.6% | 100.0% | 309
|
| 25 - 29 years | 34.7% | 49.5% | 9.8% | 4.9% | 1.1% | 100.0% | 285
|
| 30 - 34 years | 37.5% | 43.4% | 11.2% | 6.7% | 1.1% | 100.0% | 267
|
| 35 - 39 years | 42.4% | 41.3% | 11.5% | 4.1% | 0.7% | 100.0% | 269
|
| 40 - 44 years | 36.3% | 47.3% | 9.5% | 6.0% | 1.0% | 100.0% | 201
|
| 45 - 49 years | 38.5% | 44.7% | 11.2% | 4.3% | 1.2% | 100.0% | 161
|
| 50 - 54 years | 42.6% | 45.6% | 7.4% | 4.4% | - | 100.0% | 136
|
| 55 - 59 years | 34.5% | 48.8% | 7.1% | 7.1% | 2.4% | 100.0% | 84
|
| 60 - 64 years | 38.7% | 40.9% | 15.1% | 5.4% | - | 100.0% | 93
|
| 65 - 69 years | 30.2% | 52.4% | 12.7% | 3.2% | 1.6% | 100.0% | 63
|
cent | Mumbai | 57.6% | 32.4% | 8.0% | 2.0% | - | 100.0% | 250
|
| Delhi | 36.4% | 46.4% | 15.2% | 2.0% | - | 100.0% | 250
|
| Kolkata | 34.2% | 59.1% | 3.1% | 3.6% | - | 100.0% | 225
|
| Chennai | 26.7% | 45.8% | 16.9% | 7.6% | 3.1% | 100.0% | 225
|
| Bangalore | 62.7% | 32.0% | 2.7% | 2.7% | - | 100.0% | 225
|
| Hyderabad | 36.4% | 47.6% | 11.1% | 4.9% | - | 100.0% | 225
|
| Ahmedabad | 25.3% | 43.1% | 13.8% | 15.6% | 2.2% | 100.0% | 225
|
| Pune | 19.0% | 53.2% | 15.1% | 12.7% | - | 100.0% | 126
|
| Ludhiana | 61.1% | 34.1% | 4.0% | 0.8% | - | 100.0% | 126
|
| Kochi | 12.8% | 56.0% | 23.2% | 2.4% | 5.6% | 100.0% | 125
|
Q.50 [SHOW CARD 31] How much confidence do you have in the following? Are you very confident, somewhat confident, not confident or not confident at all?
i. The United Nations
1 Very Confident |
2 Somewhat Confident |
3 Not Confident |
4 Not at all Confident |
9 Don't know |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 34.0% | 40.7% | 15.4% | 5.7% | 4.2% | 100.0% | 2002
|
gender | Male | 35.8% | 40.2% | 15.0% | 5.8% | 3.3% | 100.0% | 782
|
| Female | 32.8% | 41.1% | 15.7% | 5.7% | 4.8% | 100.0% | 1220
|
age | 18 - 19 years | 36.6% | 41.8% | 13.4% | 5.2% | 3.0% | 100.0% | 134
|
| 20 - 24 years | 34.3% | 39.5% | 17.5% | 5.2% | 3.6% | 100.0% | 309
|
| 25 - 29 years | 37.2% | 40.0% | 13.7% | 6.0% | 3.2% | 100.0% | 285
|
| 30 - 34 years | 33.3% | 35.2% | 19.5% | 7.1% | 4.9% | 100.0% | 267
|
| 35 - 39 years | 37.9% | 41.3% | 14.5% | 3.0% | 3.3% | 100.0% | 269
|
| 40 - 44 years | 29.4% | 44.3% | 14.9% | 6.5% | 5.0% | 100.0% | 201
|
| 45 - 49 years | 31.1% | 48.4% | 11.2% | 5.0% | 4.3% | 100.0% | 161
|
| 50 - 54 years | 35.3% | 44.1% | 10.3% | 6.6% | 3.7% | 100.0% | 136
|
| 55 - 59 years | 25.0% | 40.5% | 19.0% | 7.1% | 8.3% | 100.0% | 84
|
| 60 - 64 years | 43.0% | 25.8% | 19.4% | 8.6% | 3.2% | 100.0% | 93
|
| 65 - 69 years | 15.9% | 52.4% | 17.5% | 4.8% | 9.5% | 100.0% | 63
|
cent | Mumbai | 47.2% | 38.0% | 11.2% | 3.6% | - | 100.0% | 250
|
| Delhi | 38.8% | 46.4% | 11.2% | 0.4% | 3.2% | 100.0% | 250
|
| Kolkata | 26.7% | 60.4% | 7.1% | 4.9% | 0.9% | 100.0% | 225
|
| Chennai | 25.3% | 36.4% | 22.2% | 9.8% | 6.2% | 100.0% | 225
|
| Bangalore | 48.0% | 42.2% | 7.1% | 0.4% | 2.2% | 100.0% | 225
|
| Hyderabad | 35.1% | 29.3% | 29.3% | 5.3% | 0.9% | 100.0% | 225
|
| Ahmedabad | 26.2% | 34.2% | 17.3% | 12.9% | 9.3% | 100.0% | 225
|
| Pune | 20.6% | 19.8% | 25.4% | 18.3% | 15.9% | 100.0% | 126
|
| Ludhiana | 46.0% | 48.4% | 2.4% | 2.4% | 0.8% | 100.0% | 126
|
| Kochi | 14.4% | 49.6% | 24.8% | 2.4% | 8.8% | 100.0% | 125
|
Q.50 [SHOW CARD 31] How much confidence do you have in the following? Are you very confident, somewhat confident, not confident or not confident at all?
j. Science and Technology
1 Very Confident |
2 Somewhat Confident |
3 Not Confident |
4 Not at all Confident |
9 Don't know |
|
| | 1 | 2 | 3 | 4 | 9 | total% | n
|
total | | 58.1% | 34.6% | 4.6% | 1.8% | 0.9% | 100.0% | 2002
|
gender | Male | 58.3% | 35.5% | 4.1% | 1.4% | 0.6% | 100.0% | 782
|
| Female | 58.0% | 33.9% | 4.9% | 2.1% | 1.1% | 100.0% | 1220
|
age | 18 - 19 years | 59.0% | 32.8% | 4.5% | 2.2% | 1.5% | 100.0% | 134
|
| 20 - 24 years | 56.3% | 35.3% | 6.1% | 1.9% | 0.3% | 100.0% | 309
|
| 25 - 29 years | 57.5% | 35.8% | 3.9% | 2.1% | 0.7% | 100.0% | 285
|
| 30 - 34 years | 59.6% | 31.8% | 4.9% | 3.4% | 0.4% | 100.0% | 267
|
| 35 - 39 years | 59.9% | 32.7% | 5.2% | 0.7% | 1.5% | 100.0% | 269
|
| 40 - 44 years | 60.7% | 34.8% | 2.5% | 2.0% | - | 100.0% | 201
|
| 45 - 49 years | 53.4% | 36.6% | 5.0% | 3.1% | 1.9% | 100.0% | 161
|
| 50 - 54 years | 60.3% | 35.3% | 3.7% | - | 0.7% | 100.0% | 136
|
| 55 - 59 years | 58.3% | 33.3% | 2.4% | 2.4% | 3.6% | 100.0% | 84
|
| 60 - 64 years | 60.2% | 33.3% | 6.5% | - | - | 100.0% | 93
|
| 65 - 69 years | 49.2% | 44.4% | 4.8% | - | 1.6% | 100.0% | 63
|
cent | Mumbai | 71.6% | 23.6% | 2.8% | 1.6% | 0.4% | 100.0% | 250
|
| Delhi | 59.2% | 35.6% | 4.0% | - | 1.2% | 100.0% | 250
|
| Kolkata | 80.0% | 19.6% | - | 0.4% | - | 100.0% | 225
|
| Chennai | 36.0% | 44.0% | 15.6% | 4.0% | 0.4% | 100.0% | 225
|
| Bangalore | 56.9% | 40.0% | 3.1% | - | - | 100.0% | 225
|
| Hyderabad | 46.7% | 50.2% | 3.1% | - | - | 100.0% | 225
|
| Ahmedabad | 70.2% | 21.8% | 2.2% | 4.4% | 1.3% | 100.0% | 225
|
| Pune | 63.5% | 25.4% | 1.6% | 8.7% | 0.8% | 100.0% | 126
|
| Ludhiana | 57.1% | 37.3% | 4.8% | - | 0.8% | 100.0% | 126
|
| Kochi | 25.6% | 56.0% | 10.4% | 1.6% | 6.4% | 100.0% | 125
|