Q.21 During the last four weeks, have you suffered from any of the following? (READ OUT) (ASK ONE BY ONE)
1 Headaches/migraines/(head felt heavy)
|  |  | 1 | 2 | 9 | total% | n | 
| total |  | 43.5% | 55.6% | 0.9% | 100.0% | 2002 | 
| gender | Male | 33.1% | 65.9% | 1.0% | 100.0% | 782 | 
|  | Female | 50.1% | 49.1% | 0.8% | 100.0% | 1220 | 
| age | 18 - 19 years | 45.5% | 52.2% | 2.2% | 100.0% | 134 | 
|  | 20 - 24 years | 35.0% | 63.8% | 1.3% | 100.0% | 309 | 
|  | 25 - 29 years | 42.8% | 56.1% | 1.1% | 100.0% | 285 | 
|  | 30 - 34 years | 42.3% | 57.3% | 0.4% | 100.0% | 267 | 
|  | 35 - 39 years | 48.7% | 50.6% | 0.7% | 100.0% | 269 | 
|  | 40 - 44 years | 48.8% | 50.7% | 0.5% | 100.0% | 201 | 
|  | 45 - 49 years | 54.7% | 45.3% | - | 100.0% | 161 | 
|  | 50 - 54 years | 39.7% | 58.8% | 1.5% | 100.0% | 136 | 
|  | 55 - 59 years | 50.0% | 48.8% | 1.2% | 100.0% | 84 | 
|  | 60 - 64 years | 32.3% | 67.7% | - | 100.0% | 93 | 
|  | 65 - 69 years | 36.5% | 61.9% | 1.6% | 100.0% | 63 | 
| cent | Mumbai | 69.6% | 30.4% | - | 100.0% | 250 | 
|  | Delhi | 26.4% | 73.6% | - | 100.0% | 250 | 
|  | Kolkata | 47.1% | 52.9% | - | 100.0% | 225 | 
|  | Chennai | 56.0% | 44.0% | - | 100.0% | 225 | 
|  | Bangalore | 47.1% | 52.9% | - | 100.0% | 225 | 
|  | Hyderabad | 24.4% | 74.2% | 1.3% | 100.0% | 225 | 
|  | Ahmedabad | 24.9% | 75.1% | - | 100.0% | 225 | 
|  | Pune | 65.9% | 31.0% | 3.2% | 100.0% | 126 | 
|  | Ludhiana | 35.7% | 64.3% | - | 100.0% | 126 | 
|  | Kochi | 42.4% | 48.8% | 8.8% | 100.0% | 125 | 
Q.21 During the last four weeks, have you suffered from any of the following? (READ OUT) (ASK ONE BY ONE)
2 Backaches (stiff back)
|  |  | 1 | 2 | 9 | total% | n | 
| total |  | 26.7% | 72.4% | 0.9% | 100.0% | 2002 | 
| gender | Male | 20.3% | 78.6% | 1.0% | 100.0% | 782 | 
|  | Female | 30.7% | 68.4% | 0.8% | 100.0% | 1220 | 
| age | 18 - 19 years | 14.2% | 83.6% | 2.2% | 100.0% | 134 | 
|  | 20 - 24 years | 20.4% | 78.3% | 1.3% | 100.0% | 309 | 
|  | 25 - 29 years | 24.9% | 74.0% | 1.1% | 100.0% | 285 | 
|  | 30 - 34 years | 23.2% | 76.4% | 0.4% | 100.0% | 267 | 
|  | 35 - 39 years | 29.4% | 69.9% | 0.7% | 100.0% | 269 | 
|  | 40 - 44 years | 31.8% | 67.7% | 0.5% | 100.0% | 201 | 
|  | 45 - 49 years | 36.6% | 63.4% | - | 100.0% | 161 | 
|  | 50 - 54 years | 29.4% | 69.1% | 1.5% | 100.0% | 136 | 
|  | 55 - 59 years | 33.3% | 65.5% | 1.2% | 100.0% | 84 | 
|  | 60 - 64 years | 28.0% | 72.0% | - | 100.0% | 93 | 
|  | 65 - 69 years | 36.5% | 61.9% | 1.6% | 100.0% | 63 | 
| cent | Mumbai | 35.2% | 64.8% | - | 100.0% | 250 | 
|  | Delhi | 16.4% | 83.6% | - | 100.0% | 250 | 
|  | Kolkata | 32.9% | 67.1% | - | 100.0% | 225 | 
|  | Chennai | 28.4% | 71.6% | - | 100.0% | 225 | 
|  | Bangalore | 32.4% | 67.6% | - | 100.0% | 225 | 
|  | Hyderabad | 7.1% | 91.6% | 1.3% | 100.0% | 225 | 
|  | Ahmedabad | 20.4% | 79.6% | - | 100.0% | 225 | 
|  | Pune | 32.5% | 64.3% | 3.2% | 100.0% | 126 | 
|  | Ludhiana | 34.9% | 65.1% | - | 100.0% | 126 | 
|  | Kochi | 37.6% | 53.6% | 8.8% | 100.0% | 125 | 
Q.21 During the last four weeks, have you suffered from any of the following? (READ OUT) (ASK ONE BY ONE)
3 Nervousness
|  |  | 1 | 2 | 9 | total% | n | 
| total |  | 16.1% | 83.0% | 0.9% | 100.0% | 2002 | 
| gender | Male | 13.7% | 85.3% | 1.0% | 100.0% | 782 | 
|  | Female | 17.7% | 81.5% | 0.8% | 100.0% | 1220 | 
| age | 18 - 19 years | 10.4% | 87.3% | 2.2% | 100.0% | 134 | 
|  | 20 - 24 years | 11.7% | 87.1% | 1.3% | 100.0% | 309 | 
|  | 25 - 29 years | 13.0% | 86.0% | 1.1% | 100.0% | 285 | 
|  | 30 - 34 years | 16.5% | 83.1% | 0.4% | 100.0% | 267 | 
|  | 35 - 39 years | 17.1% | 82.2% | 0.7% | 100.0% | 269 | 
|  | 40 - 44 years | 18.4% | 81.1% | 0.5% | 100.0% | 201 | 
|  | 45 - 49 years | 19.3% | 80.7% | - | 100.0% | 161 | 
|  | 50 - 54 years | 22.8% | 75.7% | 1.5% | 100.0% | 136 | 
|  | 55 - 59 years | 17.9% | 81.0% | 1.2% | 100.0% | 84 | 
|  | 60 - 64 years | 21.5% | 78.5% | - | 100.0% | 93 | 
|  | 65 - 69 years | 19.0% | 79.4% | 1.6% | 100.0% | 63 | 
| cent | Mumbai | 21.6% | 78.4% | - | 100.0% | 250 | 
|  | Delhi | 10.4% | 89.6% | - | 100.0% | 250 | 
|  | Kolkata | 21.8% | 78.2% | - | 100.0% | 225 | 
|  | Chennai | 26.2% | 73.8% | - | 100.0% | 225 | 
|  | Bangalore | 11.1% | 88.9% | - | 100.0% | 225 | 
|  | Hyderabad | 2.2% | 96.4% | 1.3% | 100.0% | 225 | 
|  | Ahmedabad | 7.6% | 92.4% | - | 100.0% | 225 | 
|  | Pune | 29.4% | 67.5% | 3.2% | 100.0% | 126 | 
|  | Ludhiana | 19.8% | 80.2% | - | 100.0% | 126 | 
|  | Kochi | 20.8% | 70.4% | 8.8% | 100.0% | 125 | 
Q.21 During the last four weeks, have you suffered from any of the following? (READ OUT) (ASK ONE BY ONE)
4 Depression (feeling down)
|  |  | 1 | 2 | 9 | total% | n | 
| total |  | 16.5% | 82.6% | 0.9% | 100.0% | 2002 | 
| gender | Male | 17.6% | 81.3% | 1.0% | 100.0% | 782 | 
|  | Female | 15.8% | 83.4% | 0.8% | 100.0% | 1220 | 
| age | 18 - 19 years | 11.2% | 86.6% | 2.2% | 100.0% | 134 | 
|  | 20 - 24 years | 13.6% | 85.1% | 1.3% | 100.0% | 309 | 
|  | 25 - 29 years | 18.2% | 80.7% | 1.1% | 100.0% | 285 | 
|  | 30 - 34 years | 16.1% | 83.5% | 0.4% | 100.0% | 267 | 
|  | 35 - 39 years | 16.0% | 83.3% | 0.7% | 100.0% | 269 | 
|  | 40 - 44 years | 14.4% | 85.1% | 0.5% | 100.0% | 201 | 
|  | 45 - 49 years | 24.2% | 75.8% | - | 100.0% | 161 | 
|  | 50 - 54 years | 18.4% | 80.1% | 1.5% | 100.0% | 136 | 
|  | 55 - 59 years | 25.0% | 73.8% | 1.2% | 100.0% | 84 | 
|  | 60 - 64 years | 16.1% | 83.9% | - | 100.0% | 93 | 
|  | 65 - 69 years | 11.1% | 87.3% | 1.6% | 100.0% | 63 | 
| cent | Mumbai | 28.4% | 71.6% | - | 100.0% | 250 | 
|  | Delhi | 12.4% | 87.6% | - | 100.0% | 250 | 
|  | Kolkata | 24.0% | 76.0% | - | 100.0% | 225 | 
|  | Chennai | 26.2% | 73.8% | - | 100.0% | 225 | 
|  | Bangalore | 1.3% | 98.7% | - | 100.0% | 225 | 
|  | Hyderabad | 4.9% | 93.8% | 1.3% | 100.0% | 225 | 
|  | Ahmedabad | 8.0% | 92.0% | - | 100.0% | 225 | 
|  | Pune | 23.8% | 73.0% | 3.2% | 100.0% | 126 | 
|  | Ludhiana | 28.6% | 71.4% | - | 100.0% | 126 | 
|  | Kochi | 14.4% | 76.8% | 8.8% | 100.0% | 125 | 
Q.21 During the last four weeks, have you suffered from any of the following? (READ OUT) (ASK ONE BY ONE)
5 Insomnia (sleeplessness)
|  |  | 1 | 2 | 9 | total% | n | 
| total |  | 16.2% | 82.9% | 0.9% | 100.0% | 2002 | 
| gender | Male | 15.1% | 83.9% | 1.0% | 100.0% | 782 | 
|  | Female | 16.9% | 82.3% | 0.8% | 100.0% | 1220 | 
| age | 18 - 19 years | 8.2% | 89.6% | 2.2% | 100.0% | 134 | 
|  | 20 - 24 years | 12.9% | 85.8% | 1.3% | 100.0% | 309 | 
|  | 25 - 29 years | 14.0% | 84.9% | 1.1% | 100.0% | 285 | 
|  | 30 - 34 years | 13.9% | 85.8% | 0.4% | 100.0% | 267 | 
|  | 35 - 39 years | 16.4% | 82.9% | 0.7% | 100.0% | 269 | 
|  | 40 - 44 years | 19.9% | 79.6% | 0.5% | 100.0% | 201 | 
|  | 45 - 49 years | 23.0% | 77.0% | - | 100.0% | 161 | 
|  | 50 - 54 years | 17.6% | 80.9% | 1.5% | 100.0% | 136 | 
|  | 55 - 59 years | 21.4% | 77.4% | 1.2% | 100.0% | 84 | 
|  | 60 - 64 years | 18.3% | 81.7% | - | 100.0% | 93 | 
|  | 65 - 69 years | 25.4% | 73.0% | 1.6% | 100.0% | 63 | 
| cent | Mumbai | 26.4% | 73.6% | - | 100.0% | 250 | 
|  | Delhi | 6.4% | 93.6% | - | 100.0% | 250 | 
|  | Kolkata | 25.3% | 74.7% | - | 100.0% | 225 | 
|  | Chennai | 21.8% | 78.2% | - | 100.0% | 225 | 
|  | Bangalore | 1.3% | 98.7% | - | 100.0% | 225 | 
|  | Hyderabad | 7.6% | 91.1% | 1.3% | 100.0% | 225 | 
|  | Ahmedabad | 12.4% | 87.6% | - | 100.0% | 225 | 
|  | Pune | 31.7% | 65.1% | 3.2% | 100.0% | 126 | 
|  | Ludhiana | 23.0% | 77.0% | - | 100.0% | 126 | 
|  | Kochi | 15.2% | 76.0% | 8.8% | 100.0% | 125 | 
Q.21 During the last four weeks, have you suffered from any of the following? (READ OUT) (ASK ONE BY ONE)
8 Other (Please Specify)____
  
    | 2 No | 
  
    | 8 Other | 
  
    | 9 Don't know | 
  
    |  | 
|  |  | 2 | 8 | 9 | total% | n | 
| total |  | 98.4% | 0.7% | 0.9% | 100.0% | 2002 | 
| gender | Male | 98.1% | 0.9% | 1.0% | 100.0% | 782 | 
|  | Female | 98.5% | 0.7% | 0.8% | 100.0% | 1220 | 
| age | 18 - 19 years | 96.3% | 1.5% | 2.2% | 100.0% | 134 | 
|  | 20 - 24 years | 98.4% | 0.3% | 1.3% | 100.0% | 309 | 
|  | 25 - 29 years | 97.9% | 1.1% | 1.1% | 100.0% | 285 | 
|  | 30 - 34 years | 98.5% | 1.1% | 0.4% | 100.0% | 267 | 
|  | 35 - 39 years | 98.5% | 0.7% | 0.7% | 100.0% | 269 | 
|  | 40 - 44 years | 99.0% | 0.5% | 0.5% | 100.0% | 201 | 
|  | 45 - 49 years | 98.8% | 1.2% | - | 100.0% | 161 | 
|  | 50 - 54 years | 97.8% | 0.7% | 1.5% | 100.0% | 136 | 
|  | 55 - 59 years | 98.8% | - | 1.2% | 100.0% | 84 | 
|  | 60 - 64 years | 100.0% | - | - | 100.0% | 93 | 
|  | 65 - 69 years | 98.4% | - | 1.6% | 100.0% | 63 | 
| cent | Mumbai | 100.0% | - | - | 100.0% | 250 | 
|  | Delhi | 98.8% | 1.2% | - | 100.0% | 250 | 
|  | Kolkata | 100.0% | - | - | 100.0% | 225 | 
|  | Chennai | 98.7% | 1.3% | - | 100.0% | 225 | 
|  | Bangalore | 100.0% | - | - | 100.0% | 225 | 
|  | Hyderabad | 97.8% | 0.9% | 1.3% | 100.0% | 225 | 
|  | Ahmedabad | 98.7% | 1.3% | - | 100.0% | 225 | 
|  | Pune | 93.7% | 3.2% | 3.2% | 100.0% | 126 | 
|  | Ludhiana | 100.0% | - | - | 100.0% | 126 | 
|  | Kochi | 91.2% | - | 8.8% | 100.0% | 125 |