Q.50 How much confidence do you have in the following? Are you very confident, somewhat confident, not confident or not confident at all? [SHOW CARD 31]

a. Religious organizations

1 Very Confident
2 Somewhat Confident
3 Not Confident
4 Not Confident At All
9 DK
1 2 3 4 9 total% n
total 9.9% 38.1% 31.6% 18.3% 2.1% 100.0% 700
                 
gender Male 9.8% 37.4% 30.0% 21.4% 1.5% 100.0% 337
Female 9.9% 38.8% 33.1% 15.4% 2.8% 100.0% 363
                 
age 18-19yrs 17.2% 24.1% 34.5% 17.2% 6.9% 100.0% 29
20-24yrs 7.6% 31.8% 31.8% 24.2% 4.5% 100.0% 66
25-29yrs 13.1% 26.2% 36.1% 24.6% - 100.0% 61
30-34yrs 8.5% 44.1% 35.6% 6.8% 5.1% 100.0% 59
35-39yrs 8.0% 38.7% 28.0% 22.7% 2.7% 100.0% 75
40-44yrs 14.8% 39.5% 32.1% 13.6% - 100.0% 81
45-49yrs 8.8% 30.9% 33.8% 25.0% 1.5% 100.0% 68
50-54yrs 5.6% 40.7% 33.3% 18.5% 1.9% 100.0% 54
55-59yrs 12.9% 43.5% 27.4% 14.5% 1.6% 100.0% 62
60-64yrs 8.2% 45.2% 27.4% 17.8% 1.4% 100.0% 73
65-70yrs 6.9% 45.8% 30.6% 15.3% 1.4% 100.0% 72
                 
suburb NSW 12.7% 37.3% 28.3% 19.0% 2.7% 100.0% 300
QLD 4.1% 44.7% 32.9% 17.1% 1.2% 100.0% 170
VIC 10.4% 34.3% 34.8% 18.3% 2.2% 100.0% 230

Q.50 How much confidence do you have in the following? Are you very confident, somewhat confident, not confident or not confident at all? [SHOW CARD 31]

b. The law and the legal system

1 Very Confident
2 Somewhat Confident
3 Not Confident
4 Not Confident At All
9 DK
1 2 3 4 9 total% n
total 11.6% 60.4% 20.3% 7.6% 0.1% 100.0% 700
                 
gender Male 13.4% 59.6% 19.9% 7.1% - 100.0% 337
Female 9.9% 61.2% 20.7% 8.0% 0.3% 100.0% 363
                 
age 18-19yrs 13.8% 44.8% 24.1% 17.2% - 100.0% 29
20-24yrs 9.1% 66.7% 16.7% 7.6% - 100.0% 66
25-29yrs 9.8% 70.5% 14.8% 4.9% - 100.0% 61
30-34yrs 10.2% 59.3% 25.4% 5.1% - 100.0% 59
35-39yrs 10.7% 61.3% 18.7% 8.0% 1.3% 100.0% 75
40-44yrs 16.0% 59.3% 18.5% 6.2% - 100.0% 81
45-49yrs 13.2% 55.9% 22.1% 8.8% - 100.0% 68
50-54yrs 14.8% 53.7% 24.1% 7.4% - 100.0% 54
55-59yrs 11.3% 66.1% 17.7% 4.8% - 100.0% 62
60-64yrs 11.0% 54.8% 24.7% 9.6% - 100.0% 73
65-70yrs 8.3% 63.9% 19.4% 8.3% - 100.0% 72
                 
suburb NSW 13.0% 58.0% 19.0% 9.7% 0.3% 100.0% 300
QLD 9.4% 58.8% 27.1% 4.7% - 100.0% 170
VIC 11.3% 64.8% 17.0% 7.0% - 100.0% 230

Q.50 How much confidence do you have in the following? Are you very confident, somewhat confident, not confident or not confident at all? [SHOW CARD 31]

c. The press and television

1 Very Confident
2 Somewhat Confident
3 Not Confident
4 Not Confident At All
9 DK
1 2 3 4 9 total% n
total 2.7% 28.9% 44.0% 23.6% 0.9% 100.0% 700
                 
gender Male 3.9% 30.9% 41.5% 23.4% 0.3% 100.0% 337
Female 1.7% 27.0% 46.3% 23.7% 1.4% 100.0% 363
                 
age 18-19yrs 6.9% 34.5% 34.5% 24.1% - 100.0% 29
20-24yrs 4.5% 30.3% 53.0% 10.6% 1.5% 100.0% 66
25-29yrs 1.6% 37.7% 42.6% 18.0% - 100.0% 61
30-34yrs - 42.4% 37.3% 18.6% 1.7% 100.0% 59
35-39yrs 2.7% 22.7% 41.3% 30.7% 2.7% 100.0% 75
40-44yrs 4.9% 28.4% 46.9% 18.5% 1.2% 100.0% 81
45-49yrs 2.9% 29.4% 47.1% 20.6% - 100.0% 68
50-54yrs - 29.6% 57.4% 13.0% - 100.0% 54
55-59yrs 1.6% 17.7% 53.2% 25.8% 1.6% 100.0% 62
60-64yrs 2.7% 28.8% 30.1% 38.4% - 100.0% 73
65-70yrs 2.8% 22.2% 38.9% 36.1% - 100.0% 72
                 
suburb NSW 4.0% 28.0% 44.7% 22.0% 1.3% 100.0% 300
QLD 1.2% 22.9% 48.8% 26.5% 0.6% 100.0% 170
VIC 2.2% 34.3% 39.6% 23.5% 0.4% 100.0% 230

Q.50 How much confidence do you have in the following? Are you very confident, somewhat confident, not confident or not confident at all? [SHOW CARD 31]

d. The police

1 Very Confident
2 Somewhat Confident
3 Not Confident
4 Not Confident At All
9 DK
1 2 3 4 9 total% n
total 20.9% 61.9% 10.4% 6.9% - 100.0% 700
                 
gender Male 21.1% 61.4% 11.0% 6.5% - 100.0% 337
Female 20.7% 62.3% 9.9% 7.2% - 100.0% 363
                 
age 18-19yrs 10.3% 51.7% 20.7% 17.2% - 100.0% 29
20-24yrs 13.6% 57.6% 19.7% 9.1% - 100.0% 66
25-29yrs 21.3% 62.3% 9.8% 6.6% - 100.0% 61
30-34yrs 16.9% 69.5% 8.5% 5.1% - 100.0% 59
35-39yrs 21.3% 57.3% 12.0% 9.3% - 100.0% 75
40-44yrs 22.2% 67.9% 3.7% 6.2% - 100.0% 81
45-49yrs 26.5% 57.4% 8.8% 7.4% - 100.0% 68
50-54yrs 25.9% 59.3% 9.3% 5.6% - 100.0% 54
55-59yrs 19.4% 69.4% 9.7% 1.6% - 100.0% 62
60-64yrs 20.5% 56.2% 15.1% 8.2% - 100.0% 73
65-70yrs 25.0% 66.7% 4.2% 4.2% - 100.0% 72
                 
suburb NSW 20.3% 60.3% 12.3% 7.0% - 100.0% 300
QLD 18.2% 65.3% 9.4% 7.1% - 100.0% 170
VIC 23.5% 61.3% 8.7% 6.5% - 100.0% 230

Q.50 How much confidence do you have in the following? Are you very confident, somewhat confident, not confident or not confident at all? [SHOW CARD 31]

e. National federal bureaucracy

1 Very Confident
2 Somewhat Confident
3 Not Confident
4 Not Confident At All
9 DK
1 2 3 4 9 total% n
total 4.7% 41.3% 32.9% 18.4% 2.7% 100.0% 700
                 
gender Male 5.9% 43.3% 31.8% 16.9% 2.1% 100.0% 337
Female 3.6% 39.4% 33.9% 19.8% 3.3% 100.0% 363
                 
age 18-19yrs 3.4% 44.8% 27.6% 17.2% 6.9% 100.0% 29
20-24yrs 7.6% 43.9% 28.8% 13.6% 6.1% 100.0% 66
25-29yrs 4.9% 52.5% 34.4% 6.6% 1.6% 100.0% 61
30-34yrs - 50.8% 39.0% 8.5% 1.7% 100.0% 59
35-39yrs 4.0% 33.3% 34.7% 25.3% 2.7% 100.0% 75
40-44yrs 7.4% 44.4% 22.2% 22.2% 3.7% 100.0% 81
45-49yrs 7.4% 30.9% 42.6% 17.6% 1.5% 100.0% 68
50-54yrs 3.7% 38.9% 33.3% 22.2% 1.9% 100.0% 54
55-59yrs 6.5% 32.3% 37.1% 22.6% 1.6% 100.0% 62
60-64yrs 2.7% 47.9% 26.0% 19.2% 4.1% 100.0% 73
65-70yrs 2.8% 37.5% 36.1% 23.6% - 100.0% 72
                 
suburb NSW 6.0% 44.3% 30.7% 15.0% 4.0% 100.0% 300
QLD 1.8% 37.6% 38.8% 20.6% 1.2% 100.0% 170
VIC 5.2% 40.0% 31.3% 21.3% 2.2% 100.0% 230

Q.50 How much confidence do you have in the following? Are you very confident, somewhat confident, not confident or not confident at all? [SHOW CARD 31]

f. National Assembly (Federal Parliament)

1 Very Confident
2 Somewhat Confident
3 Not Confident
4 Not Confident At All
9 DK
1 2 3 4 9 total% n
total 5.0% 45.9% 30.4% 17.1% 1.6% 100.0% 700
gender Male 5.6% 49.9% 28.8% 14.8% 0.9% 100.0% 337
Female 4.4% 42.1% 32.0% 19.3% 2.2% 100.0% 363
age 18-19yrs 3.4% 37.9% 41.4% 13.8% 3.4% 100.0% 29
20-24yrs 4.5% 42.4% 36.4% 13.6% 3.0% 100.0% 66
25-29yrs - 60.7% 29.5% 8.2% 1.6% 100.0% 61
30-34yrs 1.7% 47.5% 42.4% 8.5% - 100.0% 59
35-39yrs 2.7% 41.3% 30.7% 21.3% 4.0% 100.0% 75
40-44yrs 7.4% 50.6% 21.0% 18.5% 2.5% 100.0% 81
45-49yrs 7.4% 35.3% 29.4% 26.5% 1.5% 100.0% 68
50-54yrs 7.4% 51.9% 24.1% 16.7% - 100.0% 54
55-59yrs 8.1% 35.5% 35.5% 19.4% 1.6% 100.0% 62
60-64yrs 5.5% 49.3% 26.0% 19.2% - 100.0% 73
65-70yrs 5.6% 48.6% 27.8% 18.1% - 100.0% 72
suburb NSW 6.3% 46.0% 32.0% 13.0% 2.7% 100.0% 300
QLD 4.1% 38.8% 37.1% 19.4% 0.6% 100.0% 170
VIC 3.9% 50.9% 23.5% 20.9% 0.9% 100.0% 230

Q.50 How much confidence do you have in the following? Are you very confident, somewhat confident, not confident or not confident at all? [SHOW CARD 31]

g. NPO/NGO (Non-Profit and Non-Governmental Organization)

1 Very Confident
2 Somewhat Confident
3 Not Confident
4 Not Confident At All
9 DK
1 2 3 4 9 total% n
total 12.3% 62.0% 18.6% 4.3% 2.9% 100.0% 700
                 
gender Male 14.8% 59.1% 21.1% 2.4% 2.7% 100.0% 337
Female 9.9% 64.7% 16.3% 6.1% 3.0% 100.0% 363
                 
age 18-19yrs 13.8% 55.2% 27.6% - 3.4% 100.0% 29
20-24yrs 13.6% 54.5% 22.7% 3.0% 6.1% 100.0% 66
25-29yrs 8.2% 65.6% 23.0% 1.6% 1.6% 100.0% 61
30-34yrs 11.9% 64.4% 18.6% 3.4% 1.7% 100.0% 59
35-39yrs 9.3% 62.7% 18.7% 4.0% 5.3% 100.0% 75
40-44yrs 14.8% 65.4% 13.6% 3.7% 2.5% 100.0% 81
45-49yrs 20.6% 52.9% 20.6% 2.9% 2.9% 100.0% 68
50-54yrs 14.8% 70.4% 14.8% - - 100.0% 54
55-59yrs 9.7% 71.0% 11.3% 8.1% - 100.0% 62
60-64yrs 9.6% 52.1% 27.4% 5.5% 5.5% 100.0% 73
65-70yrs 9.7% 66.7% 11.1% 11.1% 1.4% 100.0% 72
                 
suburb NSW 14.7% 59.7% 17.3% 3.7% 4.7% 100.0% 300
QLD 10.6% 67.1% 17.6% 3.5% 1.2% 100.0% 170
VIC 10.4% 61.3% 20.9% 5.7% 1.7% 100.0% 230

Q.50 How much confidence do you have in the following? Are you very confident, somewhat confident, not confident or not confident at all? [SHOW CARD 31]

h. Social welfare facilities

1 Very Confident
2 Somewhat Confident
3 Not Confident
4 Not Confident At All
9 DK
1 2 3 4 9 total% n
total 10.4% 63.4% 18.9% 5.7% 1.6% 100.0% 700
                 
gender Male 11.3% 65.0% 16.9% 5.3% 1.5% 100.0% 337
Female 9.6% 62.0% 20.7% 6.1% 1.7% 100.0% 363
                 
age 18-19yrs 13.8% 75.9% 3.4% 6.9% - 100.0% 29
20-24yrs 12.1% 56.1% 25.8% 4.5% 1.5% 100.0% 66
25-29yrs 11.5% 73.8% 9.8% 3.3% 1.6% 100.0% 61
30-34yrs 10.2% 72.9% 13.6% 1.7% 1.7% 100.0% 59
35-39yrs 4.0% 70.7% 16.0% 6.7% 2.7% 100.0% 75
40-44yrs 11.1% 59.3% 22.2% 4.9% 2.5% 100.0% 81
45-49yrs 10.3% 61.8% 22.1% 4.4% 1.5% 100.0% 68
50-54yrs 5.6% 75.9% 11.1% 7.4% - 100.0% 54
55-59yrs 9.7% 53.2% 24.2% 11.3% 1.6% 100.0% 62
60-64yrs 16.4% 46.6% 26.0% 8.2% 2.7% 100.0% 73
65-70yrs 11.1% 63.9% 20.8% 4.2% - 100.0% 72
                 
suburb NSW 13.0% 61.7% 16.3% 6.7% 2.3% 100.0% 300
QLD 7.1% 67.1% 19.4% 5.3% 1.2% 100.0% 170
VIC 9.6% 63.0% 21.7% 4.8% 0.9% 100.0% 230

Q.50 How much confidence do you have in the following? Are you very confident, somewhat confident, not confident or not confident at all? [SHOW CARD 31]

i. The United Nations

1 Very Confident
2 Somewhat Confident
3 Not Confident
4 Not Confident At All
9 DK
1 2 3 4 9 total% n
total 8.6% 50.4% 24.7% 12.3% 4.0% 100.0% 700
                 
gender Male 10.1% 45.4% 27.3% 13.9% 3.3% 100.0% 337
Female 7.2% 55.1% 22.3% 10.7% 4.7% 100.0% 363
                 
age 18-19yrs 3.4% 48.3% 31.0% 13.8% 3.4% 100.0% 29
20-24yrs 7.6% 50.0% 28.8% 7.6% 6.1% 100.0% 66
25-29yrs 9.8% 55.7% 23.0% 6.6% 4.9% 100.0% 61
30-34yrs 10.2% 64.4% 16.9% 3.4% 5.1% 100.0% 59
35-39yrs 9.3% 60.0% 14.7% 10.7% 5.3% 100.0% 75
40-44yrs 9.9% 54.3% 24.7% 8.6% 2.5% 100.0% 81
45-49yrs 11.8% 44.1% 27.9% 10.3% 5.9% 100.0% 68
50-54yrs 5.6% 53.7% 20.4% 18.5% 1.9% 100.0% 54
55-59yrs 6.5% 33.9% 30.6% 24.2% 4.8% 100.0% 62
60-64yrs 9.6% 46.6% 24.7% 15.1% 4.1% 100.0% 73
65-70yrs 6.9% 43.1% 31.9% 18.1% - 100.0% 72
                 
suburb NSW 9.7% 49.7% 26.3% 12.0% 2.3% 100.0% 300
QLD 5.9% 51.2% 25.3% 12.4% 5.3% 100.0% 170
VIC 9.1% 50.9% 22.2% 12.6% 5.2% 100.0% 230

Q.50 How much confidence do you have in the following? Are you very confident, somewhat confident, not confident or not confident at all? [SHOW CARD 31]

j. Science and technology

1 Very Confident
2 Somewhat Confident
3 Not Confident
4 Not Confident At All
9 DK
1 2 3 4 9 total% n
total 21.1% 67.1% 8.9% 2.0% 0.9% 100.0% 700
                 
gender Male 27.3% 62.3% 7.1% 2.1% 1.2% 100.0% 337
Female 15.4% 71.6% 10.5% 1.9% 0.6% 100.0% 363
                 
age 18-19yrs 24.1% 72.4% 3.4% - - 100.0% 29
20-24yrs 24.2% 63.6% 6.1% 3.0% 3.0% 100.0% 66
25-29yrs 23.0% 72.1% 4.9% - - 100.0% 61
30-34yrs 18.6% 74.6% 6.8% - - 100.0% 59
35-39yrs 18.7% 68.0% 8.0% 4.0% 1.3% 100.0% 75
40-44yrs 19.8% 66.7% 9.9% 2.5% 1.2% 100.0% 81
45-49yrs 17.6% 58.8% 19.1% 2.9% 1.5% 100.0% 68
50-54yrs 24.1% 68.5% 7.4% - - 100.0% 54
55-59yrs 16.1% 67.7% 11.3% 3.2% 1.6% 100.0% 62
60-64yrs 27.4% 61.6% 8.2% 2.7% - 100.0% 73
65-70yrs 20.8% 69.4% 8.3% 1.4% - 100.0% 72
                 
suburb NSW 22.7% 65.3% 8.7% 2.3% 1.0% 100.0% 300
QLD 18.8% 71.2% 7.6% 2.4% - 100.0% 170
VIC 20.9% 66.5% 10.0% 1.3% 1.3% 100.0% 230