Q.40 Using the answers on this card, please tell me how much you agree or disagree with each one of the following statements [SHOW CARD 27].Would you say youc?

a. There are some illnesses that are better treated by methods that modern medicine does not recognize.

1 Strongly Agree
2 Agree to some extent
3 Disagree to some extent
4 Strongly disagree
8 Other (Specify)
9 DK
1 2 3 4 8 9 total% n
total 26.9% 54.9% 8.9% 6.9% - 2.6% 100.0% 700
                   
gender Male 26.4% 53.7% 8.3% 8.9% - 2.7% 100.0% 337
Female 27.3% 55.9% 9.4% 5.0% - 2.5% 100.0% 363
                   
age 18-19yrs 17.2% 51.7% 3.4% 13.8% - 13.8% 100.0% 29
20-24yrs 25.8% 59.1% 9.1% 3.0% - 3.0% 100.0% 66
25-29yrs 27.9% 65.6% 1.6% 3.3% - 1.6% 100.0% 61
30-34yrs 25.4% 57.6% 10.2% 5.1% - 1.7% 100.0% 59
35-39yrs 22.7% 58.7% 12.0% 5.3% - 1.3% 100.0% 75
40-44yrs 25.9% 59.3% 4.9% 7.4% - 2.5% 100.0% 81
45-49yrs 33.8% 55.9% 8.8% 1.5% - - 100.0% 68
50-54yrs 27.8% 57.4% 7.4% 5.6% - 1.9% 100.0% 54
55-59yrs 30.6% 43.5% 9.7% 14.5% - 1.6% 100.0% 62
60-64yrs 30.1% 46.6% 12.3% 8.2% - 2.7% 100.0% 73
65-70yrs 23.6% 47.2% 13.9% 11.1% - 4.2% 100.0% 72
                   
suburb NSW 23.7% 55.3% 10.3% 7.3% - 3.3% 100.0% 300
QLD 24.7% 60.0% 7.6% 6.5% - 1.2% 100.0% 170
VIC 32.6% 50.4% 7.8% 6.5% - 2.6% 100.0% 230

Q.40 Using the answers on this card, please tell me how much you agree or disagree with each one of the following statements [SHOW CARD 27].Would you say youc?

b. Some day science will permit the complete understanding of the functioning of the human mind.

1 Strongly Agree
2 Agree to some extent
3 Disagree to some extent
4 Strongly disagree
8 Other (Specify)
9 DK
1 2 3 4 8 9 total% n
total 18.7% 46.6% 20.1% 12.0% - 2.6% 100.0% 700
                   
gender Male 21.7% 41.2% 21.4% 13.4% - 2.4% 100.0% 337
Female 16.0% 51.5% 19.0% 10.7% - 2.8% 100.0% 363
                   
age 18-19yrs 17.2% 51.7% 10.3% 13.8% - 6.9% 100.0% 29
20-24yrs 18.2% 37.9% 28.8% 13.6% - 1.5% 100.0% 66
25-29yrs 24.6% 34.4% 19.7% 19.7% - 1.6% 100.0% 61
30-34yrs 15.3% 50.8% 16.9% 10.2% - 6.8% 100.0% 59
35-39yrs 14.7% 45.3% 28.0% 10.7% - 1.3% 100.0% 75
40-44yrs 18.5% 43.2% 21.0% 14.8% - 2.5% 100.0% 81
45-49yrs 16.2% 61.8% 16.2% 4.4% - 1.5% 100.0% 68
50-54yrs 20.4% 40.7% 24.1% 14.8% - - 100.0% 54
55-59yrs 19.4% 53.2% 16.1% 8.1% - 3.2% 100.0% 62
60-64yrs 26.0% 39.7% 19.2% 12.3% - 2.7% 100.0% 73
65-70yrs 15.3% 55.6% 15.3% 11.1% - 2.8% 100.0% 72
                   
suburb NSW 16.7% 49.7% 18.7% 12.0% - 3.0% 100.0% 300
QLD 18.8% 50.0% 18.8% 11.2% - 1.2% 100.0% 170
VIC 21.3% 40.0% 23.0% 12.6% - 3.0% 100.0% 230

Q.40 Using the answers on this card, please tell me how much you agree or disagree with each one of the following statements [SHOW CARD 27].Would you say youc?

c. Most of the social and economic problems we face today will be resolved by the advancement of science and technology.

1 Strongly Agree
2 Agree to some extent
3 Disagree to some extent
4 Strongly disagree
8 Other (Specify)
9 DK
1 2 3 4 8 9 total% n
total 7.3% 33.6% 33.9% 23.0% - 2.3% 100.0% 700
                   
gender Male 8.9% 30.0% 32.9% 27.0% - 1.2% 100.0% 337
Female 5.8% 36.9% 34.7% 19.3% - 3.3% 100.0% 363
                   
age 18-19yrs 6.9% 34.5% 24.1% 20.7% - 13.8% 100.0% 29
20-24yrs 7.6% 33.3% 36.4% 21.2% - 1.5% 100.0% 66
25-29yrs 6.6% 36.1% 36.1% 19.7% - 1.6% 100.0% 61
30-34yrs 5.1% 33.9% 39.0% 16.9% - 5.1% 100.0% 59
35-39yrs 5.3% 34.7% 41.3% 18.7% - - 100.0% 75
40-44yrs 6.2% 32.1% 32.1% 28.4% - 1.2% 100.0% 81
45-49yrs 8.8% 27.9% 32.4% 29.4% - 1.5% 100.0% 68
50-54yrs 9.3% 24.1% 27.8% 38.9% - - 100.0% 54
55-59yrs 8.1% 29.0% 40.3% 17.7% - 4.8% 100.0% 62
60-64yrs 9.6% 42.5% 21.9% 23.3% - 2.7% 100.0% 73
65-70yrs 6.9% 38.9% 36.1% 18.1% - - 100.0% 72
                   
suburb NSW 7.3% 36.0% 33.7% 19.7% - 3.3% 100.0% 300
QLD 5.3% 27.6% 34.7% 30.6% - 1.8% 100.0% 170
VIC 8.7% 34.8% 33.5% 21.7% - 1.3% 100.0% 230

Q.40 Using the answers on this card, please tell me how much you agree or disagree with each one of the following statements [SHOW CARD 27].Would you say youc?

d. At some point in the future, we can live on Mars as we live on the earth today.

1 Strongly Agree
2 Agree to some extent
3 Disagree to some extent
4 Strongly disagree
8 Other (Specify)
9 DK
1 2 3 4 8 9 total% n
total 3.3% 28.0% 26.1% 35.7% - 6.9% 100.0% 700
                   
gender Male 5.6% 30.6% 25.8% 33.2% - 4.7% 100.0% 337
Female 1.1% 25.6% 26.4% 38.0% - 8.8% 100.0% 363
                   
age 18-19yrs 6.9% 34.5% 31.0% 13.8% - 13.8% 100.0% 29
20-24yrs 6.1% 34.8% 25.8% 28.8% - 4.5% 100.0% 66
25-29yrs 6.6% 23.0% 32.8% 31.1% - 6.6% 100.0% 61
30-34yrs 1.7% 39.0% 16.9% 32.2% - 10.2% 100.0% 59
35-39yrs 5.3% 29.3% 25.3% 29.3% - 10.7% 100.0% 75
40-44yrs 3.7% 30.9% 30.9% 29.6% - 4.9% 100.0% 81
45-49yrs 4.4% 17.6% 26.5% 44.1% - 7.4% 100.0% 68
50-54yrs - 24.1% 33.3% 40.7% - 1.9% 100.0% 54
55-59yrs 1.6% 37.1% 19.4% 32.3% - 9.7% 100.0% 62
60-64yrs - 23.3% 23.3% 45.2% - 8.2% 100.0% 73
65-70yrs 1.4% 19.4% 25.0% 52.8% - 1.4% 100.0% 72
                   
suburb NSW 4.7% 26.3% 25.0% 33.7% - 10.3% 100.0% 300
QLD 1.8% 30.6% 30.0% 32.4% - 5.3% 100.0% 170
VIC 2.6% 28.3% 24.8% 40.9% - 3.5% 100.0% 230