Q.36 Would you say that most of the time, people try to be helpful, or that they are mostly just looking out for themselves?

1 Try to be helpful
2 Look out for themselves
8 Other (Please specify: ________________________________________)
9 DK
1 2 8 9 total% n
total 54.0% 42.6% 1.7% 1.7% 100.0% 700
               
gender Male 52.2% 45.7% 1.5% 0.6% 100.0% 337
Female 55.6% 39.7% 1.9% 2.8% 100.0% 363
               
age 18-19yrs 31.0% 62.1% 6.9% - 100.0% 29
20-24yrs 39.4% 56.1% 3.0% 1.5% 100.0% 66
25-29yrs 49.2% 49.2% 1.6% - 100.0% 61
30-34yrs 62.7% 33.9% - 3.4% 100.0% 59
35-39yrs 57.3% 37.3% 1.3% 4.0% 100.0% 75
40-44yrs 48.1% 49.4% 1.2% 1.2% 100.0% 81
45-49yrs 54.4% 41.2% 1.5% 2.9% 100.0% 68
50-54yrs 61.1% 35.2% 1.9% 1.9% 100.0% 54
55-59yrs 67.7% 27.4% 3.2% 1.6% 100.0% 62
60-64yrs 47.9% 50.7% 1.4% - 100.0% 73
65-70yrs 65.3% 33.3% - 1.4% 100.0% 72
               
suburb NSW 50.7% 45.3% 2.7% 1.3% 100.0% 300
QLD 51.8% 46.5% 0.6% 1.2% 100.0% 170
VIC 60.0% 36.1% 1.3% 2.6% 100.0% 230