Q.27 Some people say that home is the only place where you can totally relax and feel comfortable. Do you feel that way or not?

1 Yes, home is the only place
2 No
8 Other (Specify):_________________________________
9 DK
1 2 8 9 total% n
total 49.4% 49.1% 1.3% 0.1% 100.0% 700
               
gender Male 45.4% 53.1% 1.2% 0.3% 100.0% 337
Female 53.2% 45.5% 1.4% - 100.0% 363
               
age 18-19yrs 37.9% 58.6% 3.4% - 100.0% 29
20-24yrs 51.5% 45.5% 1.5% 1.5% 100.0% 66
25-29yrs 47.5% 47.5% 4.9% - 100.0% 61
30-34yrs 49.2% 49.2% 1.7% - 100.0% 59
35-39yrs 49.3% 49.3% 1.3% - 100.0% 75
40-44yrs 48.1% 50.6% 1.2% - 100.0% 81
45-49yrs 51.5% 48.5% - - 100.0% 68
50-54yrs 48.1% 51.9% - - 100.0% 54
55-59yrs 48.4% 50.0% 1.6% - 100.0% 62
60-64yrs 50.7% 49.3% - - 100.0% 73
65-70yrs 54.2% 45.8% - - 100.0% 72
               
suburb NSW 54.0% 45.3% 0.7% - 100.0% 300
QLD 37.6% 60.6% 1.8% - 100.0% 170
VIC 52.2% 45.7% 1.7% 0.4% 100.0% 230