1 Boring |
2 Would like to be |
3 Exist |
4 Dreadful, Scary |
5 Would not like to be |
6 Interesting, amusing |
7 Nonsense / Does not exist |
8 Not dreadful / Not scary |
98 Other |
99 DK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 98 | 99 | total% | n | ||
total | 11.0% | 4.3% | 20.9% | 1.0% | 2.4% | 30.1% | 22.6% | 4.0% | 0.6% | 3.1% | 100.0% | 700 | |
gender | Male | 11.3% | 5.3% | 17.8% | 1.8% | 2.4% | 30.0% | 23.4% | 3.6% | 0.3% | 4.2% | 100.0% | 337 |
Female | 10.7% | 3.3% | 23.7% | 0.3% | 2.5% | 30.3% | 21.8% | 4.4% | 0.8% | 2.2% | 100.0% | 363 | |
age | 18-19yrs | 17.2% | 6.9% | - | 3.4% | - | 37.9% | 27.6% | 3.4% | - | 3.4% | 100.0% | 29 |
20-24yrs | 7.6% | 12.1% | 16.7% | 1.5% | - | 37.9% | 19.7% | 4.5% | - | - | 100.0% | 66 | |
25-29yrs | 16.4% | 11.5% | 16.4% | - | 1.6% | 29.5% | 24.6% | - | - | - | 100.0% | 61 | |
30-34yrs | 8.5% | 3.4% | 25.4% | - | - | 40.7% | 16.9% | 1.7% | - | 3.4% | 100.0% | 59 | |
35-39yrs | 9.3% | 1.3% | 20.0% | - | 4.0% | 34.7% | 16.0% | 6.7% | 2.7% | 5.3% | 100.0% | 75 | |
40-44yrs | 6.2% | 6.2% | 22.2% | 2.5% | 4.9% | 27.2% | 22.2% | 7.4% | - | 1.2% | 100.0% | 81 | |
45-49yrs | 14.7% | 2.9% | 29.4% | - | 1.5% | 27.9% | 16.2% | 2.9% | - | 4.4% | 100.0% | 68 | |
50-54yrs | 20.4% | - | 25.9% | 1.9% | 5.6% | 20.4% | 18.5% | 3.7% | - | 3.7% | 100.0% | 54 | |
55-59yrs | 12.9% | 1.6% | 24.2% | 1.6% | 3.2% | 32.3% | 22.6% | - | 1.6% | - | 100.0% | 62 | |
60-64yrs | 6.8% | 2.7% | 23.3% | 1.4% | 4.1% | 20.5% | 28.8% | 5.5% | 1.4% | 5.5% | 100.0% | 73 | |
65-70yrs | 8.3% | - | 15.3% | - | - | 27.8% | 36.1% | 5.6% | - | 6.9% | 100.0% | 72 | |
suburb | NSW | 10.0% | 5.3% | 18.7% | 1.3% | 3.3% | 27.7% | 23.3% | 4.3% | 1.0% | 5.0% | 100.0% | 300 |
QLD | 11.8% | 1.8% | 28.2% | 0.6% | 1.2% | 32.9% | 18.8% | 2.9% | - | 1.8% | 100.0% | 170 | |
VIC | 11.7% | 4.8% | 18.3% | 0.9% | 2.2% | 31.3% | 24.3% | 4.3% | 0.4% | 1.7% | 100.0% | 230 |
1 Boring |
2 Would like to be |
3 Exist |
4 Dreadful, Scary |
5 Would not like to be |
6 Interesting, amusing |
7 Nonsense / Does not exist |
8 Not dreadful / Not scary |
98 Other |
99 DK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 98 | 99 | total% | n | ||
total | 9.7% | 2.0% | 15.9% | 1.3% | 2.7% | 29.6% | 28.3% | 6.0% | 0.4% | 4.1% | 100.0% | 700 | |
gender | Male | 8.6% | 2.4% | 17.2% | 1.2% | 1.2% | 31.5% | 26.7% | 5.9% | 0.3% | 5.0% | 100.0% | 337 |
Female | 10.7% | 1.7% | 14.6% | 1.4% | 4.1% | 27.8% | 29.8% | 6.1% | 0.6% | 3.3% | 100.0% | 363 | |
age | 18-19yrs | 13.8% | 3.4% | 6.9% | 3.4% | 3.4% | 20.7% | 44.8% | - | - | 3.4% | 100.0% | 29 |
20-24yrs | 16.7% | 3.0% | 9.1% | - | 6.1% | 31.8% | 21.2% | 9.1% | - | 3.0% | 100.0% | 66 | |
25-29yrs | 9.8% | 6.6% | 8.2% | 1.6% | 3.3% | 27.9% | 36.1% | 4.9% | - | 1.6% | 100.0% | 61 | |
30-34yrs | 3.4% | - | 16.9% | - | 1.7% | 42.4% | 27.1% | 3.4% | - | 5.1% | 100.0% | 59 | |
35-39yrs | 8.0% | 2.7% | 12.0% | 2.7% | 4.0% | 38.7% | 20.0% | 6.7% | 2.7% | 2.7% | 100.0% | 75 | |
40-44yrs | 7.4% | 2.5% | 14.8% | 3.7% | 1.2% | 32.1% | 25.9% | 7.4% | - | 4.9% | 100.0% | 81 | |
45-49yrs | 10.3% | - | 17.6% | - | - | 30.9% | 23.5% | 11.8% | - | 5.9% | 100.0% | 68 | |
50-54yrs | 13.0% | - | 24.1% | - | 1.9% | 35.2% | 16.7% | 7.4% | - | 1.9% | 100.0% | 54 | |
55-59yrs | 11.3% | - | 24.2% | 1.6% | 1.6% | 27.4% | 30.6% | 3.2% | - | - | 100.0% | 62 | |
60-64yrs | 9.6% | 4.1% | 19.2% | - | 5.5% | 21.9% | 30.1% | 2.7% | - | 6.8% | 100.0% | 73 | |
65-70yrs | 6.9% | - | 18.1% | 1.4% | 1.4% | 13.9% | 43.1% | 5.6% | 1.4% | 8.3% | 100.0% | 72 | |
suburb | NSW | 8.3% | 2.3% | 15.0% | 1.3% | 3.0% | 25.7% | 32.7% | 5.0% | 0.7% | 6.0% | 100.0% | 300 |
QLD | 10.0% | 0.6% | 25.3% | 1.8% | 1.2% | 33.5% | 21.8% | 4.1% | - | 1.8% | 100.0% | 170 | |
VIC | 11.3% | 2.6% | 10.0% | 0.9% | 3.5% | 31.7% | 27.4% | 8.7% | 0.4% | 3.5% | 100.0% | 230 |
1 Boring |
2 Would like to be |
3 Exist |
4 Dreadful, Scary |
5 Would not like to be |
6 Interesting, amusing |
7 Nonsense / Does not exist |
8 Not dreadful / Not scary |
98 Other |
99 DK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 98 | 99 | total% | n | ||
total | 11.3% | 1.0% | 2.4% | 1.0% | 3.1% | 13.9% | 56.9% | 5.1% | 0.4% | 4.9% | 100.0% | 700 | |
gender | Male | 10.1% | 0.9% | 2.4% | 0.6% | 3.9% | 13.4% | 55.5% | 7.4% | - | 5.9% | 100.0% | 337 |
Female | 12.4% | 1.1% | 2.5% | 1.4% | 2.5% | 14.3% | 58.1% | 3.0% | 0.8% | 3.9% | 100.0% | 363 | |
age | 18-19yrs | 10.3% | 6.9% | 3.4% | 3.4% | - | 20.7% | 51.7% | - | - | 3.4% | 100.0% | 29 |
20-24yrs | 16.7% | 1.5% | 3.0% | 1.5% | 4.5% | 16.7% | 43.9% | 7.6% | - | 4.5% | 100.0% | 66 | |
25-29yrs | 9.8% | 1.6% | 1.6% | 1.6% | 6.6% | 6.6% | 59.0% | 6.6% | - | 6.6% | 100.0% | 61 | |
30-34yrs | 6.8% | - | 5.1% | - | 5.1% | 18.6% | 54.2% | 5.1% | - | 5.1% | 100.0% | 59 | |
35-39yrs | 8.0% | 2.7% | 1.3% | - | 4.0% | 25.3% | 45.3% | 5.3% | 4.0% | 4.0% | 100.0% | 75 | |
40-44yrs | 7.4% | 1.2% | 2.5% | 1.2% | 2.5% | 16.0% | 59.3% | 4.9% | - | 4.9% | 100.0% | 81 | |
45-49yrs | 16.2% | - | 1.5% | 1.5% | 2.9% | 11.8% | 54.4% | 8.8% | - | 2.9% | 100.0% | 68 | |
50-54yrs | 18.5% | - | 5.6% | 1.9% | 1.9% | 9.3% | 55.6% | 1.9% | - | 5.6% | 100.0% | 54 | |
55-59yrs | 11.3% | - | 1.6% | - | 3.2% | 17.7% | 58.1% | 4.8% | - | 3.2% | 100.0% | 62 | |
60-64yrs | 12.3% | - | 2.7% | - | 2.7% | 6.8% | 67.1% | 4.1% | - | 4.1% | 100.0% | 73 | |
65-70yrs | 8.3% | - | - | 1.4% | - | 5.6% | 72.2% | 4.2% | - | 8.3% | 100.0% | 72 | |
suburb | NSW | 11.7% | 2.0% | 2.7% | 0.7% | 3.7% | 12.7% | 56.0% | 2.0% | 0.7% | 8.0% | 100.0% | 300 |
QLD | 10.6% | - | 2.9% | 1.2% | 1.8% | 14.1% | 61.2% | 6.5% | - | 1.8% | 100.0% | 170 | |
VIC | 11.3% | 0.4% | 1.7% | 1.3% | 3.5% | 15.2% | 54.8% | 8.3% | 0.4% | 3.0% | 100.0% | 230 |
1 Boring |
2 Would like to be |
3 Exist |
4 Dreadful, Scary |
5 Would not like to be |
6 Interesting, amusing |
7 Nonsense / Does not exist |
8 Not dreadful / Not scary |
98 Other |
99 DK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 98 | 99 | total% | n | ||
total | 5.9% | 1.3% | 26.0% | 3.7% | 1.4% | 24.6% | 30.3% | 4.9% | 0.4% | 1.6% | 100.0% | 700 | |
gender | Male | 5.6% | 1.2% | 22.3% | 3.9% | 1.5% | 25.8% | 32.6% | 5.6% | - | 1.5% | 100.0% | 337 |
Female | 6.1% | 1.4% | 29.5% | 3.6% | 1.4% | 23.4% | 28.1% | 4.1% | 0.8% | 1.7% | 100.0% | 363 | |
age | 18-19yrs | 10.3% | 3.4% | 6.9% | 3.4% | - | 31.0% | 37.9% | 3.4% | - | 3.4% | 100.0% | 29 |
20-24yrs | 6.1% | - | 27.3% | 9.1% | - | 28.8% | 24.2% | 3.0% | - | 1.5% | 100.0% | 66 | |
25-29yrs | 6.6% | 4.9% | 27.9% | 1.6% | 1.6% | 34.4% | 19.7% | 3.3% | - | - | 100.0% | 61 | |
30-34yrs | - | 1.7% | 30.5% | 6.8% | - | 33.9% | 22.0% | 3.4% | - | 1.7% | 100.0% | 59 | |
35-39yrs | 5.3% | 1.3% | 21.3% | 5.3% | 2.7% | 29.3% | 24.0% | 5.3% | 2.7% | 2.7% | 100.0% | 75 | |
40-44yrs | 3.7% | - | 28.4% | 2.5% | 2.5% | 30.9% | 24.7% | 6.2% | 1.2% | - | 100.0% | 81 | |
45-49yrs | 5.9% | 1.5% | 30.9% | 1.5% | - | 22.1% | 27.9% | 10.3% | - | - | 100.0% | 68 | |
50-54yrs | 7.4% | 1.9% | 27.8% | 3.7% | 1.9% | 14.8% | 35.2% | 5.6% | - | 1.9% | 100.0% | 54 | |
55-59yrs | 8.1% | 1.6% | 30.6% | 1.6% | 3.2% | 19.4% | 33.9% | 1.6% | - | - | 100.0% | 62 | |
60-64yrs | 5.5% | - | 20.5% | 4.1% | 2.7% | 13.7% | 43.8% | 5.5% | - | 4.1% | 100.0% | 73 | |
65-70yrs | 8.3% | - | 25.0% | 1.4% | - | 15.3% | 43.1% | 4.2% | - | 2.8% | 100.0% | 72 | |
suburb | NSW | 7.3% | 0.7% | 25.7% | 4.0% | 1.3% | 22.7% | 32.3% | 3.7% | 0.7% | 1.7% | 100.0% | 300 |
QLD | 5.3% | 1.2% | 28.2% | 3.5% | 0.6% | 27.6% | 28.8% | 3.5% | - | 1.2% | 100.0% | 170 | |
VIC | 4.3% | 2.2% | 24.8% | 3.5% | 2.2% | 24.8% | 28.7% | 7.4% | 0.4% | 1.7% | 100.0% | 230 |