Q.21 During the last four weeks, have you suffered from any of the following?

1. Headaches/migraines/(head felt heavy)
2. Backaches (stiff back)
3. Nervousness
4. Depression (feeling down)
5. Insomnia (sleeplessness)
8. Other (specify):_______________________
9. DK / None
1 2 3 4 5 8 9 n
total 32.3% 39.9% 22.0% 20.7% 26.3% 7.0% 30.1% 700
                   
gender Male 22.3% 37.1% 19.0% 19.0% 19.6% 8.0% 33.8% 337
Female 41.6% 42.4% 24.8% 22.3% 32.5% 6.1% 26.7% 363
                   
age 18-19yrs 31.0% 34.5% 27.6% 34.5% 13.8% 3.4% 31.0% 29
20-24yrs 43.9% 42.4% 31.8% 27.3% 25.8% 3.0% 33.3% 66
25-29yrs 36.1% 24.6% 31.1% 24.6% 27.9% - 24.6% 61
30-34yrs 37.3% 44.1% 22.0% 20.3% 20.3% - 39.0% 59
35-39yrs 37.3% 41.3% 24.0% 14.7% 21.3% 8.0% 29.3% 75
40-44yrs 32.1% 28.4% 16.0% 22.2% 23.5% 7.4% 35.8% 81
45-49yrs 33.8% 42.6% 30.9% 23.5% 27.9% 13.2% 25.0% 68
50-54yrs 33.3% 38.9% 14.8% 22.2% 25.9% 13.0% 29.6% 54
55-59yrs 27.4% 32.3% 16.1% 24.2% 32.3% 8.1% 37.1% 62
60-64yrs 21.9% 54.8% 20.5% 17.8% 34.2% 5.5% 20.5% 73
65-70yrs 22.2% 50.0% 11.1% 6.9% 29.2% 12.5% 27.8% 72
                   
suburb NSW 31.0% 40.0% 19.0% 18.0% 23.7% 5.3% 30.0% 300
QLD 30.0% 41.2% 19.4% 18.2% 31.2% 6.5% 29.4% 170
VIC 35.7% 39.9% 27.8% 26.1% 26.1% 9.6% 30.9% 230