Q.20 Now I would like to ask about your life as a whole. How satisfied are you with your life as a whole these days? Which number on this card comes closest to your feelings? [SHOW CARD 14]

1 Satisfied
2 Somewhat satisfied
3 Neither satisfied nor dissatisfied (neutral)
4 Somewhat dissatisfied
5 Dissatisfied
8 Other (Specify):_________________________________
9 DK
1 2 3 4 5 8 9 total% n
total 46.7% 37.1% 9.7% 4.0% 2.4% - - 100.0% 700
                     
gender Male 47.8% 31.2% 13.1% 5.6% 2.4% - - 100.0% 337
Female 45.7% 42.7% 6.6% 2.5% 2.5% - - 100.0% 363
                     
age 18-19yrs 51.7% 24.1% 17.2% 3.4% 3.4% - - 100.0% 29
20-24yrs 34.8% 42.4% 15.2% 3.0% 4.5% - - 100.0% 66
25-29yrs 50.8% 29.5% 8.2% 8.2% 3.3% - - 100.0% 61
30-34yrs 55.9% 33.9% 6.8% 1.7% 1.7% - - 100.0% 59
35-39yrs 42.7% 42.7% 8.0% 5.3% 1.3% - - 100.0% 75
40-44yrs 44.4% 37.0% 11.1% 4.9% 2.5% - - 100.0% 81
45-49yrs 50.0% 35.3% 7.4% 1.5% 5.9% - - 100.0% 68
50-54yrs 38.9% 48.1% 7.4% 5.6% - - - 100.0% 54
55-59yrs 45.2% 37.1% 12.9% 4.8% - - - 100.0% 62
60-64yrs 43.8% 39.7% 9.6% 4.1% 2.7% - - 100.0% 73
65-70yrs 58.3% 31.9% 6.9% 1.4% 1.4% - - 100.0% 72
                     
suburb NSW 51.7% 33.7% 10.0% 3.3% 1.3% - - 100.0% 300
QLD 48.2% 40.0% 7.6% 4.1% - - - 100.0% 170
VIC 39.1% 39.6% 10.9% 4.8% 5.7% - - 100.0% 230