Q.2 Which one of the following countries or regions would you like to see develop the friendliest relationship for our own national interest? [SHOW CARD 2]

1 USA (America)
2 EU (European Union)
3 Japan
4 China
5 India
6 South Korea
7 Asian Country other than China, India, Japan and South Korea 7
8 Other (Specify)________________________
9 Donft know
1 2 3 4 5 6 7 8 9 total% n
total 19.7% 15.7% 8.4% 27.7% 6.4% 3.1% 11.9% 2.1% 4.9% 100.0% 700
                         
gender Male 19.9% 13.6% 8.6% 32.0% 7.1% 2.4% 11.0% 2.1% 3.3% 100.0% 337
Female 19.6% 17.6% 8.3% 23.7% 5.8% 3.9% 12.7% 2.2% 6.3% 100.0% 363
                         
age 18-19yrs 27.6% 17.2% 10.3% 24.1% 3.4% 6.9% 6.9% - 3.4% 100.0% 29
20-24yrs 18.2% 25.8% 6.1% 19.7% 7.6% 1.5% 10.6% 3.0% 7.6% 100.0% 66
25-29yrs 24.6% 16.4% 11.5% 16.4% 8.2% 6.6% 9.8% 1.6% 4.9% 100.0% 61
30-34yrs 18.6% 22.0% 8.5% 22.0% 5.1% 1.7% 18.6% - 3.4% 100.0% 59
35-39yrs 17.3% 12.0% 13.3% 28.0% 4.0% 2.7% 16.0% 5.3% 1.3% 100.0% 75
40-44yrs 12.3% 12.3% 8.6% 34.6% 8.6% 3.7% 8.6% 2.5% 8.6% 100.0% 81
45-49yrs 22.1% 8.8% 11.8% 27.9% 7.4% 1.5% 16.2% - 4.4% 100.0% 68
50-54yrs 18.5% 11.1% 7.4% 37.0% 3.7% 7.4% 13.0% - 1.9% 100.0% 54
55-59yrs 17.7% 17.7% 6.5% 27.4% 6.5% 4.8% 11.3% - 8.1% 100.0% 62
60-64yrs 20.5% 21.9% 1.4% 30.1% 8.2% 1.4% 8.2% 2.7% 5.5% 100.0% 73
65-70yrs 25.0% 9.7% 8.3% 33.3% 5.6% - 9.7% 5.6% 2.8% 100.0% 72
                         
suburb NSW 20.7% 17.7% 10.7% 27.0% 4.7% 2.7% 11.0% 1.0% 4.7% 100.0% 300
QLD 18.8% 14.7% 7.6% 30.0% 7.6% 2.4% 8.8% 4.1% 5.9% 100.0% 170
VIC 19.1% 13.9% 6.1% 27.0% 7.8% 4.3% 15.2% 2.2% 4.3% 100.0% 230