Q.17 People feel uneasy about themselves or their family members from time to time. To what extent do you worry, either for yourself or for your family, about each of the following? Would you say very much, somewhat, slightly, or not at all? [SHOW CARD 11]

a. Serious illness

1 Very much
2 Somewhat
3 Slightly
4 Not at all
8 Other
9 DK
1 2 3 4 8 9 total% n
total 43.7% 29.3% 19.7% 7.1% 0.1% - 100.0% 700
                   
gender Male 43.3% 29.7% 19.6% 7.1% 0.3% - 100.0% 337
Female 44.1% 28.9% 19.8% 7.2% - - 100.0% 363
                   
age 18-19yrs 24.1% 37.9% 27.6% 10.3% - - 100.0% 29
20-24yrs 47.0% 22.7% 22.7% 7.6% - - 100.0% 66
25-29yrs 37.7% 37.7% 19.7% 4.9% - - 100.0% 61
30-34yrs 52.5% 28.8% 8.5% 10.2% - - 100.0% 59
35-39yrs 40.0% 29.3% 22.7% 8.0% - - 100.0% 75
40-44yrs 39.5% 33.3% 22.2% 4.9% - - 100.0% 81
45-49yrs 45.6% 30.9% 19.1% 4.4% - - 100.0% 68
50-54yrs 44.4% 29.6% 18.5% 7.4% - - 100.0% 54
55-59yrs 51.6% 24.2% 17.7% 6.5% - - 100.0% 62
60-64yrs 42.5% 27.4% 21.9% 8.2% - - 100.0% 73
65-70yrs 47.2% 25.0% 18.1% 8.3% 1.4% - 100.0% 72
                   
suburb NSW 43.0% 27.3% 22.0% 7.7% - - 100.0% 300
QLD 40.0% 32.4% 20.0% 7.1% 0.6% - 100.0% 170
VIC 47.4% 29.6% 16.5% 6.5% - - 100.0% 230

Q.17 People feel uneasy about themselves or their family members from time to time. To what extent do you worry, either for yourself or for your family, about each of the following? Would you say very much, somewhat, slightly, or not at all? [SHOW CARD 11]

b. Car accident

1 Very much
2 Somewhat
3 Slightly
4 Not at all
8 Other
9 DK
1 2 3 4 8 9 total% n
total 31.6% 26.6% 27.7% 14.1% - - 100.0% 700
                   
gender Male 29.1% 27.3% 27.6% 16.0% - - 100.0% 337
Female 33.9% 25.9% 27.8% 12.4% - - 100.0% 363
                   
age 18-19yrs 13.8% 31.0% 41.4% 13.8% - - 100.0% 29
20-24yrs 33.3% 22.7% 24.2% 19.7% - - 100.0% 66
25-29yrs 32.8% 29.5% 29.5% 8.2% - - 100.0% 61
30-34yrs 32.2% 30.5% 22.0% 15.3% - - 100.0% 59
35-39yrs 30.7% 20.0% 30.7% 18.7% - - 100.0% 75
40-44yrs 28.4% 25.9% 30.9% 14.8% - - 100.0% 81
45-49yrs 35.3% 29.4% 23.5% 11.8% - - 100.0% 68
50-54yrs 27.8% 33.3% 25.9% 13.0% - - 100.0% 54
55-59yrs 32.3% 30.6% 24.2% 12.9% - - 100.0% 62
60-64yrs 32.9% 24.7% 37.0% 5.5% - - 100.0% 73
65-70yrs 37.5% 20.8% 20.8% 20.8% - - 100.0% 72
                   
suburb NSW 29.0% 27.0% 29.7% 14.3% - - 100.0% 300
QLD 31.8% 24.7% 31.2% 12.4% - - 100.0% 170
VIC 34.8% 27.4% 22.6% 15.2% - - 100.0% 230

Q.17 People feel uneasy about themselves or their family members from time to time. To what extent do you worry, either for yourself or for your family, about each of the following? Would you say very much, somewhat, slightly, or not at all? [SHOW CARD 11]

c. Unemployment

1 Very much
2 Somewhat
3 Slightly
4 Not at all
8 Other
9 DK
1 2 3 4 8 9 total% n
total 21.6% 24.3% 27.3% 26.7% - 0.1% 100.0% 700
                   
gender Male 20.8% 22.0% 28.2% 29.1% - - 100.0% 337
Female 22.3% 26.4% 26.4% 24.5% - 0.3% 100.0% 363
                   
age 18-19yrs 3.4% 27.6% 37.9% 31.0% - - 100.0% 29
20-24yrs 22.7% 24.2% 30.3% 22.7% - - 100.0% 66
25-29yrs 18.0% 29.5% 36.1% 16.4% - - 100.0% 61
30-34yrs 13.6% 40.7% 32.2% 13.6% - - 100.0% 59
35-39yrs 17.3% 25.3% 29.3% 28.0% - - 100.0% 75
40-44yrs 18.5% 22.2% 25.9% 33.3% - - 100.0% 81
45-49yrs 32.4% 20.6% 23.5% 23.5% - - 100.0% 68
50-54yrs 18.5% 22.2% 24.1% 35.2% - - 100.0% 54
55-59yrs 30.6% 24.2% 27.4% 17.7% - - 100.0% 62
60-64yrs 24.7% 17.8% 21.9% 34.2% - 1.4% 100.0% 73
65-70yrs 26.4% 18.1% 19.4% 36.1% - - 100.0% 72
                   
suburb NSW 22.3% 24.3% 28.0% 25.3% - - 100.0% 300
QLD 20.0% 19.4% 24.1% 35.9% - 0.6% 100.0% 170
VIC 21.7% 27.8% 28.7% 21.7% - - 100.0% 230

Q.17 People feel uneasy about themselves or their family members from time to time. To what extent do you worry, either for yourself or for your family, about each of the following? Would you say very much, somewhat, slightly, or not at all? [SHOW CARD 11]

d War

1 Very much
2 Somewhat
3 Slightly
4 Not at all
8 Other
9 DK
1 2 3 4 8 9 total% n
total 32.6% 19.9% 23.0% 24.0% - 0.6% 100.0% 700
                   
gender Male 29.7% 17.5% 26.4% 25.8% - 0.6% 100.0% 337
Female 35.3% 22.0% 19.8% 22.3% - 0.6% 100.0% 363
                   
age 18-19yrs 27.6% 17.2% 6.9% 44.8% - 3.4% 100.0% 29
20-24yrs 28.8% 10.6% 28.8% 30.3% - 1.5% 100.0% 66
25-29yrs 26.2% 24.6% 24.6% 23.0% - 1.6% 100.0% 61
30-34yrs 23.7% 23.7% 27.1% 25.4% - - 100.0% 59
35-39yrs 33.3% 20.0% 24.0% 22.7% - - 100.0% 75
40-44yrs 24.7% 19.8% 30.9% 24.7% - - 100.0% 81
45-49yrs 39.7% 20.6% 19.1% 19.1% - 1.5% 100.0% 68
50-54yrs 29.6% 22.2% 20.4% 27.8% - - 100.0% 54
55-59yrs 38.7% 14.5% 19.4% 27.4% - - 100.0% 62
60-64yrs 38.4% 20.5% 26.0% 15.1% - - 100.0% 73
65-70yrs 43.1% 23.6% 15.3% 18.1% - - 100.0% 72
                   
suburb NSW 34.3% 21.3% 22.3% 21.0% - 1.0% 100.0% 300
QLD 32.4% 23.5% 20.0% 24.1% - - 100.0% 170
VIC 30.4% 15.2% 26.1% 27.8% - 0.4% 100.0% 230