Q.15 If you were to get enough money to live as comfortably as you would like for the rest of your life, would you continue to work or would you stop working?

1 Continue to work
2 Stop working
8 Other (Specify): _____________________________
9 DK
1 2 8 9 total% n
total 61.7% 30.1% 7.0% 1.1% 100.0% 700
               
gender Male 62.6% 31.8% 5.6% - 100.0% 337
Female 60.9% 28.7% 8.3% 2.2% 100.0% 363
               
age 18-19yrs 75.9% 20.7% 3.4% - 100.0% 29
20-24yrs 77.3% 15.2% 6.1% 1.5% 100.0% 66
25-29yrs 63.9% 27.9% 8.2% - 100.0% 61
30-34yrs 66.1% 28.8% 5.1% - 100.0% 59
35-39yrs 73.3% 17.3% 6.7% 2.7% 100.0% 75
40-44yrs 67.9% 25.9% 6.2% - 100.0% 81
45-49yrs 64.7% 29.4% 5.9% - 100.0% 68
50-54yrs 64.8% 33.3% 1.9% - 100.0% 54
55-59yrs 51.6% 33.9% 9.7% 4.8% 100.0% 62
60-64yrs 38.4% 52.1% 8.2% 1.4% 100.0% 73
65-70yrs 44.4% 41.7% 12.5% 1.4% 100.0% 72
               
suburb NSW 59.7% 35.7% 4.3% 0.3% 100.0% 300
QLD 56.5% 30.0% 11.2% 2.4% 100.0% 170
VIC 68.3% 23.0% 7.4% 1.3% 100.0% 230