Q.12 For your age, how satisfied are you with your health? [SHOW CARD 7] Would you sayc?

1 Very satisfied
2 Fairly Satisfied
3 Fairly dissatisfied, or
4 Very dissatisfied
8 Other (Specify):_________________________
9 DK
1 2 3 4 8 9 total% n
total 34.9% 50.7% 9.3% 4.9% - 0.3% 100.0% 700
                   
gender Male 37.4% 48.7% 9.2% 4.7% - - 100.0% 337
Female 32.5% 52.6% 9.4% 5.0% - 0.6% 100.0% 363
                   
age 18-19yrs 48.3% 44.8% 3.4% 3.4% - - 100.0% 29
20-24yrs 34.8% 53.0% 10.6% 1.5% - - 100.0% 66
25-29yrs 32.8% 54.1% 11.5% 1.6% - - 100.0% 61
30-34yrs 37.3% 52.5% 6.8% 1.7% - 1.7% 100.0% 59
35-39yrs 40.0% 46.7% 9.3% 2.7% - 1.3% 100.0% 75
40-44yrs 38.3% 45.7% 8.6% 7.4% - - 100.0% 81
45-49yrs 27.9% 54.4% 7.4% 10.3% - - 100.0% 68
50-54yrs 27.8% 59.3% 13.0% - - - 100.0% 54
55-59yrs 33.9% 46.8% 11.3% 8.1% - - 100.0% 62
60-64yrs 34.2% 50.7% 8.2% 6.8% - - 100.0% 73
65-70yrs 33.3% 50.0% 9.7% 6.9% - - 100.0% 72
                   
suburb NSW 32.3% 54.0% 9.3% 3.7% - 0.7% 100.0% 300
QLD 37.6% 47.6% 10.0% 4.7% - - 100.0% 170
VIC 36.1% 48.7% 8.7% 6.5% - - 100.0% 230