F3 What is the last school from which you graduated? (If you dropped out or are still in the school, please consider yourself graduated) [SHOW CARD 34]

1 Higher degree or post graduate diploma
2 Bachelor degree
3 Undergraduate diploma
4 Associate diploma
5 Skilled vocational
6 Basic vocational
7 Completed highest level of school
8 Did not complete highest level of school
9 (Don't Know/Not Stated)
10 Other (Specify)_______________________
1 2 3 4 5 6 7 8 9 total% n
total 16.0% 16.9% 4.4% 6.3% 14.4% 4.0% 19.4% 18.6% - 100.0% 700
                         
gender Male 17.2% 14.8% 3.6% 6.5% 19.3% 4.2% 20.2% 14.2% - 100.0% 337
Female 14.9% 18.7% 5.2% 6.1% 9.9% 3.9% 18.7% 22.6% - 100.0% 363
                         
age 18-19yrs 6.9% 3.4% - 3.4% 10.3% - 48.3% 27.6% - 100.0% 29
20-24yrs 4.5% 25.8% 6.1% 4.5% 10.6% 1.5% 30.3% 16.7% - 100.0% 66
25-29yrs 14.8% 13.1% 6.6% 13.1% 13.1% 9.8% 13.1% 16.4% - 100.0% 61
30-34yrs 13.6% 20.3% 6.8% 3.4% 22.0% 1.7% 11.9% 20.3% - 100.0% 59
35-39yrs 22.7% 24.0% 9.3% 6.7% 10.7% 1.3% 10.7% 14.7% - 100.0% 75
40-44yrs 23.5% 23.5% 2.5% 6.2% 14.8% 3.7% 9.9% 16.0% - 100.0% 81
45-49yrs 16.2% 16.2% 1.5% 2.9% 11.8% 4.4% 20.6% 26.5% - 100.0% 68
50-54yrs 11.1% 16.7% 5.6% 9.3% 22.2% 3.7% 18.5% 13.0% - 100.0% 54
55-59yrs 19.4% 14.5% 1.6% 3.2% 11.3% 3.2% 27.4% 19.4% - 100.0% 62
60-64yrs 16.4% 8.2% 4.1% 6.8% 16.4% 9.6% 19.2% 19.2% - 100.0% 73
65-70yrs 18.1% 11.1% 2.8% 8.3% 15.3% 2.8% 22.2% 19.4% - 100.0% 72
                         
suburb NSW 18.3% 18.7% 4.7% 6.7% 15.7% 3.0% 17.3% 15.7% - 100.0% 300
QLD 12.4% 14.7% 3.5% 8.2% 18.8% 5.3% 21.8% 15.3% - 100.0% 170
VIC 15.7% 16.1% 4.8% 4.3% 9.6% 4.3% 20.4% 24.8% - 100.0% 230