Corrigenda
2022/10/25
Revisions to the survey research reports are summarized in the following file.
Errata for Research Reports
See the following files for details.PRVS summary report corrigenda Korea 2006 report corrigenda China 2005 report corrigenda Report No.89 corrigenda Report No.74 corrigenda
Errata for Research Reports
See the following files for details.
2018/09/18
Report | APVS Summary Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Number | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question Number | Q43b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Error | The response rates of India and Vietnam. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correct |
|
2018/01/23
Report | Vietnam 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Number | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question Number | Q11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Error | Values of Total, Male, and Female. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correct | Described below.
|
Report | Vietnam 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Number | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question Number | Q8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Error | Values of Select Number 8 and 9. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correct |
|
Report | South Korea 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page Number | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Question Number | Q43b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Error | Values of Select Number 5 and 6. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correct |
|
2017/10/11
Report | USA2010 |
---|---|
Page Number | 15 |
Error | There are some text errors in the Survey Report. However, there may be no effect to the past analyses because the differences are quite small and the response number is correct. |
Correct | Error Five thousand, four hundred eighty-one households were attempted, ↓ Correct 5,498 households were attempted, Error Among the 4,479 households ↓ Correct Among the 4,496 households |
2014/10/15
Report | Page Number | Question Number | Error | Correct |
---|---|---|---|---|
Japan 2010 | 130 | F4 | Select numbers | Error 12.農林漁業~24.その他の無職 ↓ Correct 1.農林漁業~13.その他の無職 |
2011/9/5
Report | Page Number | Question Number | Error | Correct |
---|---|---|---|---|
PRVS Summary Report | 135, 156 | Q9b | The value of Singapore | Error 2.0, 25.8, 62.0, 7.5, 1.3, 1.5 ↓ Correct 14.1, 41.1, 40.8, 2.3, 0.9, 0.8 |
Australia 2007 | 144 | Q9b | The value of Singapore | Error 2.0, 25.8, 62.0, 7.5, 1.3, 1.5 ↓ Correct 14.1, 41.1, 40.8, 2.3, 0.9, 0.8 |
India 2008 | 145 | Q9b | The value of Singapore | Error 2.0, 25.8, 62.0, 7.5, 1.3, 1.5 ↓ Correct 14.1, 41.1, 40.8, 2.3, 0.9, 0.8 |
2011/8/1
Report | Page Number | Question Number | Error | Correct |
---|---|---|---|---|
PRVS Summary Report | 145,164 | Q31 | The values of 1)Disagree and 2)Agree of Hong Kong 2005 are opposite. The cross table of the web page is correct. | Error 1)Disagree 36.6% 2)Agree 45.9% ↓ Correct 1)Disagree 45.9% 2)Agree 36.6% |
2010/7/7
Report | Page Number | Question Number | Error | Correct |
---|---|---|---|---|
India 2008 | 5 | Sampling: Indian nationality and residence in USA | Sampling: Indian nationality and residence in India |
2009/5/20
Report | Page Number | Question Number | Error | Correct |
---|---|---|---|---|
Singapore 2007 | 43 | Q18c | The values of race | The correct table is published on the web page. |
2008/8/1
Report | Page Number | Question Number | Error | Correct |
---|---|---|---|---|
Japan 2004 | 100 | Q52 | Omission of 1 sample | The correct table is published on the web page. |
Shanghai 2005 | 217 | Q52 | Omission of 4 samples | The correct table is published on the web page. |
Hong Kong 2005 | 315 | Q52 | Omission of 4 samples | The correct table is published on the web page. |
Taiwan 2006 | 109 | Q52 | Omission of 1 sample | The correct table is published on the web page. |
Singapore 2007 | 112-3, 117-120, 125 | Q52 | Omission of 17 samples | The correct table is published on the web page. |
2008/7/11
Report | Page Number | Question Number | Error | Correct |
---|---|---|---|---|
South Korea 2006 | 29 | Q8 | There is the answer category “7”. | The correct table is published on the web page. “7” is integrated into the category “8” because it corresponds to “Others”. |
2008/4/16
Report | Page Number | Question Number | Error | Correct |
---|---|---|---|---|
Australia 2007 | 11-104 | Sampling number 700 is inputted twice as Sampling number 630. | Inputting the correct data of Sampling number 630 and publishing the correct table on the weg page. |
2007/12/19
Report | Page Number | Question Number | Error | Correct |
---|---|---|---|---|
Taiwan 2006 | Age groups of all cross tables are error. The correct age groups are 20-24 years and over. | The correct table is published on the web page |